| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 33643 DR2 181908842994567936 J05131092+3319054 |
||||
| RA | 05:13:10.9287 | DEC | +33:19:05.403 | ||
| Parallax 7.288 mas |
P.M. RA 10.622 mas/y |
P.M. DEC -49.779 mas/y |
|||
| MagV 8.54 |
MagR* 8.279 |
MagI 8.129 |
MagJ 7.739 |
MagH 7.58 |
MagK 7.543 |
| MagG 8.452 |
MagGBP 8.688 |
MagGRP 8.113 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459489.270919 ± 4.1e-05 BJDTDB |
|||||
| Period 2.73476573 ± 1.4e-07 days |
|||||
| Transit Parameters | |||||
| Bieryla et al. 2015 | |||||
| Rp/Rs 0.091 ± 0.0006 |
a/Rs** 5.53 +0.04 -0.04 |
i 83.8 +0.4 -0.4 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 9.83 mmag |
Duration* 3.49 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bieryla et al. 2015 | |||||
| Teff 6789.0 +50.0 -49.0 K |
Log(g) 4.15 +0.02 -0.02 cm/s2 |
Fe/H 0.14 +0.07 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 92 (1) | ||||
| O-C | -1.62 ± 0.99 minutes | ||||
| ExoClock Observations (Recent) | 25 (1) | ||||
| Space Observations (Recent) | 54 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 13 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.089364 ± 5.6e-05 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| KELT-7b (MEDIUM) 2026-01-18 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 4.0 | 2.95 ± 6.62 | |
| KELT-7b (MEDIUM) 2025-02-05 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 20.0 | -4.03 ± 2.02 | |
| KELT-7b (MEDIUM) 2024-12-28 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 20.0 | -1.01 ± 1.18 | |
| KELT-7b (MEDIUM) 2024-12-20 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 4.0 | -0.12 ± 5.47 | |
| KELT-7b (MEDIUM) 2023-12-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 30.0 | -3.8 ± 1.58 | |
| KELT-7b (MEDIUM) 2023-12-03 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 240.0 | 4.92 ± 2.02 | |
| KELT-7b (MEDIUM) 2023-12-01 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | -1.76 ± 1.3 | |
| KELT-7b (MEDIUM) 2023-12-01 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 15.0 | -2.33 ± 1.73 | |
| KELT-7b (MEDIUM) 2023-10-18 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 15.0 | 4.8 ± 2.3 | |
| KELT-7b (MEDIUM) 2023-09-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 30.0 | 0.08 ± 3.89 | |
| KELT-7b (MEDIUM) 2022-02-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 2.34 ± 1.87 | |
| KELT-7b (MEDIUM) 2022-01-10 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 60.0 | 0.5 ± 3.46 | |
| KELT-7b (MEDIUM) 2021-11-09 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / B / 20.0 | 1.82 ± 1.58 | |
| KELT-7b (MEDIUM) 2020-12-15 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 4.0 | 6.12 ± 5.76 | |
| KELT-7b (MEDIUM) 2020-11-24 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / R / 30.0 | 0.39 ± 0.86 | |
| KELT-7b (MEDIUM) 2020-11-13 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / zpr / 30.0 | 2.21 ± 1.44 | |
| KELT-7b (MEDIUM) 2019-12-31 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 0.09 ± 1.44 | |
| KELT-7b (MEDIUM) 2019-01-15 | Giuseppe Conzo Gruppo Astrofili Palidoro | Skywatcher 80ED ASI-178MM / Clear / 90.0 | 4.0 ± 1.3 | |
| KELT-7b (MEDIUM) 2017-12-28 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 15.0 | -0.23 ± 0.62 | |
| KELT-7b (MEDIUM) 2017-12-28 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 20.0 | -0.32 ± 0.58 | |
| KELT-7b (MEDIUM) 2017-12-28 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 5.0 | -0.98 ± 0.63 | |
| KELT-7b (MEDIUM) 2017-12-28 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 10.0 | -1.73 ± 0.6 | |
| KELT-7b (MEDIUM) 2017-12-17 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 5.0 | 4.35 ± 0.78 | |
| KELT-7b (MEDIUM) 2017-12-17 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 10.0 | 1.22 ± 0.84 | |
| KELT-7b (MEDIUM) 2017-12-17 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 15.0 | 0.72 ± 0.66 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| KELT-7b (MEDIUM) 2024-01-02 | TESS | -0.02 ± 0.32 | ||
| KELT-7b (MEDIUM) 2023-12-31 | TESS | 0.67 ± 0.26 | ||
| KELT-7b (MEDIUM) 2023-12-28 | TESS | 0.28 ± 0.29 | ||
| KELT-7b (MEDIUM) 2023-12-20 | TESS | 0.14 ± 0.33 | ||
| KELT-7b (MEDIUM) 2023-12-17 | TESS | 0.02 ± 0.27 | ||
| KELT-7b (MEDIUM) 2023-12-14 | TESS | -0.26 ± 0.29 | ||
| KELT-7b (MEDIUM) 2023-12-12 | TESS | 0.08 ± 0.32 | ||
| KELT-7b (MEDIUM) 2023-11-09 | TESS | -0.43 ± 0.29 | ||
| KELT-7b (MEDIUM) 2023-11-06 | TESS | -0.11 ± 0.29 | ||
| KELT-7b (MEDIUM) 2023-11-03 | TESS | 0.52 ± 0.3 | ||
| KELT-7b (MEDIUM) 2023-11-01 | TESS | -0.06 ± 0.3 | ||
| KELT-7b (MEDIUM) 2023-10-26 | TESS | 0.22 ± 0.27 | ||
| KELT-7b (MEDIUM) 2023-10-23 | TESS | -0.18 ± 0.27 | ||
| KELT-7b (MEDIUM) 2023-10-21 | TESS | 0.22 ± 0.29 | ||
| KELT-7b (MEDIUM) 2023-10-18 | TESS | 0.05 ± 0.3 | ||
| KELT-7b (MEDIUM) 2022-12-21 | TESS | 0.46 ± 0.26 | ||
| KELT-7b (MEDIUM) 2022-12-16 | TESS | -0.16 ± 0.3 | ||
| KELT-7b (MEDIUM) 2022-12-13 | TESS | -0.18 ± 0.29 | ||
| KELT-7b (MEDIUM) 2022-12-07 | TESS | -0.35 ± 0.3 | ||
| KELT-7b (MEDIUM) 2022-12-05 | TESS | 0.22 ± 0.29 | ||
| KELT-7b (MEDIUM) 2022-12-02 | TESS | -0.29 ± 0.29 | ||
| KELT-7b (MEDIUM) 2022-11-29 | TESS | 0.21 ± 0.29 | ||
| KELT-7b (MEDIUM) 2021-11-30 | TESS | 0.14 ± 0.33 | ||
| KELT-7b (MEDIUM) 2021-11-28 | TESS | -0.52 ± 0.3 | ||
| KELT-7b (MEDIUM) 2021-11-25 | TESS | 0.17 ± 0.35 | ||
| KELT-7b (MEDIUM) 2021-11-22 | TESS | 0.18 ± 0.27 | ||
| KELT-7b (MEDIUM) 2021-11-17 | TESS | 0.32 ± 0.27 | ||
| KELT-7b (MEDIUM) 2021-11-14 | TESS | -0.26 ± 0.29 | ||
| KELT-7b (MEDIUM) 2021-11-11 | TESS | -0.14 ± 0.29 | ||
| KELT-7b (MEDIUM) 2021-11-09 | TESS | 0.15 ± 0.29 | ||
| KELT-7b (MEDIUM) 2021-10-31 | TESS | -0.67 ± 0.29 | ||
| KELT-7b (MEDIUM) 2021-10-29 | TESS | -0.83 ± 0.36 | ||
| KELT-7b (MEDIUM) 2021-10-26 | TESS | -0.19 ± 0.27 | ||
| KELT-7b (MEDIUM) 2021-10-23 | TESS | -0.32 ± 0.29 | ||
| KELT-7b (MEDIUM) 2021-10-20 | TESS | -0.11 ± 0.27 | ||
| KELT-7b (MEDIUM) 2021-10-18 | TESS | 0.15 ± 0.29 | ||
| KELT-7b (MEDIUM) 2021-10-15 | TESS | -0.18 ± 0.27 | ||
| KELT-7b (MEDIUM) 2021-10-09 | TESS | -0.12 ± 0.27 | ||
| KELT-7b (MEDIUM) 2021-10-07 | TESS | -0.19 ± 0.3 | ||
| KELT-7b (MEDIUM) 2021-10-04 | TESS | 0.28 ± 0.29 | ||
| KELT-7b (MEDIUM) 2021-10-01 | TESS | 0.71 ± 0.3 | ||
| KELT-7b (MEDIUM) 2021-09-26 | TESS | 0.12 ± 0.3 | ||
| KELT-7b (MEDIUM) 2021-09-23 | TESS | 0.04 ± 0.3 | ||
| KELT-7b (MEDIUM) 2021-09-20 | TESS | 0.03 ± 0.29 | ||
| KELT-7b (MEDIUM) 2021-09-18 | TESS | -0.45 ± 0.29 | ||
| KELT-7b (MEDIUM) 2019-12-20 | TESS | -0.02 ± 0.33 | ||
| KELT-7b (MEDIUM) 2019-12-18 | TESS | 0.07 ± 0.4 | ||
| KELT-7b (MEDIUM) 2019-12-15 | TESS | -0.37 ± 0.33 | ||
| KELT-7b (MEDIUM) 2019-12-12 | TESS | -0.21 ± 0.37 | ||
| KELT-7b (MEDIUM) 2019-12-09 | TESS | -0.29 ± 0.3 | ||
| KELT-7b (MEDIUM) 2019-12-07 | TESS | 0.36 ± 0.26 | ||
| KELT-7b (MEDIUM) 2019-12-04 | TESS | 0.07 ± 0.3 | ||
| KELT-7b (MEDIUM) 2019-12-01 | TESS | 0.37 ± 0.32 | ||
| KELT-7b (MEDIUM) 2019-11-29 | TESS | -1.54 ± 0.46 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-10-18 | Pluriel et al. 2020 | 3.28 ± 0.9 | ||
| 2017-01-04 | Garhart et al. 2020 | 0.36 ± 0.27 | ||
| 2016-12-27 | Garhart et al. 2020 | -0.55 ± 0.23 | ||
| 2014-01-23 | Bieryla et al. 2015 | 2.14 ± 1.44 | ||
| 2013-10-19 | Bieryla et al. 2015 | 1.82 ± 0.78 | ||
| 2013-01-29 | Bieryla et al. 2015 | 2.18 ± 0.98 | ||
| 2013-01-27 | Bieryla et al. 2015 | 2.06 ± 0.98 | ||
| 2012-12-08 | Bieryla et al. 2015 | -0.05 ± 0.92 | ||
| 2012-11-22 | Bieryla et al. 2015 | 2.97 ± 1.05 | ||
| 2012-11-14 | Bieryla et al. 2015 | 1.18 ± 0.84 | ||
| 2012-11-03 | Bieryla et al. 2015 | -1.21 ± 0.71 | ||
| 2012-10-23 | Bieryla et al. 2015 | -1.68 ± 0.52 | ||
| 2012-10-04 | Bieryla et al. 2015 | -0.31 ± 1.07 | ||