| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 195689 DR2 2064327278651198336 J20312634+3956196 |
||||
| RA | 20:31:26.3534 | DEC | +39:56:19.765 | ||
| Parallax 4.863 mas |
P.M. RA 16.728 mas/y |
P.M. DEC 21.478 mas/y |
|||
| MagV 7.56 |
MagR* 7.562 |
MagI* 7.49 |
MagJ 7.458 |
MagH 7.492 |
MagK 7.482 |
| MagG 7.577 |
MagGBP 7.611 |
MagGRP 7.563 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459074.460549 ± 5e-05 BJDTDB |
|||||
| Period 1.48111897 ± 1.3e-07 days |
|||||
| Transit Parameters | |||||
| Gaudi et al. 2017 | |||||
| Rp/Rs 0.08228 ± 0.00043 |
a/Rs 3.2 +0.02 -0.02 |
i 86.79 +0.25 -0.25 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 8.28 mmag |
Duration* 3.85 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Gaudi et al. 2017 | |||||
| Teff 10170.0 +450.0 -450.0 K |
Log(g) 4.09 +0.01 -0.01 cm/s2 |
Fe/H -0.03 +0.2 -0.2 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW - TTVs - GD | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 90 (7) | ||||
| O-C | 3.35 ± 0.63 minutes | ||||
| ExoClock Observations (Recent) | 26 (7) | ||||
| Space Observations (Recent) | 58 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 5 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.080414 ± 4.6e-05 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| KELT-9b (LOW - TTVs - GD) 2025-10-12 | Michael Irzyk melun | C14 altair 2600 / ipr / 15.0 | 0.02 ± 1.31 | |
| KELT-9b (LOW - TTVs - GD) 2025-08-30 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / ipr / 30.0 | 6.38 ± 2.3 | |
| KELT-9b (LOW - TTVs - GD) 2025-08-30 | Javier Flores Martín Calar Alto Hispano en Andalucia | Multi Array of Combinate Telescope (MARCOT) ZWO1600MM / R / 60.0 | 1.49 ± 6.77 | |
| KELT-9b (LOW - TTVs - GD) 2025-08-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 20.0 | 1.06 ± 2.59 | |
| KELT-9b (LOW - TTVs - GD) 2025-07-18 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 2.71 ± 1.73 | |
| KELT-9b (LOW - TTVs - GD) 2025-07-16 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 120.0 | 0.61 ± 1.58 | |
| KELT-9b (LOW - TTVs - GD) 2025-06-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 20.0 | 7.28 ± 2.45 | |
| KELT-9b (LOW - TTVs - GD) 2024-09-08 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 20.0 | -4.89 ± 3.6 | |
| KELT-9b (LOW - TTVs - GD) 2024-07-30 | Sonia J Rubie The Burnham Observatory | Celestron C9.25 (9.25") SX694 Mono / R / 10.0 | 11.4 ± 1.44 | |
| KELT-9b (LOW - TTVs - GD) 2024-06-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 20.0 | -2.32 ± 2.59 | |
| KELT-9b (LOW - TTVs - GD) 2023-11-13 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 4.0 | -0.71 ± 1.17 | |
| KELT-9b (LOW - TTVs - GD) 2023-08-13 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / R / 120.0 | 4.96 ± 1.34 | |
| KELT-9b (LOW - TTVs - GD) 2023-07-07 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / R / 120.0 | 2.23 ± 0.72 | |
| KELT-9b (LOW - TTVs - GD) 2022-08-27 | Michael Irzyk Melun | C14 H694 / I / 30.0 | 1.6 ± 1.73 | |
| KELT-9b (LOW - TTVs - GD) 2022-08-27 | Lionel Rousselot Private observatory Vierzon | Newton 250/1200 ZWO 1600 monochrome / R / 60.0 | -0.56 ± 1.3 | |
| KELT-9b (LOW - TTVs - GD) 2022-08-24 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / R / 40.0 | 1.08 ± 0.43 | |
| KELT-9b (LOW - TTVs - GD) 2022-07-18 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 120.0 | -5.3 ± 4.61 | |
| KELT-9b (LOW - TTVs - GD) 2022-07-16 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / V / 60.0 | -2.94 ± 1.01 | |
| KELT-9b (LOW - TTVs - GD) 2022-07-16 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 20.0 | -3.23 ± 1.3 | |
| KELT-9b (LOW - TTVs - GD) 2022-07-16 | Enrique Arce Vallbona Observatory | Newton 10" f4 ZWO ASI 294 MM PRO / Lum / 30.0 | -12.59 ± 3.02 | |
| KELT-9b (LOW - TTVs - GD) 2022-07-13 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / V / 60.0 | -0.44 ± 1.01 | |
| KELT-9b (LOW - TTVs - GD) 2018-08-30 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 2.0 | 1.04 ± 0.63 | |
| KELT-9b (LOW - TTVs - GD) 2018-08-30 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 3.0 | 0.12 ± 0.58 | |
| KELT-9b (LOW - TTVs - GD) 2018-08-30 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 5.0 | 0.11 ± 0.81 | |
| KELT-9b (LOW - TTVs - GD) 2018-08-30 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 8.0 | 0.04 ± 0.55 | |
| KELT-9b (LOW - TTVs - GD) 2018-06-08 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 5.0 | -4.12 ± 1.27 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| KELT-9b (LOW - TTVs - GD) 2022-09-01 | TESS | 0.74 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-30 | TESS | -0.65 ± 0.27 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-29 | TESS | -0.69 ± 0.29 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-27 | TESS | -0.03 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-26 | TESS | 0.49 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-24 | TESS | -0.25 ± 0.27 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-23 | TESS | 0.3 ± 0.23 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-22 | TESS | 0.35 ± 0.27 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-20 | TESS | -0.22 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-17 | TESS | 0.32 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-16 | TESS | -0.93 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-14 | TESS | -0.79 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-13 | TESS | 0.26 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-11 | TESS | -0.82 ± 0.27 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-10 | TESS | -0.25 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-08 | TESS | 0.18 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2022-08-07 | TESS | 0.12 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-19 | TESS | -0.13 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-18 | TESS | -0.77 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-16 | TESS | -0.1 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-15 | TESS | 0.35 ± 0.23 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-13 | TESS | -0.45 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-12 | TESS | -0.22 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-10 | TESS | -0.67 ± 0.23 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-09 | TESS | -0.56 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-07 | TESS | -0.31 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-04 | TESS | -0.52 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-03 | TESS | -0.32 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2021-08-01 | TESS | 0.8 ± 0.23 | ||
| KELT-9b (LOW - TTVs - GD) 2021-07-31 | TESS | -0.32 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2021-07-29 | TESS | 0.17 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2021-07-28 | TESS | -0.24 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2021-07-27 | TESS | -0.33 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2021-07-25 | TESS | -0.6 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2019-09-07 | TESS | -0.64 ± 0.27 | ||
| KELT-9b (LOW - TTVs - GD) 2019-09-05 | TESS | 0.42 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2019-09-04 | TESS | 0.29 ± 0.27 | ||
| KELT-9b (LOW - TTVs - GD) 2019-09-02 | TESS | -0.29 ± 0.29 | ||
| KELT-9b (LOW - TTVs - GD) 2019-09-01 | TESS | -0.4 ± 0.27 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-30 | TESS | -0.76 ± 0.3 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-24 | TESS | -0.01 ± 0.39 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-23 | TESS | -0.18 ± 0.29 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-22 | TESS | 0.54 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-20 | TESS | -0.2 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-19 | TESS | -0.21 ± 0.33 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-17 | TESS | 0.59 ± 0.3 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-16 | TESS | 0.04 ± 0.29 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-13 | TESS | -0.29 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-08 | TESS | -0.08 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-07 | TESS | 0.48 ± 0.26 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-05 | TESS | -1.05 ± 0.3 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-04 | TESS | 0.25 ± 0.27 | ||
| KELT-9b (LOW - TTVs - GD) 2019-08-02 | TESS | -0.09 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2019-07-30 | TESS | -0.48 ± 0.24 | ||
| KELT-9b (LOW - TTVs - GD) 2019-07-24 | TESS | 0.7 ± 0.3 | ||
| KELT-9b (LOW - TTVs - GD) 2019-07-23 | TESS | -0.75 ± 0.29 | ||
| KELT-9b (LOW - TTVs - GD) 2019-07-21 | TESS | -1.11 ± 0.27 | ||
| KELT-9b (LOW - TTVs - GD) 2019-07-20 | TESS | 0.35 ± 0.26 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| KELT-9b (LOW - TTVs - GD) 2019-08-27 | Arena C. - Gruppo Astrofili Catanesi | 1567627556 | 0.21 ± 3.17 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2020-09-02 | Jones et al. 2022 | 1.2 ± 0.09 | ||
| 2019-03-23 | Pai Asnodkar et al. 2022 | -0.26 ± 0.07 | ||
| 2018-10-23 | Jones et al. 2022 | 0.36 ± 0.22 | ||
| 2018-10-23 | Mansfield et al. 2020 | 0.0 ± 0.23 | ||
| 2015-03-14 | Gaudi et al. 2017 | 0.17 ± 0.2 | ||