| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 201585 DR2 1744911763437512064 J21101237+1044197 |
||||
| RA | 21:10:12.3723 | DEC | +10:44:19.944 | ||
| Parallax 5.458 mas |
P.M. RA -5.719 mas/y |
P.M. DEC 5.379 mas/y |
|||
| MagV 8.27 |
MagR* 8.138 |
MagI* 7.986 |
MagJ 7.819 |
MagH 7.749 |
MagK 7.74 |
| MagG 8.242 |
MagGBP 8.367 |
MagGRP 8.052 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459815.476045 ± 9.5e-05 BJDTDB |
|||||
| Period 2.1487719 ± 1.9e-06 days |
|||||
| Transit Parameters | |||||
| Talens et al. 2017 | |||||
| Rp/Rs 0.0735 ± 0.0007 |
a/Rs** 4.187 +0.036 -0.036 |
i 87.0 +2.0 -3.0 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 6.83 mmag |
Duration* 4.17 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Talens et al. 2017 | |||||
| Teff 7554.0 +150.0 -150.0 K |
Log(g) 4.029 +0.104 -0.097 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 37 (2) | ||||
| O-C | -0.64 ± 0.62 minutes | ||||
| ExoClock Observations (Recent) | 27 (2) | ||||
| Space Observations (Recent) | 9 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.07937 ± 0.00012 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| MASCARA-1b (MEDIUM) 2025-09-07 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 20.0 | 2.42 ± 2.59 | |
| MASCARA-1b (MEDIUM) 2025-06-28 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -0.93 ± 2.59 | |
| MASCARA-1b (MEDIUM) 2024-09-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 20.0 | 4.12 ± 3.6 | |
| MASCARA-1b (MEDIUM) 2024-08-17 | Laerte Andrade Observatório do Pico dos Dias | 0.6m Zeiss f/12.5 Andor iKon-L CCD / R / 5.0 | -6.16 ± 2.02 | |
| MASCARA-1b (MEDIUM) 2024-08-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 15.0 | 1.44 ± 2.59 | |
| MASCARA-1b (MEDIUM) 2024-08-02 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | 2.78 ± 2.88 | |
| MASCARA-1b (MEDIUM) 2024-08-02 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Meade LX200 Classic Moravian G2 8300 / Lum / 60.0 | -2.41 ± 1.87 | |
| MASCARA-1b (MEDIUM) 2024-07-18 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | -0.24 ± 1.58 | |
| MASCARA-1b (MEDIUM) 2024-07-18 | Robert Roth TURMX Observatory | Planewave CDK17 Moravian C1x 61000 Pro / rpr / 20.0 | -0.46 ± 0.99 | |
| MASCARA-1b (MEDIUM) 2023-10-01 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / rpr / 30.0 | -0.67 ± 1.73 | |
| MASCARA-1b (MEDIUM) 2023-10-01 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 15.0 | -4.84 ± 1.87 | |
| MASCARA-1b (MEDIUM) 2023-08-19 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / rpr / 60.0 | 4.57 ± 2.16 | |
| MASCARA-1b (MEDIUM) 2023-08-19 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 1.26 ± 1.44 | |
| MASCARA-1b (MEDIUM) 2023-08-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 30.0 | -2.34 ± 3.46 | |
| MASCARA-1b (MEDIUM) 2023-08-19 | Rafa Barbera Rafa Barberá | TS OPTICS PHOTON ASI 533 MC PRO / Clear / 90.0 | -3.63 ± 3.46 | |
| MASCARA-1b (MEDIUM) 2023-08-04 | Mercedes Correa Montsec Observatory | RC 80 cm iKON XL / R / 20.0 | -3.49 ± 1.73 | |
| MASCARA-1b (MEDIUM) 2023-07-07 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / R / 30.0 | 4.63 ± 2.3 | |
| MASCARA-1b (MEDIUM) 2022-10-18 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 20.0 | -1.89 ± 1.73 | |
| MASCARA-1b (MEDIUM) 2022-09-20 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 120.0 | -1.27 ± 1.73 | |
| MASCARA-1b (MEDIUM) 2022-08-23 | Josep M. Vilalta IAC80 | Equatorial German mount Camelot2 / R / 20.0 | 3.56 ± 1.04 | |
| MASCARA-1b (MEDIUM) 2022-08-23 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / V / 40.0 | 2.73 ± 1.43 | |
| MASCARA-1b (MEDIUM) 2022-08-23 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 90.0 | -3.81 ± 2.74 | |
| MASCARA-1b (MEDIUM) 2022-08-08 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 90.0 | 1.52 ± 3.31 | |
| MASCARA-1b (MEDIUM) 2022-08-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 60.0 | -2.08 ± 1.73 | |
| MASCARA-1b (MEDIUM) 2022-08-08 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 30.0 | -3.8 ± 4.03 | |
| MASCARA-1b (MEDIUM) 2022-07-27 | Josep M. Vilalta IAC80 | Equatorial German mount Camelot2 / I / 20.0 | 3.87 ± 4.18 | |
| MASCARA-1b (MEDIUM) 2022-07-27 | Josep M. Vilalta IAC80 | Equatorial German mount Camelot2 / R / 20.0 | -1.02 ± 2.02 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| MASCARA-1b (MEDIUM) 2022-09-01 | TESS | -0.28 ± 0.3 | ||
| MASCARA-1b (MEDIUM) 2022-08-28 | TESS | 0.36 ± 0.3 | ||
| MASCARA-1b (MEDIUM) 2022-08-26 | TESS | 0.15 ± 0.27 | ||
| MASCARA-1b (MEDIUM) 2022-08-23 | TESS | 0.27 ± 0.32 | ||
| MASCARA-1b (MEDIUM) 2022-08-21 | TESS | -0.23 ± 0.29 | ||
| MASCARA-1b (MEDIUM) 2022-08-19 | TESS | -0.3 ± 0.3 | ||
| MASCARA-1b (MEDIUM) 2022-08-11 | TESS | 0.05 ± 0.29 | ||
| MASCARA-1b (MEDIUM) 2022-08-08 | TESS | 0.31 ± 0.3 | ||
| MASCARA-1b (MEDIUM) 2022-08-06 | TESS | -0.37 ± 0.3 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2015-03-15 | Bell et al. 2021 | -0.85 ± 2.88 | ||