| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 85628 DR2 5245968236116294016 J09501920-6606500 |
||||
| RA | 09:50:19.2005 | DEC | -66:06:49.892 | ||
| Parallax 5.83 mas |
P.M. RA 6.051 mas/y |
P.M. DEC -15.398 mas/y |
|||
| MagV 8.19 |
MagR* 8.088 |
MagI* 7.955 |
MagJ 7.837 |
MagH 7.785 |
MagK 7.75 |
| MagG 8.174 |
MagGBP 8.283 |
MagGRP 8.028 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459567.669406 ± 7.1e-05 BJDTDB |
|||||
| Period 2.82406781 ± 5.7e-07 days |
|||||
| Transit Parameters | |||||
| Dorval et al. 2020 | |||||
| Rp/Rs 0.08 ± 0.004 |
a/Rs** 5.97 +0.03 -0.03 |
i 88.5 +0.01 -0.01 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 8.11 mmag |
Duration* 3.88 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Dorval et al. 2020 | |||||
| Teff 7800.0 +200.0 -200.0 K |
Log(g) 4.1 +0.05 -0.05 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 31 (2) | ||||
| O-C | 0.3 ± 1.59 minutes | ||||
| ExoClock Observations (Recent) | 4 (2) | ||||
| Space Observations (Recent) | 25 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 2 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.086771 ± 7.3e-05 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| MASCARA-4b (HIGH) 2026-01-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 20.0 | 0.91 ± 1.73 | |
| MASCARA-4b (HIGH) 2025-04-22 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 30.0 | -3.02 ± 4.03 | |
| MASCARA-4b (HIGH) 2022-04-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 40.0 | -0.04 ± 2.3 | |
| MASCARA-4b (HIGH) 2022-04-11 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 10.0 | -3.34 ± 3.02 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| MASCARA-4b (HIGH) 2023-04-04 | TESS | 0.86 ± 0.33 | ||
| MASCARA-4b (HIGH) 2023-04-01 | TESS | 0.33 ± 0.26 | ||
| MASCARA-4b (HIGH) 2023-03-30 | TESS | -0.09 ± 0.33 | ||
| MASCARA-4b (HIGH) 2023-03-27 | TESS | 0.05 ± 0.26 | ||
| MASCARA-4b (HIGH) 2023-03-24 | TESS | -0.09 ± 0.29 | ||
| MASCARA-4b (HIGH) 2023-03-21 | TESS | 0.19 ± 0.27 | ||
| MASCARA-4b (HIGH) 2023-03-18 | TESS | 0.27 ± 0.27 | ||
| MASCARA-4b (HIGH) 2023-03-16 | TESS | -0.2 ± 0.26 | ||
| MASCARA-4b (HIGH) 2023-03-13 | TESS | -0.6 ± 0.27 | ||
| MASCARA-4b (HIGH) 2021-05-24 | TESS | 0.16 ± 0.27 | ||
| MASCARA-4b (HIGH) 2021-05-21 | TESS | 0.16 ± 0.27 | ||
| MASCARA-4b (HIGH) 2021-05-18 | TESS | -0.33 ± 0.29 | ||
| MASCARA-4b (HIGH) 2021-05-15 | TESS | -0.54 ± 0.26 | ||
| MASCARA-4b (HIGH) 2021-05-10 | TESS | 0.22 ± 0.29 | ||
| MASCARA-4b (HIGH) 2021-05-07 | TESS | 0.23 ± 0.24 | ||
| MASCARA-4b (HIGH) 2021-05-04 | TESS | 0.25 ± 0.27 | ||
| MASCARA-4b (HIGH) 2021-05-01 | TESS | 0.47 ± 0.27 | ||
| MASCARA-4b (HIGH) 2021-03-31 | TESS | -0.17 ± 0.32 | ||
| MASCARA-4b (HIGH) 2021-03-28 | TESS | -0.18 ± 0.3 | ||
| MASCARA-4b (HIGH) 2021-03-25 | TESS | -0.38 ± 0.29 | ||
| MASCARA-4b (HIGH) 2021-03-23 | TESS | -0.48 ± 0.27 | ||
| MASCARA-4b (HIGH) 2021-03-17 | TESS | 0.22 ± 0.24 | ||
| MASCARA-4b (HIGH) 2021-03-14 | TESS | -0.77 ± 0.27 | ||
| MASCARA-4b (HIGH) 2021-03-11 | TESS | -0.4 ± 0.29 | ||
| MASCARA-4b (HIGH) 2021-03-08 | TESS | 0.31 ± 0.32 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2020-03-01 | Zhang et al. 2022 | 4.87 ± 0.66 | ||
| 2019-01-22 | Dorval et al. 2020 | -2.75 ± 4.32 | ||