| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
NGTS-1 DR2 4821739369794767744 J05305145-3637508 |
||||
| RA | 05:30:51.4522 | DEC | -36:37:50.896 | ||
| Parallax 4.556 mas |
P.M. RA -31.902 mas/y |
P.M. DEC -41.025 mas/y |
|||
| MagV 15.57 |
MagR 15.36 |
MagI 13.97 |
MagJ 12.702 |
MagH 12.058 |
MagK 11.936 |
| MagG 14.866 |
MagGBP 15.781 |
MagGRP 13.921 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458652.51257 ± 0.00034 BJDTDB |
|||||
| Period 2.6473082 ± 1.4e-06 days |
|||||
| Transit Parameters | |||||
| Bayliss et al. 2018 | |||||
| Rp/Rs** 0.2392 ± 0.0033 |
a/Rs 12.2 +0.7 -0.7 |
i 85.27 +0.61 -0.73 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 22.84 mmag |
Duration* 1.2 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bayliss et al. 2018 | |||||
| Teff 3916.0 +71.0 -63.0 K |
Log(g) 4.71 +0.23 -0.23 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 19.56" | ||||
| Total Observations (Recent) | 41 (0) | ||||
| O-C | -1.81 ± 2.09 minutes | ||||
| ExoClock Observations (Recent) | 6 (0) | ||||
| Space Observations (Recent) | 34 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.2392 ± 0.0033 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| NGTS-1b (HIGH) 2024-11-18 | Karolina Prucnal DeepSkyChile - ROTUZ | PlaneWave CDK 20 QHY268M pro / Lum / 180.0 | -1.01 ± 2.45 | |
| NGTS-1b (HIGH) 2024-10-04 | Karolina Prucnal DeepSkyChile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 180.0 | -3.98 ± 4.03 | |
| NGTS-1b (HIGH) 2023-12-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 3.55 ± 3.31 | |
| NGTS-1b (HIGH) 2022-03-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 60.0 | 1.06 ± 3.46 | |
| NGTS-1b (HIGH) 2022-01-18 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 60.0 | 2.02 ± 4.32 | |
| NGTS-1b (HIGH) 2021-12-04 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | 9.56 ± 4.32 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| NGTS-1b (HIGH) 2021-01-12 | TESS | -1.37 ± 3.17 | ||
| NGTS-1b (HIGH) 2021-01-09 | TESS | 3.11 ± 4.9 | ||
| NGTS-1b (HIGH) 2021-01-07 | TESS | -0.19 ± 4.03 | ||
| NGTS-1b (HIGH) 2021-01-04 | TESS | -0.76 ± 2.3 | ||
| NGTS-1b (HIGH) 2021-01-01 | TESS | -0.89 ± 3.17 | ||
| NGTS-1b (HIGH) 2020-12-30 | TESS | -3.18 ± 2.16 | ||
| NGTS-1b (HIGH) 2020-12-27 | TESS | 0.43 ± 3.6 | ||
| NGTS-1b (HIGH) 2020-12-24 | TESS | 1.31 ± 3.74 | ||
| NGTS-1b (HIGH) 2020-12-22 | TESS | -2.86 ± 2.59 | ||
| NGTS-1b (HIGH) 2020-12-19 | TESS | -8.6 ± 3.46 | ||
| NGTS-1b (HIGH) 2020-12-14 | TESS | -4.98 ± 2.3 | ||
| NGTS-1b (HIGH) 2020-12-11 | TESS | 2.09 ± 2.3 | ||
| NGTS-1b (HIGH) 2020-12-09 | TESS | 0.08 ± 3.74 | ||
| NGTS-1b (HIGH) 2020-12-06 | TESS | 1.1 ± 3.02 | ||
| NGTS-1b (HIGH) 2020-12-03 | TESS | -1.91 ± 3.31 | ||
| NGTS-1b (HIGH) 2020-12-01 | TESS | 6.89 ± 2.59 | ||
| NGTS-1b (HIGH) 2020-11-28 | TESS | 0.56 ± 2.74 | ||
| NGTS-1b (HIGH) 2020-11-25 | TESS | 0.43 ± 2.59 | ||
| NGTS-1b (HIGH) 2020-11-23 | TESS | -2.73 ± 3.17 | ||
| NGTS-1b (HIGH) 2019-01-04 | TESS | -2.97 ± 2.88 | ||
| NGTS-1b (HIGH) 2019-01-02 | TESS | -4.97 ± 2.45 | ||
| NGTS-1b (HIGH) 2018-12-30 | TESS | -6.11 ± 3.74 | ||
| NGTS-1b (HIGH) 2018-12-27 | TESS | 0.95 ± 2.3 | ||
| NGTS-1b (HIGH) 2018-12-22 | TESS | 3.71 ± 3.17 | ||
| NGTS-1b (HIGH) 2018-12-19 | TESS | 3.44 ± 2.59 | ||
| NGTS-1b (HIGH) 2018-12-17 | TESS | -3.32 ± 2.59 | ||
| NGTS-1b (HIGH) 2018-12-09 | TESS | -3.71 ± 3.02 | ||
| NGTS-1b (HIGH) 2018-12-06 | TESS | 1.48 ± 2.16 | ||
| NGTS-1b (HIGH) 2018-12-04 | TESS | 4.37 ± 4.18 | ||
| NGTS-1b (HIGH) 2018-12-01 | TESS | 3.23 ± 1.73 | ||
| NGTS-1b (HIGH) 2018-11-26 | TESS | 4.55 ± 3.31 | ||
| NGTS-1b (HIGH) 2018-11-23 | TESS | -1.2 ± 2.45 | ||
| NGTS-1b (HIGH) 2018-11-20 | TESS | 0.69 ± 3.17 | ||
| NGTS-1b (HIGH) 2018-11-18 | TESS | -1.6 ± 3.02 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-11-28 | Bayliss et al. 2018 | 0.15 ± 0.89 | ||