| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
NGTS-5 DR2 1159042833731813760 J14441396+0536195 |
||||
| RA | 14:44:13.9704 | DEC | +05:36:19.417 | ||
| Parallax 3.231 mas |
P.M. RA 13.65 mas/y |
P.M. DEC -4.688 mas/y |
|||
| MagV 13.77 |
MagR 13.6 |
MagI 13.334 |
MagJ 12.117 |
MagH 11.708 |
MagK 11.612 |
| MagG 13.526 |
MagGBP 14.024 |
MagGRP 12.893 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458885.08672 ± 0.00022 BJDTDB |
|||||
| Period 3.35699146 ± 7e-07 days |
|||||
| Transit Parameters | |||||
| Eigmüller et al. 2019 | |||||
| Rp/Rs 0.1579 ± 0.0016 |
a/Rs 11.11 +0.32 -0.3 |
i 86.6 +0.2 -0.2 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 29.27 mmag |
Duration* 2.2 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Eigmüller et al. 2019 | |||||
| Teff 4987.0 +41.0 -41.0 K |
Log(g) 4.52 +0.04 -0.04 cm/s2 |
Fe/H 0.12 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 9.79" | ||||
| Total Observations (Recent) | 22 (4) | ||||
| O-C | -0.97 ± 0.45 minutes | ||||
| ExoClock Observations (Recent) | 19 (4) | ||||
| Space Observations (Recent) | 2 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1551 ± 0.0034 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| NGTS-5b (LOW) 2025-07-15 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 180.0 | -1.24 ± 1.02 | |
| NGTS-5b (LOW) 2025-04-26 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | -5.28 ± 1.73 | |
| NGTS-5b (LOW) 2025-04-22 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -2.62 ± 0.92 | |
| NGTS-5b (LOW) 2025-03-27 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Lum / 240.0 | 3.33 ± 0.95 | |
| NGTS-5b (LOW) 2024-07-04 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 EdgeHD ASI2600MM / Lum / 180.0 | -3.34 ± 1.73 | |
| NGTS-5b (LOW) 2024-07-04 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / Clear / 120.0 | -4.78 ± 2.16 | |
| NGTS-5b (LOW) 2024-06-24 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | 0.65 ± 2.02 | |
| NGTS-5b (LOW) 2024-05-29 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -0.74 ± 1.73 | |
| NGTS-5b (LOW) 2024-05-29 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 60.0 | -0.89 ± 2.3 | |
| NGTS-5b (LOW) 2023-06-24 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 300.0 | -3.86 ± 1.87 | |
| NGTS-5b (LOW) 2023-05-19 | Stephen Mills OSO PIRATE | PlaneWave CDK24 FLI ProLine KAF-16803 / R / 360.0 | 2.12 ± 0.92 | |
| NGTS-5b (LOW) 2023-05-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.08 ± 0.81 | |
| NGTS-5b (LOW) 2023-04-28 | Corina Titescu Amiral Vasile Urseanu | Orion 10" f/3.9 Newtonian Astrograph ZWO ASI 174 MM / Clear / 45.0 | -1.76 ± 4.61 | |
| NGTS-5b (LOW) 2023-04-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.83 ± 0.71 | |
| NGTS-5b (LOW) 2023-03-26 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 160.0 | -1.41 ± 1.43 | |
| NGTS-5b (LOW) 2022-03-22 | Dominique DANIEL La Montjoie | Celestron C8 Camera CMOS ZWO ASI2600MC pro (color) / Clear / 240.0 | -1.08 ± 5.76 | |
| NGTS-5b (LOW) 2022-03-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.52 ± 0.86 | |
| NGTS-5b (LOW) 2022-03-01 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f6.3 Schmidt-Cassegrain SX-35 TRIUS mono (KAF11002) / Lum / 150.0 | -2.3 ± 1.87 | |
| NGTS-5b (LOW) 2022-02-23 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 300.0 | 3.72 ± 2.02 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| NGTS-5b (LOW) 2022-05-04 | TESS | 1.7 ± 1.28 | ||
| NGTS-5b (LOW) 2022-05-01 | TESS | -0.64 ± 1.87 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-12-17 | Eigmüller et al. 2019 | -0.02 ± 0.37 | ||