| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
NGTS-9 DR2 5678340222972504832 J09274096-1920515 |
||||
| RA | 09:27:40.9609 | DEC | -19:20:51.559 | ||
| Parallax 1.614 mas |
P.M. RA -6.078 mas/y |
P.M. DEC 1.723 mas/y |
|||
| MagV 12.8 |
MagR 12.8 |
MagI* 12.167 |
MagJ 11.712 |
MagH 11.488 |
MagK 11.452 |
| MagG 12.655 |
MagGBP 12.95 |
MagGRP 12.216 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459610.02835 ± 0.00088 BJDTDB |
|||||
| Period 4.4352823 ± 6e-06 days |
|||||
| Transit Parameters | |||||
| Costes et al. 2020 | |||||
| Rp/Rs 0.08 ± 0.004 |
a/Rs 9.06 +0.31 -0.31 |
i 84.1 +0.4 -0.4 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 5.28 mmag |
Duration* 2.06 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Costes et al. 2020 | |||||
| Teff 6330.0 +130.0 -130.0 K |
Log(g) 4.37 +0.2 -0.2 cm/s2 |
Fe/H 0.31 +0.15 -0.15 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 19.46" | ||||
| Total Observations (Recent) | 17 (5) | ||||
| O-C | 2.39 ± 1.16 minutes | ||||
| ExoClock Observations (Recent) | 6 (5) | ||||
| Space Observations (Recent) | 10 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1006 ± 0.0026 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| NGTS-9b (LOW) 2025-05-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.7 ± 4.18 | |
| NGTS-9b (LOW) 2025-04-02 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -1.63 ± 2.59 | |
| NGTS-9b (LOW) 2025-02-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 5.92 ± 2.3 | |
| NGTS-9b (LOW) 2025-01-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 3.15 ± 2.59 | |
| NGTS-9b (LOW) 2025-01-16 | Yen-Hsing Lin Lulin Observatory | Lulin LOT Andor 936 / R / 20.0 | 6.15 ± 3.02 | |
| NGTS-9b (LOW) 2024-02-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.57 ± 3.46 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| NGTS-9b (LOW) 2023-03-10 | TESS | 0.23 ± 3.46 | ||
| NGTS-9b (LOW) 2023-03-05 | TESS | 7.55 ± 4.18 | ||
| NGTS-9b (LOW) 2023-03-01 | TESS | -3.56 ± 2.88 | ||
| NGTS-9b (LOW) 2023-02-24 | TESS | -2.29 ± 3.17 | ||
| NGTS-9b (LOW) 2023-02-20 | TESS | 5.03 ± 3.17 | ||
| NGTS-9b (LOW) 2023-02-15 | TESS | 0.54 ± 3.17 | ||
| NGTS-9b (LOW) 2021-03-03 | TESS | 0.18 ± 3.6 | ||
| NGTS-9b (LOW) 2021-02-27 | TESS | -8.2 ± 4.46 | ||
| NGTS-9b (LOW) 2021-02-18 | TESS | 2.84 ± 3.31 | ||
| NGTS-9b (LOW) 2021-02-14 | TESS | -7.56 ± 4.61 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-10-10 | Costes et al. 2020 | 2.4 ± 3.82 | ||