| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
Qatar 6 DR2 1265513389372846848 J14485047+2209093 |
||||
| RA | 14:48:50.4764 | DEC | +22:09:09.160 | ||
| Parallax 9.887 mas |
P.M. RA -51.908 mas/y |
P.M. DEC 16.02 mas/y |
|||
| MagV 11.5 |
MagR 11.161 |
MagI 10.903 |
MagJ 9.712 |
MagH 9.307 |
MagK 9.226 |
| MagG 11.125 |
MagGBP 11.656 |
MagGRP 10.494 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459379.354484 ± 9.3e-05 BJDTDB |
|||||
| Period 3.50620196 ± 6e-07 days |
|||||
| Transit Parameters | |||||
| Alsubai et al. 2018 | |||||
| Rp/Rs 0.151 ± 0.007 |
a/Rs 12.61 +0.22 -0.22 |
i 86.01 +0.14 -0.14 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 19.68 mmag |
Duration* 1.59 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Alsubai et al. 2018 | |||||
| Teff 5052.0 +66.0 -66.0 K |
Log(g) 4.64 +0.01 -0.01 cm/s2 |
Fe/H -0.025 +0.093 -0.093 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 79 (33) | ||||
| O-C | -1.05 ± 0.15 minutes | ||||
| ExoClock Observations (Recent) | 73 (33) | ||||
| Space Observations (Recent) | 6 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1507 ± 0.00084 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| Qatar-6b (LOW) 2025-06-28 | Lorenzo Blasco La Granada, Spain | Newton Skywatcher 150/750 SVBONY SV605MC / V / 180.0 | 3.59 ± 2.88 | |
| Qatar-6b (LOW) 2025-06-28 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 60.0 | 1.67 ± 0.84 | |
| Qatar-6b (LOW) 2025-06-28 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 60.0 | 1.1 ± 1.34 | |
| Qatar-6b (LOW) 2025-06-28 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 80.0 | -0.33 ± 0.76 | |
| Qatar-6b (LOW) 2025-06-28 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 60.0 | -0.37 ± 0.71 | |
| Qatar-6b (LOW) 2025-06-28 | Rodrigo Castillo Rodrigo-Moro | Meade ACF-SC 10 Atik 383L+ Mono / Lum / 60.0 | -1.04 ± 1.17 | |
| Qatar-6b (LOW) 2025-06-28 | Patrick Farizy Home Astronomical Observatory Cévennes alt 1230 m | Celestron 8 Schmidt-Cassegrain ToupTek G3CMOS585C / Clear / 40.0 | -1.09 ± 1.09 | |
| Qatar-6b (LOW) 2025-06-28 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -2.26 ± 0.58 | |
| Qatar-6b (LOW) 2025-06-28 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 120.0 | -3.93 ± 1.15 | |
| Qatar-6b (LOW) 2025-06-21 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 45.0 | -1.25 ± 1.02 | |
| Qatar-6b (LOW) 2025-06-21 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / Clear / 60.0 | -2.01 ± 0.84 | |
| Qatar-6b (LOW) 2025-06-21 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 60.0 | -2.9 ± 0.58 | |
| Qatar-6b (LOW) 2025-06-21 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / V / 140.0 | -4.47 ± 1.58 | |
| Qatar-6b (LOW) 2025-06-14 | Stefan Brenner NOE Volkssternwarte AST | Martini-Truss mit Zambuto 11“ f/4,7 Omegon veTEC 571 C / Clear / 120.0 | 2.52 ± 1.14 | |
| Qatar-6b (LOW) 2025-06-07 | Moises Portillo Elguin | GSO Omegon vetec16000c / AstrodonExoPlanet-BB / 120.0 | 4.47 ± 2.74 | |
| Qatar-6b (LOW) 2025-06-07 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 60.0 | -3.05 ± 1.01 | |
| Qatar-6b (LOW) 2025-05-31 | Fabio Filippi OPLA | Newtonian Atik 414ex / R / 45.0 | 0.5 ± 1.27 | |
| Qatar-6b (LOW) 2025-05-31 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | -0.64 ± 1.17 | |
| Qatar-6b (LOW) 2025-05-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | 1.15 ± 1.22 | |
| Qatar-6b (LOW) 2025-05-24 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 120.0 | 0.2 ± 0.94 | |
| Qatar-6b (LOW) 2025-05-21 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / V / 90.0 | -5.74 ± 1.58 | |
| Qatar-6b (LOW) 2025-05-17 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 90.0 | 1.46 ± 1.09 | |
| Qatar-6b (LOW) 2025-05-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 60.0 | -1.49 ± 0.69 | |
| Qatar-6b (LOW) 2025-05-10 | Riccardo Zancan Riccardo | Celestron C11 ASI-1600-MM / R / 60.0 | 0.73 ± 1.18 | |
| Qatar-6b (LOW) 2025-05-10 | Wilfried Hartmann Observatory Stargate, Austria | Takahashi Epsilon 130D ASI2600MM-Pro / R / 180.0 | -4.15 ± 2.02 | |
| Qatar-6b (LOW) 2025-04-16 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 90.0 | -9.46 ± 3.17 | |
| Qatar-6b (LOW) 2025-04-09 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 90.0 | -4.73 ± 1.35 | |
| Qatar-6b (LOW) 2025-04-02 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 45.0 | -4.61 ± 1.14 | |
| Qatar-6b (LOW) 2025-03-22 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -3.33 ± 0.63 | |
| Qatar-6b (LOW) 2025-03-08 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -0.38 ± 0.58 | |
| Qatar-6b (LOW) 2025-02-05 | Christian Sartini Chris31 | C9 xlt Asi533mc / R / 60.0 | 1.83 ± 1.58 | |
| Qatar-6b (LOW) 2025-02-05 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / Lum / 30.0 | -2.29 ± 0.65 | |
| Qatar-6b (LOW) 2025-01-15 | Jordi Gallego Fosca Nit Observatory | Takahashi TOA-150 STL-11000 M / rpr / 150.0 | -2.47 ± 2.3 | |
| Qatar-6b (LOW) 2024-08-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -5.8 ± 5.04 | |
| Qatar-6b (LOW) 2024-07-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | -1.33 ± 1.73 | |
| Qatar-6b (LOW) 2024-07-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.6 ± 2.02 | |
| Qatar-6b (LOW) 2024-06-22 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | 0.43 ± 2.88 | |
| Qatar-6b (LOW) 2024-05-18 | George Iwaszek Iwaszek Private Observatory | Planewave CDK-17 Moravian C5-100 / V / 115.0 | 0.89 ± 0.62 | |
| Qatar-6b (LOW) 2024-04-02 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | 4.6 ± 0.88 | |
| Qatar-6b (LOW) 2024-04-02 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / R / 60.0 | -1.67 ± 1.43 | |
| Qatar-6b (LOW) 2024-03-16 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | 0.75 ± 1.21 | |
| Qatar-6b (LOW) 2024-03-16 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 60.0 | -1.55 ± 0.69 | |
| Qatar-6b (LOW) 2024-02-03 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / R / 180.0 | -1.99 ± 1.41 | |
| Qatar-6b (LOW) 2023-05-26 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 60.0 | 2.91 ± 1.58 | |
| Qatar-6b (LOW) 2023-05-16 | Marcelo Emilio Pico dos Dias | Boller & Chivens Ixon 4335 / R / 25.0 | -0.54 ± 0.36 | |
| Qatar-6b (LOW) 2023-05-02 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 40.0 | 1.96 ± 0.98 | |
| Qatar-6b (LOW) 2023-04-04 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | 2.82 ± 1.05 | |
| Qatar-6b (LOW) 2023-04-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.8 ± 1.44 | |
| Qatar-6b (LOW) 2023-04-04 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 120.0 | 1.36 ± 1.08 | |
| Qatar-6b (LOW) 2023-03-28 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 1.49 ± 0.62 | |
| Qatar-6b (LOW) 2023-03-28 | Emanuele Pavoni Leavitt Observatory | RC QHY268 / R / 100.0 | 0.12 ± 1.4 | |
| Qatar-6b (LOW) 2023-03-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -1.35 ± 0.6 | |
| Qatar-6b (LOW) 2023-03-20 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -0.09 ± 0.69 | |
| Qatar-6b (LOW) 2023-02-27 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 45.0 | 0.4 ± 0.62 | |
| Qatar-6b (LOW) 2023-02-17 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -1.77 ± 1.58 | |
| Qatar-6b (LOW) 2023-02-17 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 45.0 | -2.0 ± 0.71 | |
| Qatar-6b (LOW) 2022-06-17 | Marco Iozzi H.O.B. Astronomical Observatory (MPC code L63) | Schmidt Cassegrain CCD ATIK 383L+ / R / 100.0 | -3.73 ± 1.87 | |
| Qatar-6b (LOW) 2022-06-09 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 60.0 | 5.78 ± 2.45 | |
| Qatar-6b (LOW) 2022-05-19 | Dominique DANIEL La Montjoie | Celestron C8 Camera CMOS ZWO ASI2600MC pro (color) / Clear / 120.0 | -2.99 ± 2.02 | |
| Qatar-6b (LOW) 2022-05-05 | Vanessa Neumann TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / rpr / 120.0 | -0.82 ± 1.01 | |
| Qatar-6b (LOW) 2022-04-28 | Emmanuel THIERS Astronomade OBP | Skywatcher 120ed Equinox Zwo Asi 071 Pro MC / Clear / 120.0 | 5.24 ± 2.3 | |
| Qatar-6b (LOW) 2022-04-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / R / 90.0 | 1.49 ± 0.86 | |
| Qatar-6b (LOW) 2022-04-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / R / 60.0 | 1.35 ± 0.43 | |
| Qatar-6b (LOW) 2022-04-28 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.52 ± 0.43 | |
| Qatar-6b (LOW) 2022-04-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.39 ± 1.15 | |
| Qatar-6b (LOW) 2022-04-21 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 60.0 | 2.65 ± 2.02 | |
| Qatar-6b (LOW) 2022-04-21 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Lum / 60.0 | -1.81 ± 1.15 | |
| Qatar-6b (LOW) 2022-04-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.95 ± 2.74 | |
| Qatar-6b (LOW) 2022-04-14 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / Clear / 60.0 | -2.81 ± 1.01 | |
| Qatar-6b (LOW) 2022-02-24 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 30.0 | -0.24 ± 0.26 | |
| Qatar-6b (LOW) 2022-02-10 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 60.0 | -0.27 ± 0.36 | |
| Qatar-6b (LOW) 2022-01-17 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | 0.42 ± 0.86 | |
| Qatar-6b (LOW) 2022-01-17 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | 0.14 ± 0.72 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| Qatar-6b (LOW) 2022-05-16 | TESS | -0.33 ± 0.5 | ||
| Qatar-6b (LOW) 2022-05-02 | TESS | 0.38 ± 0.5 | ||
| Qatar-6b (LOW) 2022-04-21 | TESS | -0.52 ± 0.43 | ||
| Qatar-6b (LOW) 2022-04-18 | TESS | 0.19 ± 0.43 | ||
| Qatar-6b (LOW) 2022-04-07 | TESS | -0.39 ± 0.43 | ||
| Qatar-6b (LOW) 2022-04-04 | TESS | 0.71 ± 0.46 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2021-03-04 | Maciejewski et al. 2023 | -0.52 ± 0.43 | ||
| 2021-02-18 | Maciejewski et al. 2023 | -0.52 ± 0.25 | ||
| 2019-05-29 | Maciejewski et al. 2023 | -0.5 ± 0.42 | ||
| 2019-05-22 | Maciejewski et al. 2023 | 0.18 ± 0.37 | ||
| 2019-05-07 | Maciejewski et al. 2023 | -0.64 ± 0.99 | ||
| 2019-04-30 | Maciejewski et al. 2023 | 0.55 ± 0.29 | ||
| 2019-04-23 | Maciejewski et al. 2023 | 1.76 ± 0.96 | ||
| 2019-04-09 | Maciejewski et al. 2023 | -1.19 ± 0.77 | ||
| 2017-03-24 | Alsubai et al. 2018 | 0.1 ± 0.69 | ||
| 2017-03-10 | Alsubai et al. 2018 | 0.35 ± 1.09 | ||