| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TYC 4239-1136-1 DR2 2241587416546520320 J19485182+6421157 |
||||
| RA | 19:48:51.8094 | DEC | +64:21:15.661 | ||
| Parallax 3.274 mas |
P.M. RA -5.676 mas/y |
P.M. DEC 0.188 mas/y |
|||
| MagV 10.58 |
MagR* 10.268 |
MagI* 9.926 |
MagJ 9.547 |
MagH 9.327 |
MagK 9.22 |
| MagG 10.478 |
MagGBP 10.792 |
MagGRP 10.034 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459639.256141 ± 4.5e-05 BJDTDB |
|||||
| Period 2.10319406 ± 2.9e-07 days |
|||||
| Transit Parameters | |||||
| Kabáth et al. 2022 | |||||
| Rp/Rs 0.0764 ± 0.0004 |
a/Rs 4.19 +0.06 -0.08 |
i 87.0 +1.3 -1.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 7.67 mmag |
Duration* 4.09 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Kabáth et al. 2022 | |||||
| Teff 5990.0 +95.0 -95.0 K |
Log(g) 3.9 +0.15 -0.15 cm/s2 |
Fe/H 0.05 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.77" | ||||
| Total Observations (Recent) | 233 (5) | ||||
| O-C | 0.83 ± 0.58 minutes | ||||
| ExoClock Observations (Recent) | 34 (5) | ||||
| Space Observations (Recent) | 198 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.075927 ± 7.1e-05 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-1181b (LOW) 2025-07-29 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -3.05 ± 2.16 | |
| TOI-1181b (LOW) 2025-06-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -14.88 ± 5.04 | |
| TOI-1181b (LOW) 2025-05-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -4.45 ± 2.45 | |
| TOI-1181b (LOW) 2025-05-11 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 60.0 | 7.28 ± 2.88 | |
| TOI-1181b (LOW) 2025-05-11 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 45.0 | -2.22 ± 3.46 | |
| TOI-1181b (LOW) 2024-11-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -5.43 ± 2.59 | |
| TOI-1181b (LOW) 2024-10-16 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 50.0 | 1.11 ± 4.03 | |
| TOI-1181b (LOW) 2024-09-27 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 45.0 | 4.35 ± 1.44 | |
| TOI-1181b (LOW) 2024-09-27 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 98.0 | 2.62 ± 2.02 | |
| TOI-1181b (LOW) 2024-09-27 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | -1.99 ± 3.89 | |
| TOI-1181b (LOW) 2024-09-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -0.56 ± 3.02 | |
| TOI-1181b (LOW) 2024-09-06 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 30.0 | -0.36 ± 1.37 | |
| TOI-1181b (LOW) 2024-08-19 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 60.0 | -1.0 ± 6.62 | |
| TOI-1181b (LOW) 2024-08-04 | Allen Lee CAAS RRT | AG Optical 14.5 IDK SBIG AC2020 / R / 61.9999923706 | 2.54 ± 3.46 | |
| TOI-1181b (LOW) 2024-07-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 90.0 | 6.26 ± 2.02 | |
| TOI-1181b (LOW) 2024-07-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 5.68 ± 3.02 | |
| TOI-1181b (LOW) 2024-07-28 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / Lum / 30.0 | 0.64 ± 2.02 | |
| TOI-1181b (LOW) 2024-07-28 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 21.0 | -9.44 ± 5.47 | |
| TOI-1181b (LOW) 2023-09-28 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 20.0 | -4.34 ± 5.47 | |
| TOI-1181b (LOW) 2023-09-25 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 45.0 | 0.84 ± 2.59 | |
| TOI-1181b (LOW) 2023-09-25 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 45.0 | -0.03 ± 1.87 | |
| TOI-1181b (LOW) 2023-09-06 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 80.0 | 0.04 ± 2.3 | |
| TOI-1181b (LOW) 2023-08-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 5.43 ± 6.05 | |
| TOI-1181b (LOW) 2023-06-19 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 35.0 | -5.33 ± 1.44 | |
| TOI-1181b (LOW) 2023-06-16 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 100.0 | 6.91 ± 2.74 | |
| TOI-1181b (LOW) 2023-06-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -3.32 ± 2.74 | |
| TOI-1181b (LOW) 2023-05-26 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 120.0 | 1.06 ± 2.88 | |
| TOI-1181b (LOW) 2023-05-08 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / R / 60.0 | 1.7 ± 2.3 | |
| TOI-1181b (LOW) 2023-05-08 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / R / 120.0 | -0.31 ± 6.62 | |
| TOI-1181b (LOW) 2023-05-08 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 ZWO ASI2600mm Pro / Lum / 50.0 | -4.49 ± 3.02 | |
| TOI-1181b (LOW) 2023-05-05 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 20.0 | -4.05 ± 1.24 | |
| TOI-1181b (LOW) 2023-04-19 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / I / 120.0 | 0.33 ± 4.03 | |
| TOI-1181b (LOW) 2022-11-22 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 0.45 ± 3.89 | |
| TOI-1181b (LOW) 2022-11-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -1.22 ± 4.18 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-1181b (LOW) 2024-01-02 | TESS | 0.88 ± 0.91 | ||
| TOI-1181b (LOW) 2023-12-31 | TESS | 1.52 ± 0.84 | ||
| TOI-1181b (LOW) 2023-12-29 | TESS | 1.05 ± 0.82 | ||
| TOI-1181b (LOW) 2023-12-19 | TESS | 0.96 ± 0.81 | ||
| TOI-1181b (LOW) 2023-12-16 | TESS | 0.16 ± 0.79 | ||
| TOI-1181b (LOW) 2023-12-14 | TESS | 0.2 ± 0.89 | ||
| TOI-1181b (LOW) 2023-12-12 | TESS | 0.49 ± 0.88 | ||
| TOI-1181b (LOW) 2023-01-16 | TESS | 0.63 ± 0.92 | ||
| TOI-1181b (LOW) 2023-01-14 | TESS | -0.27 ± 0.75 | ||
| TOI-1181b (LOW) 2023-01-12 | TESS | 1.03 ± 0.89 | ||
| TOI-1181b (LOW) 2023-01-03 | TESS | -0.46 ± 0.78 | ||
| TOI-1181b (LOW) 2023-01-01 | TESS | -1.32 ± 0.85 | ||
| TOI-1181b (LOW) 2022-12-30 | TESS | 0.03 ± 0.76 | ||
| TOI-1181b (LOW) 2022-12-28 | TESS | 0.51 ± 0.91 | ||
| TOI-1181b (LOW) 2022-12-22 | TESS | 0.43 ± 0.86 | ||
| TOI-1181b (LOW) 2022-12-20 | TESS | 0.29 ± 0.88 | ||
| TOI-1181b (LOW) 2022-12-18 | TESS | 0.18 ± 0.79 | ||
| TOI-1181b (LOW) 2022-12-15 | TESS | 1.28 ± 0.81 | ||
| TOI-1181b (LOW) 2022-12-13 | TESS | -0.13 ± 0.82 | ||
| TOI-1181b (LOW) 2022-12-07 | TESS | 1.52 ± 0.88 | ||
| TOI-1181b (LOW) 2022-12-05 | TESS | -0.58 ± 0.89 | ||
| TOI-1181b (LOW) 2022-12-01 | TESS | -0.57 ± 0.91 | ||
| TOI-1181b (LOW) 2022-11-24 | TESS | -0.79 ± 0.88 | ||
| TOI-1181b (LOW) 2022-11-22 | TESS | 0.36 ± 0.79 | ||
| TOI-1181b (LOW) 2022-11-20 | TESS | 1.16 ± 0.91 | ||
| TOI-1181b (LOW) 2022-11-18 | TESS | -0.43 ± 0.86 | ||
| TOI-1181b (LOW) 2022-11-16 | TESS | 0.09 ± 0.89 | ||
| TOI-1181b (LOW) 2022-11-14 | TESS | 1.51 ± 0.89 | ||
| TOI-1181b (LOW) 2022-11-12 | TESS | -0.51 ± 0.85 | ||
| TOI-1181b (LOW) 2022-11-10 | TESS | -0.46 ± 0.81 | ||
| TOI-1181b (LOW) 2022-11-08 | TESS | -0.63 ± 0.89 | ||
| TOI-1181b (LOW) 2022-11-03 | TESS | -0.45 ± 0.91 | ||
| TOI-1181b (LOW) 2022-11-01 | TESS | 0.48 ± 0.79 | ||
| TOI-1181b (LOW) 2022-10-28 | TESS | -0.24 ± 0.86 | ||
| TOI-1181b (LOW) 2022-10-26 | TESS | -0.67 ± 0.86 | ||
| TOI-1181b (LOW) 2022-10-24 | TESS | 0.17 ± 0.94 | ||
| TOI-1181b (LOW) 2022-10-20 | TESS | 0.7 ± 0.81 | ||
| TOI-1181b (LOW) 2022-10-18 | TESS | -0.28 ± 0.88 | ||
| TOI-1181b (LOW) 2022-10-16 | TESS | 0.67 ± 0.88 | ||
| TOI-1181b (LOW) 2022-10-09 | TESS | -0.51 ± 0.82 | ||
| TOI-1181b (LOW) 2022-10-07 | TESS | -1.97 ± 0.96 | ||
| TOI-1181b (LOW) 2022-10-05 | TESS | 0.23 ± 0.94 | ||
| TOI-1181b (LOW) 2022-10-03 | TESS | -0.86 ± 0.92 | ||
| TOI-1181b (LOW) 2022-10-01 | TESS | 0.77 ± 0.82 | ||
| TOI-1181b (LOW) 2022-09-27 | TESS | 0.21 ± 0.84 | ||
| TOI-1181b (LOW) 2022-09-24 | TESS | -1.89 ± 0.86 | ||
| TOI-1181b (LOW) 2022-09-22 | TESS | 0.69 ± 0.82 | ||
| TOI-1181b (LOW) 2022-09-20 | TESS | 0.02 ± 0.79 | ||
| TOI-1181b (LOW) 2022-09-18 | TESS | -0.51 ± 0.85 | ||
| TOI-1181b (LOW) 2022-09-16 | TESS | -1.03 ± 0.94 | ||
| TOI-1181b (LOW) 2022-09-14 | TESS | 1.48 ± 0.94 | ||
| TOI-1181b (LOW) 2022-09-12 | TESS | 1.36 ± 0.85 | ||
| TOI-1181b (LOW) 2022-09-10 | TESS | -0.78 ± 0.89 | ||
| TOI-1181b (LOW) 2022-09-08 | TESS | 0.07 ± 0.92 | ||
| TOI-1181b (LOW) 2022-09-06 | TESS | -0.57 ± 0.92 | ||
| TOI-1181b (LOW) 2022-09-03 | TESS | -1.07 ± 0.78 | ||
| TOI-1181b (LOW) 2022-08-30 | TESS | 0.81 ± 0.79 | ||
| TOI-1181b (LOW) 2022-08-28 | TESS | 1.73 ± 0.89 | ||
| TOI-1181b (LOW) 2022-08-26 | TESS | 0.81 ± 0.78 | ||
| TOI-1181b (LOW) 2022-08-24 | TESS | -1.21 ± 0.85 | ||
| TOI-1181b (LOW) 2022-08-22 | TESS | 0.23 ± 0.82 | ||
| TOI-1181b (LOW) 2022-08-20 | TESS | -0.5 ± 0.85 | ||
| TOI-1181b (LOW) 2022-08-18 | TESS | -0.47 ± 0.92 | ||
| TOI-1181b (LOW) 2022-08-16 | TESS | -0.74 ± 0.96 | ||
| TOI-1181b (LOW) 2022-08-13 | TESS | -0.81 ± 0.94 | ||
| TOI-1181b (LOW) 2022-08-11 | TESS | 0.52 ± 1.12 | ||
| TOI-1181b (LOW) 2022-08-09 | TESS | -0.74 ± 0.86 | ||
| TOI-1181b (LOW) 2022-08-07 | TESS | 0.68 ± 0.91 | ||
| TOI-1181b (LOW) 2022-08-03 | TESS | -1.15 ± 0.86 | ||
| TOI-1181b (LOW) 2022-07-30 | TESS | -0.51 ± 0.91 | ||
| TOI-1181b (LOW) 2022-07-28 | TESS | 0.79 ± 0.99 | ||
| TOI-1181b (LOW) 2022-07-25 | TESS | -1.25 ± 1.04 | ||
| TOI-1181b (LOW) 2022-07-23 | TESS | 1.11 ± 0.85 | ||
| TOI-1181b (LOW) 2022-07-19 | TESS | 1.1 ± 0.99 | ||
| TOI-1181b (LOW) 2022-07-17 | TESS | -0.08 ± 1.01 | ||
| TOI-1181b (LOW) 2022-07-15 | TESS | -1.66 ± 0.96 | ||
| TOI-1181b (LOW) 2022-07-13 | TESS | 1.12 ± 0.88 | ||
| TOI-1181b (LOW) 2022-07-11 | TESS | -0.11 ± 1.11 | ||
| TOI-1181b (LOW) 2022-07-07 | TESS | 1.25 ± 0.81 | ||
| TOI-1181b (LOW) 2022-07-04 | TESS | 1.25 ± 0.91 | ||
| TOI-1181b (LOW) 2022-07-02 | TESS | -0.75 ± 0.95 | ||
| TOI-1181b (LOW) 2022-06-30 | TESS | -1.69 ± 0.88 | ||
| TOI-1181b (LOW) 2022-06-28 | TESS | -1.11 ± 1.07 | ||
| TOI-1181b (LOW) 2022-06-24 | TESS | 0.05 ± 0.95 | ||
| TOI-1181b (LOW) 2022-06-22 | TESS | -0.75 ± 0.82 | ||
| TOI-1181b (LOW) 2022-06-20 | TESS | -0.11 ± 0.96 | ||
| TOI-1181b (LOW) 2022-06-18 | TESS | 0.92 ± 0.84 | ||
| TOI-1181b (LOW) 2022-06-16 | TESS | 0.46 ± 0.92 | ||
| TOI-1181b (LOW) 2022-06-13 | TESS | 0.07 ± 0.85 | ||
| TOI-1181b (LOW) 2022-06-11 | TESS | -0.58 ± 0.98 | ||
| TOI-1181b (LOW) 2022-06-09 | TESS | 0.22 ± 0.85 | ||
| TOI-1181b (LOW) 2022-06-07 | TESS | -0.43 ± 0.82 | ||
| TOI-1181b (LOW) 2022-06-05 | TESS | -0.53 ± 0.95 | ||
| TOI-1181b (LOW) 2022-06-03 | TESS | -0.38 ± 0.79 | ||
| TOI-1181b (LOW) 2022-05-30 | TESS | -0.83 ± 0.85 | ||
| TOI-1181b (LOW) 2022-05-28 | TESS | -0.72 ± 0.96 | ||
| TOI-1181b (LOW) 2022-05-25 | TESS | -2.14 ± 0.91 | ||
| TOI-1181b (LOW) 2022-05-23 | TESS | 0.05 ± 0.94 | ||
| TOI-1181b (LOW) 2022-05-21 | TESS | -0.42 ± 0.96 | ||
| TOI-1181b (LOW) 2022-05-17 | TESS | 1.18 ± 0.85 | ||
| TOI-1181b (LOW) 2022-05-15 | TESS | 0.09 ± 0.79 | ||
| TOI-1181b (LOW) 2022-05-13 | TESS | -0.98 ± 0.94 | ||
| TOI-1181b (LOW) 2022-05-11 | TESS | 1.5 ± 0.91 | ||
| TOI-1181b (LOW) 2022-05-04 | TESS | 0.48 ± 1.08 | ||
| TOI-1181b (LOW) 2022-05-02 | TESS | 0.13 ± 0.94 | ||
| TOI-1181b (LOW) 2022-04-30 | TESS | -0.89 ± 1.05 | ||
| TOI-1181b (LOW) 2022-04-28 | TESS | -0.83 ± 0.99 | ||
| TOI-1181b (LOW) 2022-04-20 | TESS | -0.24 ± 0.88 | ||
| TOI-1181b (LOW) 2022-04-18 | TESS | 0.89 ± 0.89 | ||
| TOI-1181b (LOW) 2022-04-16 | TESS | -1.84 ± 0.89 | ||
| TOI-1181b (LOW) 2022-04-07 | TESS | -1.01 ± 0.98 | ||
| TOI-1181b (LOW) 2022-04-05 | TESS | -0.65 ± 0.91 | ||
| TOI-1181b (LOW) 2022-04-03 | TESS | -0.51 ± 0.86 | ||
| TOI-1181b (LOW) 2022-04-01 | TESS | -0.43 ± 1.01 | ||
| TOI-1181b (LOW) 2022-03-23 | TESS | 0.65 ± 0.82 | ||
| TOI-1181b (LOW) 2022-03-19 | TESS | 0.65 ± 0.94 | ||
| TOI-1181b (LOW) 2022-03-11 | TESS | -0.69 ± 0.88 | ||
| TOI-1181b (LOW) 2022-03-09 | TESS | -1.32 ± 0.88 | ||
| TOI-1181b (LOW) 2022-03-07 | TESS | 0.46 ± 0.84 | ||
| TOI-1181b (LOW) 2022-03-04 | TESS | 1.43 ± 0.96 | ||
| TOI-1181b (LOW) 2022-03-02 | TESS | -1.1 ± 1.02 | ||
| TOI-1181b (LOW) 2022-02-24 | TESS | -1.24 ± 0.82 | ||
| TOI-1181b (LOW) 2022-02-22 | TESS | 0.71 ± 0.82 | ||
| TOI-1181b (LOW) 2022-02-20 | TESS | 0.55 ± 0.94 | ||
| TOI-1181b (LOW) 2022-02-18 | TESS | 0.68 ± 0.96 | ||
| TOI-1181b (LOW) 2022-02-16 | TESS | 0.48 ± 0.91 | ||
| TOI-1181b (LOW) 2022-02-09 | TESS | 0.18 ± 0.86 | ||
| TOI-1181b (LOW) 2022-02-07 | TESS | -0.22 ± 1.02 | ||
| TOI-1181b (LOW) 2022-02-05 | TESS | 0.68 ± 0.86 | ||
| TOI-1181b (LOW) 2022-02-03 | TESS | 1.24 ± 0.96 | ||
| TOI-1181b (LOW) 2022-02-01 | TESS | 0.49 ± 0.99 | ||
| TOI-1181b (LOW) 2022-01-26 | TESS | -0.87 ± 0.81 | ||
| TOI-1181b (LOW) 2022-01-24 | TESS | 0.8 ± 1.09 | ||
| TOI-1181b (LOW) 2022-01-21 | TESS | 0.58 ± 0.91 | ||
| TOI-1181b (LOW) 2022-01-19 | TESS | -1.79 ± 0.99 | ||
| TOI-1181b (LOW) 2022-01-17 | TESS | 2.42 ± 1.02 | ||
| TOI-1181b (LOW) 2022-01-11 | TESS | -1.54 ± 0.89 | ||
| TOI-1181b (LOW) 2022-01-09 | TESS | -0.08 ± 0.82 | ||
| TOI-1181b (LOW) 2022-01-07 | TESS | 1.34 ± 0.82 | ||
| TOI-1181b (LOW) 2022-01-05 | TESS | 0.42 ± 0.92 | ||
| TOI-1181b (LOW) 2022-01-02 | TESS | -0.07 ± 1.02 | ||
| TOI-1181b (LOW) 2021-08-19 | TESS | -0.51 ± 0.92 | ||
| TOI-1181b (LOW) 2021-08-17 | TESS | -0.61 ± 0.99 | ||
| TOI-1181b (LOW) 2021-08-15 | TESS | -0.73 ± 0.85 | ||
| TOI-1181b (LOW) 2021-08-12 | TESS | -1.92 ± 1.02 | ||
| TOI-1181b (LOW) 2021-08-10 | TESS | -0.39 ± 0.79 | ||
| TOI-1181b (LOW) 2021-08-08 | TESS | 1.36 ± 0.96 | ||
| TOI-1181b (LOW) 2021-08-04 | TESS | 0.16 ± 1.01 | ||
| TOI-1181b (LOW) 2021-08-02 | TESS | -0.68 ± 0.96 | ||
| TOI-1181b (LOW) 2021-07-31 | TESS | 0.14 ± 0.84 | ||
| TOI-1181b (LOW) 2021-07-29 | TESS | -1.78 ± 0.89 | ||
| TOI-1181b (LOW) 2021-07-27 | TESS | 0.74 ± 0.99 | ||
| TOI-1181b (LOW) 2021-07-25 | TESS | -0.92 ± 0.81 | ||
| TOI-1181b (LOW) 2021-07-22 | TESS | -0.09 ± 0.91 | ||
| TOI-1181b (LOW) 2021-07-20 | TESS | 0.34 ± 0.89 | ||
| TOI-1181b (LOW) 2021-07-18 | TESS | -0.07 ± 0.99 | ||
| TOI-1181b (LOW) 2021-07-16 | TESS | 2.04 ± 0.96 | ||
| TOI-1181b (LOW) 2021-07-14 | TESS | 1.18 ± 0.86 | ||
| TOI-1181b (LOW) 2021-07-12 | TESS | 0.53 ± 0.88 | ||
| TOI-1181b (LOW) 2021-07-10 | TESS | 0.78 ± 0.98 | ||
| TOI-1181b (LOW) 2021-07-08 | TESS | -1.0 ± 1.24 | ||
| TOI-1181b (LOW) 2021-07-06 | TESS | 1.18 ± 0.91 | ||
| TOI-1181b (LOW) 2021-07-03 | TESS | -0.17 ± 0.99 | ||
| TOI-1181b (LOW) 2021-07-01 | TESS | -0.15 ± 0.96 | ||
| TOI-1181b (LOW) 2021-06-29 | TESS | 1.18 ± 1.01 | ||
| TOI-1181b (LOW) 2021-06-27 | TESS | 1.69 ± 0.78 | ||
| TOI-1181b (LOW) 2021-06-25 | TESS | -0.85 ± 0.99 | ||
| TOI-1181b (LOW) 2020-07-03 | TESS | -0.54 ± 0.91 | ||
| TOI-1181b (LOW) 2020-06-30 | TESS | 0.94 ± 0.92 | ||
| TOI-1181b (LOW) 2020-06-28 | TESS | -1.92 ± 0.88 | ||
| TOI-1181b (LOW) 2020-06-26 | TESS | 0.29 ± 0.89 | ||
| TOI-1181b (LOW) 2020-06-24 | TESS | 0.57 ± 0.89 | ||
| TOI-1181b (LOW) 2020-06-20 | TESS | -0.11 ± 0.94 | ||
| TOI-1181b (LOW) 2020-06-18 | TESS | -0.68 ± 0.99 | ||
| TOI-1181b (LOW) 2020-06-16 | TESS | 0.62 ± 0.78 | ||
| TOI-1181b (LOW) 2020-06-14 | TESS | 0.11 ± 1.09 | ||
| TOI-1181b (LOW) 2020-06-12 | TESS | -0.19 ± 1.02 | ||
| TOI-1181b (LOW) 2020-06-07 | TESS | 0.64 ± 0.98 | ||
| TOI-1181b (LOW) 2020-06-05 | TESS | -0.08 ± 0.89 | ||
| TOI-1181b (LOW) 2020-06-03 | TESS | 0.01 ± 0.82 | ||
| TOI-1181b (LOW) 2020-06-01 | TESS | -1.1 ± 1.17 | ||
| TOI-1181b (LOW) 2020-05-30 | TESS | 1.06 ± 1.08 | ||
| TOI-1181b (LOW) 2020-05-28 | TESS | 0.93 ± 1.02 | ||
| TOI-1181b (LOW) 2020-05-24 | TESS | 0.25 ± 1.09 | ||
| TOI-1181b (LOW) 2020-05-21 | TESS | -0.32 ± 1.07 | ||
| TOI-1181b (LOW) 2020-05-17 | TESS | 0.89 ± 0.86 | ||
| TOI-1181b (LOW) 2020-05-15 | TESS | -0.07 ± 0.98 | ||
| TOI-1181b (LOW) 2020-05-11 | TESS | 2.15 ± 0.98 | ||
| TOI-1181b (LOW) 2020-05-09 | TESS | 0.12 ± 0.88 | ||
| TOI-1181b (LOW) 2020-05-07 | TESS | 0.63 ± 0.85 | ||
| TOI-1181b (LOW) 2020-05-05 | TESS | -0.96 ± 0.85 | ||
| TOI-1181b (LOW) 2020-05-03 | TESS | -0.37 ± 0.95 | ||
| TOI-1181b (LOW) 2020-04-30 | TESS | -0.07 ± 0.75 | ||
| TOI-1181b (LOW) 2020-04-26 | TESS | 0.86 ± 1.04 | ||
| TOI-1181b (LOW) 2020-04-24 | TESS | -0.86 ± 0.86 | ||
| TOI-1181b (LOW) 2020-04-22 | TESS | 0.1 ± 0.85 | ||
| TOI-1181b (LOW) 2020-04-20 | TESS | -1.37 ± 0.84 | ||
| TOI-1181b (LOW) 2020-04-18 | TESS | 0.44 ± 0.88 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2019-10-09 | Kabáth et al. 2022 | -0.18 ± 0.78 | ||