| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TYC 4108-1434-1 DR2 1104269596843209472 J06305955+6621384 |
||||
| RA | 06:30:59.5710 | DEC | +66:21:38.458 | ||
| Parallax 7.992 mas |
P.M. RA 46.512 mas/y |
P.M. DEC -20.362 mas/y |
|||
| MagV 11.45 |
MagR* 11.054 |
MagI* 10.489 |
MagJ 9.957 |
MagH 9.473 |
MagK 9.425 |
| MagG 11.31 |
MagGBP 11.801 |
MagGRP 10.695 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458998.23331 ± 0.00033 BJDTDB |
|||||
| Period 3.770145 ± 2.7e-06 days |
|||||
| Transit Parameters | |||||
| Mistry et al. 2023 | |||||
| Rp/Rs 0.061 ± 0.0017 |
a/Rs 10.21 +0.47 -0.79 |
i 88.2 +1.1 -1.2 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 4.95 mmag |
Duration* 2.86 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Van Zandt et al. 2023 | |||||
| Teff 5066.4 +100.0 -100.0 K |
Log(g) 4.53 +0.1 -0.1 cm/s2 |
Fe/H 0.12 +0.06 -0.06 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 11.46" | ||||
| Total Observations (Recent) | 39 (8) | ||||
| O-C | -2.1 ± 0.88 minutes | ||||
| ExoClock Observations (Recent) | 27 (8) | ||||
| Space Observations (Recent) | 12 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.06182 ± 0.00065 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-1694b (LOW) 2026-02-07 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -9.86 ± 2.02 | |
| TOI-1694b (LOW) 2026-01-01 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / I / 240.0 | -2.16 ± 2.74 | |
| TOI-1694b (LOW) 2025-10-13 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 240.0 | 1.5 ± 4.46 | |
| TOI-1694b (LOW) 2025-03-31 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -0.89 ± 3.17 | |
| TOI-1694b (LOW) 2025-02-25 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 6.18 ± 4.18 | |
| TOI-1694b (LOW) 2025-02-25 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / Lum / 20.0 | -0.45 ± 3.17 | |
| TOI-1694b (LOW) 2025-02-25 | Xavier Bros Anysllum | Newton Orion Optics 14" f4.6 ASI2600MM Pro / R / 156.0 | -1.6 ± 6.34 | |
| TOI-1694b (LOW) 2025-02-10 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | 0.39 ± 3.6 | |
| TOI-1694b (LOW) 2025-02-07 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 60.0 | 1.03 ± 4.32 | |
| TOI-1694b (LOW) 2025-01-23 | Ioannis Gkolias Holomon Astronomical Station | CDK14 QHY163M / Clear / 20.0 | -2.02 ± 1.73 | |
| TOI-1694b (LOW) 2024-11-04 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 150.0 | -7.72 ± 4.75 | |
| TOI-1694b (LOW) 2024-03-19 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 180.0 | 7.75 ± 3.46 | |
| TOI-1694b (LOW) 2024-01-30 | Antelm Ginard Montsec Observatory | Joan Oró Telescope Andor iKon XL / R / 60.0 | -4.08 ± 1.73 | |
| TOI-1694b (LOW) 2024-01-27 | Florence Libotte Montsec | Joan Oró 80cm MEIA2 / R / 60.0 | -0.55 ± 1.87 | |
| TOI-1694b (LOW) 2024-01-15 | Florence Libotte Montsec | Joan Oró 80cm MEIA2 / R / 60.0 | 4.97 ± 2.59 | |
| TOI-1694b (LOW) 2024-01-15 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -0.22 ± 1.44 | |
| TOI-1694b (LOW) 2024-01-15 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 30.0 | -1.22 ± 3.31 | |
| TOI-1694b (LOW) 2024-01-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 80.0 | -2.38 ± 2.02 | |
| TOI-1694b (LOW) 2024-01-12 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 60.0 | 18.42 ± 6.34 | |
| TOI-1694b (LOW) 2024-01-12 | Antelm Ginard Montsec Observatory | Joan Oró Telescope Andor iKon XL / R / 60.0 | 7.34 ± 8.93 | |
| TOI-1694b (LOW) 2024-01-12 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | -4.18 ± 2.59 | |
| TOI-1694b (LOW) 2024-01-12 | Yannic Delisle Buthiers UAI 199 | Custome made QHY268M Pro / R / 50.0 | -4.76 ± 1.87 | |
| TOI-1694b (LOW) 2024-01-12 | Kevin Hills Tacande | ASA 0.5m f/3.6 astrograph. QHY 600M with IMX 455 chip / R / 30.0 | -6.49 ± 2.59 | |
| TOI-1694b (LOW) 2023-12-27 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.98 ± 2.02 | |
| TOI-1694b (LOW) 2023-12-27 | Ioannis Gkolias AUTH-3 hosted at S.P.I.C.A | RASA 11'' QHY163M / Lum / 15.0 | -1.48 ± 2.59 | |
| TOI-1694b (LOW) 2023-12-27 | Javier Flores Martín CAHA | GSO40 ASI1600MM Pro / B / 60.0 | -10.98 ± 8.64 | |
| TOI-1694b (LOW) 2023-12-12 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 60.0 | -1.94 ± 3.46 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-1694b (LOW) 2020-01-17 | TESS | 1.82 ± 2.16 | ||
| TOI-1694b (LOW) 2020-01-14 | TESS | -0.13 ± 2.02 | ||
| TOI-1694b (LOW) 2020-01-10 | TESS | -1.22 ± 1.73 | ||
| TOI-1694b (LOW) 2020-01-02 | TESS | -0.22 ± 1.58 | ||
| TOI-1694b (LOW) 2019-12-29 | TESS | 0.27 ± 2.3 | ||
| TOI-1694b (LOW) 2019-12-26 | TESS | 0.77 ± 1.87 | ||
| TOI-1694b (LOW) 2019-12-22 | TESS | -1.18 ± 1.58 | ||
| TOI-1694b (LOW) 2019-12-18 | TESS | 0.32 ± 1.87 | ||
| TOI-1694b (LOW) 2019-12-14 | TESS | 0.68 ± 1.44 | ||
| TOI-1694b (LOW) 2019-12-07 | TESS | -0.49 ± 1.73 | ||
| TOI-1694b (LOW) 2019-12-03 | TESS | 1.2 ± 1.41 | ||
| TOI-1694b (LOW) 2019-11-29 | TESS | -1.22 ± 1.73 | ||