| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
UCAC4 774-029023 DR2 1094545653447816064 J08022653+6447489 |
||||
| RA | 08:02:26.5503 | DEC | +64:47:48.931 | ||
| Parallax 16.419 mas |
P.M. RA 104.078 mas/y |
P.M. DEC 52.919 mas/y |
|||
| MagV 12.397 |
MagR 11.915 |
MagI* 10.711 |
MagJ 9.642 |
MagH 8.953 |
MagK 8.803 |
| MagG 11.729 |
MagGBP 12.656 |
MagGRP 10.8 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459485.69358 ± 0.00033 BJDTDB |
|||||
| Period 3.4914034 ± 2.9e-06 days |
|||||
| Transit Parameters | |||||
| Kanodia et al. 2020 | |||||
| Rp/Rs 0.074 ± 0.002 |
a/Rs 13.48 +0.2 -0.2 |
i 88.31 +0.58 -0.4 deg |
|||
| e 0.057 +0.054 -0.039 |
ω 45.0 +104.0 -187.0 deg |
||||
| DepthR* 7.1 mmag |
Duration* 1.91 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Kanodia et al. 2020 | |||||
| Teff 3975.0 +77.0 -77.0 K |
Log(g) 4.66 +0.02 -0.02 cm/s2 |
Fe/H 0.25 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 11.14" | ||||
| Total Observations (Recent) | 72 (14) | ||||
| O-C | -2.35 ± 0.46 minutes | ||||
| ExoClock Observations (Recent) | 58 (14) | ||||
| Space Observations (Recent) | 14 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.06926 ± 0.00067 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-1728b (LOW) 2026-01-26 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 120.0 | -1.18 ± 4.18 | |
| TOI-1728b (LOW) 2026-01-19 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / R / 60.0 | 1.85 ± 2.74 | |
| TOI-1728b (LOW) 2026-01-19 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 0.34 ± 1.25 | |
| TOI-1728b (LOW) 2026-01-12 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / R / 40.0 | -1.35 ± 1.34 | |
| TOI-1728b (LOW) 2025-12-29 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / R / 60.0 | 0.87 ± 2.59 | |
| TOI-1728b (LOW) 2025-12-15 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / R / 40.0 | -4.58 ± 2.59 | |
| TOI-1728b (LOW) 2025-12-08 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / Clear / 120.0 | -0.54 ± 2.02 | |
| TOI-1728b (LOW) 2025-12-08 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 130.0 | -1.4 ± 2.16 | |
| TOI-1728b (LOW) 2025-11-04 | Xavier Bros Anysllum | Newton Orion Optics 14" f4.6 ASI2600MM Pro / R / 120.0 | -0.78 ± 2.74 | |
| TOI-1728b (LOW) 2025-11-04 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 90.0 | -1.64 ± 1.73 | |
| TOI-1728b (LOW) 2025-04-25 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 60.0 | -2.81 ± 2.02 | |
| TOI-1728b (LOW) 2025-04-12 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | -1.64 ± 2.88 | |
| TOI-1728b (LOW) 2025-03-08 | Aziz Ettahar Kaeouach High Atlas Observatory | Celestron C11 hd Zwo asi 294 mm pro / R / 120.0 | 0.43 ± 2.16 | |
| TOI-1728b (LOW) 2025-03-08 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 240.0 | -3.46 ± 1.87 | |
| TOI-1728b (LOW) 2025-02-15 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 180.0 | -9.05 ± 3.17 | |
| TOI-1728b (LOW) 2024-11-12 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 150.0 | 4.33 ± 4.61 | |
| TOI-1728b (LOW) 2024-11-12 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 100.0 | 3.61 ± 8.64 | |
| TOI-1728b (LOW) 2024-08-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -8.37 ± 4.9 | |
| TOI-1728b (LOW) 2024-04-13 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 100.0 | -3.43 ± 2.3 | |
| TOI-1728b (LOW) 2024-04-13 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / Clear / 100.0 | -7.47 ± 1.73 | |
| TOI-1728b (LOW) 2024-03-30 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 120.0 | -0.68 ± 3.31 | |
| TOI-1728b (LOW) 2024-03-23 | Xavier Bros Anysllum | Newton Orion Optics 14" f4.6 ASI2600MM Pro / R / 120.0 | -8.73 ± 1.73 | |
| TOI-1728b (LOW) 2024-02-14 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / V / 60.0 | 3.85 ± 6.62 | |
| TOI-1728b (LOW) 2024-02-04 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -2.76 ± 1.58 | |
| TOI-1728b (LOW) 2024-01-07 | Gustavo Muler Obs. Nazaret | lx 200 ST8 XME AO8 / R / 120.0 | 6.64 ± 4.03 | |
| TOI-1728b (LOW) 2023-08-17 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 200.0 | 7.99 ± 4.75 | |
| TOI-1728b (LOW) 2023-08-10 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 200.0 | 1.67 ± 2.45 | |
| TOI-1728b (LOW) 2023-04-02 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 60.0 | -2.33 ± 2.16 | |
| TOI-1728b (LOW) 2023-03-05 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -4.88 ± 3.02 | |
| TOI-1728b (LOW) 2023-02-26 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 2.9 ± 2.02 | |
| TOI-1728b (LOW) 2023-02-26 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 77.0 | 1.61 ± 2.59 | |
| TOI-1728b (LOW) 2023-02-26 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 55.0 | -2.11 ± 1.35 | |
| TOI-1728b (LOW) 2023-02-19 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 77.0 | 10.55 ± 4.75 | |
| TOI-1728b (LOW) 2023-02-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.88 ± 1.34 | |
| TOI-1728b (LOW) 2023-02-19 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 1.11 ± 1.41 | |
| TOI-1728b (LOW) 2023-02-19 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -2.34 ± 1.32 | |
| TOI-1728b (LOW) 2023-02-19 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / Clear / 180.0 | -5.58 ± 5.76 | |
| TOI-1728b (LOW) 2023-02-12 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 35.0 | -3.41 ± 2.16 | |
| TOI-1728b (LOW) 2022-11-21 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 180.0 | 7.79 ± 4.18 | |
| TOI-1728b (LOW) 2022-03-07 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 3.26 ± 2.59 | |
| TOI-1728b (LOW) 2022-03-07 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / R / 90.0 | 0.96 ± 1.3 | |
| TOI-1728b (LOW) 2022-02-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 90.0 | 12.2 ± 1.15 | |
| TOI-1728b (LOW) 2022-02-28 | Marc Bretton Observatoire des Baronnies Provençales | Astelco 800mm FLI PL230 / R / 120.0 | 2.98 ± 1.01 | |
| TOI-1728b (LOW) 2022-02-28 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / Lum / 180.0 | 1.4 ± 3.6 | |
| TOI-1728b (LOW) 2022-02-07 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 150.0 | -0.88 ± 1.87 | |
| TOI-1728b (LOW) 2022-02-07 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 180.0 | -2.75 ± 4.32 | |
| TOI-1728b (LOW) 2022-02-07 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 60.0 | -3.33 ± 2.74 | |
| TOI-1728b (LOW) 2022-02-07 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -3.47 ± 1.3 | |
| TOI-1728b (LOW) 2022-02-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | -6.06 ± 2.3 | |
| TOI-1728b (LOW) 2022-01-24 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 0.73 ± 0.72 | |
| TOI-1728b (LOW) 2022-01-24 | Cyrille Aumasson observatory of Baronnies Provençales | ASTELCO 31.5" FLI PL230 / R / 60.0 | -0.71 ± 1.01 | |
| TOI-1728b (LOW) 2022-01-17 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 100.0 | 4.05 ± 3.02 | |
| TOI-1728b (LOW) 2021-12-20 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 2.07 ± 1.01 | |
| TOI-1728b (LOW) 2021-12-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -6.14 ± 2.59 | |
| TOI-1728b (LOW) 2021-12-13 | Giorgio Baj M57 | Ritchey-Chretien Sbig STT1603 ME / R / 180.0 | -0.08 ± 1.87 | |
| TOI-1728b (LOW) 2021-12-13 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / Clear / 120.0 | -0.51 ± 1.58 | |
| TOI-1728b (LOW) 2021-12-13 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -1.66 ± 1.58 | |
| TOI-1728b (LOW) 2021-12-07 | Fran Campos Puig d'Agulles Observtory | SC12" on EQ8 German mount SBIG ST-8XME / R / 150.0 | 5.83 ± 2.02 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-1728b (LOW) 2022-01-24 | TESS | -3.06 ± 1.08 | ||
| TOI-1728b (LOW) 2022-01-21 | TESS | -1.59 ± 1.44 | ||
| TOI-1728b (LOW) 2022-01-17 | TESS | -2.68 ± 1.31 | ||
| TOI-1728b (LOW) 2022-01-10 | TESS | -1.98 ± 1.17 | ||
| TOI-1728b (LOW) 2022-01-07 | TESS | -1.05 ± 1.08 | ||
| TOI-1728b (LOW) 2022-01-03 | TESS | -1.62 ± 0.95 | ||
| TOI-1728b (LOW) 2020-01-19 | TESS | 1.46 ± 1.01 | ||
| TOI-1728b (LOW) 2020-01-15 | TESS | 0.48 ± 1.24 | ||
| TOI-1728b (LOW) 2020-01-12 | TESS | 1.91 ± 1.87 | ||
| TOI-1728b (LOW) 2020-01-08 | TESS | -1.61 ± 1.14 | ||
| TOI-1728b (LOW) 2020-01-05 | TESS | -1.01 ± 1.07 | ||
| TOI-1728b (LOW) 2020-01-01 | TESS | 0.79 ± 1.24 | ||
| TOI-1728b (LOW) 2019-12-29 | TESS | 0.02 ± 1.38 | ||
| TOI-1728b (LOW) 2019-12-25 | TESS | -0.91 ± 1.41 | ||