| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
Cl* Melotte 111 AV 2291 DR2 3962403923821595264 J12354142+2712518 |
||||
| RA | 12:35:41.4191 | DEC | +27:12:51.922 | ||
| Parallax 7.77 mas |
P.M. RA -45.874 mas/y |
P.M. DEC -10.766 mas/y |
|||
| MagV 11.51 |
MagR* 11.491 |
MagI* 10.412 |
MagJ 10.28 |
MagH 9.732 |
MagK 9.643 |
| MagG 11.757 |
MagGBP 12.329 |
MagGRP 11.074 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459349.15233 ± 0.00017 BJDTDB |
|||||
| Period 3.7130671 ± 1.6e-06 days |
|||||
| Transit Parameters | |||||
| Rodriguez et al. 2023 | |||||
| Rp/Rs 0.13272 ± 0.00072 |
a/Rs 12.28 +0.27 -0.31 |
i 86.48 +0.15 -0.2 deg |
|||
| e 0.052 +0.062 -0.037 |
ω 21.0 +57.0 -33.0 deg |
||||
| DepthR* 19.35 mmag |
Duration* 1.95 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Rodriguez et al. 2023 | |||||
| Teff 4766.0 +52.0 -54.0 K |
Log(g) 4.58 +0.02 -0.03 cm/s2 |
Fe/H 0.306 +0.076 -0.077 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 45 (18) | ||||
| O-C | -1.51 ± 0.22 minutes | ||||
| ExoClock Observations (Recent) | 34 (18) | ||||
| Space Observations (Recent) | 11 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.133 ± 0.00053 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-1811b (LOW) 2025-04-28 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | 3.19 ± 0.96 | |
| TOI-1811b (LOW) 2025-04-28 | José Luis Hernández Verdejo José L. Hernández Verdejo (Trevinca Skies) | Newton ONTC ZWO533MMpro / V / 120.0 | -0.92 ± 0.96 | |
| TOI-1811b (LOW) 2025-04-28 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 90.0 | -1.66 ± 1.12 | |
| TOI-1811b (LOW) 2025-04-28 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 120.0 | -2.71 ± 1.22 | |
| TOI-1811b (LOW) 2025-04-28 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 60.0 | -6.64 ± 1.18 | |
| TOI-1811b (LOW) 2025-04-16 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | 0.22 ± 1.35 | |
| TOI-1811b (LOW) 2025-04-16 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -1.22 ± 1.31 | |
| TOI-1811b (LOW) 2025-04-13 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 90.0 | -1.24 ± 2.3 | |
| TOI-1811b (LOW) 2025-04-02 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / Lum / 30.0 | -5.85 ± 1.09 | |
| TOI-1811b (LOW) 2025-03-21 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | 4.56 ± 1.09 | |
| TOI-1811b (LOW) 2025-03-14 | Geoffrey Allemand Haleakala Observatory | PlaneWave Delta Rho 350 QHY600 CMOS / AstrodonExoPlanet-BB / 30.0 | -3.78 ± 0.94 | |
| TOI-1811b (LOW) 2025-03-07 | S. Olimpiade Observatoire de haute Provence | NEWTON Andor Ikon L 936 / R / 30.0 | -4.73 ± 0.84 | |
| TOI-1811b (LOW) 2025-03-07 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 120.0 | -5.53 ± 1.31 | |
| TOI-1811b (LOW) 2025-02-09 | Deborah Smith El Olivar, Gergal, Spain | TS-Optics UNC Newtonian 12" ASI533MM / R / 90.0 | -3.55 ± 1.28 | |
| TOI-1811b (LOW) 2025-02-05 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 60.0 | -5.55 ± 3.02 | |
| TOI-1811b (LOW) 2025-01-17 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 60.0 | -3.77 ± 4.9 | |
| TOI-1811b (LOW) 2025-01-14 | Jordi Gallego Fosca Nit Observatory | Takahashi TOA-150 STL-11000 M / rpr / 150.0 | 4.53 ± 3.02 | |
| TOI-1811b (LOW) 2025-01-14 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 1.02 ± 1.4 | |
| TOI-1811b (LOW) 2024-05-14 | Hans Leipold Kormoran | Celestron Edge HD 9.25 QSI584 / AstrodonExoPlanet-BB / 56.0 | -2.77 ± 1.44 | |
| TOI-1811b (LOW) 2024-05-02 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 80.0 | -2.27 ± 0.78 | |
| TOI-1811b (LOW) 2024-04-03 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 40.0 | -2.96 ± 1.27 | |
| TOI-1811b (LOW) 2024-03-23 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 2.76 ± 2.16 | |
| TOI-1811b (LOW) 2024-03-23 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 120.0 | 1.88 ± 1.3 | |
| TOI-1811b (LOW) 2024-03-23 | Tiberiu Savin Tiberiu Savin | Skywatcher 200 Quattro ZWO ASI 533MC / Clear / 30.0 | -1.42 ± 3.31 | |
| TOI-1811b (LOW) 2024-03-23 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 125.0 | -1.98 ± 0.96 | |
| TOI-1811b (LOW) 2024-03-23 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / R / 180.0 | -6.17 ± 1.87 | |
| TOI-1811b (LOW) 2024-01-31 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 3.49 ± 0.88 | |
| TOI-1811b (LOW) 2024-01-19 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 90.0 | 0.25 ± 1.43 | |
| TOI-1811b (LOW) 2024-01-16 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 125.0 | -0.37 ± 0.98 | |
| TOI-1811b (LOW) 2024-01-16 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 52.0 | -3.87 ± 1.38 | |
| TOI-1811b (LOW) 2023-11-25 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / R / 90.0 | 0.08 ± 1.34 | |
| TOI-1811b (LOW) 2023-11-25 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -0.64 ± 1.02 | |
| TOI-1811b (LOW) 2023-05-27 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | -3.1 ± 2.3 | |
| TOI-1811b (LOW) 2023-02-16 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -1.65 ± 1.3 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-1811b (LOW) 2022-03-22 | TESS | -0.46 ± 0.48 | ||
| TOI-1811b (LOW) 2022-03-18 | TESS | 0.3 ± 0.59 | ||
| TOI-1811b (LOW) 2022-03-11 | TESS | -0.25 ± 0.58 | ||
| TOI-1811b (LOW) 2022-03-07 | TESS | 1.73 ± 0.5 | ||
| TOI-1811b (LOW) 2022-03-03 | TESS | -1.11 ± 0.58 | ||
| TOI-1811b (LOW) 2020-03-17 | TESS | 0.37 ± 0.66 | ||
| TOI-1811b (LOW) 2020-03-13 | TESS | -1.13 ± 0.66 | ||
| TOI-1811b (LOW) 2020-03-09 | TESS | 0.7 ± 0.59 | ||
| TOI-1811b (LOW) 2020-03-02 | TESS | -0.94 ± 0.66 | ||
| TOI-1811b (LOW) 2020-02-27 | TESS | -0.47 ± 0.55 | ||
| TOI-1811b (LOW) 2020-02-24 | TESS | 1.08 ± 0.65 | ||