| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
Cl* Melotte 111 AV 1961 DR2 4009018273332089088 J12304475+2727076 |
||||
| RA | 12:30:44.7541 | DEC | +27:27:07.725 | ||
| Parallax 3.996 mas |
P.M. RA 50.543 mas/y |
P.M. DEC -33.934 mas/y |
|||
| MagV 10.9 |
MagR* 10.742 |
MagI* 10.179 |
MagJ 9.915 |
MagH 9.587 |
MagK 9.508 |
| MagG 10.965 |
MagGBP 11.315 |
MagGRP 10.479 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Not verified |
|||||
|---|---|---|---|---|---|
| Knudstrup et al. 2022 | |||||
| Mid-time 2458903.0638 ± 0.0006 BJDTDB |
|||||
| Period 4.860674 ± 5e-06 days |
|||||
| Transit Parameters | |||||
| Knudstrup et al. 2022 | |||||
| Rp/Rs 0.0777 ± 0.0009 |
a/Rs 8.7 +0.3 -0.3 |
i 84.4 +0.3 -0.3 deg |
|||
| e 0.043 +0.008 -0.008 |
ω 9.0 +4.0 -9.0 deg |
||||
| DepthR* 5.99 mmag |
Duration* 2.87 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Knudstrup et al. 2022 | |||||
| Teff 5734.0 +50.0 -50.0 K |
Log(g) 4.24 +0.05 -0.05 cm/s2 |
Fe/H 0.14 +0.15 -0.15 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 8.77" | ||||
| Total Observations (Recent) | 16 (9) | ||||
| O-C | -0.81 ± 0.82 minutes | ||||
| ExoClock Observations (Recent) | 12 (9) | ||||
| Space Observations (Recent) | 4 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.07888 ± 0.00092 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-1820b (LOW) 2025-05-12 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 60.0 | 7.04 ± 3.46 | |
| TOI-1820b (LOW) 2025-05-12 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 Atik16200MM / rpr / 138.0 | 1.28 ± 5.9 | |
| TOI-1820b (LOW) 2025-04-08 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 169.0 | 2.03 ± 4.03 | |
| TOI-1820b (LOW) 2025-04-08 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 Atik16200MM / V / 104.0 | -2.29 ± 3.46 | |
| TOI-1820b (LOW) 2025-04-08 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -3.73 ± 1.58 | |
| TOI-1820b (LOW) 2025-04-04 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 1.99 ± 4.32 | |
| TOI-1820b (LOW) 2025-04-04 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 60.0 | 0.26 ± 2.74 | |
| TOI-1820b (LOW) 2025-04-04 | Hans Leipold Kormoran | Celestron Edge HD 9.25 QSI584 / AstrodonExoPlanet-BB / 30.0 | -1.03 ± 6.05 | |
| TOI-1820b (LOW) 2025-03-05 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / R / 60.0 | -12.2 ± 4.9 | |
| TOI-1820b (LOW) 2024-04-19 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -1.85 ± 3.02 | |
| TOI-1820b (LOW) 2024-03-30 | Changhyun Ryu Korea National University of Education MAO | Planwave CDK500 Moravian C3-61000 / rpr / 90.0 | 0.88 ± 1.73 | |
| TOI-1820b (LOW) 2024-03-16 | Deborah Smith LOS COLORAOS | Celestron C9.25 ZWO ASI 174 MM COOL / Clear / 49.0 | 0.33 ± 2.88 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-1820b (LOW) 2022-03-22 | TESS | -1.65 ± 1.4 | ||
| TOI-1820b (LOW) 2022-03-17 | TESS | 2.64 ± 1.58 | ||
| TOI-1820b (LOW) 2022-03-08 | TESS | -0.75 ± 1.73 | ||
| TOI-1820b (LOW) 2022-03-03 | TESS | -2.23 ± 1.58 | ||