| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TYC 4498-1400-1 DR2 562109759036198272 J01452120+7747244 |
||||
| RA | 01:45:21.2186 | DEC | +77:47:24.626 | ||
| Parallax 3.272 mas |
P.M. RA 27.643 mas/y |
P.M. DEC -11.634 mas/y |
|||
| MagV 11.44 |
MagR* 10.991 |
MagI* 10.541 |
MagJ 9.973 |
MagH 9.669 |
MagK 9.597 |
| MagG 11.241 |
MagGBP 11.683 |
MagGRP 10.646 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459620.00761 ± 0.00014 BJDTDB |
|||||
| Period 3.37735535 ± 9.3e-07 days |
|||||
| Transit Parameters | |||||
| Rodriguez et al. 2023 | |||||
| Rp/Rs 0.0816 ± 0.0012 |
a/Rs 6.76 +0.26 -0.31 |
i 86.42 +1.4 -0.85 deg |
|||
| e 0.057 +0.068 -0.04 |
ω 96.0 +83.0 -89.0 deg |
||||
| DepthR* 8.39 mmag |
Duration* 3.65 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Rodriguez et al. 2023 | |||||
| Teff 6630.0 +300.0 -290.0 K |
Log(g) 4.21 +0.04 -0.05 cm/s2 |
Fe/H 0.282 +0.075 -0.079 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.36" | ||||
| Total Observations (Recent) | 53 (8) | ||||
| O-C | 0.77 ± 0.59 minutes | ||||
| ExoClock Observations (Recent) | 35 (8) | ||||
| Space Observations (Recent) | 17 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08247 ± 0.00037 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-2152Ab (LOW) 2026-08-19 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | 3.49 ± 2.74 | |
| TOI-2152Ab (LOW) 2026-04-05 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 0.2 ± 2.74 | |
| TOI-2152Ab (LOW) 2026-03-09 | Gerold Holtkamp Observatory Gerold Holtkamp | Newtonian 305/1500 QHY268M / Lum / 30.0 | -4.2 ± 3.89 | |
| TOI-2152Ab (LOW) 2026-02-21 | David González Martínez GDAO | CELESTRON C8 ASI ZWO 294 MM PRO / R / 120.0 | -5.97 ± 4.18 | |
| TOI-2152Ab (LOW) 2025-11-15 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -3.51 ± 3.46 | |
| TOI-2152Ab (LOW) 2025-11-04 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / V / 60.0 | 5.66 ± 1.73 | |
| TOI-2152Ab (LOW) 2025-10-08 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / rpr / 30.0 | 2.75 ± 1.22 | |
| TOI-2152Ab (LOW) 2025-09-11 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 180.0 | -5.88 ± 2.3 | |
| TOI-2152Ab (LOW) 2025-07-30 | philippe buysschaert Obervatoire des Baronnies Provencales | Celestrob C8 zwo 1600 mmpro / R / 100.0 | 7.1 ± 3.46 | |
| TOI-2152Ab (LOW) 2025-07-30 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 30.0 | -3.7 ± 4.61 | |
| TOI-2152Ab (LOW) 2025-07-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.54 ± 4.03 | |
| TOI-2152Ab (LOW) 2025-06-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | -4.15 ± 4.03 | |
| TOI-2152Ab (LOW) 2025-04-12 | Joerg Klaas Wietesch | RC12” ZWO AS6200MM / R / 20.0 | 2.74 ± 5.04 | |
| TOI-2152Ab (LOW) 2025-03-16 | Üllar Kivila Looga Observatory | TS Optics (GSO) 8" RC Omegon veTEC 585 C / Lum / 400.0 | -5.26 ± 4.03 | |
| TOI-2152Ab (LOW) 2025-02-17 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 180.0 | -1.64 ± 1.38 | |
| TOI-2152Ab (LOW) 2025-01-15 | Deborah Smith El Olivar, Gergal, Spain | TS-Optics UNC Newtonian 12" ASI533MM / I / 150.0 | -2.1 ± 7.2 | |
| TOI-2152Ab (LOW) 2024-09-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 11.69 ± 2.74 | |
| TOI-2152Ab (LOW) 2024-09-29 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 150.0 | -2.86 ± 2.88 | |
| TOI-2152Ab (LOW) 2024-09-18 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 60.0 | -6.36 ± 4.75 | |
| TOI-2152Ab (LOW) 2024-08-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | 3.92 ± 7.34 | |
| TOI-2152Ab (LOW) 2024-06-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.99 ± 3.74 | |
| TOI-2152Ab (LOW) 2024-02-25 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 240.0 | 3.11 ± 1.73 | |
| TOI-2152Ab (LOW) 2023-12-27 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / V / 120.0 | 2.96 ± 2.74 | |
| TOI-2152Ab (LOW) 2023-12-16 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 10.25 ± 3.31 | |
| TOI-2152Ab (LOW) 2023-12-16 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 4.64 ± 1.58 | |
| TOI-2152Ab (LOW) 2023-12-16 | Lluis Ribe Les Pedritxes | Celestron Moravian G3 16200 / R / 120.0 | 4.2 ± 3.17 | |
| TOI-2152Ab (LOW) 2023-12-16 | Joan Aragones Barcelona.Joan.TS102 | TS Photoline TS102 ZWO ASI1600 monocrome / Lum / 60.0 | 2.33 ± 6.19 | |
| TOI-2152Ab (LOW) 2023-12-16 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 60.0 | -4.72 ± 4.03 | |
| TOI-2152Ab (LOW) 2023-12-16 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 60.0 | -4.87 ± 4.75 | |
| TOI-2152Ab (LOW) 2023-12-06 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 60.0 | -2.61 ± 2.88 | |
| TOI-2152Ab (LOW) 2023-11-19 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Lum / 120.0 | 0.48 ± 0.89 | |
| TOI-2152Ab (LOW) 2023-11-19 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / V / 180.0 | 0.09 ± 1.87 | |
| TOI-2152Ab (LOW) 2023-11-19 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / R / 50.0 | -2.5 ± 3.89 | |
| TOI-2152Ab (LOW) 2023-11-19 | Robert Roth TURMX Observatory | Planewave CDK17 Moravian C1x 61000 Pro / rpr / 60.0 | -2.65 ± 1.87 | |
| TOI-2152Ab (LOW) 2023-10-23 | Adrian Sonka Berthelot Observatory | Ritchey Chretien SBIG STXL-6303 / Clear / 90.0 | -0.64 ± 1.34 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-2152Ab (LOW) 2024-01-02 | TESS | -0.99 ± 1.35 | ||
| TOI-2152Ab (LOW) 2023-12-30 | TESS | 2.65 ± 1.17 | ||
| TOI-2152Ab (LOW) 2023-12-16 | TESS | -0.01 ± 1.22 | ||
| TOI-2152Ab (LOW) 2023-12-13 | TESS | -0.25 ± 1.4 | ||
| TOI-2152Ab (LOW) 2022-12-20 | TESS | -0.05 ± 1.34 | ||
| TOI-2152Ab (LOW) 2022-12-17 | TESS | -1.31 ± 1.37 | ||
| TOI-2152Ab (LOW) 2022-12-13 | TESS | -1.69 ± 1.3 | ||
| TOI-2152Ab (LOW) 2022-12-07 | TESS | -0.67 ± 1.27 | ||
| TOI-2152Ab (LOW) 2022-12-03 | TESS | -2.13 ± 1.07 | ||
| TOI-2152Ab (LOW) 2022-11-30 | TESS | 0.31 ± 1.31 | ||
| TOI-2152Ab (LOW) 2022-11-23 | TESS | -0.47 ± 1.12 | ||
| TOI-2152Ab (LOW) 2022-11-16 | TESS | 0.74 ± 1.04 | ||
| TOI-2152Ab (LOW) 2022-11-13 | TESS | 0.77 ± 1.12 | ||
| TOI-2152Ab (LOW) 2022-11-10 | TESS | 0.63 ± 1.2 | ||
| TOI-2152Ab (LOW) 2022-11-06 | TESS | -0.46 ± 1.32 | ||
| TOI-2152Ab (LOW) 2022-11-03 | TESS | -0.54 ± 1.01 | ||
| TOI-2152Ab (LOW) 2022-10-30 | TESS | 1.01 ± 1.24 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2020-03-19 | Rodriguez et al. 2023 | 0.05 ± 0.33 | ||