| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TYC 4617-138-1 DR2 570653411060484480 J04440676+8421511 |
||||
| RA | 04:44:06.8691 | DEC | +84:21:51.118 | ||
| Parallax 3.344 mas |
P.M. RA -10.783 mas/y |
P.M. DEC 15.218 mas/y |
|||
| MagV 11.07 |
MagR* 10.835 |
MagI* 10.457 |
MagJ 10.154 |
MagH 9.864 |
MagK 9.85 |
| MagG 11.036 |
MagGBP 11.324 |
MagGRP 10.613 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459729.86237 ± 0.00014 BJDTDB |
|||||
| Period 3.8240811 ± 2.2e-06 days |
|||||
| Transit Parameters | |||||
| Rodriguez et al. 2023 | |||||
| Rp/Rs 0.10693 ± 0.00095 |
a/Rs 7.91 +0.33 -0.37 |
i 83.37 +0.55 -0.75 deg |
|||
| e 0.117 +0.1 -0.079 |
ω 31.0 +98.0 -36.0 deg |
||||
| DepthR* 11.3 mmag |
Duration* 2.47 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Rodriguez et al. 2023 | |||||
| Teff 6280.0 +160.0 -160.0 K |
Log(g) 4.24 +0.04 -0.05 cm/s2 |
Fe/H 0.011 +0.071 -0.059 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 94 (17) | ||||
| O-C | -0.62 ± 0.33 minutes | ||||
| ExoClock Observations (Recent) | 68 (17) | ||||
| Space Observations (Recent) | 26 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10309 ± 0.00035 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-2154b (LOW) 2026-08-29 | Róbert Szakáts Piszkéstető | ASA AZ800 alt-azimuth telescope FLI ProLine PL230 / rpr / 60.0 | -1.09 ± 0.88 | |
| TOI-2154b (LOW) 2026-06-02 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -0.19 ± 2.45 | |
| TOI-2154b (LOW) 2026-05-11 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -2.08 ± 1.87 | |
| TOI-2154b (LOW) 2026-04-21 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XE / Clear / 60.0 | 4.98 ± 3.6 | |
| TOI-2154b (LOW) 2026-04-21 | Eric Miny BSA NEW | NEWTON T305 Player One Poseidon / R / 90.0 | 4.26 ± 2.3 | |
| TOI-2154b (LOW) 2026-04-21 | Philippe Langlet NDD CRUET | Célestron 8 ASI294MM PRO / Lum / 60.0 | 2.1 ± 3.17 | |
| TOI-2154b (LOW) 2026-04-21 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -2.65 ± 1.58 | |
| TOI-2154b (LOW) 2026-04-21 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 100.0 | -12.87 ± 2.59 | |
| TOI-2154b (LOW) 2026-03-07 | David Wright Goveryk (private observatory) | Ritchey-Chretien QSI 683WSG-8 / R / 120.0 | -1.25 ± 5.04 | |
| TOI-2154b (LOW) 2026-02-15 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 120.0 | -2.25 ± 2.02 | |
| TOI-2154b (LOW) 2025-12-12 | Philippe Langlet NDD CRUET | Célestron 8 ASI294MM PRO / Clear / 60.0 | 7.95 ± 2.59 | |
| TOI-2154b (LOW) 2025-12-12 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 120.0 | 6.79 ± 2.02 | |
| TOI-2154b (LOW) 2025-12-09 | Xesco Rubia Stupa Observatory | CDK14 QHY600PH M BSI / R / 120.0 | -1.44 ± 4.18 | |
| TOI-2154b (LOW) 2025-12-09 | Xesco Rubia Stupa Observatory | CDK14 QHY600PH M BSI / Lum / 120.0 | -6.48 ± 7.2 | |
| TOI-2154b (LOW) 2025-11-19 | Sofiane Boutelba stopha | 760 bresser achromatique svbony 605mc / rpr / 180.0 | -3.16 ± 3.17 | |
| TOI-2154b (LOW) 2025-11-16 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 0.12 ± 2.45 | |
| TOI-2154b (LOW) 2025-09-12 | Arushi Nath Arushi Nath | 12" Ritchey- Chretien Pro ASI 2600 Mono Camera / R / 180.0 | 1.1 ± 2.45 | |
| TOI-2154b (LOW) 2025-08-24 | Philippe Langlet NDCruet | Célestron 8 APN CANON 1100D / Clear / 120.0 | -0.76 ± 3.17 | |
| TOI-2154b (LOW) 2025-08-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | -4.65 ± 2.3 | |
| TOI-2154b (LOW) 2025-08-04 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 180.0 | -1.48 ± 2.02 | |
| TOI-2154b (LOW) 2025-03-27 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 60.0 | -2.4 ± 1.87 | |
| TOI-2154b (LOW) 2025-03-24 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 30.0 | 4.34 ± 2.3 | |
| TOI-2154b (LOW) 2025-03-04 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | 6.36 ± 2.74 | |
| TOI-2154b (LOW) 2025-03-04 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 45.0 | 5.07 ± 2.02 | |
| TOI-2154b (LOW) 2025-03-04 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / Lum / 30.0 | 2.76 ± 2.45 | |
| TOI-2154b (LOW) 2025-03-04 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | 0.82 ± 1.43 | |
| TOI-2154b (LOW) 2025-03-04 | Christian Sartini Chris31 | C9 xlt Asi533mc / R / 60.0 | 0.03 ± 4.03 | |
| TOI-2154b (LOW) 2025-03-04 | Stephen Futcher Emsworth S | Celestron NexStar 8SE Starlight Xpress SX-814 / R / 120.0 | -1.56 ± 3.31 | |
| TOI-2154b (LOW) 2025-03-04 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -1.7 ± 2.16 | |
| TOI-2154b (LOW) 2025-03-04 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 25.0 | -1.7 ± 3.17 | |
| TOI-2154b (LOW) 2025-03-04 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Clear / 240.0 | -1.84 ± 2.16 | |
| TOI-2154b (LOW) 2025-03-04 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 60.0 | -2.13 ± 2.88 | |
| TOI-2154b (LOW) 2025-03-04 | Philippe Langlet NDCruet | Célestron 8 APN CANON 1100D / Clear / 120.0 | -2.28 ± 5.47 | |
| TOI-2154b (LOW) 2025-03-04 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -2.42 ± 1.73 | |
| TOI-2154b (LOW) 2025-03-04 | Antonino Brosio ABObservatory | Skywatcher Newton Quattro 300P Atik 383 L / rpr / 240.0 | -2.56 ± 2.59 | |
| TOI-2154b (LOW) 2025-03-04 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / I / 90.0 | -4.29 ± 2.59 | |
| TOI-2154b (LOW) 2025-03-04 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Clear / 30.0 | -6.45 ± 2.3 | |
| TOI-2154b (LOW) 2025-03-04 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -7.17 ± 2.45 | |
| TOI-2154b (LOW) 2025-02-06 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Clear / 60.0 | -6.5 ± 4.9 | |
| TOI-2154b (LOW) 2025-01-21 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 90.0 | -3.73 ± 1.58 | |
| TOI-2154b (LOW) 2025-01-18 | Christian Sartini Chris31 | C9 xlt Asi533mc / R / 60.0 | 2.01 ± 2.88 | |
| TOI-2154b (LOW) 2025-01-18 | Joan Aragones Barcelona - La Salut | GSO 250 f4 ASI1600 mm / Clear / 60.0 | -4.19 ± 3.17 | |
| TOI-2154b (LOW) 2024-12-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 2.27 ± 1.58 | |
| TOI-2154b (LOW) 2024-11-17 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 75.0 | 2.29 ± 1.58 | |
| TOI-2154b (LOW) 2024-07-29 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 35.0 | -3.97 ± 2.02 | |
| TOI-2154b (LOW) 2024-07-07 | LES BRAND BLEB | GSO RC8 ZWO ASI1600mm pro / Clear / 152.0 | -2.69 ± 5.76 | |
| TOI-2154b (LOW) 2024-05-06 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 180.0 | -4.34 ± 1.21 | |
| TOI-2154b (LOW) 2024-04-13 | Anastasia Kokori Nostos Observatory | celestron zwo 249mc PRO colour / Lum / 120.0 | 4.34 ± 3.46 | |
| TOI-2154b (LOW) 2024-04-13 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Lum / 180.0 | 4.05 ± 2.3 | |
| TOI-2154b (LOW) 2024-04-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.7 ± 2.88 | |
| TOI-2154b (LOW) 2024-04-13 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | -8.77 ± 4.61 | |
| TOI-2154b (LOW) 2024-04-10 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 120.0 | 1.0 ± 2.3 | |
| TOI-2154b (LOW) 2024-04-10 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 QHY9 / R / 60.0 | -1.45 ± 3.31 | |
| TOI-2154b (LOW) 2024-02-12 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / R / 60.0 | 5.49 ± 3.6 | |
| TOI-2154b (LOW) 2024-02-05 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 100.0 | 5.02 ± 1.21 | |
| TOI-2154b (LOW) 2024-02-05 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / Lum / 180.0 | 2.55 ± 5.18 | |
| TOI-2154b (LOW) 2024-02-05 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 1.26 ± 1.87 | |
| TOI-2154b (LOW) 2024-02-05 | Luis Miguel Domínguez Fénix | Newton ZWO ASI 183 MM Pro / R / 76.0 | 0.82 ± 2.45 | |
| TOI-2154b (LOW) 2024-02-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -0.18 ± 2.16 | |
| TOI-2154b (LOW) 2024-02-05 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 80.0 | -2.34 ± 1.58 | |
| TOI-2154b (LOW) 2024-01-01 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / Clear / 30.0 | 2.6 ± 2.74 | |
| TOI-2154b (LOW) 2023-12-24 | Ioannis Gkolias AUTH-3 hosted at S.P.I.C.A | RASA 11'' QHY163M / Lum / 15.0 | 2.18 ± 1.4 | |
| TOI-2154b (LOW) 2023-11-20 | Yen-Hsing Lin NTHU Observatory | Showa 10 cm ASI183MC / Lum / 120.0 | -3.75 ± 4.75 | |
| TOI-2154b (LOW) 2023-11-12 | Joan Josep Isach Cogollos Centro Astronómico Alto Turia (CAAT). MPC J57 | Skywatcher ZWO ASI 1600 MM / R / 120.0 | -4.38 ± 6.19 | |
| TOI-2154b (LOW) 2023-11-01 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | -6.05 ± 4.18 | |
| TOI-2154b (LOW) 2023-10-20 | Robert Roth TURMX Observatory | Planewave CDK17 Moravian C1x 61000 Pro / rpr / 120.0 | -1.94 ± 1.27 | |
| TOI-2154b (LOW) 2023-09-08 | Unai Perez Unai | Celestron Nexstar 6 SC SLT ZWO ASI224MC / Lum / 30.0 | -5.13 ± 5.04 | |
| TOI-2154b (LOW) 2021-02-13 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.97 ± 1.15 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-2154b (LOW) 2023-01-14 | TESS | 0.7 ± 0.95 | ||
| TOI-2154b (LOW) 2023-01-10 | TESS | 1.14 ± 1.04 | ||
| TOI-2154b (LOW) 2023-01-03 | TESS | -0.59 ± 1.08 | ||
| TOI-2154b (LOW) 2022-12-22 | TESS | 0.22 ± 1.11 | ||
| TOI-2154b (LOW) 2022-12-19 | TESS | 0.59 ± 0.98 | ||
| TOI-2154b (LOW) 2022-12-15 | TESS | 0.05 ± 1.14 | ||
| TOI-2154b (LOW) 2022-12-07 | TESS | -2.31 ± 0.96 | ||
| TOI-2154b (LOW) 2022-12-03 | TESS | 0.22 ± 0.98 | ||
| TOI-2154b (LOW) 2022-11-29 | TESS | 0.56 ± 0.95 | ||
| TOI-2154b (LOW) 2022-07-07 | TESS | 0.32 ± 0.98 | ||
| TOI-2154b (LOW) 2022-07-03 | TESS | 0.49 ± 1.09 | ||
| TOI-2154b (LOW) 2022-06-29 | TESS | 1.1 ± 1.02 | ||
| TOI-2154b (LOW) 2022-06-22 | TESS | -0.1 ± 0.92 | ||
| TOI-2154b (LOW) 2022-06-18 | TESS | 0.21 ± 1.08 | ||
| TOI-2154b (LOW) 2022-06-10 | TESS | 0.46 ± 0.98 | ||
| TOI-2154b (LOW) 2022-06-07 | TESS | -1.56 ± 1.07 | ||
| TOI-2154b (LOW) 2022-06-03 | TESS | -0.98 ± 1.14 | ||
| TOI-2154b (LOW) 2022-05-30 | TESS | -2.87 ± 0.98 | ||
| TOI-2154b (LOW) 2022-05-26 | TESS | 0.79 ± 1.01 | ||
| TOI-2154b (LOW) 2022-05-22 | TESS | 2.34 ± 1.09 | ||
| TOI-2154b (LOW) 2021-07-20 | TESS | 0.84 ± 0.91 | ||
| TOI-2154b (LOW) 2021-07-16 | TESS | -0.31 ± 0.99 | ||
| TOI-2154b (LOW) 2021-07-13 | TESS | 0.23 ± 0.91 | ||
| TOI-2154b (LOW) 2021-07-05 | TESS | -0.54 ± 0.86 | ||
| TOI-2154b (LOW) 2021-07-01 | TESS | 0.02 ± 0.95 | ||
| TOI-2154b (LOW) 2021-06-27 | TESS | 0.66 ± 0.96 | ||