| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
L 231-32 DR2 4781196115469953024 J04333970-5157222 |
||||
| RA | 04:33:39.7202 | DEC | -51:57:22.436 | ||
| Parallax 44.456 mas |
P.M. RA 82.944 mas/y |
P.M. DEC -269.755 mas/y |
|||
| MagV 12.617 |
MagR 12.147 |
MagI* 10.418 |
MagJ 9.099 |
MagH 8.531 |
MagK 8.251 |
| MagG 11.631 |
MagGBP 12.87 |
MagGRP 10.543 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458802.71623 ± 0.00038 BJDTDB |
|||||
| Period 5.660563 ± 1e-05 days |
|||||
| Transit Parameters | |||||
| Günther et al. 2019 | |||||
| Rp/Rs 0.05825 ± 0.00079 |
a/Rs 27.01 +0.6 -1.58 |
i 89.53 +0.3 -0.42 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 4.52 mmag |
Duration* 1.66 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Günther et al. 2019 | |||||
| Teff 3386.0 +137.0 -131.0 K |
Log(g) 4.88 +0.068 -0.067 cm/s2 |
Fe/H -0.17 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | ALERT | ||||
| Minimum aperture | 19.46" | ||||
| Total Observations (Recent) | 62 (5) | ||||
| O-C | -31.96 ± 0.56 minutes | ||||
| ExoClock Observations (Recent) | 17 (5) | ||||
| Space Observations (Recent) | 20 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 25 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.05847 ± 0.00057 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-270c (ALERT) 2025-12-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -41.68 ± 1.32 | |
| TOI-270c (ALERT) 2025-12-12 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -38.77 ± 8.21 | |
| TOI-270c (ALERT) 2025-11-25 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -21.22 ± 5.04 | |
| TOI-270c (ALERT) 2025-11-08 | Karolina Prucnal DeepSkyChile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 180.0 | -35.49 ± 2.16 | |
| TOI-270c (ALERT) 2025-02-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -41.67 ± 0.95 | |
| TOI-270c (ALERT) 2024-09-15 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -23.45 ± 3.31 | |
| TOI-270c (ALERT) 2024-08-12 | Karolina Prucnal DeepSkyChile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 60.0 | -25.07 ± 1.73 | |
| TOI-270c (ALERT) 2024-08-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -27.08 ± 2.3 | |
| TOI-270c (ALERT) 2024-01-27 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 70.0 | -9.08 ± 1.87 | |
| TOI-270c (ALERT) 2024-01-27 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -10.8 ± 2.16 | |
| TOI-270c (ALERT) 2024-01-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -16.42 ± 3.02 | |
| TOI-270c (ALERT) 2023-12-24 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 75.0 | -11.87 ± 1.11 | |
| TOI-270c (ALERT) 2023-12-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -12.56 ± 1.35 | |
| TOI-270c (ALERT) 2023-12-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -12.72 ± 3.74 | |
| TOI-270c (ALERT) 2023-12-07 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | -13.59 ± 1.87 | |
| TOI-270c (ALERT) 2023-12-07 | MARIA STRATIGOU-PSARRA Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 75.0 | -18.05 ± 4.46 | |
| TOI-270c (ALERT) 2023-09-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -15.09 ± 2.45 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-270c (ALERT) 2020-12-15 | TESS | 9.59 ± 1.73 | ||
| TOI-270c (ALERT) 2020-12-09 | TESS | 8.51 ± 1.07 | ||
| TOI-270c (ALERT) 2020-12-04 | TESS | 9.21 ± 1.31 | ||
| TOI-270c (ALERT) 2020-11-28 | TESS | 8.13 ± 1.11 | ||
| TOI-270c (ALERT) 2020-11-22 | TESS | 8.57 ± 1.11 | ||
| TOI-270c (ALERT) 2020-10-14 | TESS | 10.93 ± 0.91 | ||
| TOI-270c (ALERT) 2020-10-08 | TESS | 8.13 ± 0.96 | ||
| TOI-270c (ALERT) 2020-10-02 | TESS | 8.71 ± 1.44 | ||
| TOI-270c (ALERT) 2020-09-27 | TESS | 9.48 ± 1.05 | ||
| TOI-270c (ALERT) 2018-12-10 | TESS | 2.95 ± 1.44 | ||
| TOI-270c (ALERT) 2018-12-04 | TESS | 6.73 ± 0.78 | ||
| TOI-270c (ALERT) 2018-11-29 | TESS | 4.59 ± 0.89 | ||
| TOI-270c (ALERT) 2018-11-23 | TESS | 5.34 ± 1.22 | ||
| TOI-270c (ALERT) 2018-11-17 | TESS | 5.68 ± 0.76 | ||
| TOI-270c (ALERT) 2018-11-12 | TESS | 5.28 ± 1.73 | ||
| TOI-270c (ALERT) 2018-11-06 | TESS | 8.68 ± 1.07 | ||
| TOI-270c (ALERT) 2018-10-26 | TESS | 6.04 ± 1.11 | ||
| TOI-270c (ALERT) 2018-10-20 | TESS | 8.38 ± 1.58 | ||
| TOI-270c (ALERT) 2018-10-09 | TESS | 9.65 ± 0.73 | ||
| TOI-270c (ALERT) 2018-09-27 | TESS | 10.7 ± 1.25 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2021-01-01 | Kaye et al. 2022 | 3.93 ± 1.61 | ||
| 2020-10-25 | Kaye et al. 2022 | 9.23 ± 0.42 | ||
| 2020-06-05 | Kaye et al. 2022 | 7.81 ± 1.53 | ||
| 2020-05-25 | Kaye et al. 2022 | 0.9 ± 2.88 | ||
| 2020-05-20 | Kaye et al. 2022 | 4.77 ± 1.63 | ||
| 2020-01-10 | Kaye et al. 2022 | 0.24 ± 0.19 | ||
| 2020-01-05 | Kaye et al. 2022 | -0.14 ± 0.22 | ||
| 2019-12-24 | Kaye et al. 2022 | -1.18 ± 0.2 | ||
| 2019-12-07 | Kaye et al. 2022 | -1.49 ± 0.27 | ||
| 2019-12-02 | Kaye et al. 2022 | -3.8 ± 1.84 | ||
| 2019-11-15 | Kaye et al. 2022 | -2.97 ± 0.52 | ||
| 2019-11-09 | Kaye et al. 2022 | -1.97 ± 0.96 | ||
| 2019-11-09 | Kaye et al. 2022 | -2.59 ± 0.5 | ||
| 2019-11-03 | Kaye et al. 2022 | -1.76 ± 0.48 | ||
| 2019-10-23 | Kaye et al. 2022 | -6.29 ± 1.38 | ||
| 2019-10-17 | Kaye et al. 2022 | -4.49 ± 0.58 | ||
| 2019-09-30 | Kaye et al. 2022 | -4.08 ± 0.45 | ||
| 2019-09-13 | Kaye et al. 2022 | -3.38 ± 0.81 | ||
| 2019-09-02 | Kaye et al. 2022 | -5.06 ± 0.52 | ||
| 2019-09-02 | Kaye et al. 2022 | -6.88 ± 0.96 | ||
| 2019-07-30 | Kaye et al. 2022 | -5.36 ± 1.22 | ||
| 2019-04-19 | Kaye et al. 2022 | -2.76 ± 0.26 | ||
| 2019-03-28 | Kaye et al. 2022 | 0.16 ± 2.15 | ||
| 2019-01-07 | Kaye et al. 2022 | 0.25 ± 0.62 | ||
| 2018-12-10 | Kaye et al. 2022 | 2.07 ± 0.48 | ||