| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TOI-3023 DR2 5227928170880093568 J11011602-7221246 |
||||
| RA | 11:01:16.0250 | DEC | -72:21:24.534 | ||
| Parallax 2.536 mas |
P.M. RA -66.727 mas/y |
P.M. DEC 25.626 mas/y |
|||
| MagV 12.24 |
MagR 12.109 |
MagI* 11.323 |
MagJ 10.68 |
MagH 10.312 |
MagK 10.243 |
| MagG 12.034 |
MagGBP 12.489 |
MagGRP 11.432 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459527.66761 ± 0.00023 BJDTDB |
|||||
| Period 3.9014988 ± 1.8e-06 days |
|||||
| Transit Parameters | |||||
| Yee et al. 2023 | |||||
| Rp/Rs 0.09027735042633894 ± 0.0006646185307460536 |
a/Rs 6.53 +0.06 -0.13 |
i 88.9 +0.8 -1.0 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.87 mmag |
Duration* 4.97 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Yee et al. 2023 | |||||
| Teff 5760.0 +85.0 -88.0 K |
Log(g) 4.05 +0.02 -0.02 cm/s2 |
Fe/H 0.085 +0.084 -0.083 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 6.4" | ||||
| Total Observations (Recent) | 19 (1) | ||||
| O-C | -5.09 ± 1.87 minutes | ||||
| ExoClock Observations (Recent) | 6 (1) | ||||
| Space Observations (Recent) | 12 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08845 ± 0.00051 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-3023b (HIGH) 2026-02-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -5.09 ± 1.87 | |
| TOI-3023b (HIGH) 2024-05-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.68 ± 1.87 | |
| TOI-3023b (HIGH) 2024-05-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.48 ± 1.58 | |
| TOI-3023b (HIGH) 2024-03-28 | MichaĆ«l Gawronski El Sauce Observatory | ODK20" CCD Moravian G4 16K / R / 120.0 | 3.97 ± 3.02 | |
| TOI-3023b (HIGH) 2024-03-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -0.21 ± 1.87 | |
| TOI-3023b (HIGH) 2022-06-19 | ASTEP Team ASTEP | Newton Andor iKon936 BEX2-DD / R / 60.0 | 7.0 ± 2.74 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-3023b (HIGH) 2023-05-28 | TESS | 0.67 ± 1.73 | ||
| TOI-3023b (HIGH) 2023-05-24 | TESS | 1.24 ± 1.44 | ||
| TOI-3023b (HIGH) 2023-05-21 | TESS | 1.24 ± 1.44 | ||
| TOI-3023b (HIGH) 2023-05-13 | TESS | 1.38 ± 1.58 | ||
| TOI-3023b (HIGH) 2023-05-09 | TESS | -0.2 ± 1.58 | ||
| TOI-3023b (HIGH) 2023-05-05 | TESS | -2.08 ± 1.87 | ||
| TOI-3023b (HIGH) 2023-05-01 | TESS | -1.94 ± 1.58 | ||
| TOI-3023b (HIGH) 2023-04-23 | TESS | -1.36 ± 1.87 | ||
| TOI-3023b (HIGH) 2023-04-19 | TESS | -2.66 ± 1.73 | ||
| TOI-3023b (HIGH) 2023-04-15 | TESS | 0.51 ± 1.73 | ||
| TOI-3023b (HIGH) 2023-04-12 | TESS | 0.07 ± 1.58 | ||
| TOI-3023b (HIGH) 2023-04-08 | TESS | -0.51 ± 1.73 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2020-08-09 | Yee et al. 2023 | -0.07 ± 0.43 | ||