| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TOI-3688 DR2 454187981188647168 J02370772+5451046 |
||||
| RA | 02:37:07.7271 | DEC | +54:51:04.551 | ||
| Parallax 2.495 mas |
P.M. RA 18.844 mas/y |
P.M. DEC -11.37 mas/y |
|||
| MagV 12.24 |
MagR* 12.122 |
MagI* 11.366 |
MagJ 11.129 |
MagH 10.819 |
MagK 10.732 |
| MagG 12.369 |
MagGBP 12.797 |
MagGRP 11.788 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2460124.07371 ± 0.00036 BJDTDB |
|||||
| Period 3.2460695 ± 6.5e-06 days |
|||||
| Transit Parameters | |||||
| Yee et al. 2023 | |||||
| Rp/Rs 0.09219544457292887 ± 0.0023320024215505537 |
a/Rs 7.53 +0.23 -0.25 |
i 87.9 +1.2 -1.0 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 11.08 mmag |
Duration* 3.49 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Yee et al. 2023 | |||||
| Teff 5950.0 +100.0 -100.0 K |
Log(g) 4.29 +0.03 -0.04 cm/s2 |
Fe/H 0.262 +0.085 -0.086 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.67" | ||||
| Total Observations (Recent) | 44 (5) | ||||
| O-C | 2.43 ± 0.44 minutes | ||||
| ExoClock Observations (Recent) | 37 (5) | ||||
| Space Observations (Recent) | 7 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09376 ± 0.00097 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-3688Ab (LOW) 2026-03-04 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 130.0 | -7.92 ± 4.32 | |
| TOI-3688Ab (LOW) 2026-02-19 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 120.0 | 0.26 ± 2.16 | |
| TOI-3688Ab (LOW) 2025-10-13 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco2 ZWO ASI6200 / R / 120.0 | 5.12 ± 1.87 | |
| TOI-3688Ab (LOW) 2025-10-13 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 90.0 | 3.68 ± 2.02 | |
| TOI-3688Ab (LOW) 2025-10-09 | Giancarlo Madiai GMAD48 | C8 ATR294 / R / 120.0 | -6.58 ± 4.9 | |
| TOI-3688Ab (LOW) 2025-02-01 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 7.75 ± 4.03 | |
| TOI-3688Ab (LOW) 2024-12-24 | Deborah Smith El Olivar, Gergal, Spain | TS-Optics UNC Newtonian 12" ASI533MM / R / 120.0 | 7.8 ± 2.02 | |
| TOI-3688Ab (LOW) 2024-12-24 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 3.91 ± 2.02 | |
| TOI-3688Ab (LOW) 2024-12-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 3.48 ± 1.58 | |
| TOI-3688Ab (LOW) 2024-12-24 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -0.7 ± 2.74 | |
| TOI-3688Ab (LOW) 2024-12-08 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien SX-35 TRIUS mono (KAF11002) / Clear / 120.0 | 4.12 ± 1.44 | |
| TOI-3688Ab (LOW) 2024-11-28 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / Clear / 240.0 | 3.1 ± 1.07 | |
| TOI-3688Ab (LOW) 2024-11-28 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | 2.98 ± 2.16 | |
| TOI-3688Ab (LOW) 2024-11-28 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / R / 90.0 | -1.05 ± 2.74 | |
| TOI-3688Ab (LOW) 2024-11-02 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 1.18 ± 1.21 | |
| TOI-3688Ab (LOW) 2024-09-28 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 150.0 | 0.85 ± 2.88 | |
| TOI-3688Ab (LOW) 2024-09-15 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 150.0 | 2.83 ± 4.03 | |
| TOI-3688Ab (LOW) 2024-09-12 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 0.34 ± 2.3 | |
| TOI-3688Ab (LOW) 2024-09-12 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 180.0 | 0.2 ± 1.58 | |
| TOI-3688Ab (LOW) 2024-08-30 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -0.84 ± 2.74 | |
| TOI-3688Ab (LOW) 2024-01-02 | Üllar Kivila Science Centre AHHAA | TS Optics RC 203/1624 ZWO ASI385MC / Clear / 300.0 | 2.1 ± 4.9 | |
| TOI-3688Ab (LOW) 2024-01-02 | Javier Flores Martín CAHA | GSO40 M6 ASI1600MM Pro / Lum / 60.0 | 1.81 ± 1.44 | |
| TOI-3688Ab (LOW) 2023-12-20 | Marco Stefanini Osservatorio Aldebaran | Celestron C14 QHY294M Pro / Lum / 150.0 | -5.13 ± 1.73 | |
| TOI-3688Ab (LOW) 2023-11-24 | Stephen Futcher Emsworth S | Celestron NexStar 8SE Starlight Xpress SX-814 / R / 120.0 | 3.73 ± 2.16 | |
| TOI-3688Ab (LOW) 2023-11-24 | Robert Roth TURMX Observatory | Planewave CDK17 Moravian C1x 61000 Pro / Lum / 120.0 | 0.72 ± 1.18 | |
| TOI-3688Ab (LOW) 2023-11-24 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | -0.01 ± 2.3 | |
| TOI-3688Ab (LOW) 2023-11-24 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -0.01 ± 1.73 | |
| TOI-3688Ab (LOW) 2023-11-24 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -0.36 ± 1.31 | |
| TOI-3688Ab (LOW) 2023-11-24 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -0.59 ± 2.16 | |
| TOI-3688Ab (LOW) 2023-11-24 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / R / 120.0 | -1.45 ± 3.46 | |
| TOI-3688Ab (LOW) 2023-11-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | 10.51 ± 3.02 | |
| TOI-3688Ab (LOW) 2023-11-15 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Lum / 180.0 | 1.01 ± 1.58 | |
| TOI-3688Ab (LOW) 2023-11-15 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 180.0 | -1.87 ± 2.3 | |
| TOI-3688Ab (LOW) 2023-11-11 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 180.0 | -0.47 ± 2.88 | |
| TOI-3688Ab (LOW) 2023-11-11 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -2.06 ± 2.02 | |
| TOI-3688Ab (LOW) 2023-11-11 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 120.0 | -8.68 ± 1.58 | |
| TOI-3688Ab (LOW) 2023-10-29 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / Clear / 120.0 | 2.37 ± 2.45 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-3688Ab (LOW) 2022-11-26 | TESS | 0.69 ± 1.87 | ||
| TOI-3688Ab (LOW) 2022-11-23 | TESS | -0.8 ± 1.58 | ||
| TOI-3688Ab (LOW) 2022-11-16 | TESS | 1.85 ± 2.02 | ||
| TOI-3688Ab (LOW) 2022-11-13 | TESS | -1.65 ± 1.58 | ||
| TOI-3688Ab (LOW) 2022-11-10 | TESS | 0.32 ± 1.44 | ||
| TOI-3688Ab (LOW) 2022-11-06 | TESS | 2.87 ± 1.58 | ||
| TOI-3688Ab (LOW) 2022-11-03 | TESS | -3.94 ± 1.87 | ||