| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TYC 3275-1223-1 DR2 404433018447476096 J01023706+5118143 |
||||
| RA | 01:02:37.0660 | DEC | +51:18:14.340 | ||
| Parallax 5.639 mas |
P.M. RA -6.931 mas/y |
P.M. DEC -21.334 mas/y |
|||
| MagV 11.95 |
MagR* 11.708 |
MagI* 11.045 |
MagJ 10.657 |
MagH 10.246 |
MagK 10.151 |
| MagG 11.958 |
MagGBP 12.411 |
MagGRP 11.367 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2460033.629 ± 0.00026 BJDTDB |
|||||
| Period 9.088511 ± 1.2e-05 days |
|||||
| Transit Parameters | |||||
| Yee et al. 2022 | |||||
| Rp/Rs 0.14608216865860116 ± 0.001403319802015616 |
a/Rs 22.13 +0.3 -0.47 |
i 89.57 +0.29 -0.28 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 28.98 mmag |
Duration* 3.56 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Yee et al. 2022 | |||||
| Teff 5321.0 +86.0 -82.0 K |
Log(g) 4.58 +0.01 -0.02 cm/s2 |
Fe/H 0.071 +0.079 -0.076 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.24" | ||||
| Total Observations (Recent) | 18 (5) | ||||
| O-C | -0.96 ± 0.26 minutes | ||||
| ExoClock Observations (Recent) | 16 (5) | ||||
| Space Observations (Recent) | 2 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.14378 ± 0.00088 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-3693b (LOW) 2025-10-03 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -2.84 ± 0.6 | |
| TOI-3693b (LOW) 2025-10-03 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / ipr / 166.0 | -2.91 ± 1.18 | |
| TOI-3693b (LOW) 2025-09-23 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 180.0 | -0.66 ± 1.2 | |
| TOI-3693b (LOW) 2025-09-23 | Üllar Kivila Looga Observatory | TS Optics (GSO) 8" RC Omegon veTEC 585 C / Clear / 300.0 | -4.58 ± 1.3 | |
| TOI-3693b (LOW) 2025-09-14 | Wilfried Hartmann Observatory Stargate, Austria | Skywatcher 8" f/4 QHY MiniCam8 Mono / R / 45.0 | -0.01 ± 1.38 | |
| TOI-3693b (LOW) 2024-11-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 90.0 | -1.95 ± 0.72 | |
| TOI-3693b (LOW) 2024-11-28 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 180.0 | -3.22 ± 1.87 | |
| TOI-3693b (LOW) 2024-08-10 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 70.0 | 1.58 ± 1.73 | |
| TOI-3693b (LOW) 2024-08-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.42 ± 0.5 | |
| TOI-3693b (LOW) 2024-08-10 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -0.5 ± 0.81 | |
| TOI-3693b (LOW) 2024-08-10 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 100.0 | -1.07 ± 0.96 | |
| TOI-3693b (LOW) 2024-08-10 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 80.0 | -4.04 ± 3.31 | |
| TOI-3693b (LOW) 2024-01-05 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 60.0 | -1.27 ± 0.59 | |
| TOI-3693b (LOW) 2023-12-27 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / Lum / 120.0 | -1.09 ± 1.17 | |
| TOI-3693b (LOW) 2023-12-18 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 120.0 | 0.81 ± 1.22 | |
| TOI-3693b (LOW) 2023-11-12 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 60.0 | 0.04 ± 0.89 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-3693b (LOW) 2022-11-22 | TESS | 0.68 ± 0.63 | ||
| TOI-3693b (LOW) 2022-11-04 | TESS | -0.57 ± 0.63 | ||