| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TIC 155867025 DR2 178924390478792320 J04381253+3927299 |
||||
| RA | 04:38:12.5354 | DEC | +39:27:29.909 | ||
| Parallax 8.844 mas |
P.M. RA 19.7 mas/y |
P.M. DEC -70.764 mas/y |
|||
| MagV* 15.274 |
MagR* 14.148 |
MagI* 13.086 |
MagJ 11.736 |
MagH 11.057 |
MagK 10.852 |
| MagG 14.311 |
MagGBP 15.535 |
MagGRP 13.218 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459676.59108 ± 9.4e-05 BJDTDB |
|||||
| Period 2.15484892 ± 7.5e-07 days |
|||||
| Transit Parameters | |||||
| Cañas et al. 2022 | |||||
| Rp/Rs 0.204 ± 0.003 |
a/Rs 11.5 +0.4 -0.5 |
i 88.7 +0.5 -0.5 deg |
|||
| e 0.03 +0.03 -0.02 |
ω 100.0 +61.0 -200.0 deg |
||||
| DepthR* 55.81 mmag |
Duration* 1.64 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Cañas et al. 2022 | |||||
| Teff 3660.0 +90.0 -90.0 K |
Log(g) 4.75 +0.05 -0.05 cm/s2 |
Fe/H 0.1 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 12.04" | ||||
| Total Observations (Recent) | 62 (7) | ||||
| O-C | -0.05 ± 0.19 minutes | ||||
| ExoClock Observations (Recent) | 51 (7) | ||||
| Space Observations (Recent) | 10 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.208 ± 0.0015 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-3714b (LOW) 2025-12-28 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 240.0 | -0.59 ± 0.89 | |
| TOI-3714b (LOW) 2025-12-26 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 180.0 | -1.25 ± 0.59 | |
| TOI-3714b (LOW) 2025-12-26 | Georgina Farrall Rasteau Observatory | PlaneWave CDK SBIG STXL 11002 / Clear / 180.0 | -4.3 ± 0.78 | |
| TOI-3714b (LOW) 2025-12-13 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 2.18 ± 0.86 | |
| TOI-3714b (LOW) 2025-11-30 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / Clear / 300.0 | 0.34 ± 1.34 | |
| TOI-3714b (LOW) 2025-11-18 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -2.26 ± 1.58 | |
| TOI-3714b (LOW) 2025-10-08 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / AstrodonExoPlanet-BB / 180.0 | -4.52 ± 1.73 | |
| TOI-3714b (LOW) 2025-03-10 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / Clear / 180.0 | 2.38 ± 1.73 | |
| TOI-3714b (LOW) 2025-02-23 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 0.99 ± 0.6 | |
| TOI-3714b (LOW) 2025-02-23 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 90.0 | 0.83 ± 0.32 | |
| TOI-3714b (LOW) 2025-01-03 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 300.0 | -1.34 ± 1.44 | |
| TOI-3714b (LOW) 2024-12-29 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / Clear / 300.0 | -1.27 ± 1.21 | |
| TOI-3714b (LOW) 2024-12-01 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 60.0 | 2.46 ± 2.88 | |
| TOI-3714b (LOW) 2024-11-29 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 60.0 | 1.23 ± 1.07 | |
| TOI-3714b (LOW) 2024-11-29 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -1.16 ± 0.88 | |
| TOI-3714b (LOW) 2024-11-23 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 180.0 | -2.01 ± 2.02 | |
| TOI-3714b (LOW) 2024-11-16 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 60.0 | -3.67 ± 3.17 | |
| TOI-3714b (LOW) 2024-10-23 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | 0.7 ± 1.44 | |
| TOI-3714b (LOW) 2024-10-21 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -1.68 ± 1.58 | |
| TOI-3714b (LOW) 2024-10-11 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 1.09 ± 1.38 | |
| TOI-3714b (LOW) 2024-02-14 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / V / 180.0 | 5.63 ± 2.16 | |
| TOI-3714b (LOW) 2024-02-14 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / R / 120.0 | 0.09 ± 0.45 | |
| TOI-3714b (LOW) 2024-02-01 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 280.0 | 3.46 ± 1.73 | |
| TOI-3714b (LOW) 2024-01-13 | Changhyun Ryu Korea National University of Education MAO | Planwave CDK500 Moravian C3-61000 / zpr / 180.0 | 1.98 ± 1.41 | |
| TOI-3714b (LOW) 2024-01-13 | Changhyun Ryu Korea National University of Education MAO | Planwave CDK500 Moravian C3-61000 / gpr / 150.0 | -2.82 ± 3.31 | |
| TOI-3714b (LOW) 2023-12-31 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / Clear / 40.0 | 2.8 ± 1.31 | |
| TOI-3714b (LOW) 2023-12-07 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | -1.04 ± 1.73 | |
| TOI-3714b (LOW) 2023-12-07 | carlo marino CosmoGrag | Newton 12’’ F3 CCD APS-H 9,2 Mpixel pixel di 7,4 micron / Clear / 120.0 | -1.58 ± 1.08 | |
| TOI-3714b (LOW) 2023-11-07 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f5.5 Schmidt-Cassegrain Atik383L+ mono / Clear / 120.0 | -4.13 ± 1.18 | |
| TOI-3714b (LOW) 2023-10-19 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 180.0 | -0.07 ± 1.01 | |
| TOI-3714b (LOW) 2023-10-15 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / Lum / 240.0 | 0.36 ± 1.02 | |
| TOI-3714b (LOW) 2023-02-04 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / Lum / 60.0 | 0.35 ± 0.58 | |
| TOI-3714b (LOW) 2023-02-04 | Alvaro Fornas Valencia city | SkyWatcher MN190 Atik One 6 / Clear / 60.0 | -1.84 ± 1.58 | |
| TOI-3714b (LOW) 2023-01-05 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 120.0 | 2.6 ± 1.4 | |
| TOI-3714b (LOW) 2022-12-10 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 240.0 | 0.44 ± 0.72 | |
| TOI-3714b (LOW) 2022-11-30 | Andre Kovacs Madrona Peak Observatory | RC Optical 24" Apogee Aspen CG16M / R / 60.0 | 0.13 ± 0.56 | |
| TOI-3714b (LOW) 2022-11-30 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 240.0 | -0.52 ± 0.5 | |
| TOI-3714b (LOW) 2022-11-30 | Aziz Ettahar Kaeouach High Atlas Observatory | Celestron C11 hd Zwo asi 294 mm pro / Clear / 120.0 | -2.19 ± 0.73 | |
| TOI-3714b (LOW) 2022-11-15 | Kevin Hills Tacande | ASA 0.5m f/3.6 astrograph. QHY 600M with IMX 455 chip / R / 90.0 | -0.19 ± 0.75 | |
| TOI-3714b (LOW) 2022-11-12 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 120.0 | 0.73 ± 0.94 | |
| TOI-3714b (LOW) 2022-11-02 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 150.0 | -0.93 ± 0.75 | |
| TOI-3714b (LOW) 2022-10-30 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 150.0 | 2.68 ± 1.08 | |
| TOI-3714b (LOW) 2022-10-30 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 2.4 ± 0.95 | |
| TOI-3714b (LOW) 2022-10-30 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 150.0 | 2.17 ± 1.21 | |
| TOI-3714b (LOW) 2022-10-30 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / Clear / 180.0 | 0.24 ± 1.38 | |
| TOI-3714b (LOW) 2022-10-30 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 120.0 | -0.17 ± 0.62 | |
| TOI-3714b (LOW) 2022-10-30 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | -0.73 ± 0.76 | |
| TOI-3714b (LOW) 2022-10-28 | Chia-Ming Chang Lulin Observatory | Lulin One-meter Telescope Andor iKon-L 936 / R / 60.0 | 0.51 ± 0.26 | |
| TOI-3714b (LOW) 2021-09-25 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 35.0 | 0.38 ± 0.43 | |
| TOI-3714b (LOW) 2021-09-25 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 25.0 | 0.12 ± 0.19 | |
| TOI-3714b (LOW) 2021-09-25 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 25.0 | -0.1 ± 0.19 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-3714b (LOW) 2022-12-21 | TESS | -0.85 ± 0.84 | ||
| TOI-3714b (LOW) 2022-12-19 | TESS | -2.65 ± 0.73 | ||
| TOI-3714b (LOW) 2022-12-17 | TESS | -0.97 ± 0.81 | ||
| TOI-3714b (LOW) 2022-12-15 | TESS | -0.15 ± 0.82 | ||
| TOI-3714b (LOW) 2022-12-13 | TESS | 0.32 ± 0.78 | ||
| TOI-3714b (LOW) 2022-12-08 | TESS | 0.06 ± 0.88 | ||
| TOI-3714b (LOW) 2022-12-06 | TESS | -0.16 ± 0.95 | ||
| TOI-3714b (LOW) 2022-12-04 | TESS | 1.12 ± 0.79 | ||
| TOI-3714b (LOW) 2022-12-02 | TESS | -0.62 ± 0.78 | ||
| TOI-3714b (LOW) 2022-11-30 | TESS | -0.64 ± 0.82 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2019-12-23 | Cañas et al. 2022 | -0.57 ± 0.58 | ||