| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TOI-3785 DR2 1044013542142711296 J08433613+6304413 |
||||
| RA | 08:43:36.1519 | DEC | +63:04:41.339 | ||
| Parallax 12.508 mas |
P.M. RA -42.903 mas/y |
P.M. DEC -17.033 mas/y |
|||
| MagV* 14.668 |
MagR* 13.508 |
MagI* 12.412 |
MagJ 11.051 |
MagH 10.387 |
MagK 10.165 |
| MagG 13.656 |
MagGBP 14.92 |
MagGRP 12.544 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459754.37157 ± 0.0005 BJDTDB |
|||||
| Period 4.6747482 ± 3.9e-06 days |
|||||
| Transit Parameters | |||||
| Powers et al. 2023 | |||||
| Rp/Rs 0.0962 ± 0.0017 |
a/Rs 18.89 +0.45 -0.44 |
i 88.1 +0.01 -0.01 deg |
|||
| e 0.11 +0.1 -0.08 |
ω 96.26 +51.25 -143.93 deg |
||||
| DepthR* 11.39 mmag |
Duration* 1.6 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Powers et al. 2023 | |||||
| Teff 3576.0 +88.0 -88.0 K |
Log(g) 4.75 +0.05 -0.05 cm/s2 |
Fe/H 0.099 +0.117 -0.117 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 12.4" | ||||
| Total Observations (Recent) | 29 (10) | ||||
| O-C | 1.63 ± 0.6 minutes | ||||
| ExoClock Observations (Recent) | 23 (10) | ||||
| Space Observations (Recent) | 5 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0938 ± 0.0032 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-3785b (LOW) 2025-12-25 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 180.0 | -4.57 ± 3.89 | |
| TOI-3785b (LOW) 2025-11-23 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 1.67 ± 1.87 | |
| TOI-3785b (LOW) 2025-10-25 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 180.0 | 0.36 ± 2.3 | |
| TOI-3785b (LOW) 2025-08-30 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 180.0 | 0.18 ± 4.18 | |
| TOI-3785b (LOW) 2025-05-06 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 180.0 | -0.1 ± 2.16 | |
| TOI-3785b (LOW) 2025-04-07 | Yannic Delisle Buthiers UAI 199 | Custome made QHY268M Pro / rpr / 300.0 | 6.51 ± 1.87 | |
| TOI-3785b (LOW) 2025-04-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 0.46 ± 2.59 | |
| TOI-3785b (LOW) 2025-04-07 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Clear / 300.0 | 0.32 ± 3.6 | |
| TOI-3785b (LOW) 2025-04-07 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 200.0 | -2.27 ± 4.46 | |
| TOI-3785b (LOW) 2025-03-24 | Daniele Schilirò P.I.O. Observatory | Rc 10 GSO Truss Moravian G2-1600 / R / 180.0 | 3.7 ± 3.89 | |
| TOI-3785b (LOW) 2024-12-26 | Jean-Claude MARIO Bortle 45 observatory | T 520 Cassegrain Arp 83 Asi 6200MM / Clear / 120.0 | 6.74 ± 1.44 | |
| TOI-3785b (LOW) 2024-05-15 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / ipr / 180.0 | 0.14 ± 2.02 | |
| TOI-3785b (LOW) 2024-04-13 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 120.0 | 4.08 ± 4.32 | |
| TOI-3785b (LOW) 2024-04-13 | Robert Roth TURMX Observatory | Planewave CDK17 Moravian C1x 61000 Pro / Lum / 120.0 | -6.43 ± 2.16 | |
| TOI-3785b (LOW) 2024-02-02 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Clear / 300.0 | -0.35 ± 2.3 | |
| TOI-3785b (LOW) 2024-01-19 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / Lum / 150.0 | 0.87 ± 2.74 | |
| TOI-3785b (LOW) 2023-12-18 | Florence Libotte Montsec | Joan Oró 80cm MEIA2 / R / 180.0 | -4.12 ± 1.73 | |
| TOI-3785b (LOW) 2023-12-08 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -9.74 ± 3.6 | |
| TOI-3785b (LOW) 2023-11-20 | Antelm Ginard Montsec Observatory | Joan Oró Telescope Andor iKon XL / R / 180.0 | 2.33 ± 1.2 | |
| TOI-3785b (LOW) 2023-11-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 1.21 ± 1.11 | |
| TOI-3785b (LOW) 2023-11-20 | Mercedes Correa Calar Alto | Caha 1.23m DLR-MKIII CCD / R / 240.0 | 0.65 ± 1.02 | |
| TOI-3785b (LOW) 2023-11-06 | Andrea Damonte OARPAF | Astelco T-800 STX-16801 SBIG / R / 60.0 | -3.64 ± 4.32 | |
| TOI-3785b (LOW) 2023-11-06 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 150.0 | -6.38 ± 4.61 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-3785b (LOW) 2022-01-25 | TESS | -3.93 ± 1.87 | ||
| TOI-3785b (LOW) 2022-01-20 | TESS | -3.28 ± 1.58 | ||
| TOI-3785b (LOW) 2022-01-11 | TESS | -0.55 ± 2.59 | ||
| TOI-3785b (LOW) 2022-01-06 | TESS | -2.21 ± 2.45 | ||
| TOI-3785b (LOW) 2022-01-01 | TESS | -6.46 ± 3.17 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2020-01-12 | Powers et al. 2023 | 1.2 ± 0.86 | ||