The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
LSPM J1206+1230 DR2 3919169687804622336 J12061746+1230249 |
||||
RA | 12:06:17.4370 | DEC | +12:30:24.883 | ||
Parallax 23.149 mas |
P.M. RA -186.01 mas/y |
P.M. DEC 26.251 mas/y |
|||
MagV* 15.852 |
MagR 14.6 |
MagI* 12.825 |
MagJ 11.127 |
MagH 10.552 |
MagK 10.24 |
MagG 14.275 |
MagGBP 15.987 |
MagGRP 13.006 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Not verified | |||||
---|---|---|---|---|---|
Almenara et al. 2022 | |||||
Mid-time 2459642.86314 ± 0.00012 BJDTDB |
|||||
Period 4.5445697 ± 9.4e-06 days |
|||||
Transit Parameters | |||||
Almenara et al. 2022 | |||||
Rp/Rs 0.1808 ± 0.0014 |
a/Rs 25.01 +0.65 -0.65 |
i 90.1 +0.29 -0.29 deg |
|||
e - |
ω - deg |
||||
DepthR* 45.05 mmag |
Duration* 1.64 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Almenara et al. 2022 | |||||
Teff 3269.0 +70.0 -70.0 K |
Log(g) 4.92 +0.03 -0.03 cm/s2 |
Fe/H 0.23 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | CAMPAIGNLOW | ||||
Minimum aperture | 14.37" | ||||
Total Observations (Recent) | 14 (13) | ||||
O-C | 4.74 ± 0.3 minutes | ||||
ExoClock Observations (Recent) | 13 (13) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 0 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
TOI-3884b (CAMPAIGNLOW) 2024-06-03 | Lara Fossi Osservatorio Polifunzionale del Chianti | Marcon 80 cm Moravian C4 / R / 120.0 | 14.61 ± 1.87 | |
TOI-3884b (CAMPAIGNLOW) 2024-06-03 | Mercedes Correa Montsec Observatory | RC 80 cm iKON XL / I / 140.0 | 3.94 ± 1.21 | |
TOI-3884b (CAMPAIGNLOW) 2024-06-03 | Rowan Wookey Observatorio del Teide | COAST CCD / R / 295.0 | -2.82 ± 1.73 | |
TOI-3884b (CAMPAIGNLOW) 2024-05-16 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / ipr / 300.0 | 3.47 ± 1.3 | |
TOI-3884b (CAMPAIGNLOW) 2024-05-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 3.8 ± 1.12 | |
TOI-3884b (CAMPAIGNLOW) 2024-04-14 | Fontaine Bruno LE JAS | Officina Stellare RILA 400 F5.2 QHYCCD QHY 42 PRO / AstrodonExoPlanet-BB / 60.0 | 5.78 ± 5.33 | |
TOI-3884b (CAMPAIGNLOW) 2024-04-14 | Antelm Ginard Montsec Observatory | Joan Oró Telescope Andor iKon XL / I / 140.0 | 5.66 ± 0.81 | |
TOI-3884b (CAMPAIGNLOW) 2024-04-14 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 260.0 | 0.59 ± 4.46 | |
TOI-3884b (CAMPAIGNLOW) 2024-04-05 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | 6.84 ± 1.58 | |
TOI-3884b (CAMPAIGNLOW) 2024-03-05 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Lum / 120.0 | 5.53 ± 1.87 | |
TOI-3884b (CAMPAIGNLOW) 2024-02-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 9.25 ± 2.3 | |
TOI-3884b (CAMPAIGNLOW) 2024-02-02 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 360.0 | 6.95 ± 2.02 | |
TOI-3884b (CAMPAIGNLOW) 2023-12-14 | Florence Libotte IAC 80 | IAC 80 equatorial german mount Camelot2 / I / 120.0 | 4.45 ± 0.49 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
TOI-3884b (CAMPAIGNLOW) 2023-04-21 | Vrašťák M. | 1682244284 | 4.23 ± 0.82 |