| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TOI-3912 DR2 1255520718461480960 J14231236+2404357 |
||||
| RA | 14:23:12.3501 | DEC | +24:04:35.635 | ||
| Parallax 2.117 mas |
P.M. RA 7.744 mas/y |
P.M. DEC -0.526 mas/y |
|||
| MagV 12.398 |
MagR 12.396 |
MagI* 11.687 |
MagJ 11.27 |
MagH 11.016 |
MagK 10.922 |
| MagG 12.307 |
MagGBP 12.647 |
MagGRP 11.823 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Not verified |
|||||
|---|---|---|---|---|---|
| Yee et al. 2023 | |||||
| Mid-time 2459442.81871 ± 0.00037 BJDTDB |
|||||
| Period 3.4936264 ± 3.8e-06 days |
|||||
| Transit Parameters | |||||
| Yee et al. 2023 | |||||
| Rp/Rs 0.0940744386111339 ± 0.001009838606560194 |
a/Rs 7.16 +0.25 -0.24 |
i 85.64 +0.55 -0.52 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.86 mmag |
Duration* 3.56 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Yee et al. 2023 | |||||
| Teff 5725.0 +69.0 -68.0 K |
Log(g) 4.19 +0.04 -0.04 cm/s2 |
Fe/H 0.187 +0.087 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 7.39" | ||||
| Total Observations (Recent) | 33 (4) | ||||
| O-C | -0.86 ± 0.99 minutes | ||||
| ExoClock Observations (Recent) | 29 (4) | ||||
| Space Observations (Recent) | 4 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0922 ± 0.0012 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-3912b (LOW) 2026-04-24 | Matthew Garrrod 48 Forest | Celestron NexStar 8SE ASI2600MM Pro / V / 90.0 | -6.26 ± 4.32 | |
| TOI-3912b (LOW) 2026-04-13 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 120.0 | -1.0 ± 1.41 | |
| TOI-3912b (LOW) 2026-04-10 | Matthew Garrrod 48 Forest | Celestron NexStar 8SE ASI2600MM Pro / V / 90.0 | 0.23 ± 2.59 | |
| TOI-3912b (LOW) 2026-04-10 | Jude Petersen GRT North | AP 175GT FLI 16200 / Clear / 30.0 | -10.57 ± 5.33 | |
| TOI-3912b (LOW) 2025-04-29 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 5.29 ± 6.62 | |
| TOI-3912b (LOW) 2025-04-22 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -1.83 ± 4.9 | |
| TOI-3912b (LOW) 2025-04-01 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 90.0 | 1.27 ± 4.32 | |
| TOI-3912b (LOW) 2024-06-18 | Rowan Wookey Observatorio del Teide | COAST CCD / R / 120.0 | -1.37 ± 2.88 | |
| TOI-3912b (LOW) 2024-05-21 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | 10.6 ± 5.47 | |
| TOI-3912b (LOW) 2024-04-17 | Rowan Wookey Observatorio del Teide | COAST CCD / R / 125.0 | -0.68 ± 1.87 | |
| TOI-3912b (LOW) 2024-04-10 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 2.99 ± 4.9 | |
| TOI-3912b (LOW) 2024-04-10 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | 1.55 ± 3.17 | |
| TOI-3912b (LOW) 2024-04-10 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 180.0 | 0.26 ± 2.16 | |
| TOI-3912b (LOW) 2024-04-03 | Deborah Smith El Olivar, Gergal, Spain | Newtonian 8" ASI2600MM / Clear / 120.0 | -3.84 ± 2.02 | |
| TOI-3912b (LOW) 2024-03-27 | Rowan Wookey Observatorio del Teide | COAST CCD / R / 120.0 | -2.62 ± 1.73 | |
| TOI-3912b (LOW) 2024-03-20 | Rowan Wookey Observatorio del Teide | COAST CCD / R / 120.0 | -2.68 ± 1.44 | |
| TOI-3912b (LOW) 2024-03-13 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -0.3 ± 2.02 | |
| TOI-3912b (LOW) 2024-03-13 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -2.75 ± 2.16 | |
| TOI-3912b (LOW) 2024-03-13 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 127.0 | -8.08 ± 7.34 | |
| TOI-3912b (LOW) 2024-03-06 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Lum / 120.0 | 5.68 ± 2.45 | |
| TOI-3912b (LOW) 2024-03-06 | Lluís Romero Ventura Astro-Tolva | RC16" QHY 268C / Clear / 120.0 | 3.66 ± 1.87 | |
| TOI-3912b (LOW) 2024-03-06 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 180.0 | -9.01 ± 4.03 | |
| TOI-3912b (LOW) 2024-03-06 | Rowan Wookey Observatorio del Teide | COAST CCD / R / 120.0 | -13.62 ± 4.03 | |
| TOI-3912b (LOW) 2024-02-14 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 180.0 | -0.0 ± 2.88 | |
| TOI-3912b (LOW) 2024-02-14 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -1.58 ± 2.59 | |
| TOI-3912b (LOW) 2024-02-14 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -3.83 ± 1.35 | |
| TOI-3912b (LOW) 2024-02-14 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -7.92 ± 7.2 | |
| TOI-3912b (LOW) 2024-02-07 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | -1.65 ± 1.73 | |
| TOI-3912b (LOW) 2024-02-07 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -3.96 ± 3.46 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-3912b (LOW) 2022-04-21 | TESS | 1.17 ± 1.73 | ||
| TOI-3912b (LOW) 2022-04-17 | TESS | -2.39 ± 2.02 | ||
| TOI-3912b (LOW) 2022-04-07 | TESS | -4.62 ± 1.44 | ||
| TOI-3912b (LOW) 2022-04-03 | TESS | -1.37 ± 2.02 | ||