| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TOI-4010 DR2 525352325110310400 J01205143+6604202 |
||||
| RA | 01:20:51.4586 | DEC | +66:04:20.241 | ||
| Parallax 5.605 mas |
P.M. RA 38.616 mas/y |
P.M. DEC -20.377 mas/y |
|||
| MagV 12.413 |
MagR 12.106 |
MagI* 11.377 |
MagJ 10.649 |
MagH 10.25 |
MagK 10.157 |
| MagG 12.122 |
MagGBP 12.654 |
MagGRP 11.466 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459574.00514 ± 0.00049 BJDTDB |
|||||
| Period 5.4146491 ± 5.9e-06 days |
|||||
| Transit Parameters | |||||
| Kunimoto et al. 2023 | |||||
| Rp/Rs 0.065 ± 0.001 |
a/Rs 15.19 +0.26 -0.26 |
i 88.8 +0.6 -0.3 deg |
|||
| e 0.03 +0.03 -0.02 |
ω 57.0 +63.0 -120.0 deg |
||||
| DepthR* 5.67 mmag |
Duration* 2.71 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Kunimoto et al. 2023 | |||||
| Teff 4960.0 +36.0 -36.0 K |
Log(g) 4.54 +0.02 -0.02 cm/s2 |
Fe/H 0.37 +0.07 -0.07 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 13.6" | ||||
| Total Observations (Recent) | 27 (7) | ||||
| O-C | -0.77 ± 0.93 minutes | ||||
| ExoClock Observations (Recent) | 15 (7) | ||||
| Space Observations (Recent) | 10 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0646 ± 0.0012 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-4010c (LOW) 2026-04-30 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 120.0 | -9.69 ± 5.62 | |
| TOI-4010c (LOW) 2025-12-04 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -0.43 ± 3.17 | |
| TOI-4010c (LOW) 2025-09-19 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 120.0 | -4.05 ± 4.03 | |
| TOI-4010c (LOW) 2025-07-17 | Xavier Bros Anysllum | Newton Orion Optics 14" f4.6 ASI2600MM Pro / R / 200.0 | -0.47 ± 6.34 | |
| TOI-4010c (LOW) 2025-07-17 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 180.0 | -3.35 ± 2.45 | |
| TOI-4010c (LOW) 2025-07-17 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / Clear / 120.0 | -8.53 ± 7.06 | |
| TOI-4010c (LOW) 2025-06-19 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 120.0 | -0.69 ± 3.46 | |
| TOI-4010c (LOW) 2024-11-09 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 90.0 | 3.51 ± 2.02 | |
| TOI-4010c (LOW) 2024-10-13 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 180.0 | 0.84 ± 2.02 | |
| TOI-4010c (LOW) 2024-09-05 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 120.0 | -5.58 ± 3.17 | |
| TOI-4010c (LOW) 2024-08-09 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 QHY9 / R / 90.0 | 2.4 ± 8.5 | |
| TOI-4010c (LOW) 2024-07-30 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -0.62 ± 3.74 | |
| TOI-4010c (LOW) 2024-01-27 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 2.93 ± 2.88 | |
| TOI-4010c (LOW) 2023-11-23 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 300.0 | -1.4 ± 3.02 | |
| TOI-4010c (LOW) 2023-08-23 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 240.0 | 1.24 ± 4.18 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-4010c (LOW) 2022-11-26 | TESS | 4.63 ± 2.59 | ||
| TOI-4010c (LOW) 2022-11-20 | TESS | -1.92 ± 2.59 | ||
| TOI-4010c (LOW) 2022-11-15 | TESS | -0.12 ± 3.31 | ||
| TOI-4010c (LOW) 2022-11-09 | TESS | 0.23 ± 2.88 | ||
| TOI-4010c (LOW) 2022-11-04 | TESS | 1.03 ± 5.33 | ||
| TOI-4010c (LOW) 2022-10-30 | TESS | -2.36 ± 2.02 | ||
| TOI-4010c (LOW) 2022-06-11 | TESS | -9.16 ± 5.04 | ||
| TOI-4010c (LOW) 2022-06-05 | TESS | 5.74 ± 3.02 | ||
| TOI-4010c (LOW) 2022-05-26 | TESS | -5.78 ± 7.06 | ||
| TOI-4010c (LOW) 2022-05-20 | TESS | 0.77 ± 1.87 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| TOI-4010c (LOW) 2023-09-30 | Fran Campos | 1696149352 | 2.47 ± 3.31 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2020-05-30 | Kunimoto et al. 2023 | -0.05 ± 1.15 | ||