| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TYC 4346-736-1 DR2 497750842338402560 J05102703+7023279 |
||||
| RA | 05:10:27.0303 | DEC | +70:23:27.931 | ||
| Parallax 2.957 mas |
P.M. RA 19.859 mas/y |
P.M. DEC -2.936 mas/y |
|||
| MagV 11.31 |
MagR* 11.04 |
MagI* 10.669 |
MagJ 10.314 |
MagH 10.048 |
MagK 10.004 |
| MagG 11.247 |
MagGBP 11.55 |
MagGRP 10.807 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459971.28508 ± 0.00019 BJDTDB |
|||||
| Period 3.8016165 ± 3.4e-06 days |
|||||
| Transit Parameters | |||||
| Yee et al. 2022 | |||||
| Rp/Rs 0.08654478609367522 ± 0.000808829776576404 |
a/Rs 7.8 +0.24 -0.24 |
i 85.7 +0.4 -0.4 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 8.98 mmag |
Duration* 3.43 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Yee et al. 2022 | |||||
| Teff 6202.0 +94.0 -90.0 K |
Log(g) 4.24 +0.03 -0.03 cm/s2 |
Fe/H 0.182 +0.083 -0.085 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.09" | ||||
| Total Observations (Recent) | 67 (22) | ||||
| O-C | 0.95 ± 0.45 minutes | ||||
| ExoClock Observations (Recent) | 45 (22) | ||||
| Space Observations (Recent) | 22 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08569 ± 0.00038 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-4137b (LOW) 2026-01-21 | Philippe Langlet NDD CRUET | Célestron 8 ASI294MM PRO / Clear / 60.0 | -2.76 ± 3.02 | |
| TOI-4137b (LOW) 2026-01-02 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 80.0 | 0.1 ± 2.45 | |
| TOI-4137b (LOW) 2025-12-30 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 180.0 | 4.73 ± 2.16 | |
| TOI-4137b (LOW) 2025-11-25 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 240.0 | 5.52 ± 4.32 | |
| TOI-4137b (LOW) 2025-11-25 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / Lum / 30.0 | 4.65 ± 2.3 | |
| TOI-4137b (LOW) 2025-11-06 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 150.0 | -4.01 ± 5.33 | |
| TOI-4137b (LOW) 2025-11-06 | Wilfried Hartmann Observatory Stargate, Austria | Skywatcher 8" f/4 QHY MiniCam8 Mono / R / 16.0 | -6.46 ± 7.63 | |
| TOI-4137b (LOW) 2025-09-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 180.0 | 1.99 ± 2.59 | |
| TOI-4137b (LOW) 2025-08-18 | Stefan Brenner NOE Volkssternwarte AST | Martini-Truss mit Zambuto 11“ f/4,7 Omegon veTEC 571 C / Clear / 120.0 | -2.07 ± 5.04 | |
| TOI-4137b (LOW) 2025-07-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 180.0 | 4.21 ± 2.74 | |
| TOI-4137b (LOW) 2025-04-07 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / R / 60.0 | 3.22 ± 3.31 | |
| TOI-4137b (LOW) 2025-04-07 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 30.0 | 1.35 ± 3.6 | |
| TOI-4137b (LOW) 2025-04-07 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | 0.49 ± 1.73 | |
| TOI-4137b (LOW) 2025-04-07 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -3.11 ± 2.16 | |
| TOI-4137b (LOW) 2025-04-07 | Pierre Farissier Anthon Observatory | Celestro C9 Moravian G2-4000 / R / 90.0 | -6.71 ± 4.03 | |
| TOI-4137b (LOW) 2025-03-19 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 120.0 | 2.91 ± 3.17 | |
| TOI-4137b (LOW) 2025-03-19 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 15.0 | 2.33 ± 3.17 | |
| TOI-4137b (LOW) 2025-03-19 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 1.43 ± 1.12 | |
| TOI-4137b (LOW) 2025-03-19 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -1.24 ± 1.24 | |
| TOI-4137b (LOW) 2025-02-28 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / R / 60.0 | 2.45 ± 2.3 | |
| TOI-4137b (LOW) 2025-02-06 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 80.0 | 1.44 ± 2.45 | |
| TOI-4137b (LOW) 2025-02-02 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / V / 150.0 | 0.03 ± 4.32 | |
| TOI-4137b (LOW) 2025-01-02 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 120.0 | 1.23 ± 3.46 | |
| TOI-4137b (LOW) 2025-01-02 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / R / 60.0 | -3.24 ± 4.46 | |
| TOI-4137b (LOW) 2024-12-14 | Xavier Bros Anysllum | Newton Orion Optics 14" f4.6 ASI2600MM Pro / R / 80.0 | -0.96 ± 2.3 | |
| TOI-4137b (LOW) 2024-11-25 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 60.0 | 5.93 ± 1.73 | |
| TOI-4137b (LOW) 2024-11-25 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI1600MM / R / 240.0 | -2.86 ± 2.59 | |
| TOI-4137b (LOW) 2024-09-07 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 QHY9 / R / 60.0 | 0.23 ± 2.74 | |
| TOI-4137b (LOW) 2024-08-19 | Gonzalo Fornas J57 CAAT | Newton 200 f5 ASI 1600 / Clear / 103.0 | -8.29 ± 7.06 | |
| TOI-4137b (LOW) 2024-01-19 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 90.0 | -7.96 ± 3.31 | |
| TOI-4137b (LOW) 2023-12-31 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 1.8 ± 2.02 | |
| TOI-4137b (LOW) 2023-12-15 | Lluis Ribe Les Pedritxes | Celestron Moravian G3 16200 / R / 120.0 | 5.35 ± 3.02 | |
| TOI-4137b (LOW) 2023-12-15 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / V / 120.0 | 3.77 ± 1.44 | |
| TOI-4137b (LOW) 2023-12-15 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -1.76 ± 1.32 | |
| TOI-4137b (LOW) 2023-12-15 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 90.0 | -2.28 ± 2.02 | |
| TOI-4137b (LOW) 2023-12-15 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 40.0 | -2.42 ± 3.02 | |
| TOI-4137b (LOW) 2023-12-15 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 240.0 | -3.0 ± 3.02 | |
| TOI-4137b (LOW) 2023-12-08 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 40.0 | 0.79 ± 3.89 | |
| TOI-4137b (LOW) 2023-11-23 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 60.0 | 1.03 ± 3.02 | |
| TOI-4137b (LOW) 2023-11-23 | Lluis Ribe Les Pedritxes | Celestron Moravian G3 16200 / R / 120.0 | 0.17 ± 2.3 | |
| TOI-4137b (LOW) 2023-11-23 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | -0.7 ± 2.74 | |
| TOI-4137b (LOW) 2023-11-07 | Stephen Futcher Emsworth S | Celestron NexStar 8SE Starlight Xpress SX-814 / R / 90.0 | 0.55 ± 4.75 | |
| TOI-4137b (LOW) 2023-11-07 | Dimitrios Deligeorgopoulos Artemis Observatory | GSO RC Atik 16 HR / R / 60.0 | 0.26 ± 2.74 | |
| TOI-4137b (LOW) 2023-11-07 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 80.0 | -6.07 ± 6.05 | |
| TOI-4137b (LOW) 2023-09-27 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 1.1 ± 1.44 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-4137b (LOW) 2023-12-31 | TESS | 2.45 ± 1.25 | ||
| TOI-4137b (LOW) 2023-12-19 | TESS | -0.88 ± 1.15 | ||
| TOI-4137b (LOW) 2023-12-15 | TESS | -1.53 ± 1.24 | ||
| TOI-4137b (LOW) 2023-12-12 | TESS | -0.87 ± 1.44 | ||
| TOI-4137b (LOW) 2022-12-19 | TESS | -0.71 ± 1.08 | ||
| TOI-4137b (LOW) 2022-12-15 | TESS | -0.43 ± 1.44 | ||
| TOI-4137b (LOW) 2022-12-12 | TESS | 0.57 ± 1.28 | ||
| TOI-4137b (LOW) 2022-12-08 | TESS | 0.54 ± 1.22 | ||
| TOI-4137b (LOW) 2022-12-04 | TESS | 3.39 ± 1.44 | ||
| TOI-4137b (LOW) 2022-11-30 | TESS | 1.9 ± 1.28 | ||
| TOI-4137b (LOW) 2022-07-05 | TESS | -0.62 ± 1.43 | ||
| TOI-4137b (LOW) 2022-07-01 | TESS | -2.37 ± 1.28 | ||
| TOI-4137b (LOW) 2022-06-27 | TESS | -3.39 ± 1.44 | ||
| TOI-4137b (LOW) 2022-06-24 | TESS | 1.47 ± 1.04 | ||
| TOI-4137b (LOW) 2022-06-20 | TESS | 0.25 ± 1.58 | ||
| TOI-4137b (LOW) 2022-06-16 | TESS | -1.59 ± 1.58 | ||
| TOI-4137b (LOW) 2022-06-08 | TESS | 0.33 ± 1.58 | ||
| TOI-4137b (LOW) 2022-06-05 | TESS | -1.38 ± 1.44 | ||
| TOI-4137b (LOW) 2022-06-01 | TESS | 0.52 ± 1.44 | ||
| TOI-4137b (LOW) 2022-05-28 | TESS | 2.4 ± 1.43 | ||
| TOI-4137b (LOW) 2022-05-24 | TESS | 1.24 ± 1.4 | ||
| TOI-4137b (LOW) 2022-05-20 | TESS | -1.72 ± 1.58 | ||