| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TOI-4145 DR2 568619413331898240 J02374306+8016028 |
||||
| RA | 02:37:43.0668 | DEC | +80:16:02.791 | ||
| Parallax 4.84 mas |
P.M. RA 11.766 mas/y |
P.M. DEC -13.413 mas/y |
|||
| MagV 12.08 |
MagR* 11.808 |
MagI* 11.19 |
MagJ 10.775 |
MagH 10.38 |
MagK 10.286 |
| MagG 12.057 |
MagGBP 12.5 |
MagGRP 11.473 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459962.82564 ± 0.00015 BJDTDB |
|||||
| Period 4.0664433 ± 2.6e-06 days |
|||||
| Transit Parameters | |||||
| Yee et al. 2023 | |||||
| Rp/Rs 0.14195069566578392 ± 0.0013384929119850588 |
a/Rs 12.07 +0.24 -0.23 |
i 86.2 +0.12 -0.12 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 20.81 mmag |
Duration* 2.1 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Yee et al. 2023 | |||||
| Teff 5281.0 +86.0 -76.0 K |
Log(g) 4.53 +0.02 -0.02 cm/s2 |
Fe/H 0.168 +0.084 -0.087 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.39" | ||||
| Total Observations (Recent) | 109 (34) | ||||
| O-C | -0.31 ± 0.15 minutes | ||||
| ExoClock Observations (Recent) | 90 (34) | ||||
| Space Observations (Recent) | 19 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.13788 ± 0.00053 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-4145Ab (LOW) 2026-05-05 | David Wright Goveryk (private observatory) | Ritchey-Chretien QSI 683WSG-8 / R / 200.0 | 0.97 ± 1.41 | |
| TOI-4145Ab (LOW) 2026-05-01 | Gerold Holtkamp Observatory Gerold Holtkamp | Newtonian 305/1500 QHY268M / Lum / 30.0 | -0.31 ± 1.58 | |
| TOI-4145Ab (LOW) 2026-04-27 | Róbert Szakáts Piszkéstető | ASA AZ800 alt-azimuth telescope FLI ProLine PL230 / rpr / 60.0 | -4.13 ± 2.3 | |
| TOI-4145Ab (LOW) 2026-03-05 | Gerold Holtkamp Gerold Holtkamp | Newtonian QHY268M / Lum / 90.0 | -1.32 ± 1.14 | |
| TOI-4145Ab (LOW) 2026-02-25 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 80.0 | -0.17 ± 1.58 | |
| TOI-4145Ab (LOW) 2026-02-25 | Jordi Jofre Curiosity Àger | Sky Watcher 150 PDS ZWO 2600MC Pro / Clear / 300.0 | -5.21 ± 2.59 | |
| TOI-4145Ab (LOW) 2026-01-12 | Fabio Filippi OPLA | Newtonian Atik 414ex / R / 60.0 | -1.65 ± 2.59 | |
| TOI-4145Ab (LOW) 2026-01-08 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / I / 120.0 | -0.0 ± 2.16 | |
| TOI-4145Ab (LOW) 2026-01-08 | Jeff Rodriguez Moeller Observatory | Planeware PW1000 ZWO ASI2600MM Pro / V / 30.0 | -0.09 ± 0.35 | |
| TOI-4145Ab (LOW) 2026-01-08 | Zoltan Dencs Gothard Astrophysical Observatory | ASA AZ800 FLI ML 16803 / Clear / 30.0 | -2.02 ± 0.69 | |
| TOI-4145Ab (LOW) 2026-01-08 | Mika Hämäläinen Amateur Astronomer | Newtonian ASI183MM / Clear / 60.0 | -2.85 ± 1.32 | |
| TOI-4145Ab (LOW) 2026-01-03 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 150.0 | -0.4 ± 1.3 | |
| TOI-4145Ab (LOW) 2026-01-03 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / R / 120.0 | -0.67 ± 1.43 | |
| TOI-4145Ab (LOW) 2025-12-30 | Mika Hämäläinen Amateur Astronomer | Newtonian ASI183MM / Clear / 60.0 | 5.31 ± 1.87 | |
| TOI-4145Ab (LOW) 2025-12-30 | José Luis Hernández Verdejo José L. Hernández Verdejo (Trevinca Skies) | Newton ONTC ZWO533MMpro / Clear / 120.0 | 1.97 ± 1.01 | |
| TOI-4145Ab (LOW) 2025-12-30 | Esteban García N. Paraje Corral de Ricardo, Enguidanos. | Sky-Watcher CF254 QHY174M GPS / R / 200.0 | -0.02 ± 3.17 | |
| TOI-4145Ab (LOW) 2025-12-30 | Royston Morgan Pineridge | Celestron Edge HD 800 ASI294MC pro / Clear / 110.0 | -3.76 ± 1.58 | |
| TOI-4145Ab (LOW) 2025-12-26 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 120.0 | 0.17 ± 0.81 | |
| TOI-4145Ab (LOW) 2025-12-26 | Ivo Silvestri Trevinca Skies | Skywatcher Newton 250pds ASI2600MM Duo / rpr / 90.0 | -1.25 ± 1.44 | |
| TOI-4145Ab (LOW) 2025-12-26 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.41 ± 1.87 | |
| TOI-4145Ab (LOW) 2025-12-26 | Portois Laurent Etaves-et-Bocquiaux | Newton Lacerta 1600 Pro mono / Lum / 90.0 | -3.13 ± 2.3 | |
| TOI-4145Ab (LOW) 2025-12-26 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -3.14 ± 0.85 | |
| TOI-4145Ab (LOW) 2025-12-26 | Wilfried Hartmann Observatory Stargate, Austria | Skywatcher 8" f/4 QHY MiniCam8 Mono / R / 21.0 | -4.08 ± 1.4 | |
| TOI-4145Ab (LOW) 2025-11-12 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 180.0 | 4.67 ± 0.96 | |
| TOI-4145Ab (LOW) 2025-11-03 | Fabio Filippi OPLA | Newtonian Atik 414ex / R / 60.0 | 2.58 ± 1.58 | |
| TOI-4145Ab (LOW) 2025-11-03 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | 0.26 ± 1.04 | |
| TOI-4145Ab (LOW) 2025-10-26 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / Clear / 240.0 | 2.01 ± 0.95 | |
| TOI-4145Ab (LOW) 2025-10-14 | Alexey Garmash Lyceum 130 | SW Esprit 150ED Atik 383L / R / 180.0 | -1.28 ± 1.87 | |
| TOI-4145Ab (LOW) 2025-09-04 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 164.0 | 2.46 ± 1.02 | |
| TOI-4145Ab (LOW) 2025-08-30 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 180.0 | -3.19 ± 1.25 | |
| TOI-4145Ab (LOW) 2025-07-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.89 ± 1.87 | |
| TOI-4145Ab (LOW) 2025-06-30 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 60.0 | 1.2 ± 1.87 | |
| TOI-4145Ab (LOW) 2025-06-30 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | -2.24 ± 1.01 | |
| TOI-4145Ab (LOW) 2025-06-26 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.18 ± 2.16 | |
| TOI-4145Ab (LOW) 2025-04-30 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 90.0 | 0.55 ± 1.87 | |
| TOI-4145Ab (LOW) 2025-04-30 | Stefan Brenner NOE Volkssternwarte AST | Martini-Truss mit Zambuto 11“ f/4,7 Omegon veTEC 571 C / Clear / 180.0 | -1.9 ± 2.59 | |
| TOI-4145Ab (LOW) 2025-04-30 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -2.37 ± 1.34 | |
| TOI-4145Ab (LOW) 2025-04-30 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 120.0 | -2.67 ± 1.31 | |
| TOI-4145Ab (LOW) 2025-04-30 | Hans Leipold Kormoran | Celestron Edge HD 9.25 QSI584 / AstrodonExoPlanet-BB / 80.0 | -4.37 ± 1.27 | |
| TOI-4145Ab (LOW) 2025-04-30 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 100.0 | -4.63 ± 3.17 | |
| TOI-4145Ab (LOW) 2025-03-05 | Daniele Schilirò P.I.O. Observatory | Rc 10 GSO Truss Moravian G2-1600 / R / 120.0 | 4.59 ± 1.58 | |
| TOI-4145Ab (LOW) 2025-03-05 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 100.0 | 1.97 ± 1.11 | |
| TOI-4145Ab (LOW) 2025-03-05 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 120.0 | 0.4 ± 1.08 | |
| TOI-4145Ab (LOW) 2025-03-05 | David Wright Goveryk (private observatory) | Ritchey-Chretien QSI 683WSG-8 / R / 200.0 | -1.6 ± 3.02 | |
| TOI-4145Ab (LOW) 2025-02-28 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 4.22 ± 1.73 | |
| TOI-4145Ab (LOW) 2025-02-28 | Georgina Farrall I64 | Meade ACF QSI 583 / R / 100.0 | 2.08 ± 1.28 | |
| TOI-4145Ab (LOW) 2025-02-28 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / Lum / 25.0 | 2.06 ± 1.87 | |
| TOI-4145Ab (LOW) 2025-02-24 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -0.18 ± 1.73 | |
| TOI-4145Ab (LOW) 2025-02-20 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | 3.17 ± 0.96 | |
| TOI-4145Ab (LOW) 2025-01-03 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Lum / 240.0 | -4.55 ± 2.02 | |
| TOI-4145Ab (LOW) 2025-01-03 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Clear / 240.0 | -6.42 ± 2.02 | |
| TOI-4145Ab (LOW) 2024-12-29 | Rafael Benavides Posadas | Schmidt-Cassegrain CCD / Clear / 120.0 | 3.29 ± 1.58 | |
| TOI-4145Ab (LOW) 2024-12-29 | Lorenzo Blasco La Granada, Spain | Newton Skywatcher 150/750 SVBONY SV605MC / V / 200.0 | -4.2 ± 3.17 | |
| TOI-4145Ab (LOW) 2024-12-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 2.8 ± 0.85 | |
| TOI-4145Ab (LOW) 2024-12-25 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | -1.06 ± 1.4 | |
| TOI-4145Ab (LOW) 2024-11-07 | Tobias Gesser TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -1.46 ± 1.07 | |
| TOI-4145Ab (LOW) 2024-10-29 | Elio Canestrelli Terrazza-Lido | Celestron C8 Starlight SXVF-H9 / R / 120.0 | -0.53 ± 2.16 | |
| TOI-4145Ab (LOW) 2024-10-25 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 120.0 | -1.94 ± 1.02 | |
| TOI-4145Ab (LOW) 2024-10-13 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 180.0 | 1.23 ± 0.76 | |
| TOI-4145Ab (LOW) 2024-09-27 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | -0.9 ± 1.87 | |
| TOI-4145Ab (LOW) 2024-09-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.73 ± 2.02 | |
| TOI-4145Ab (LOW) 2024-08-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.42 ± 1.09 | |
| TOI-4145Ab (LOW) 2024-08-25 | Eric Miny BSA NEW | NEWTON T305 Player One Poseidon / Lum / 90.0 | -0.89 ± 0.94 | |
| TOI-4145Ab (LOW) 2024-08-25 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / R / 60.0 | -3.42 ± 1.44 | |
| TOI-4145Ab (LOW) 2024-08-25 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | -3.77 ± 0.82 | |
| TOI-4145Ab (LOW) 2024-07-04 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 120.0 | -0.59 ± 2.88 | |
| TOI-4145Ab (LOW) 2024-06-29 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 QHY9 / R / 120.0 | -0.68 ± 4.32 | |
| TOI-4145Ab (LOW) 2024-05-04 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 77.0 | 1.49 ± 1.87 | |
| TOI-4145Ab (LOW) 2024-04-25 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 100.0 | -4.17 ± 1.4 | |
| TOI-4145Ab (LOW) 2024-03-20 | BRIAN HALKETT GLIO | TEC APO180FL QHYCCD QHY268M / Lum / 214.0 | 7.65 ± 2.59 | |
| TOI-4145Ab (LOW) 2024-03-20 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -8.19 ± 5.33 | |
| TOI-4145Ab (LOW) 2024-02-28 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 QHY9 / Clear / 180.0 | -0.53 ± 5.9 | |
| TOI-4145Ab (LOW) 2024-02-28 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -2.84 ± 2.02 | |
| TOI-4145Ab (LOW) 2024-02-24 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 60.0 | -0.54 ± 0.94 | |
| TOI-4145Ab (LOW) 2024-02-20 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 50.0 | 8.23 ± 2.59 | |
| TOI-4145Ab (LOW) 2024-02-20 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 60.0 | 2.76 ± 2.3 | |
| TOI-4145Ab (LOW) 2024-02-20 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Clear / 60.0 | 2.33 ± 2.59 | |
| TOI-4145Ab (LOW) 2024-01-11 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 60.0 | 0.53 ± 0.85 | |
| TOI-4145Ab (LOW) 2023-12-25 | Xesco Rubia Stupa Observatory | CDK14 QHY600PH M BSI / Lum / 60.0 | -0.11 ± 1.25 | |
| TOI-4145Ab (LOW) 2023-12-21 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 100.0 | -1.69 ± 0.72 | |
| TOI-4145Ab (LOW) 2023-12-21 | Jordi González-Edo Landete-Kea | Celestron C11 sony a7s modified / Lum / 60.0 | -2.64 ± 2.59 | |
| TOI-4145Ab (LOW) 2023-12-17 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 90.0 | 0.22 ± 0.95 | |
| TOI-4145Ab (LOW) 2023-12-17 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 120.0 | -2.71 ± 1.31 | |
| TOI-4145Ab (LOW) 2023-11-15 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | -0.6 ± 1.2 | |
| TOI-4145Ab (LOW) 2023-11-11 | Moreno Monticelli OARPAF | Astelco T-800 STX-16801SBIG / R / 120.0 | 3.24 ± 0.99 | |
| TOI-4145Ab (LOW) 2023-11-11 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 150.0 | 2.45 ± 1.73 | |
| TOI-4145Ab (LOW) 2023-11-07 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 125.0 | -0.21 ± 1.08 | |
| TOI-4145Ab (LOW) 2023-11-07 | Tobias Gesser TURMX Observatory | Planewave CDK17 QHY600M / rpr / 60.0 | -1.83 ± 0.73 | |
| TOI-4145Ab (LOW) 2023-11-03 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 90.0 | 0.92 ± 1.04 | |
| TOI-4145Ab (LOW) 2023-10-21 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / V / 120.0 | 2.1 ± 0.84 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-4145Ab (LOW) 2024-01-03 | TESS | 0.43 ± 0.88 | ||
| TOI-4145Ab (LOW) 2023-12-29 | TESS | -0.23 ± 0.85 | ||
| TOI-4145Ab (LOW) 2023-12-17 | TESS | -0.82 ± 0.76 | ||
| TOI-4145Ab (LOW) 2022-12-20 | TESS | -0.9 ± 0.78 | ||
| TOI-4145Ab (LOW) 2022-12-12 | TESS | -1.45 ± 0.86 | ||
| TOI-4145Ab (LOW) 2022-12-08 | TESS | 0.61 ± 0.73 | ||
| TOI-4145Ab (LOW) 2022-12-04 | TESS | 0.5 ± 0.78 | ||
| TOI-4145Ab (LOW) 2022-11-30 | TESS | -0.69 ± 0.81 | ||
| TOI-4145Ab (LOW) 2022-07-07 | TESS | -0.25 ± 0.73 | ||
| TOI-4145Ab (LOW) 2022-07-03 | TESS | -0.63 ± 0.85 | ||
| TOI-4145Ab (LOW) 2022-06-29 | TESS | 0.37 ± 0.82 | ||
| TOI-4145Ab (LOW) 2022-06-24 | TESS | 0.57 ± 0.75 | ||
| TOI-4145Ab (LOW) 2022-06-20 | TESS | 0.87 ± 0.86 | ||
| TOI-4145Ab (LOW) 2022-06-16 | TESS | -1.56 ± 0.88 | ||
| TOI-4145Ab (LOW) 2022-06-08 | TESS | 0.77 ± 0.84 | ||
| TOI-4145Ab (LOW) 2022-06-04 | TESS | -1.2 ± 0.91 | ||
| TOI-4145Ab (LOW) 2022-05-27 | TESS | -0.21 ± 0.82 | ||
| TOI-4145Ab (LOW) 2022-05-23 | TESS | -0.15 ± 0.79 | ||
| TOI-4145Ab (LOW) 2022-05-19 | TESS | 1.41 ± 0.71 | ||