| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 288842 DR2 3126717023051258112 J06370314+0146031 |
||||
| RA | 06:37:03.1360 | DEC | +01:46:03.195 | ||
| Parallax 5.57 mas |
P.M. RA -1.437 mas/y |
P.M. DEC -1.082 mas/y |
|||
| MagV 10.11 |
MagR* 9.847 |
MagI* 9.452 |
MagJ 9.17 |
MagH 8.895 |
MagK 8.811 |
| MagG 10.058 |
MagGBP 10.378 |
MagGRP 9.615 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458919.29231 ± 0.00034 BJDTDB |
|||||
| Period 3.4095592 ± 2.1e-06 days |
|||||
| Transit Parameters | |||||
| Rodriguez et al. 2021 | |||||
| Rp/Rs 0.08108 ± 0.00075 |
a/Rs 7.78 +0.22 -0.27 |
i 88.41 +1.0 -0.93 deg |
|||
| e 0.072 +0.021 -0.023 |
ω 286.0 +13.0 -15.0 deg |
||||
| DepthR* 8.55 mmag |
Duration* 3.8 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Rodriguez et al. 2021 | |||||
| Teff 6250.0 +220.0 -190.0 K |
Log(g) 4.3 +0.03 -0.04 cm/s2 |
Fe/H 0.258 +0.078 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 14 (3) | ||||
| O-C | 0.45 ± 1.33 minutes | ||||
| ExoClock Observations (Recent) | 13 (3) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-628b (MEDIUM) 2026-01-19 | Stefan Egermann Nö Volkssternwarte AMO1 | TOA 150 ATR2600M / Clear / 120.0 | 3.33 ± 5.62 | |
| TOI-628b (MEDIUM) 2025-02-19 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 60.0 | 3.48 ± 1.73 | |
| TOI-628b (MEDIUM) 2025-02-19 | Hans Leipold Kormoran | Celestron Edge HD 9.25 QSI584 / AstrodonExoPlanet-BB / 24.0 | -4.88 ± 2.74 | |
| TOI-628b (MEDIUM) 2024-12-30 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 30.0 | 4.18 ± 5.9 | |
| TOI-628b (MEDIUM) 2024-12-03 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 30.0 | -13.72 ± 5.33 | |
| TOI-628b (MEDIUM) 2024-01-17 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / Clear / 5.0 | -3.25 ± 5.18 | |
| TOI-628b (MEDIUM) 2024-01-17 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / R / 60.0 | -9.16 ± 2.88 | |
| TOI-628b (MEDIUM) 2023-12-25 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 90.0 | -0.64 ± 1.58 | |
| TOI-628b (MEDIUM) 2023-12-25 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -8.42 ± 2.3 | |
| TOI-628b (MEDIUM) 2023-01-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 0.66 ± 2.45 | |
| TOI-628b (MEDIUM) 2022-01-31 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / rpr / 60.0 | 1.26 ± 3.17 | |
| TOI-628b (MEDIUM) 2022-01-14 | Claudio Lopresti Claudio Lopresti | Camera Baker-Schmidt 8" CCD Sbig ST8xme / R / 180.0 | -0.19 ± 2.74 | |
| TOI-628b (MEDIUM) 2022-01-08 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 120.0 | 4.44 ± 4.32 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2019-05-25 | Rodriguez et al. 2021 | -0.08 ± 0.56 | ||