| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TOI-674 DR2 5400949450924312576 J10582099-3651292 |
||||
| RA | 10:58:20.9850 | DEC | -36:51:29.134 | ||
| Parallax 21.67 mas |
P.M. RA -163.27 mas/y |
P.M. DEC -3.766 mas/y |
|||
| MagV 14.203 |
MagR 13.914 |
MagI* 11.751 |
MagJ 10.359 |
MagH 9.737 |
MagK 9.469 |
| MagG 13.091 |
MagGBP 14.477 |
MagGRP 11.937 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459062.541166 ± 7.4e-05 BJDTDB |
|||||
| Period 1.9771646 ± 2.8e-07 days |
|||||
| Transit Parameters | |||||
| Murgas et al. 2021 | |||||
| Rp/Rs 0.114 ± 0.0009 |
a/Rs 12.8 +0.42 -0.42 |
i 87.21 +0.24 -0.24 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 15.57 mmag |
Duration* 1.09 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Murgas et al. 2021 | |||||
| Teff 3514.0 +57.0 -57.0 K |
Log(g) 4.81 +0.03 -0.03 cm/s2 |
Fe/H 0.17 +0.12 -0.12 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 11.86" | ||||
| Total Observations (Recent) | 59 (5) | ||||
| O-C | 0.21 ± 0.41 minutes | ||||
| ExoClock Observations (Recent) | 15 (5) | ||||
| Space Observations (Recent) | 44 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.11444 ± 0.00061 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-674b (LOW) 2025-04-21 | Luciano Correa Pico dos Dias | Boller & Chivens Andor iKon-L CCD / R / 30.0 | -0.54 ± 0.72 | |
| TOI-674b (LOW) 2025-04-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.18 ± 1.08 | |
| TOI-674b (LOW) 2025-04-17 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 92.0 | -2.83 ± 1.87 | |
| TOI-674b (LOW) 2025-04-15 | Maciej Bajor Cerro Tololo Observatory | PlaneWave Delta Rho350 QHY600 CMOS / rpr / 120.0 | -0.71 ± 1.32 | |
| TOI-674b (LOW) 2025-01-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 45.0 | 0.07 ± 0.82 | |
| TOI-674b (LOW) 2024-05-12 | Nicolás Castro-Morales El Sauce | Mas500 Moravian / gpr / 60.0 | 2.99 ± 1.12 | |
| TOI-674b (LOW) 2023-03-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.68 ± 1.04 | |
| TOI-674b (LOW) 2023-03-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.01 ± 0.96 | |
| TOI-674b (LOW) 2023-02-26 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | 2.36 ± 1.07 | |
| TOI-674b (LOW) 2023-02-18 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / Clear / 180.0 | 0.9 ± 0.81 | |
| TOI-674b (LOW) 2022-03-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.92 ± 1.01 | |
| TOI-674b (LOW) 2022-03-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.4 ± 1.15 | |
| TOI-674b (LOW) 2022-03-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.73 ± 1.15 | |
| TOI-674b (LOW) 2022-03-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.07 ± 1.3 | |
| TOI-674b (LOW) 2022-02-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -3.69 ± 3.46 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-674b (LOW) 2023-04-04 | TESS | -0.33 ± 1.21 | ||
| TOI-674b (LOW) 2023-04-02 | TESS | -1.47 ± 0.73 | ||
| TOI-674b (LOW) 2023-03-31 | TESS | -1.08 ± 1.01 | ||
| TOI-674b (LOW) 2023-03-29 | TESS | -1.91 ± 0.95 | ||
| TOI-674b (LOW) 2023-03-27 | TESS | 0.81 ± 0.95 | ||
| TOI-674b (LOW) 2023-03-25 | TESS | 0.29 ± 0.71 | ||
| TOI-674b (LOW) 2023-03-21 | TESS | -0.46 ± 0.89 | ||
| TOI-674b (LOW) 2023-03-19 | TESS | 0.83 ± 0.89 | ||
| TOI-674b (LOW) 2023-03-17 | TESS | 0.13 ± 0.75 | ||
| TOI-674b (LOW) 2023-03-15 | TESS | 0.3 ± 0.76 | ||
| TOI-674b (LOW) 2023-03-14 | TESS | 1.01 ± 0.6 | ||
| TOI-674b (LOW) 2023-03-12 | TESS | 0.76 ± 0.82 | ||
| TOI-674b (LOW) 2021-04-01 | TESS | 0.01 ± 0.72 | ||
| TOI-674b (LOW) 2021-03-30 | TESS | 0.29 ± 0.85 | ||
| TOI-674b (LOW) 2021-03-28 | TESS | -1.34 ± 0.76 | ||
| TOI-674b (LOW) 2021-03-24 | TESS | 0.84 ± 0.88 | ||
| TOI-674b (LOW) 2021-03-22 | TESS | 0.79 ± 0.89 | ||
| TOI-674b (LOW) 2021-03-18 | TESS | -0.4 ± 0.72 | ||
| TOI-674b (LOW) 2021-03-16 | TESS | -0.06 ± 0.52 | ||
| TOI-674b (LOW) 2021-03-14 | TESS | -0.1 ± 0.82 | ||
| TOI-674b (LOW) 2021-03-12 | TESS | -0.34 ± 0.84 | ||
| TOI-674b (LOW) 2021-03-10 | TESS | 0.73 ± 0.68 | ||
| TOI-674b (LOW) 2019-04-20 | TESS | 0.32 ± 0.73 | ||
| TOI-674b (LOW) 2019-04-18 | TESS | 0.07 ± 0.79 | ||
| TOI-674b (LOW) 2019-04-16 | TESS | 1.32 ± 0.88 | ||
| TOI-674b (LOW) 2019-04-14 | TESS | 0.89 ± 1.12 | ||
| TOI-674b (LOW) 2019-04-12 | TESS | 1.23 ± 0.84 | ||
| TOI-674b (LOW) 2019-04-06 | TESS | 1.18 ± 0.75 | ||
| TOI-674b (LOW) 2019-04-04 | TESS | -1.19 ± 0.91 | ||
| TOI-674b (LOW) 2019-04-02 | TESS | 0.35 ± 0.82 | ||
| TOI-674b (LOW) 2019-03-31 | TESS | 0.75 ± 0.75 | ||
| TOI-674b (LOW) 2019-03-29 | TESS | -0.45 ± 0.79 | ||
| TOI-674b (LOW) 2019-03-25 | TESS | 1.0 ± 0.82 | ||
| TOI-674b (LOW) 2019-03-23 | TESS | 1.01 ± 0.78 | ||
| TOI-674b (LOW) 2019-03-21 | TESS | 0.51 ± 0.94 | ||
| TOI-674b (LOW) 2019-03-19 | TESS | 0.92 ± 0.76 | ||
| TOI-674b (LOW) 2019-03-17 | TESS | -0.43 ± 0.98 | ||
| TOI-674b (LOW) 2019-03-15 | TESS | -1.23 ± 0.85 | ||
| TOI-674b (LOW) 2019-03-11 | TESS | 0.76 ± 0.88 | ||
| TOI-674b (LOW) 2019-03-09 | TESS | -0.72 ± 0.94 | ||
| TOI-674b (LOW) 2019-03-07 | TESS | -0.21 ± 0.71 | ||
| TOI-674b (LOW) 2019-03-05 | TESS | 0.17 ± 0.71 | ||
| TOI-674b (LOW) 2019-03-03 | TESS | 1.2 ± 0.82 | ||
| TOI-674b (LOW) 2019-03-02 | TESS | -0.52 ± 0.72 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2019-09-29 | Brande et al. 2022 | -0.36 ± 0.17 | ||