| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CPD-64 356 DR2 4675352109658261376 J04355033-6401373 |
||||
| RA | 04:35:50.3302 | DEC | -64:01:37.332 | ||
| Parallax 2.715 mas |
P.M. RA 10.845 mas/y |
P.M. DEC -0.499 mas/y |
|||
| MagV 10.8 |
MagR* 10.444 |
MagI* 10.307 |
MagJ 9.928 |
MagH 9.715 |
MagK 9.669 |
| MagG 10.615 |
MagGBP 10.84 |
MagGRP 10.271 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459155.915193 ± 4.5e-05 BJDTDB |
|||||
| Period 2.84938233 ± 2e-07 days |
|||||
| Transit Parameters | |||||
| Hellier et al. 2014 | |||||
| Rp/Rs 0.087 ± 0.003 |
a/Rs 4.97 +0.16 -0.16 |
i 82.6 +2.6 -1.7 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 8.82 mmag |
Duration* 3.9 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hellier et al. 2014 | |||||
| Teff 6900.0 +120.0 -120.0 K |
Log(g) 4.04 +0.11 -0.11 cm/s2 |
Fe/H -0.03 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.26" | ||||
| Total Observations (Recent) | 256 (4) | ||||
| O-C | -0.36 ± 1.19 minutes | ||||
| ExoClock Observations (Recent) | 11 (4) | ||||
| Space Observations (Recent) | 244 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.084081 ± 7.3e-05 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-100b (LOW) 2026-02-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -6.33 ± 4.18 | |
| WASP-100b (LOW) 2026-01-10 | Dawid Chudzik DeepSkyChile - ROTUZ | PlanewWave CDK 20 QHY268M / R / 60.0 | 0.08 ± 1.87 | |
| WASP-100b (LOW) 2025-12-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 1.08 ± 2.16 | |
| WASP-100b (LOW) 2025-11-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -0.98 ± 2.59 | |
| WASP-100b (LOW) 2023-11-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.05 ± 1.87 | |
| WASP-100b (LOW) 2023-10-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -5.62 ± 2.16 | |
| WASP-100b (LOW) 2022-12-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 4.53 ± 1.44 | |
| WASP-100b (LOW) 2021-10-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.78 ± 4.32 | |
| WASP-100b (LOW) 2020-11-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -3.56 ± 2.59 | |
| WASP-100b (LOW) 2020-10-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 2.62 ± 2.16 | |
| WASP-100b (LOW) 2020-09-29 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 90.0 | 4.46 ± 1.58 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-100b (LOW) 2023-09-16 | TESS | -1.96 ± 0.96 | ||
| WASP-100b (LOW) 2023-09-11 | TESS | 0.02 ± 1.01 | ||
| WASP-100b (LOW) 2023-09-08 | TESS | -0.12 ± 0.89 | ||
| WASP-100b (LOW) 2023-09-02 | TESS | 1.43 ± 1.07 | ||
| WASP-100b (LOW) 2023-08-30 | TESS | -0.74 ± 0.92 | ||
| WASP-100b (LOW) 2023-08-28 | TESS | -2.01 ± 0.96 | ||
| WASP-100b (LOW) 2023-08-22 | TESS | 1.69 ± 0.99 | ||
| WASP-100b (LOW) 2023-08-19 | TESS | 0.39 ± 0.92 | ||
| WASP-100b (LOW) 2023-08-16 | TESS | -0.94 ± 0.95 | ||
| WASP-100b (LOW) 2023-08-13 | TESS | -0.44 ± 0.84 | ||
| WASP-100b (LOW) 2023-08-08 | TESS | -0.79 ± 0.91 | ||
| WASP-100b (LOW) 2023-08-02 | TESS | 1.18 ± 0.99 | ||
| WASP-100b (LOW) 2023-07-30 | TESS | -1.12 ± 0.86 | ||
| WASP-100b (LOW) 2023-07-24 | TESS | 0.94 ± 1.01 | ||
| WASP-100b (LOW) 2023-07-21 | TESS | 0.01 ± 1.14 | ||
| WASP-100b (LOW) 2023-07-19 | TESS | 0.56 ± 0.89 | ||
| WASP-100b (LOW) 2023-07-16 | TESS | -1.05 ± 0.92 | ||
| WASP-100b (LOW) 2023-07-10 | TESS | 1.46 ± 0.94 | ||
| WASP-100b (LOW) 2023-07-04 | TESS | -0.01 ± 0.91 | ||
| WASP-100b (LOW) 2023-07-02 | TESS | -1.98 ± 0.99 | ||
| WASP-100b (LOW) 2023-05-28 | TESS | 1.47 ± 0.92 | ||
| WASP-100b (LOW) 2023-05-23 | TESS | 1.1 ± 0.95 | ||
| WASP-100b (LOW) 2023-05-14 | TESS | -0.07 ± 1.02 | ||
| WASP-100b (LOW) 2023-05-08 | TESS | -0.65 ± 0.88 | ||
| WASP-100b (LOW) 2023-05-06 | TESS | 0.66 ± 0.92 | ||
| WASP-100b (LOW) 2023-05-03 | TESS | 1.13 ± 1.04 | ||
| WASP-100b (LOW) 2023-04-30 | TESS | 0.83 ± 0.84 | ||
| WASP-100b (LOW) 2023-04-27 | TESS | -0.88 ± 0.98 | ||
| WASP-100b (LOW) 2023-04-24 | TESS | 0.2 ± 0.85 | ||
| WASP-100b (LOW) 2023-04-21 | TESS | 0.25 ± 1.01 | ||
| WASP-100b (LOW) 2023-04-18 | TESS | -0.21 ± 0.91 | ||
| WASP-100b (LOW) 2023-04-16 | TESS | 1.12 ± 0.96 | ||
| WASP-100b (LOW) 2023-04-13 | TESS | -0.38 ± 0.96 | ||
| WASP-100b (LOW) 2023-04-10 | TESS | 0.56 ± 0.96 | ||
| WASP-100b (LOW) 2023-04-07 | TESS | -0.46 ± 0.96 | ||
| WASP-100b (LOW) 2023-04-04 | TESS | 0.83 ± 1.15 | ||
| WASP-100b (LOW) 2023-04-01 | TESS | -0.18 ± 0.94 | ||
| WASP-100b (LOW) 2023-03-30 | TESS | 0.06 ± 1.04 | ||
| WASP-100b (LOW) 2023-03-27 | TESS | -0.37 ± 0.89 | ||
| WASP-100b (LOW) 2023-03-24 | TESS | 0.8 ± 1.11 | ||
| WASP-100b (LOW) 2023-03-21 | TESS | -0.93 ± 0.99 | ||
| WASP-100b (LOW) 2023-03-18 | TESS | 0.03 ± 0.99 | ||
| WASP-100b (LOW) 2023-03-15 | TESS | 0.43 ± 1.05 | ||
| WASP-100b (LOW) 2023-03-12 | TESS | -1.48 ± 0.95 | ||
| WASP-100b (LOW) 2023-03-10 | TESS | -3.12 ± 1.08 | ||
| WASP-100b (LOW) 2023-03-07 | TESS | 1.13 ± 1.02 | ||
| WASP-100b (LOW) 2023-03-01 | TESS | -0.38 ± 0.81 | ||
| WASP-100b (LOW) 2023-02-23 | TESS | 1.0 ± 0.91 | ||
| WASP-100b (LOW) 2023-02-20 | TESS | 0.78 ± 0.94 | ||
| WASP-100b (LOW) 2023-02-18 | TESS | -0.72 ± 0.88 | ||
| WASP-100b (LOW) 2023-02-15 | TESS | 1.19 ± 0.98 | ||
| WASP-100b (LOW) 2023-02-09 | TESS | -0.09 ± 0.89 | ||
| WASP-100b (LOW) 2023-02-03 | TESS | -0.15 ± 0.89 | ||
| WASP-100b (LOW) 2023-01-29 | TESS | 0.07 ± 1.05 | ||
| WASP-100b (LOW) 2023-01-26 | TESS | 2.29 ± 0.88 | ||
| WASP-100b (LOW) 2023-01-23 | TESS | -1.41 ± 1.04 | ||
| WASP-100b (LOW) 2023-01-20 | TESS | 0.32 ± 0.98 | ||
| WASP-100b (LOW) 2021-06-21 | TESS | -0.06 ± 1.08 | ||
| WASP-100b (LOW) 2021-06-18 | TESS | 1.18 ± 0.88 | ||
| WASP-100b (LOW) 2021-06-15 | TESS | -2.11 ± 0.99 | ||
| WASP-100b (LOW) 2021-06-12 | TESS | 0.84 ± 0.85 | ||
| WASP-100b (LOW) 2021-06-06 | TESS | -0.81 ± 1.12 | ||
| WASP-100b (LOW) 2021-06-04 | TESS | 0.22 ± 0.89 | ||
| WASP-100b (LOW) 2021-06-01 | TESS | 0.02 ± 0.96 | ||
| WASP-100b (LOW) 2021-05-29 | TESS | -0.28 ± 0.95 | ||
| WASP-100b (LOW) 2021-05-23 | TESS | 0.02 ± 0.95 | ||
| WASP-100b (LOW) 2021-05-20 | TESS | 1.26 ± 0.88 | ||
| WASP-100b (LOW) 2021-05-18 | TESS | 0.15 ± 0.82 | ||
| WASP-100b (LOW) 2021-05-09 | TESS | -1.02 ± 0.98 | ||
| WASP-100b (LOW) 2021-05-06 | TESS | 0.68 ± 0.98 | ||
| WASP-100b (LOW) 2021-05-03 | TESS | -1.53 ± 1.01 | ||
| WASP-100b (LOW) 2021-04-25 | TESS | 0.64 ± 1.02 | ||
| WASP-100b (LOW) 2021-04-22 | TESS | -0.39 ± 0.94 | ||
| WASP-100b (LOW) 2021-04-19 | TESS | 0.43 ± 0.95 | ||
| WASP-100b (LOW) 2021-04-13 | TESS | -1.77 ± 0.95 | ||
| WASP-100b (LOW) 2021-04-10 | TESS | -0.13 ± 1.04 | ||
| WASP-100b (LOW) 2021-04-08 | TESS | -1.17 ± 0.98 | ||
| WASP-100b (LOW) 2021-04-05 | TESS | -0.29 ± 1.01 | ||
| WASP-100b (LOW) 2021-03-30 | TESS | 1.81 ± 0.96 | ||
| WASP-100b (LOW) 2021-03-27 | TESS | -0.74 ± 0.95 | ||
| WASP-100b (LOW) 2021-03-24 | TESS | -1.06 ± 0.99 | ||
| WASP-100b (LOW) 2021-03-19 | TESS | 0.81 ± 1.08 | ||
| WASP-100b (LOW) 2021-03-16 | TESS | 0.33 ± 0.96 | ||
| WASP-100b (LOW) 2021-03-13 | TESS | 0.11 ± 0.92 | ||
| WASP-100b (LOW) 2021-03-10 | TESS | -0.63 ± 0.94 | ||
| WASP-100b (LOW) 2021-03-04 | TESS | -0.21 ± 1.14 | ||
| WASP-100b (LOW) 2021-03-02 | TESS | -2.54 ± 1.01 | ||
| WASP-100b (LOW) 2021-02-27 | TESS | -0.72 ± 0.94 | ||
| WASP-100b (LOW) 2021-02-18 | TESS | 0.79 ± 0.94 | ||
| WASP-100b (LOW) 2021-02-15 | TESS | -0.29 ± 0.88 | ||
| WASP-100b (LOW) 2021-02-12 | TESS | -0.47 ± 0.95 | ||
| WASP-100b (LOW) 2021-02-07 | TESS | 0.27 ± 0.99 | ||
| WASP-100b (LOW) 2021-02-04 | TESS | 0.58 ± 0.94 | ||
| WASP-100b (LOW) 2021-02-01 | TESS | 0.87 ± 1.05 | ||
| WASP-100b (LOW) 2021-01-29 | TESS | -0.55 ± 0.94 | ||
| WASP-100b (LOW) 2021-01-24 | TESS | -0.82 ± 0.95 | ||
| WASP-100b (LOW) 2021-01-21 | TESS | -0.21 ± 0.89 | ||
| WASP-100b (LOW) 2021-01-18 | TESS | 0.99 ± 1.09 | ||
| WASP-100b (LOW) 2021-01-15 | TESS | -0.91 ± 0.91 | ||
| WASP-100b (LOW) 2021-01-12 | TESS | 1.63 ± 0.96 | ||
| WASP-100b (LOW) 2021-01-09 | TESS | 0.38 ± 0.99 | ||
| WASP-100b (LOW) 2021-01-06 | TESS | 0.94 ± 0.94 | ||
| WASP-100b (LOW) 2021-01-04 | TESS | -2.01 ± 0.91 | ||
| WASP-100b (LOW) 2021-01-01 | TESS | -2.11 ± 0.96 | ||
| WASP-100b (LOW) 2020-12-29 | TESS | -0.1 ± 0.99 | ||
| WASP-100b (LOW) 2020-12-26 | TESS | 0.48 ± 0.98 | ||
| WASP-100b (LOW) 2020-12-23 | TESS | -1.23 ± 0.96 | ||
| WASP-100b (LOW) 2020-12-20 | TESS | -0.42 ± 0.84 | ||
| WASP-100b (LOW) 2020-12-15 | TESS | -1.61 ± 1.04 | ||
| WASP-100b (LOW) 2020-12-12 | TESS | 1.92 ± 0.94 | ||
| WASP-100b (LOW) 2020-12-09 | TESS | 0.73 ± 0.94 | ||
| WASP-100b (LOW) 2020-12-06 | TESS | 0.16 ± 1.01 | ||
| WASP-100b (LOW) 2020-11-30 | TESS | -0.07 ± 0.89 | ||
| WASP-100b (LOW) 2020-11-28 | TESS | -0.06 ± 0.89 | ||
| WASP-100b (LOW) 2020-11-25 | TESS | -0.85 ± 0.95 | ||
| WASP-100b (LOW) 2020-11-22 | TESS | -0.07 ± 0.94 | ||
| WASP-100b (LOW) 2020-11-13 | TESS | -0.1 ± 0.99 | ||
| WASP-100b (LOW) 2020-11-10 | TESS | -0.45 ± 1.02 | ||
| WASP-100b (LOW) 2020-11-08 | TESS | -0.43 ± 1.01 | ||
| WASP-100b (LOW) 2020-11-02 | TESS | 0.8 ± 0.99 | ||
| WASP-100b (LOW) 2020-10-30 | TESS | 1.37 ± 1.07 | ||
| WASP-100b (LOW) 2020-10-27 | TESS | 0.72 ± 0.95 | ||
| WASP-100b (LOW) 2020-10-24 | TESS | -0.37 ± 1.02 | ||
| WASP-100b (LOW) 2020-10-19 | TESS | 0.72 ± 1.14 | ||
| WASP-100b (LOW) 2020-10-16 | TESS | -2.29 ± 1.04 | ||
| WASP-100b (LOW) 2020-10-13 | TESS | -0.27 ± 0.96 | ||
| WASP-100b (LOW) 2020-10-10 | TESS | 0.47 ± 0.94 | ||
| WASP-100b (LOW) 2020-10-04 | TESS | -0.98 ± 1.15 | ||
| WASP-100b (LOW) 2020-10-02 | TESS | -1.47 ± 0.99 | ||
| WASP-100b (LOW) 2020-09-29 | TESS | -1.2 ± 1.09 | ||
| WASP-100b (LOW) 2020-09-26 | TESS | -0.15 ± 1.02 | ||
| WASP-100b (LOW) 2020-09-17 | TESS | 1.47 ± 0.96 | ||
| WASP-100b (LOW) 2020-09-14 | TESS | -0.9 ± 0.99 | ||
| WASP-100b (LOW) 2020-09-12 | TESS | 0.34 ± 1.02 | ||
| WASP-100b (LOW) 2020-09-03 | TESS | -0.84 ± 0.96 | ||
| WASP-100b (LOW) 2020-08-31 | TESS | 0.75 ± 1.02 | ||
| WASP-100b (LOW) 2020-08-28 | TESS | -0.6 ± 1.07 | ||
| WASP-100b (LOW) 2020-08-23 | TESS | -0.09 ± 1.02 | ||
| WASP-100b (LOW) 2020-08-20 | TESS | 0.43 ± 0.95 | ||
| WASP-100b (LOW) 2020-08-17 | TESS | 1.86 ± 1.08 | ||
| WASP-100b (LOW) 2020-08-14 | TESS | -0.08 ± 0.98 | ||
| WASP-100b (LOW) 2020-08-08 | TESS | 0.85 ± 0.94 | ||
| WASP-100b (LOW) 2020-08-06 | TESS | -1.63 ± 1.02 | ||
| WASP-100b (LOW) 2020-08-03 | TESS | 1.47 ± 0.94 | ||
| WASP-100b (LOW) 2020-07-28 | TESS | 1.77 ± 1.04 | ||
| WASP-100b (LOW) 2020-07-25 | TESS | 0.08 ± 1.07 | ||
| WASP-100b (LOW) 2020-07-22 | TESS | 2.1 ± 1.02 | ||
| WASP-100b (LOW) 2020-07-19 | TESS | 0.75 ± 0.91 | ||
| WASP-100b (LOW) 2020-07-14 | TESS | 0.9 ± 0.99 | ||
| WASP-100b (LOW) 2020-07-11 | TESS | -0.45 ± 0.96 | ||
| WASP-100b (LOW) 2020-07-08 | TESS | 0.33 ± 1.01 | ||
| WASP-100b (LOW) 2019-07-15 | TESS | 0.08 ± 1.01 | ||
| WASP-100b (LOW) 2019-07-12 | TESS | 0.73 ± 1.01 | ||
| WASP-100b (LOW) 2019-07-09 | TESS | 1.7 ± 0.98 | ||
| WASP-100b (LOW) 2019-07-07 | TESS | 1.52 ± 1.08 | ||
| WASP-100b (LOW) 2019-07-01 | TESS | -0.02 ± 0.99 | ||
| WASP-100b (LOW) 2019-06-28 | TESS | 0.84 ± 1.08 | ||
| WASP-100b (LOW) 2019-06-25 | TESS | -0.86 ± 1.11 | ||
| WASP-100b (LOW) 2019-06-17 | TESS | -0.48 ± 1.04 | ||
| WASP-100b (LOW) 2019-06-14 | TESS | -1.91 ± 1.08 | ||
| WASP-100b (LOW) 2019-05-30 | TESS | -0.21 ± 1.07 | ||
| WASP-100b (LOW) 2019-05-28 | TESS | -1.6 ± 1.04 | ||
| WASP-100b (LOW) 2019-05-19 | TESS | -0.66 ± 0.98 | ||
| WASP-100b (LOW) 2019-05-16 | TESS | -1.66 ± 0.98 | ||
| WASP-100b (LOW) 2019-05-13 | TESS | 0.64 ± 0.99 | ||
| WASP-100b (LOW) 2019-05-11 | TESS | 1.04 ± 1.17 | ||
| WASP-100b (LOW) 2019-05-05 | TESS | -0.79 ± 0.96 | ||
| WASP-100b (LOW) 2019-05-02 | TESS | 0.57 ± 1.05 | ||
| WASP-100b (LOW) 2019-04-29 | TESS | -0.42 ± 1.25 | ||
| WASP-100b (LOW) 2019-04-26 | TESS | 0.72 ± 1.18 | ||
| WASP-100b (LOW) 2019-04-21 | TESS | -0.97 ± 0.98 | ||
| WASP-100b (LOW) 2019-04-18 | TESS | 0.07 ± 1.09 | ||
| WASP-100b (LOW) 2019-04-15 | TESS | -0.91 ± 0.98 | ||
| WASP-100b (LOW) 2019-04-12 | TESS | -0.54 ± 1.05 | ||
| WASP-100b (LOW) 2019-04-06 | TESS | -0.22 ± 0.92 | ||
| WASP-100b (LOW) 2019-04-03 | TESS | 1.4 ± 0.95 | ||
| WASP-100b (LOW) 2019-04-01 | TESS | 1.18 ± 1.05 | ||
| WASP-100b (LOW) 2019-03-29 | TESS | -0.01 ± 0.96 | ||
| WASP-100b (LOW) 2019-03-23 | TESS | 1.15 ± 0.94 | ||
| WASP-100b (LOW) 2019-03-20 | TESS | 1.34 ± 1.02 | ||
| WASP-100b (LOW) 2019-03-17 | TESS | 0.77 ± 1.02 | ||
| WASP-100b (LOW) 2019-03-12 | TESS | 0.29 ± 1.01 | ||
| WASP-100b (LOW) 2019-03-09 | TESS | 0.48 ± 1.08 | ||
| WASP-100b (LOW) 2019-03-06 | TESS | 1.4 ± 0.94 | ||
| WASP-100b (LOW) 2019-03-03 | TESS | -0.78 ± 0.95 | ||
| WASP-100b (LOW) 2019-02-25 | TESS | -0.3 ± 1.04 | ||
| WASP-100b (LOW) 2019-02-23 | TESS | -0.5 ± 0.99 | ||
| WASP-100b (LOW) 2019-02-11 | TESS | 0.58 ± 0.94 | ||
| WASP-100b (LOW) 2019-02-08 | TESS | -0.61 ± 0.85 | ||
| WASP-100b (LOW) 2019-02-06 | TESS | 0.11 ± 0.95 | ||
| WASP-100b (LOW) 2019-01-31 | TESS | -0.26 ± 0.89 | ||
| WASP-100b (LOW) 2019-01-28 | TESS | 0.19 ± 0.98 | ||
| WASP-100b (LOW) 2019-01-25 | TESS | -1.06 ± 1.01 | ||
| WASP-100b (LOW) 2019-01-22 | TESS | 0.37 ± 1.04 | ||
| WASP-100b (LOW) 2019-01-17 | TESS | -0.73 ± 0.86 | ||
| WASP-100b (LOW) 2019-01-14 | TESS | 0.35 ± 0.99 | ||
| WASP-100b (LOW) 2019-01-11 | TESS | -0.51 ± 0.99 | ||
| WASP-100b (LOW) 2019-01-08 | TESS | 0.59 ± 0.98 | ||
| WASP-100b (LOW) 2019-01-05 | TESS | 0.05 ± 0.94 | ||
| WASP-100b (LOW) 2019-01-02 | TESS | 0.18 ± 0.95 | ||
| WASP-100b (LOW) 2018-12-30 | TESS | -1.47 ± 0.91 | ||
| WASP-100b (LOW) 2018-12-28 | TESS | 0.07 ± 0.94 | ||
| WASP-100b (LOW) 2018-12-22 | TESS | 0.48 ± 1.05 | ||
| WASP-100b (LOW) 2018-12-19 | TESS | -0.5 ± 1.04 | ||
| WASP-100b (LOW) 2018-12-16 | TESS | -1.83 ± 0.96 | ||
| WASP-100b (LOW) 2018-12-08 | TESS | -1.35 ± 1.09 | ||
| WASP-100b (LOW) 2018-12-05 | TESS | -0.8 ± 0.96 | ||
| WASP-100b (LOW) 2018-12-02 | TESS | 0.1 ± 0.96 | ||
| WASP-100b (LOW) 2018-11-29 | TESS | -0.83 ± 1.08 | ||
| WASP-100b (LOW) 2018-11-26 | TESS | 0.93 ± 0.94 | ||
| WASP-100b (LOW) 2018-11-23 | TESS | 0.3 ± 0.99 | ||
| WASP-100b (LOW) 2018-11-21 | TESS | 1.63 ± 0.96 | ||
| WASP-100b (LOW) 2018-11-18 | TESS | -0.49 ± 1.02 | ||
| WASP-100b (LOW) 2018-11-12 | TESS | 0.61 ± 0.94 | ||
| WASP-100b (LOW) 2018-11-09 | TESS | 0.68 ± 0.96 | ||
| WASP-100b (LOW) 2018-11-06 | TESS | 0.69 ± 0.98 | ||
| WASP-100b (LOW) 2018-11-03 | TESS | 2.71 ± 1.07 | ||
| WASP-100b (LOW) 2018-10-26 | TESS | 0.19 ± 1.05 | ||
| WASP-100b (LOW) 2018-10-23 | TESS | 0.55 ± 0.98 | ||
| WASP-100b (LOW) 2018-10-20 | TESS | -0.57 ± 0.98 | ||
| WASP-100b (LOW) 2018-10-12 | TESS | -1.68 ± 1.04 | ||
| WASP-100b (LOW) 2018-10-09 | TESS | 0.02 ± 1.01 | ||
| WASP-100b (LOW) 2018-10-06 | TESS | -0.98 ± 0.98 | ||
| WASP-100b (LOW) 2018-09-30 | TESS | -1.02 ± 0.95 | ||
| WASP-100b (LOW) 2018-09-27 | TESS | 0.42 ± 0.91 | ||
| WASP-100b (LOW) 2018-09-25 | TESS | -0.14 ± 0.95 | ||
| WASP-100b (LOW) 2018-09-19 | TESS | -0.23 ± 1.09 | ||
| WASP-100b (LOW) 2018-09-16 | TESS | 0.41 ± 1.01 | ||
| WASP-100b (LOW) 2018-09-13 | TESS | -0.96 ± 0.99 | ||
| WASP-100b (LOW) 2018-09-10 | TESS | -2.18 ± 0.96 | ||
| WASP-100b (LOW) 2018-09-07 | TESS | 0.59 ± 0.89 | ||
| WASP-100b (LOW) 2018-09-05 | TESS | 1.75 ± 0.95 | ||
| WASP-100b (LOW) 2018-09-02 | TESS | -1.25 ± 0.88 | ||
| WASP-100b (LOW) 2018-08-30 | TESS | 1.29 ± 1.05 | ||
| WASP-100b (LOW) 2018-08-27 | TESS | 0.07 ± 0.95 | ||
| WASP-100b (LOW) 2018-08-24 | TESS | 0.9 ± 0.96 | ||
| WASP-100b (LOW) 2018-08-21 | TESS | -0.51 ± 0.92 | ||
| WASP-100b (LOW) 2018-08-19 | TESS | -0.47 ± 0.98 | ||
| WASP-100b (LOW) 2018-08-16 | TESS | 0.07 ± 1.08 | ||
| WASP-100b (LOW) 2018-08-13 | TESS | 1.37 ± 0.98 | ||
| WASP-100b (LOW) 2018-08-07 | TESS | -0.41 ± 0.88 | ||
| WASP-100b (LOW) 2018-08-04 | TESS | -0.29 ± 0.89 | ||
| WASP-100b (LOW) 2018-08-01 | TESS | 0.56 ± 1.07 | ||
| WASP-100b (LOW) 2018-07-30 | TESS | 0.02 ± 0.96 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-12-10 | Hellier et al. 2014 | 0.04 ± 1.3 | ||