| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-104 DR2 3868603216762016256 J10422458+0726060 |
||||
| RA | 10:42:24.6020 | DEC | +07:26:06.294 | ||
| Parallax 5.35 mas |
P.M. RA -32.17 mas/y |
P.M. DEC -1.165 mas/y |
|||
| MagV 11.12 |
MagR 11.3 |
MagI* 10.238 |
MagJ 10.36 |
MagH 9.979 |
MagK 9.882 |
| MagG 11.593 |
MagGBP 12.036 |
MagGRP 11.018 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457950.868907 ± 1.7e-05 BJDTDB |
|||||
| Period 1.75540577 ± 1.2e-07 days |
|||||
| Transit Parameters | |||||
| Smith et al. 2014 | |||||
| Rp/Rs 0.1214 ± 0.0008 |
a/Rs 6.52 +0.13 -0.13 |
i 83.63 +0.25 -0.25 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 16.44 mmag |
Duration* 1.78 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Smith et al. 2014 | |||||
| Teff 5475.0 +127.0 -127.0 K |
Log(g) 4.5 +0.02 -0.02 cm/s2 |
Fe/H 0.32 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 145 (16) | ||||
| O-C | -0.61 ± 0.19 minutes | ||||
| ExoClock Observations (Recent) | 86 (16) | ||||
| Space Observations (Recent) | 50 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 9 (0) | ||||
| Kepler Rp/Rs | 0.120815 ± 4.3e-05 | ||||
| TESS Rp/Rs | 0.12014 ± 0.00069 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-104b (LOW) 2026-04-09 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 120.0 | -1.86 ± 1.87 | |
| WASP-104b (LOW) 2026-04-02 | Moises Portillo Elguin | GSO Omegon vetec16000c / AstrodonExoPlanet-BB / 120.0 | -3.84 ± 2.59 | |
| WASP-104b (LOW) 2026-03-19 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | 1.55 ± 1.4 | |
| WASP-104b (LOW) 2026-03-19 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | 0.31 ± 0.99 | |
| WASP-104b (LOW) 2026-03-19 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / Lum / 30.0 | -1.04 ± 1.87 | |
| WASP-104b (LOW) 2026-03-12 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 3.6 ± 1.15 | |
| WASP-104b (LOW) 2026-03-07 | Hao-Yuan Duan Lulin Observatory, Taiwan | GSO RC12 ASI 294MM Pro / I / 60.0 | 3.05 ± 1.58 | |
| WASP-104b (LOW) 2026-03-05 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 90.0 | 0.76 ± 2.16 | |
| WASP-104b (LOW) 2026-02-25 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | -1.02 ± 0.85 | |
| WASP-104b (LOW) 2026-02-25 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / rpr / 60.0 | -1.23 ± 0.45 | |
| WASP-104b (LOW) 2026-01-26 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / gpr / 60.0 | -1.55 ± 0.32 | |
| WASP-104b (LOW) 2026-01-10 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 60.0 | -0.57 ± 1.44 | |
| WASP-104b (LOW) 2025-12-27 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 60.0 | 0.36 ± 1.58 | |
| WASP-104b (LOW) 2025-04-30 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 120.0 | 2.07 ± 1.2 | |
| WASP-104b (LOW) 2025-04-30 | Tim Fessler ETHZ-HPP | Planewave cdk20 Morovian C5A-100M / gpr / 120.0 | -0.61 ± 0.89 | |
| WASP-104b (LOW) 2025-04-30 | Elena Muolo Osservatorio Astronomico V. Cesarini | Cassegrain CMOS Moravian C3-26000 Pro / R / 60.0 | -0.99 ± 1.28 | |
| WASP-104b (LOW) 2025-04-01 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 35.0 | -5.27 ± 2.45 | |
| WASP-104b (LOW) 2025-03-17 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 60.0 | 3.13 ± 1.34 | |
| WASP-104b (LOW) 2025-03-09 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 90.0 | -1.74 ± 1.44 | |
| WASP-104b (LOW) 2025-02-24 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 2.96 ± 2.45 | |
| WASP-104b (LOW) 2025-02-17 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | 0.57 ± 1.28 | |
| WASP-104b (LOW) 2025-02-07 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 60.0 | 1.74 ± 1.44 | |
| WASP-104b (LOW) 2025-02-02 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 45.0 | 1.91 ± 1.44 | |
| WASP-104b (LOW) 2025-01-31 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 60.0 | 1.2 ± 1.73 | |
| WASP-104b (LOW) 2025-01-13 | Yen-Hsing Lin Starry House Observatory | TOA-150 ProLine PL16803 / R / 60.0 | -0.73 ± 2.45 | |
| WASP-104b (LOW) 2025-01-12 | Jordi Jofre Curiosity Àger | TS Optics 94 EDPH ASI 2600MM Pro / Lum / 300.0 | -1.01 ± 3.46 | |
| WASP-104b (LOW) 2025-01-12 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 40.0 | -1.01 ± 1.87 | |
| WASP-104b (LOW) 2025-01-06 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 50.0 | -3.43 ± 7.49 | |
| WASP-104b (LOW) 2024-04-14 | Deborah Smith El Olivar, Gergal, Spain | Celestron C8 ASI2600MM / Clear / 60.0 | 0.09 ± 1.28 | |
| WASP-104b (LOW) 2024-04-07 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 100.0 | -2.28 ± 2.02 | |
| WASP-104b (LOW) 2024-03-24 | Riccardo Zancan Riccardo | Celestron C11 ASI-1600-MM / Clear / 60.0 | 0.66 ± 2.16 | |
| WASP-104b (LOW) 2024-03-19 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 50.0 | -1.47 ± 2.59 | |
| WASP-104b (LOW) 2024-03-12 | Hao-Yuan Duan Lulin Observatory, Taiwan | GSO RC12 ASI 294MM Pro / I / 60.0 | 2.54 ± 1.18 | |
| WASP-104b (LOW) 2024-03-12 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 50.0 | 0.05 ± 1.27 | |
| WASP-104b (LOW) 2024-03-12 | YingLin Chen CYGSH_Obseratory | Cfftelescopes Ritchey - Chretien 300mm ASI 2600MC / Clear / 40.0 | 0.0 ± 1.58 | |
| WASP-104b (LOW) 2023-04-22 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35/51 cm Maksutov f/3.5 Apogee Alta U47 / R / 60.0 | 0.46 ± 0.96 | |
| WASP-104b (LOW) 2023-04-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.62 ± 3.89 | |
| WASP-104b (LOW) 2023-04-07 | James Howe OSO PIRATE | PlaneWave CDK24 FLI ProLine KAF-16803 / R / 135.0 | 0.94 ± 0.84 | |
| WASP-104b (LOW) 2023-03-24 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | 0.96 ± 2.16 | |
| WASP-104b (LOW) 2023-03-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -4.08 ± 2.45 | |
| WASP-104b (LOW) 2023-03-09 | Ioannis Gkolias Noesis Astronomical Station | RASA 8'' QHY268M / Lum / 45.0 | 0.45 ± 1.44 | |
| WASP-104b (LOW) 2023-03-09 | Aziz Ettahar Kaeouach High Atlas Observatory | PlaneWave CDK 12.5 Zwo asi 294 mm pro / R / 90.0 | -1.69 ± 1.09 | |
| WASP-104b (LOW) 2023-03-02 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 52.0 | 2.67 ± 1.12 | |
| WASP-104b (LOW) 2023-03-02 | Pavel Pintr Horní Halže | Celestron 235/1480 ASI ZWO 1600 MONO / Clear / 60.0 | 1.35 ± 2.45 | |
| WASP-104b (LOW) 2023-02-20 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -5.23 ± 2.59 | |
| WASP-104b (LOW) 2022-03-23 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Lum / 120.0 | 3.12 ± 1.58 | |
| WASP-104b (LOW) 2022-03-23 | Dominique DANIEL La Montjoie | Celestron C8 Camera CMOS ZWO ASI2600MC pro (color) / Clear / 238.0 | 2.83 ± 3.02 | |
| WASP-104b (LOW) 2022-03-23 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 120.0 | 0.67 ± 1.3 | |
| WASP-104b (LOW) 2022-03-23 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.38 ± 0.58 | |
| WASP-104b (LOW) 2022-03-23 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -0.48 ± 0.72 | |
| WASP-104b (LOW) 2022-03-23 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 45.0 | -0.77 ± 1.15 | |
| WASP-104b (LOW) 2022-03-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -2.06 ± 1.73 | |
| WASP-104b (LOW) 2022-03-11 | Chiahui Wang NTNU ES Observatory | RCOS 16" f/8.4 Ritchey-Chretien Atik One 6 / V / 25.0 | 2.6 ± 1.44 | |
| WASP-104b (LOW) 2022-03-09 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.16 ± 1.44 | |
| WASP-104b (LOW) 2022-03-09 | Marc Serrau A77 Dauban | Celestron 11 ST8-XME / Clear / 60.0 | -3.72 ± 2.16 | |
| WASP-104b (LOW) 2022-03-08 | christian PANTACCHINI Observatoire de Benayes | Skywhatcher Newton QHY8L / Clear / 120.0 | 3.05 ± 4.32 | |
| WASP-104b (LOW) 2022-02-07 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 60.0 | 1.31 ± 1.73 | |
| WASP-104b (LOW) 2022-01-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 1.13 ± 1.44 | |
| WASP-104b (LOW) 2022-01-16 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / V / 120.0 | -0.31 ± 1.15 | |
| WASP-104b (LOW) 2021-05-04 | Enrique Arce Vallbona Observatory | Ritchey Chretien Moravian G2-8300 / Lum / 30.0 | 0.91 ± 1.3 | |
| WASP-104b (LOW) 2021-04-13 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | -1.59 ± 2.74 | |
| WASP-104b (LOW) 2021-03-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.98 ± 1.3 | |
| WASP-104b (LOW) 2021-02-28 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / AstrodonExoPlanet-BB / 120.0 | -0.8 ± 1.73 | |
| WASP-104b (LOW) 2021-02-28 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 60.0 | -1.95 ± 0.86 | |
| WASP-104b (LOW) 2021-02-28 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 40.0 | -3.14 ± 1.43 | |
| WASP-104b (LOW) 2021-02-14 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / Clear / 60.0 | 0.27 ± 1.15 | |
| WASP-104b (LOW) 2020-11-19 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 90.0 | -5.65 ± 2.02 | |
| WASP-104b (LOW) 2020-04-11 | John Savage Z42 Rushay Farm Observatory | Celeston 14Edge with focal reducer ATIK One 9.0 / R / 120.0 | 2.89 ± 1.01 | |
| WASP-104b (LOW) 2020-04-11 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 90.0 | 1.16 ± 1.73 | |
| WASP-104b (LOW) 2020-04-11 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 0.83 ± 0.89 | |
| WASP-104b (LOW) 2020-04-11 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | -0.86 ± 1.15 | |
| WASP-104b (LOW) 2020-04-11 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 100.0 | -2.73 ± 1.73 | |
| WASP-104b (LOW) 2020-03-14 | Anaël Wünsche Observatoire des Baronnies Provençales | Celestron ZWO ASI071 MC Pro / Clear / 60.0 | 4.89 ± 1.3 | |
| WASP-104b (LOW) 2020-03-14 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / V / 240.0 | 3.02 ± 1.73 | |
| WASP-104b (LOW) 2020-03-14 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | 0.57 ± 1.01 | |
| WASP-104b (LOW) 2020-03-14 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.15 ± 1.01 | |
| WASP-104b (LOW) 2020-02-28 | Richard Lee RichardLee | Planewave CDK14 QSI683-WSG8 / V / 60.0 | 3.38 ± 1.73 | |
| WASP-104b (LOW) 2020-02-15 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11-A XLT Schmidt-Cassegrain/F5.12 Atik414ex mono / AstrodonExoPlanet-BB / 15.0 | 1.71 ± 0.86 | |
| WASP-104b (LOW) 2020-02-06 | Mark Phillips Forthimage | OO Newtonian CCD Atik 460EX / R / 50.0 | 0.75 ± 2.88 | |
| WASP-104b (LOW) 2020-02-06 | Mauro Caló Cavallino | RC SBIG ST10 / R / 120.0 | -4.58 ± 2.02 | |
| WASP-104b (LOW) 2019-03-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | -0.06 ± 0.58 | |
| WASP-104b (LOW) 2019-03-20 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | -0.17 ± 0.72 | |
| WASP-104b (LOW) 2019-01-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 0.96 ± 1.44 | |
| WASP-104b (LOW) 2017-02-25 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 3.68 ± 1.01 | |
| WASP-104b (LOW) 2016-03-25 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.78 ± 1.44 | |
| WASP-104b (LOW) 2015-02-10 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 30.0 | -1.14 ± 1.58 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-104b (LOW) 2021-12-29 | TESS | 0.51 ± 1.35 | ||
| WASP-104b (LOW) 2021-12-27 | TESS | -0.16 ± 1.44 | ||
| WASP-104b (LOW) 2021-12-26 | TESS | 0.38 ± 1.24 | ||
| WASP-104b (LOW) 2021-12-24 | TESS | 1.64 ± 1.32 | ||
| WASP-104b (LOW) 2021-12-22 | TESS | 1.54 ± 1.58 | ||
| WASP-104b (LOW) 2021-12-20 | TESS | -1.65 ± 1.08 | ||
| WASP-104b (LOW) 2021-12-19 | TESS | -0.38 ± 1.11 | ||
| WASP-104b (LOW) 2021-12-15 | TESS | 0.0 ± 1.09 | ||
| WASP-104b (LOW) 2021-12-13 | TESS | -0.05 ± 1.09 | ||
| WASP-104b (LOW) 2021-12-12 | TESS | 0.07 ± 1.12 | ||
| WASP-104b (LOW) 2021-12-10 | TESS | 1.91 ± 1.22 | ||
| WASP-104b (LOW) 2021-12-08 | TESS | 1.57 ± 1.18 | ||
| WASP-104b (LOW) 2021-12-06 | TESS | 0.04 ± 1.09 | ||
| WASP-104b (LOW) 2021-12-01 | TESS | -1.24 ± 1.21 | ||
| WASP-104b (LOW) 2021-11-29 | TESS | -0.33 ± 1.17 | ||
| WASP-104b (LOW) 2021-11-28 | TESS | 0.67 ± 1.35 | ||
| WASP-104b (LOW) 2021-11-26 | TESS | 0.45 ± 1.17 | ||
| WASP-104b (LOW) 2021-11-24 | TESS | -0.49 ± 1.12 | ||
| WASP-104b (LOW) 2021-11-22 | TESS | 0.14 ± 0.89 | ||
| WASP-104b (LOW) 2021-11-19 | TESS | 0.11 ± 1.27 | ||
| WASP-104b (LOW) 2021-11-17 | TESS | 0.26 ± 1.18 | ||
| WASP-104b (LOW) 2021-11-15 | TESS | -0.1 ± 0.99 | ||
| WASP-104b (LOW) 2021-11-13 | TESS | 0.29 ± 1.05 | ||
| WASP-104b (LOW) 2021-11-12 | TESS | -1.79 ± 1.18 | ||
| WASP-104b (LOW) 2021-11-10 | TESS | 1.22 ± 1.18 | ||
| WASP-104b (LOW) 2021-11-08 | TESS | -1.26 ± 1.18 | ||
| WASP-104b (LOW) 2017-08-18 | K2 | -0.12 ± 0.1 | ||
| WASP-104b (LOW) 2017-08-16 | K2 | 0.05 ± 0.09 | ||
| WASP-104b (LOW) 2017-08-13 | K2 | -0.02 ± 0.14 | ||
| WASP-104b (LOW) 2017-08-08 | K2 | -0.15 ± 0.08 | ||
| WASP-104b (LOW) 2017-08-04 | K2 | -0.24 ± 0.11 | ||
| WASP-104b (LOW) 2017-08-02 | K2 | 0.11 ± 0.08 | ||
| WASP-104b (LOW) 2017-08-01 | K2 | -0.02 ± 0.14 | ||
| WASP-104b (LOW) 2017-07-26 | K2 | 0.09 ± 0.06 | ||
| WASP-104b (LOW) 2017-07-23 | K2 | -0.16 ± 0.1 | ||
| WASP-104b (LOW) 2017-07-21 | K2 | 0.06 ± 0.06 | ||
| WASP-104b (LOW) 2017-07-19 | K2 | 0.01 ± 0.07 | ||
| WASP-104b (LOW) 2017-07-14 | K2 | -0.12 ± 0.16 | ||
| WASP-104b (LOW) 2017-07-11 | K2 | -0.09 ± 0.06 | ||
| WASP-104b (LOW) 2017-07-09 | K2 | -0.16 ± 0.07 | ||
| WASP-104b (LOW) 2017-07-04 | K2 | 0.38 ± 0.16 | ||
| WASP-104b (LOW) 2017-07-02 | K2 | 0.08 ± 0.09 | ||
| WASP-104b (LOW) 2017-06-30 | K2 | 0.2 ± 0.08 | ||
| WASP-104b (LOW) 2017-06-28 | K2 | -0.07 ± 0.09 | ||
| WASP-104b (LOW) 2017-06-25 | K2 | -0.11 ± 0.09 | ||
| WASP-104b (LOW) 2017-06-20 | K2 | 0.22 ± 0.08 | ||
| WASP-104b (LOW) 2017-06-18 | K2 | 0.0 ± 0.08 | ||
| WASP-104b (LOW) 2017-06-11 | K2 | -0.05 ± 0.06 | ||
| WASP-104b (LOW) 2017-06-09 | K2 | -0.18 ± 0.11 | ||
| WASP-104b (LOW) 2017-06-07 | K2 | 0.05 ± 0.07 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2018-03-15 | Wang et al. 2021 | 3.16 ± 0.69 | ||
| 2018-02-13 | Wang et al. 2021 | -0.87 ± 1.73 | ||
| 2017-12-10 | Wang et al. 2021 | -0.75 ± 0.89 | ||
| 2017-04-19 | Wang et al. 2021 | 0.41 ± 0.88 | ||
| 2017-03-06 | Wang et al. 2021 | 2.5 ± 0.88 | ||
| 2017-02-20 | Wang et al. 2021 | 0.69 ± 0.73 | ||
| 2016-02-05 | Wang et al. 2021 | -1.29 ± 0.76 | ||
| 2016-01-13 | Wang et al. 2021 | 0.79 ± 1.35 | ||
| 2013-04-23 | Smith et al. 2014 | 0.25 ± 0.17 | ||