| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-119 DR2 4672607178880426624 J03434402-6511378 |
||||
| RA | 03:43:44.0213 | DEC | -65:11:37.864 | ||
| Parallax 3.278 mas |
P.M. RA 21.125 mas/y |
P.M. DEC 16.543 mas/y |
|||
| MagV 12.2 |
MagR* 11.861 |
MagI* 11.374 |
MagJ 10.924 |
MagH 10.612 |
MagK 10.545 |
| MagG 12.101 |
MagGBP 12.507 |
MagGRP 11.552 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459307.332894 ± 5.3e-05 BJDTDB |
|||||
| Period 2.4998046 ± 2e-07 days |
|||||
| Transit Parameters | |||||
| Maxted et al. 2016 | |||||
| Rp/Rs 0.114 ± 0.003 |
a/Rs 6.3 +0.7 -0.5 |
i 85.0 +2.0 -2.0 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 15.96 mmag |
Duration* 2.96 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Maxted et al. 2016 | |||||
| Teff 5650.0 +100.0 -100.0 K |
Log(g) 4.26 +0.08 -0.08 cm/s2 |
Fe/H 0.14 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.48" | ||||
| Total Observations (Recent) | 203 (2) | ||||
| O-C | -0.92 ± 0.32 minutes | ||||
| ExoClock Observations (Recent) | 26 (2) | ||||
| Space Observations (Recent) | 176 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.11665 ± 0.00014 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-119b (MEDIUM) 2025-12-15 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 45.0 | 1.97 ± 1.24 | |
| WASP-119b (MEDIUM) 2025-12-10 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 50.0 | -2.46 ± 1.07 | |
| WASP-119b (MEDIUM) 2025-01-09 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 0.07 ± 0.66 | |
| WASP-119b (MEDIUM) 2025-01-04 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -1.67 ± 0.71 | |
| WASP-119b (MEDIUM) 2024-12-25 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -0.17 ± 1.35 | |
| WASP-119b (MEDIUM) 2024-12-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -2.09 ± 1.01 | |
| WASP-119b (MEDIUM) 2024-12-20 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / Lum / 60.0 | 2.68 ± 1.21 | |
| WASP-119b (MEDIUM) 2024-11-30 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -4.79 ± 0.99 | |
| WASP-119b (MEDIUM) 2024-11-15 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / rpr / 60.0 | 0.97 ± 1.44 | |
| WASP-119b (MEDIUM) 2023-11-26 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 2.95 ± 1.32 | |
| WASP-119b (MEDIUM) 2023-11-21 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / Lum / 60.0 | 2.5 ± 2.02 | |
| WASP-119b (MEDIUM) 2023-10-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 2.22 ± 0.96 | |
| WASP-119b (MEDIUM) 2023-10-07 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / V / 120.0 | 3.09 ± 1.01 | |
| WASP-119b (MEDIUM) 2022-10-17 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | 4.13 ± 2.74 | |
| WASP-119b (MEDIUM) 2022-09-12 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | -3.16 ± 1.11 | |
| WASP-119b (MEDIUM) 2022-09-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -3.55 ± 1.73 | |
| WASP-119b (MEDIUM) 2022-09-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.09 ± 1.3 | |
| WASP-119b (MEDIUM) 2022-09-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.8 ± 2.16 | |
| WASP-119b (MEDIUM) 2021-07-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.31 ± 0.86 | |
| WASP-119b (MEDIUM) 2021-07-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.85 ± 0.86 | |
| WASP-119b (MEDIUM) 2021-07-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 4.06 ± 1.01 | |
| WASP-119b (MEDIUM) 2021-07-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.33 ± 0.86 | |
| WASP-119b (MEDIUM) 2021-06-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.51 ± 1.15 | |
| WASP-119b (MEDIUM) 2020-07-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -0.06 ± 0.72 | |
| WASP-119b (MEDIUM) 2020-07-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.3 ± 1.3 | |
| WASP-119b (MEDIUM) 2020-07-09 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 120.0 | -1.15 ± 1.3 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-119b (MEDIUM) 2023-09-17 | TESS | 0.21 ± 0.94 | ||
| WASP-119b (MEDIUM) 2023-09-14 | TESS | 0.6 ± 0.96 | ||
| WASP-119b (MEDIUM) 2023-09-12 | TESS | 0.54 ± 1.04 | ||
| WASP-119b (MEDIUM) 2023-09-09 | TESS | -0.56 ± 0.99 | ||
| WASP-119b (MEDIUM) 2023-09-04 | TESS | 0.04 ± 0.98 | ||
| WASP-119b (MEDIUM) 2023-09-02 | TESS | 0.42 ± 0.99 | ||
| WASP-119b (MEDIUM) 2023-08-30 | TESS | -0.83 ± 1.14 | ||
| WASP-119b (MEDIUM) 2023-08-28 | TESS | -1.05 ± 0.91 | ||
| WASP-119b (MEDIUM) 2023-08-20 | TESS | -0.5 ± 0.94 | ||
| WASP-119b (MEDIUM) 2023-08-18 | TESS | 1.47 ± 0.89 | ||
| WASP-119b (MEDIUM) 2023-08-15 | TESS | -2.1 ± 0.89 | ||
| WASP-119b (MEDIUM) 2023-08-13 | TESS | -0.71 ± 0.98 | ||
| WASP-119b (MEDIUM) 2023-08-08 | TESS | -2.36 ± 0.95 | ||
| WASP-119b (MEDIUM) 2023-08-05 | TESS | 1.49 ± 0.86 | ||
| WASP-119b (MEDIUM) 2023-08-03 | TESS | -0.69 ± 0.79 | ||
| WASP-119b (MEDIUM) 2023-07-31 | TESS | -1.32 ± 0.91 | ||
| WASP-119b (MEDIUM) 2023-07-24 | TESS | 2.1 ± 0.92 | ||
| WASP-119b (MEDIUM) 2023-07-21 | TESS | -0.03 ± 0.92 | ||
| WASP-119b (MEDIUM) 2023-07-19 | TESS | -0.37 ± 0.91 | ||
| WASP-119b (MEDIUM) 2023-07-16 | TESS | 0.24 ± 0.89 | ||
| WASP-119b (MEDIUM) 2023-07-09 | TESS | -0.77 ± 0.95 | ||
| WASP-119b (MEDIUM) 2023-07-06 | TESS | 0.11 ± 0.88 | ||
| WASP-119b (MEDIUM) 2023-07-04 | TESS | -0.54 ± 0.95 | ||
| WASP-119b (MEDIUM) 2023-07-01 | TESS | -0.41 ± 0.89 | ||
| WASP-119b (MEDIUM) 2023-05-30 | TESS | -0.48 ± 0.98 | ||
| WASP-119b (MEDIUM) 2023-05-27 | TESS | 0.3 ± 0.96 | ||
| WASP-119b (MEDIUM) 2023-05-25 | TESS | 0.15 ± 0.99 | ||
| WASP-119b (MEDIUM) 2023-05-17 | TESS | 1.67 ± 1.07 | ||
| WASP-119b (MEDIUM) 2023-05-15 | TESS | 0.18 ± 1.01 | ||
| WASP-119b (MEDIUM) 2023-05-12 | TESS | -1.57 ± 0.95 | ||
| WASP-119b (MEDIUM) 2023-05-10 | TESS | 1.07 ± 0.96 | ||
| WASP-119b (MEDIUM) 2023-05-07 | TESS | -0.51 ± 0.99 | ||
| WASP-119b (MEDIUM) 2023-05-05 | TESS | 0.78 ± 0.84 | ||
| WASP-119b (MEDIUM) 2023-05-02 | TESS | -0.9 ± 0.95 | ||
| WASP-119b (MEDIUM) 2023-04-30 | TESS | -0.17 ± 0.94 | ||
| WASP-119b (MEDIUM) 2023-04-25 | TESS | 0.87 ± 0.82 | ||
| WASP-119b (MEDIUM) 2023-04-22 | TESS | -0.14 ± 0.95 | ||
| WASP-119b (MEDIUM) 2023-04-20 | TESS | 1.04 ± 0.91 | ||
| WASP-119b (MEDIUM) 2023-04-17 | TESS | -0.68 ± 1.05 | ||
| WASP-119b (MEDIUM) 2023-04-15 | TESS | -1.48 ± 0.91 | ||
| WASP-119b (MEDIUM) 2023-04-12 | TESS | -0.31 ± 0.91 | ||
| WASP-119b (MEDIUM) 2023-04-10 | TESS | 0.37 ± 0.92 | ||
| WASP-119b (MEDIUM) 2023-04-07 | TESS | -0.84 ± 0.84 | ||
| WASP-119b (MEDIUM) 2023-04-05 | TESS | -0.0 ± 0.86 | ||
| WASP-119b (MEDIUM) 2023-04-02 | TESS | 1.39 ± 1.01 | ||
| WASP-119b (MEDIUM) 2023-03-31 | TESS | 1.72 ± 0.86 | ||
| WASP-119b (MEDIUM) 2023-03-28 | TESS | -0.3 ± 0.92 | ||
| WASP-119b (MEDIUM) 2023-03-26 | TESS | -0.24 ± 0.99 | ||
| WASP-119b (MEDIUM) 2023-03-21 | TESS | 0.7 ± 0.82 | ||
| WASP-119b (MEDIUM) 2023-03-18 | TESS | 0.72 ± 0.91 | ||
| WASP-119b (MEDIUM) 2023-03-16 | TESS | 0.11 ± 0.89 | ||
| WASP-119b (MEDIUM) 2023-03-13 | TESS | 0.66 ± 0.95 | ||
| WASP-119b (MEDIUM) 2023-03-08 | TESS | -0.72 ± 0.92 | ||
| WASP-119b (MEDIUM) 2023-03-06 | TESS | -0.61 ± 1.02 | ||
| WASP-119b (MEDIUM) 2023-03-03 | TESS | -0.97 ± 1.02 | ||
| WASP-119b (MEDIUM) 2023-03-01 | TESS | -0.43 ± 0.99 | ||
| WASP-119b (MEDIUM) 2023-02-24 | TESS | 2.08 ± 0.92 | ||
| WASP-119b (MEDIUM) 2023-02-21 | TESS | 0.12 ± 1.02 | ||
| WASP-119b (MEDIUM) 2023-02-16 | TESS | -0.55 ± 0.95 | ||
| WASP-119b (MEDIUM) 2023-02-11 | TESS | -0.58 ± 0.92 | ||
| WASP-119b (MEDIUM) 2023-02-09 | TESS | -1.12 ± 1.01 | ||
| WASP-119b (MEDIUM) 2023-02-04 | TESS | 1.11 ± 0.89 | ||
| WASP-119b (MEDIUM) 2023-02-01 | TESS | -0.8 ± 0.88 | ||
| WASP-119b (MEDIUM) 2023-01-27 | TESS | 0.72 ± 0.92 | ||
| WASP-119b (MEDIUM) 2023-01-25 | TESS | 0.56 ± 0.98 | ||
| WASP-119b (MEDIUM) 2023-01-22 | TESS | -0.73 ± 1.04 | ||
| WASP-119b (MEDIUM) 2023-01-20 | TESS | -1.03 ± 0.84 | ||
| WASP-119b (MEDIUM) 2021-04-27 | TESS | 0.07 ± 0.98 | ||
| WASP-119b (MEDIUM) 2021-04-25 | TESS | -0.57 ± 0.96 | ||
| WASP-119b (MEDIUM) 2021-04-22 | TESS | -0.91 ± 0.88 | ||
| WASP-119b (MEDIUM) 2021-04-20 | TESS | -2.27 ± 0.94 | ||
| WASP-119b (MEDIUM) 2021-04-12 | TESS | 0.21 ± 0.81 | ||
| WASP-119b (MEDIUM) 2021-04-10 | TESS | 0.41 ± 0.89 | ||
| WASP-119b (MEDIUM) 2021-04-07 | TESS | 0.33 ± 0.95 | ||
| WASP-119b (MEDIUM) 2021-04-05 | TESS | 0.03 ± 0.84 | ||
| WASP-119b (MEDIUM) 2021-02-06 | TESS | -2.01 ± 1.05 | ||
| WASP-119b (MEDIUM) 2021-02-04 | TESS | 0.45 ± 0.91 | ||
| WASP-119b (MEDIUM) 2021-02-01 | TESS | -1.23 ± 0.98 | ||
| WASP-119b (MEDIUM) 2021-01-30 | TESS | 1.11 ± 0.92 | ||
| WASP-119b (MEDIUM) 2021-01-25 | TESS | 0.06 ± 0.99 | ||
| WASP-119b (MEDIUM) 2021-01-22 | TESS | 1.43 ± 1.12 | ||
| WASP-119b (MEDIUM) 2021-01-20 | TESS | -1.86 ± 0.85 | ||
| WASP-119b (MEDIUM) 2021-01-17 | TESS | 0.19 ± 0.92 | ||
| WASP-119b (MEDIUM) 2021-01-15 | TESS | 0.47 ± 0.95 | ||
| WASP-119b (MEDIUM) 2020-11-13 | TESS | 0.7 ± 0.91 | ||
| WASP-119b (MEDIUM) 2020-11-11 | TESS | 0.47 ± 0.99 | ||
| WASP-119b (MEDIUM) 2020-11-08 | TESS | -1.15 ± 0.98 | ||
| WASP-119b (MEDIUM) 2020-11-06 | TESS | -1.49 ± 0.95 | ||
| WASP-119b (MEDIUM) 2020-11-01 | TESS | 0.2 ± 0.92 | ||
| WASP-119b (MEDIUM) 2020-10-29 | TESS | -0.89 ± 0.85 | ||
| WASP-119b (MEDIUM) 2020-10-27 | TESS | -0.67 ± 0.92 | ||
| WASP-119b (MEDIUM) 2020-10-24 | TESS | -0.24 ± 1.02 | ||
| WASP-119b (MEDIUM) 2020-10-22 | TESS | -2.35 ± 0.95 | ||
| WASP-119b (MEDIUM) 2020-10-17 | TESS | -0.44 ± 0.94 | ||
| WASP-119b (MEDIUM) 2020-10-14 | TESS | 0.03 ± 0.82 | ||
| WASP-119b (MEDIUM) 2020-10-12 | TESS | -1.41 ± 1.05 | ||
| WASP-119b (MEDIUM) 2020-10-09 | TESS | -0.19 ± 0.92 | ||
| WASP-119b (MEDIUM) 2020-10-02 | TESS | 0.32 ± 0.98 | ||
| WASP-119b (MEDIUM) 2020-09-29 | TESS | 1.07 ± 0.95 | ||
| WASP-119b (MEDIUM) 2020-09-27 | TESS | 1.08 ± 0.91 | ||
| WASP-119b (MEDIUM) 2020-09-24 | TESS | 0.17 ± 1.02 | ||
| WASP-119b (MEDIUM) 2020-09-17 | TESS | -0.53 ± 0.98 | ||
| WASP-119b (MEDIUM) 2020-09-14 | TESS | -0.24 ± 0.94 | ||
| WASP-119b (MEDIUM) 2020-09-12 | TESS | -0.25 ± 0.91 | ||
| WASP-119b (MEDIUM) 2020-09-04 | TESS | -0.5 ± 0.98 | ||
| WASP-119b (MEDIUM) 2020-09-02 | TESS | 0.73 ± 1.02 | ||
| WASP-119b (MEDIUM) 2020-08-30 | TESS | 1.14 ± 0.98 | ||
| WASP-119b (MEDIUM) 2020-08-28 | TESS | -0.61 ± 1.01 | ||
| WASP-119b (MEDIUM) 2020-08-23 | TESS | 1.12 ± 1.02 | ||
| WASP-119b (MEDIUM) 2020-08-20 | TESS | 1.96 ± 0.91 | ||
| WASP-119b (MEDIUM) 2020-08-18 | TESS | -0.24 ± 0.88 | ||
| WASP-119b (MEDIUM) 2020-08-15 | TESS | 0.69 ± 0.89 | ||
| WASP-119b (MEDIUM) 2020-08-08 | TESS | -0.43 ± 0.94 | ||
| WASP-119b (MEDIUM) 2020-08-05 | TESS | -0.31 ± 1.02 | ||
| WASP-119b (MEDIUM) 2020-08-03 | TESS | -0.41 ± 0.88 | ||
| WASP-119b (MEDIUM) 2020-07-31 | TESS | -0.93 ± 0.96 | ||
| WASP-119b (MEDIUM) 2020-07-26 | TESS | 0.3 ± 1.07 | ||
| WASP-119b (MEDIUM) 2020-07-24 | TESS | -1.25 ± 1.15 | ||
| WASP-119b (MEDIUM) 2020-07-21 | TESS | -0.58 ± 1.02 | ||
| WASP-119b (MEDIUM) 2020-07-19 | TESS | 0.95 ± 0.91 | ||
| WASP-119b (MEDIUM) 2020-07-14 | TESS | 1.61 ± 1.18 | ||
| WASP-119b (MEDIUM) 2020-07-11 | TESS | -0.74 ± 0.96 | ||
| WASP-119b (MEDIUM) 2020-07-09 | TESS | 0.59 ± 0.94 | ||
| WASP-119b (MEDIUM) 2020-07-06 | TESS | 1.1 ± 1.01 | ||
| WASP-119b (MEDIUM) 2019-05-18 | TESS | -0.45 ± 0.86 | ||
| WASP-119b (MEDIUM) 2019-05-16 | TESS | -1.09 ± 0.99 | ||
| WASP-119b (MEDIUM) 2019-05-13 | TESS | 0.34 ± 1.08 | ||
| WASP-119b (MEDIUM) 2019-05-11 | TESS | -0.35 ± 1.07 | ||
| WASP-119b (MEDIUM) 2019-05-03 | TESS | 0.96 ± 0.88 | ||
| WASP-119b (MEDIUM) 2019-05-01 | TESS | -0.09 ± 1.05 | ||
| WASP-119b (MEDIUM) 2019-04-28 | TESS | 0.81 ± 0.79 | ||
| WASP-119b (MEDIUM) 2019-01-31 | TESS | -0.01 ± 1.11 | ||
| WASP-119b (MEDIUM) 2019-01-28 | TESS | 0.19 ± 0.98 | ||
| WASP-119b (MEDIUM) 2019-01-26 | TESS | -0.12 ± 0.95 | ||
| WASP-119b (MEDIUM) 2019-01-23 | TESS | -0.0 ± 0.91 | ||
| WASP-119b (MEDIUM) 2019-01-18 | TESS | 1.62 ± 0.95 | ||
| WASP-119b (MEDIUM) 2019-01-16 | TESS | -1.22 ± 0.95 | ||
| WASP-119b (MEDIUM) 2019-01-13 | TESS | 0.47 ± 0.86 | ||
| WASP-119b (MEDIUM) 2019-01-11 | TESS | -0.01 ± 1.02 | ||
| WASP-119b (MEDIUM) 2019-01-08 | TESS | -0.25 ± 0.96 | ||
| WASP-119b (MEDIUM) 2018-11-12 | TESS | 1.76 ± 0.86 | ||
| WASP-119b (MEDIUM) 2018-11-09 | TESS | 1.3 ± 0.82 | ||
| WASP-119b (MEDIUM) 2018-11-07 | TESS | 1.58 ± 0.95 | ||
| WASP-119b (MEDIUM) 2018-11-04 | TESS | 0.79 ± 0.89 | ||
| WASP-119b (MEDIUM) 2018-11-02 | TESS | 0.1 ± 0.84 | ||
| WASP-119b (MEDIUM) 2018-10-25 | TESS | 0.68 ± 0.85 | ||
| WASP-119b (MEDIUM) 2018-10-23 | TESS | 0.92 ± 1.01 | ||
| WASP-119b (MEDIUM) 2018-10-20 | TESS | 0.39 ± 0.92 | ||
| WASP-119b (MEDIUM) 2018-10-13 | TESS | 0.34 ± 0.82 | ||
| WASP-119b (MEDIUM) 2018-10-10 | TESS | -0.78 ± 0.94 | ||
| WASP-119b (MEDIUM) 2018-10-08 | TESS | -1.52 ± 1.01 | ||
| WASP-119b (MEDIUM) 2018-10-05 | TESS | -1.6 ± 0.89 | ||
| WASP-119b (MEDIUM) 2018-09-30 | TESS | -0.66 ± 0.92 | ||
| WASP-119b (MEDIUM) 2018-09-28 | TESS | -0.08 ± 0.89 | ||
| WASP-119b (MEDIUM) 2018-09-25 | TESS | 0.01 ± 1.02 | ||
| WASP-119b (MEDIUM) 2018-09-18 | TESS | -1.93 ± 0.94 | ||
| WASP-119b (MEDIUM) 2018-09-15 | TESS | 0.49 ± 0.86 | ||
| WASP-119b (MEDIUM) 2018-09-13 | TESS | -0.31 ± 0.99 | ||
| WASP-119b (MEDIUM) 2018-09-10 | TESS | 0.6 ± 0.94 | ||
| WASP-119b (MEDIUM) 2018-09-08 | TESS | 0.98 ± 0.89 | ||
| WASP-119b (MEDIUM) 2018-09-03 | TESS | -1.8 ± 1.17 | ||
| WASP-119b (MEDIUM) 2018-08-31 | TESS | 1.62 ± 0.94 | ||
| WASP-119b (MEDIUM) 2018-08-29 | TESS | -0.56 ± 0.92 | ||
| WASP-119b (MEDIUM) 2018-08-26 | TESS | -0.84 ± 0.88 | ||
| WASP-119b (MEDIUM) 2018-08-24 | TESS | 0.06 ± 0.96 | ||
| WASP-119b (MEDIUM) 2018-08-21 | TESS | -0.02 ± 0.91 | ||
| WASP-119b (MEDIUM) 2018-08-19 | TESS | 0.36 ± 0.84 | ||
| WASP-119b (MEDIUM) 2018-08-16 | TESS | 1.69 ± 1.3 | ||
| WASP-119b (MEDIUM) 2018-08-14 | TESS | 0.07 ± 0.91 | ||
| WASP-119b (MEDIUM) 2018-08-11 | TESS | 1.63 ± 0.92 | ||
| WASP-119b (MEDIUM) 2018-08-09 | TESS | -1.49 ± 0.86 | ||
| WASP-119b (MEDIUM) 2018-08-06 | TESS | -0.56 ± 0.95 | ||
| WASP-119b (MEDIUM) 2018-08-04 | TESS | 0.27 ± 0.86 | ||
| WASP-119b (MEDIUM) 2018-08-01 | TESS | 0.04 ± 0.95 | ||
| WASP-119b (MEDIUM) 2018-07-30 | TESS | -0.84 ± 0.86 | ||
| WASP-119b (MEDIUM) 2018-07-27 | TESS | -1.07 ± 0.84 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-09-02 | Maciejewski 2020 | -0.14 ± 2.45 | ||