| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-124 DR2 6614751532833886464 J22105143-3044588 |
||||
| RA | 22:10:51.4418 | DEC | -30:44:58.762 | ||
| Parallax 2.201 mas |
P.M. RA -0.71 mas/y |
P.M. DEC -14.516 mas/y |
|||
| MagV 12.7 |
MagR* 12.37 |
MagI* 12.068 |
MagJ 11.65 |
MagH 11.419 |
MagK 11.31 |
| MagG 12.575 |
MagGBP 12.866 |
MagGRP 12.133 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458421.488636 ± 8.6e-05 BJDTDB |
|||||
| Period 3.37264979 ± 2.4e-07 days |
|||||
| Transit Parameters | |||||
| Maxted et al. 2016 | |||||
| Rp/Rs 0.1241 ± 0.0008 |
a/Rs 9.4 +1.9 -1.4 |
i 86.3 +0.2 -0.2 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 18.36 mmag |
Duration* 2.6 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Maxted et al. 2016 | |||||
| Teff 6050.0 +100.0 -100.0 K |
Log(g) 4.44 +0.02 -0.02 cm/s2 |
Fe/H -0.02 +0.11 -0.11 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.41" | ||||
| Total Observations (Recent) | 35 (3) | ||||
| O-C | 1.84 ± 0.4 minutes | ||||
| ExoClock Observations (Recent) | 16 (3) | ||||
| Space Observations (Recent) | 11 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 8 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.12576 ± 0.00087 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-124b (LOW) 2025-10-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.88 ± 1.25 | |
| WASP-124b (LOW) 2025-09-29 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / R / 60.0 | 5.93 ± 0.84 | |
| WASP-124b (LOW) 2025-09-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.48 ± 0.92 | |
| WASP-124b (LOW) 2024-08-27 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 1.94 ± 1.44 | |
| WASP-124b (LOW) 2024-08-10 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 2.18 ± 0.68 | |
| WASP-124b (LOW) 2024-06-17 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / Clear / 150.0 | -2.32 ± 2.16 | |
| WASP-124b (LOW) 2023-08-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.71 ± 0.73 | |
| WASP-124b (LOW) 2023-08-05 | Alessandro de Melo Observatório do Pico dos Dias | Boller & Chivens f/13.49 Andor iKon-L CCD / R / 30.0 | -1.24 ± 0.69 | |
| WASP-124b (LOW) 2023-06-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.91 ± 0.82 | |
| WASP-124b (LOW) 2022-07-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.08 ± 0.86 | |
| WASP-124b (LOW) 2021-10-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / U / 120.0 | -0.17 ± 0.86 | |
| WASP-124b (LOW) 2021-10-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.4 ± 0.72 | |
| WASP-124b (LOW) 2021-10-03 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.6 ± 0.86 | |
| WASP-124b (LOW) 2020-10-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 0.88 ± 1.15 | |
| WASP-124b (LOW) 2020-09-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -0.57 ± 0.72 | |
| WASP-124b (LOW) 2020-08-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -1.79 ± 1.01 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-124b (LOW) 2023-08-22 | TESS | -3.38 ± 1.22 | ||
| WASP-124b (LOW) 2023-08-15 | TESS | -1.54 ± 1.27 | ||
| WASP-124b (LOW) 2023-08-01 | TESS | 0.75 ± 1.18 | ||
| WASP-124b (LOW) 2023-07-29 | TESS | 0.05 ± 1.28 | ||
| WASP-124b (LOW) 2018-08-20 | TESS | -0.07 ± 1.21 | ||
| WASP-124b (LOW) 2018-08-16 | TESS | -0.26 ± 1.18 | ||
| WASP-124b (LOW) 2018-08-13 | TESS | -0.39 ± 1.35 | ||
| WASP-124b (LOW) 2018-08-10 | TESS | 0.95 ± 1.73 | ||
| WASP-124b (LOW) 2018-08-06 | TESS | -1.5 ± 1.25 | ||
| WASP-124b (LOW) 2018-08-03 | TESS | -1.36 ± 1.17 | ||
| WASP-124b (LOW) 2018-07-30 | TESS | 0.37 ± 1.24 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2022-06-06 | McGruder et al. 2023 | 0.15 ± 0.35 | ||
| 2021-10-03 | McGruder et al. 2023 | -0.17 ± 0.29 | ||
| 2021-09-06 | McGruder et al. 2023 | -0.03 ± 0.58 | ||
| 2021-08-10 | McGruder et al. 2023 | 0.44 ± 0.24 | ||
| 2019-08-26 | McGruder et al. 2023 | -0.3 ± 0.75 | ||
| 2019-06-16 | McGruder et al. 2023 | 3.91 ± 1.14 | ||
| 2018-09-16 | McGruder et al. 2023 | 0.65 ± 0.3 | ||
| 2015-01-06 | Maxted et al. 2016 | -0.1 ± 0.14 | ||