| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-126 DR2 4666498154837086208 J04132972-6913365 |
||||
| RA | 04:13:29.7455 | DEC | -69:13:36.561 | ||
| Parallax 4.59 mas |
P.M. RA 63.134 mas/y |
P.M. DEC 53.433 mas/y |
|||
| MagV 11.203 |
MagR* 10.837 |
MagI* 10.451 |
MagJ 9.962 |
MagH 9.659 |
MagK 9.598 |
| MagG 11.066 |
MagGBP 11.433 |
MagGRP 10.562 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459123.407077 ± 4.9e-05 BJDTDB |
|||||
| Period 3.28878721 ± 2.5e-07 days |
|||||
| Transit Parameters | |||||
| Maxted et al. 2016 | |||||
| Rp/Rs 0.0781 ± 0.0013 |
a/Rs 7.63 +0.24 -0.59 |
i 87.9 +1.5 -1.5 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 7.97 mmag |
Duration* 3.44 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Maxted et al. 2016 | |||||
| Teff 5800.0 +100.0 -100.0 K |
Log(g) 4.28 +0.03 -0.07 cm/s2 |
Fe/H 0.17 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 6.52" | ||||
| Total Observations (Recent) | 225 (0) | ||||
| O-C | -1.41 ± 2.57 minutes | ||||
| ExoClock Observations (Recent) | 12 (0) | ||||
| Space Observations (Recent) | 212 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.077931 ± 9.4e-05 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-126b (HIGH) 2024-12-08 | Joaquin M. Ruiz-Luque Asociación Argentina "Amigos de la AstronomÃa" | Sky-Watcher Starlight Xpress Trius SX-814 / V / 45.0 | 0.97 ± 4.9 | |
| WASP-126b (HIGH) 2024-10-23 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 100.0 | -2.32 ± 3.02 | |
| WASP-126b (HIGH) 2023-11-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.26 ± 1.41 | |
| WASP-126b (HIGH) 2023-11-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / I / 120.0 | -1.55 ± 1.73 | |
| WASP-126b (HIGH) 2022-03-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.19 ± 2.59 | |
| WASP-126b (HIGH) 2021-10-27 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 4.38 ± 2.3 | |
| WASP-126b (HIGH) 2021-10-04 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 90.0 | -3.23 ± 4.32 | |
| WASP-126b (HIGH) 2021-02-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.7 ± 1.87 | |
| WASP-126b (HIGH) 2020-11-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -3.52 ± 1.87 | |
| WASP-126b (HIGH) 2020-11-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 1.46 ± 2.45 | |
| WASP-126b (HIGH) 2020-11-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 5.28 ± 2.45 | |
| WASP-126b (HIGH) 2020-09-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.73 ± 2.45 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-126b (HIGH) 2023-09-17 | TESS | 1.27 ± 1.07 | ||
| WASP-126b (HIGH) 2023-09-14 | TESS | 0.8 ± 0.98 | ||
| WASP-126b (HIGH) 2023-09-11 | TESS | -0.83 ± 1.27 | ||
| WASP-126b (HIGH) 2023-09-08 | TESS | -0.08 ± 1.02 | ||
| WASP-126b (HIGH) 2023-09-04 | TESS | -0.62 ± 1.09 | ||
| WASP-126b (HIGH) 2023-09-01 | TESS | 1.82 ± 1.07 | ||
| WASP-126b (HIGH) 2023-08-29 | TESS | 0.67 ± 1.02 | ||
| WASP-126b (HIGH) 2023-08-22 | TESS | -1.24 ± 1.27 | ||
| WASP-126b (HIGH) 2023-08-19 | TESS | -1.17 ± 0.99 | ||
| WASP-126b (HIGH) 2023-08-16 | TESS | 0.35 ± 0.88 | ||
| WASP-126b (HIGH) 2023-08-12 | TESS | 0.0 ± 0.96 | ||
| WASP-126b (HIGH) 2023-08-06 | TESS | 0.58 ± 0.94 | ||
| WASP-126b (HIGH) 2023-08-02 | TESS | -1.88 ± 1.05 | ||
| WASP-126b (HIGH) 2023-07-30 | TESS | -0.62 ± 0.94 | ||
| WASP-126b (HIGH) 2023-07-24 | TESS | 0.62 ± 0.96 | ||
| WASP-126b (HIGH) 2023-07-20 | TESS | 0.22 ± 1.02 | ||
| WASP-126b (HIGH) 2023-07-17 | TESS | 0.59 ± 1.14 | ||
| WASP-126b (HIGH) 2023-07-10 | TESS | 0.15 ± 1.08 | ||
| WASP-126b (HIGH) 2023-07-04 | TESS | -1.52 ± 0.91 | ||
| WASP-126b (HIGH) 2023-06-24 | TESS | 0.43 ± 1.04 | ||
| WASP-126b (HIGH) 2023-06-21 | TESS | 1.07 ± 1.17 | ||
| WASP-126b (HIGH) 2023-06-17 | TESS | 3.88 ± 0.86 | ||
| WASP-126b (HIGH) 2023-06-11 | TESS | -0.52 ± 0.82 | ||
| WASP-126b (HIGH) 2023-06-07 | TESS | -0.53 ± 0.96 | ||
| WASP-126b (HIGH) 2023-06-04 | TESS | -0.9 ± 1.14 | ||
| WASP-126b (HIGH) 2023-05-29 | TESS | -1.33 ± 1.04 | ||
| WASP-126b (HIGH) 2023-05-22 | TESS | -0.79 ± 1.14 | ||
| WASP-126b (HIGH) 2023-05-12 | TESS | 0.74 ± 1.01 | ||
| WASP-126b (HIGH) 2023-05-09 | TESS | 0.33 ± 0.85 | ||
| WASP-126b (HIGH) 2023-05-06 | TESS | 1.59 ± 0.91 | ||
| WASP-126b (HIGH) 2023-05-02 | TESS | -2.53 ± 1.12 | ||
| WASP-126b (HIGH) 2023-04-29 | TESS | 1.41 ± 0.88 | ||
| WASP-126b (HIGH) 2023-04-26 | TESS | -0.13 ± 1.02 | ||
| WASP-126b (HIGH) 2023-04-22 | TESS | 0.22 ± 0.92 | ||
| WASP-126b (HIGH) 2023-04-19 | TESS | -1.29 ± 1.01 | ||
| WASP-126b (HIGH) 2023-04-16 | TESS | 0.32 ± 0.98 | ||
| WASP-126b (HIGH) 2023-04-13 | TESS | -1.04 ± 1.01 | ||
| WASP-126b (HIGH) 2023-04-09 | TESS | 1.13 ± 1.09 | ||
| WASP-126b (HIGH) 2023-04-03 | TESS | 0.85 ± 1.02 | ||
| WASP-126b (HIGH) 2023-03-27 | TESS | -1.21 ± 1.14 | ||
| WASP-126b (HIGH) 2023-03-21 | TESS | -0.12 ± 0.95 | ||
| WASP-126b (HIGH) 2023-03-14 | TESS | -1.37 ± 0.85 | ||
| WASP-126b (HIGH) 2023-02-09 | TESS | 0.77 ± 1.11 | ||
| WASP-126b (HIGH) 2023-02-06 | TESS | 0.23 ± 1.12 | ||
| WASP-126b (HIGH) 2023-02-02 | TESS | -0.36 ± 0.98 | ||
| WASP-126b (HIGH) 2023-01-27 | TESS | -1.0 ± 0.91 | ||
| WASP-126b (HIGH) 2023-01-24 | TESS | -1.02 ± 1.17 | ||
| WASP-126b (HIGH) 2023-01-20 | TESS | 2.2 ± 1.07 | ||
| WASP-126b (HIGH) 2021-06-21 | TESS | 2.54 ± 1.01 | ||
| WASP-126b (HIGH) 2021-06-17 | TESS | -0.44 ± 1.15 | ||
| WASP-126b (HIGH) 2021-06-14 | TESS | -1.74 ± 1.25 | ||
| WASP-126b (HIGH) 2021-06-11 | TESS | -1.3 ± 0.95 | ||
| WASP-126b (HIGH) 2021-06-07 | TESS | 0.5 ± 1.01 | ||
| WASP-126b (HIGH) 2021-06-04 | TESS | 0.1 ± 1.04 | ||
| WASP-126b (HIGH) 2021-06-01 | TESS | -0.82 ± 1.18 | ||
| WASP-126b (HIGH) 2021-05-28 | TESS | 0.12 ± 0.98 | ||
| WASP-126b (HIGH) 2021-05-25 | TESS | 0.45 ± 1.04 | ||
| WASP-126b (HIGH) 2021-05-22 | TESS | -1.7 ± 1.12 | ||
| WASP-126b (HIGH) 2021-05-19 | TESS | 0.17 ± 1.04 | ||
| WASP-126b (HIGH) 2021-05-15 | TESS | -0.54 ± 0.96 | ||
| WASP-126b (HIGH) 2021-05-09 | TESS | 0.58 ± 1.12 | ||
| WASP-126b (HIGH) 2021-05-05 | TESS | -0.41 ± 1.02 | ||
| WASP-126b (HIGH) 2021-05-02 | TESS | 0.76 ± 1.08 | ||
| WASP-126b (HIGH) 2021-04-26 | TESS | 2.03 ± 1.15 | ||
| WASP-126b (HIGH) 2021-04-22 | TESS | -2.73 ± 0.95 | ||
| WASP-126b (HIGH) 2021-04-19 | TESS | 0.35 ± 1.07 | ||
| WASP-126b (HIGH) 2021-04-12 | TESS | 0.86 ± 1.02 | ||
| WASP-126b (HIGH) 2021-04-09 | TESS | 1.33 ± 0.88 | ||
| WASP-126b (HIGH) 2021-04-06 | TESS | -0.57 ± 0.94 | ||
| WASP-126b (HIGH) 2021-03-30 | TESS | -0.13 ± 1.02 | ||
| WASP-126b (HIGH) 2021-03-27 | TESS | 0.24 ± 0.92 | ||
| WASP-126b (HIGH) 2021-03-24 | TESS | 0.99 ± 1.01 | ||
| WASP-126b (HIGH) 2021-03-17 | TESS | -0.57 ± 1.05 | ||
| WASP-126b (HIGH) 2021-03-14 | TESS | -0.64 ± 1.17 | ||
| WASP-126b (HIGH) 2021-03-11 | TESS | 0.06 ± 0.88 | ||
| WASP-126b (HIGH) 2021-02-06 | TESS | -0.56 ± 1.07 | ||
| WASP-126b (HIGH) 2021-02-02 | TESS | 0.55 ± 0.96 | ||
| WASP-126b (HIGH) 2021-01-30 | TESS | -0.18 ± 1.11 | ||
| WASP-126b (HIGH) 2021-01-24 | TESS | 0.0 ± 1.02 | ||
| WASP-126b (HIGH) 2021-01-20 | TESS | -1.73 ± 1.01 | ||
| WASP-126b (HIGH) 2021-01-17 | TESS | 0.19 ± 0.92 | ||
| WASP-126b (HIGH) 2021-01-10 | TESS | -0.65 ± 0.88 | ||
| WASP-126b (HIGH) 2021-01-07 | TESS | 1.69 ± 0.94 | ||
| WASP-126b (HIGH) 2021-01-04 | TESS | 0.15 ± 0.94 | ||
| WASP-126b (HIGH) 2020-12-28 | TESS | 1.7 ± 1.09 | ||
| WASP-126b (HIGH) 2020-12-25 | TESS | -0.77 ± 1.04 | ||
| WASP-126b (HIGH) 2020-12-22 | TESS | -1.18 ± 1.05 | ||
| WASP-126b (HIGH) 2020-12-18 | TESS | 0.22 ± 0.99 | ||
| WASP-126b (HIGH) 2020-12-15 | TESS | 0.13 ± 0.91 | ||
| WASP-126b (HIGH) 2020-12-12 | TESS | -0.99 ± 1.04 | ||
| WASP-126b (HIGH) 2020-12-08 | TESS | 0.74 ± 0.95 | ||
| WASP-126b (HIGH) 2020-12-05 | TESS | 1.41 ± 0.96 | ||
| WASP-126b (HIGH) 2020-11-29 | TESS | 0.9 ± 0.99 | ||
| WASP-126b (HIGH) 2020-11-22 | TESS | 0.63 ± 1.01 | ||
| WASP-126b (HIGH) 2020-11-15 | TESS | 0.85 ± 1.07 | ||
| WASP-126b (HIGH) 2020-11-12 | TESS | -0.74 ± 0.94 | ||
| WASP-126b (HIGH) 2020-11-09 | TESS | -1.57 ± 1.08 | ||
| WASP-126b (HIGH) 2020-11-06 | TESS | -0.63 ± 1.01 | ||
| WASP-126b (HIGH) 2020-11-02 | TESS | -1.42 ± 1.08 | ||
| WASP-126b (HIGH) 2020-10-30 | TESS | -2.42 ± 1.02 | ||
| WASP-126b (HIGH) 2020-10-27 | TESS | -0.14 ± 0.99 | ||
| WASP-126b (HIGH) 2020-10-23 | TESS | 0.68 ± 1.04 | ||
| WASP-126b (HIGH) 2020-10-17 | TESS | -0.11 ± 0.89 | ||
| WASP-126b (HIGH) 2020-10-14 | TESS | -1.33 ± 1.15 | ||
| WASP-126b (HIGH) 2020-10-10 | TESS | -0.4 ± 0.99 | ||
| WASP-126b (HIGH) 2020-10-04 | TESS | -0.71 ± 0.92 | ||
| WASP-126b (HIGH) 2020-09-30 | TESS | -0.82 ± 0.98 | ||
| WASP-126b (HIGH) 2020-09-27 | TESS | -0.22 ± 1.09 | ||
| WASP-126b (HIGH) 2020-09-24 | TESS | -0.22 ± 0.94 | ||
| WASP-126b (HIGH) 2020-09-17 | TESS | 0.16 ± 1.07 | ||
| WASP-126b (HIGH) 2020-09-14 | TESS | 3.22 ± 1.04 | ||
| WASP-126b (HIGH) 2020-09-11 | TESS | 0.96 ± 1.08 | ||
| WASP-126b (HIGH) 2020-09-04 | TESS | 0.88 ± 0.96 | ||
| WASP-126b (HIGH) 2020-09-01 | TESS | 0.01 ± 1.04 | ||
| WASP-126b (HIGH) 2020-08-29 | TESS | -0.01 ± 0.96 | ||
| WASP-126b (HIGH) 2020-08-22 | TESS | -0.27 ± 1.07 | ||
| WASP-126b (HIGH) 2020-08-19 | TESS | 0.8 ± 1.04 | ||
| WASP-126b (HIGH) 2020-08-15 | TESS | -0.35 ± 1.02 | ||
| WASP-126b (HIGH) 2020-08-09 | TESS | 0.16 ± 1.21 | ||
| WASP-126b (HIGH) 2020-08-05 | TESS | 0.2 ± 1.08 | ||
| WASP-126b (HIGH) 2020-08-02 | TESS | -2.0 ± 0.99 | ||
| WASP-126b (HIGH) 2020-07-27 | TESS | -0.68 ± 1.14 | ||
| WASP-126b (HIGH) 2020-07-23 | TESS | 0.91 ± 1.24 | ||
| WASP-126b (HIGH) 2020-07-20 | TESS | 1.73 ± 1.09 | ||
| WASP-126b (HIGH) 2020-07-13 | TESS | 0.7 ± 1.27 | ||
| WASP-126b (HIGH) 2020-07-10 | TESS | -1.72 ± 1.01 | ||
| WASP-126b (HIGH) 2020-07-07 | TESS | -2.16 ± 0.98 | ||
| WASP-126b (HIGH) 2019-07-14 | TESS | 1.25 ± 0.98 | ||
| WASP-126b (HIGH) 2019-07-11 | TESS | -0.33 ± 1.15 | ||
| WASP-126b (HIGH) 2019-07-08 | TESS | -1.93 ± 1.04 | ||
| WASP-126b (HIGH) 2019-07-01 | TESS | 0.55 ± 1.17 | ||
| WASP-126b (HIGH) 2019-06-28 | TESS | 0.95 ± 1.27 | ||
| WASP-126b (HIGH) 2019-06-25 | TESS | 0.65 ± 1.04 | ||
| WASP-126b (HIGH) 2019-06-21 | TESS | 0.28 ± 1.07 | ||
| WASP-126b (HIGH) 2019-06-15 | TESS | -0.32 ± 1.01 | ||
| WASP-126b (HIGH) 2019-06-12 | TESS | 0.6 ± 1.17 | ||
| WASP-126b (HIGH) 2019-06-08 | TESS | -0.57 ± 1.01 | ||
| WASP-126b (HIGH) 2019-06-02 | TESS | -1.37 ± 1.34 | ||
| WASP-126b (HIGH) 2019-05-29 | TESS | 0.95 ± 0.95 | ||
| WASP-126b (HIGH) 2019-05-26 | TESS | 0.42 ± 1.09 | ||
| WASP-126b (HIGH) 2019-05-20 | TESS | 1.12 ± 1.44 | ||
| WASP-126b (HIGH) 2019-05-16 | TESS | 0.02 ± 0.98 | ||
| WASP-126b (HIGH) 2019-05-13 | TESS | 0.38 ± 1.09 | ||
| WASP-126b (HIGH) 2019-05-03 | TESS | -0.48 ± 0.88 | ||
| WASP-126b (HIGH) 2019-04-30 | TESS | 0.23 ± 0.95 | ||
| WASP-126b (HIGH) 2019-04-26 | TESS | -1.35 ± 0.92 | ||
| WASP-126b (HIGH) 2019-04-20 | TESS | -0.28 ± 0.96 | ||
| WASP-126b (HIGH) 2019-04-17 | TESS | 0.46 ± 1.04 | ||
| WASP-126b (HIGH) 2019-04-13 | TESS | -0.98 ± 1.01 | ||
| WASP-126b (HIGH) 2019-04-07 | TESS | -0.2 ± 0.89 | ||
| WASP-126b (HIGH) 2019-04-03 | TESS | -0.04 ± 1.27 | ||
| WASP-126b (HIGH) 2019-03-31 | TESS | -0.75 ± 1.05 | ||
| WASP-126b (HIGH) 2019-03-25 | TESS | 0.06 ± 0.92 | ||
| WASP-126b (HIGH) 2019-03-21 | TESS | -0.85 ± 1.02 | ||
| WASP-126b (HIGH) 2019-03-18 | TESS | 0.6 ± 1.02 | ||
| WASP-126b (HIGH) 2019-03-11 | TESS | -1.19 ± 1.07 | ||
| WASP-126b (HIGH) 2019-03-08 | TESS | -1.69 ± 1.02 | ||
| WASP-126b (HIGH) 2019-03-05 | TESS | 0.09 ± 1.04 | ||
| WASP-126b (HIGH) 2019-02-26 | TESS | 0.2 ± 1.18 | ||
| WASP-126b (HIGH) 2019-02-23 | TESS | 1.36 ± 1.04 | ||
| WASP-126b (HIGH) 2019-02-13 | TESS | 0.85 ± 1.04 | ||
| WASP-126b (HIGH) 2019-02-10 | TESS | 0.01 ± 1.02 | ||
| WASP-126b (HIGH) 2019-02-07 | TESS | -0.17 ± 0.95 | ||
| WASP-126b (HIGH) 2019-01-31 | TESS | -0.8 ± 1.21 | ||
| WASP-126b (HIGH) 2019-01-28 | TESS | -0.41 ± 1.01 | ||
| WASP-126b (HIGH) 2019-01-24 | TESS | 0.15 ± 1.01 | ||
| WASP-126b (HIGH) 2019-01-21 | TESS | 3.08 ± 1.37 | ||
| WASP-126b (HIGH) 2019-01-18 | TESS | -0.32 ± 1.02 | ||
| WASP-126b (HIGH) 2019-01-15 | TESS | -2.03 ± 1.09 | ||
| WASP-126b (HIGH) 2019-01-11 | TESS | -0.03 ± 1.14 | ||
| WASP-126b (HIGH) 2019-01-08 | TESS | -0.61 ± 0.96 | ||
| WASP-126b (HIGH) 2019-01-05 | TESS | -0.32 ± 0.91 | ||
| WASP-126b (HIGH) 2019-01-01 | TESS | 1.15 ± 1.01 | ||
| WASP-126b (HIGH) 2018-12-29 | TESS | 1.21 ± 1.01 | ||
| WASP-126b (HIGH) 2018-12-26 | TESS | -1.79 ± 1.04 | ||
| WASP-126b (HIGH) 2018-12-23 | TESS | -0.01 ± 0.89 | ||
| WASP-126b (HIGH) 2018-12-19 | TESS | -0.49 ± 1.01 | ||
| WASP-126b (HIGH) 2018-12-16 | TESS | -0.46 ± 1.02 | ||
| WASP-126b (HIGH) 2018-12-09 | TESS | 0.35 ± 1.09 | ||
| WASP-126b (HIGH) 2018-12-06 | TESS | 0.11 ± 0.98 | ||
| WASP-126b (HIGH) 2018-12-03 | TESS | -0.9 ± 1.05 | ||
| WASP-126b (HIGH) 2018-11-29 | TESS | 0.78 ± 0.92 | ||
| WASP-126b (HIGH) 2018-11-26 | TESS | -0.26 ± 0.91 | ||
| WASP-126b (HIGH) 2018-11-23 | TESS | 0.26 ± 1.07 | ||
| WASP-126b (HIGH) 2018-11-20 | TESS | 1.23 ± 1.15 | ||
| WASP-126b (HIGH) 2018-11-16 | TESS | -0.04 ± 0.98 | ||
| WASP-126b (HIGH) 2018-11-13 | TESS | 0.37 ± 0.99 | ||
| WASP-126b (HIGH) 2018-11-10 | TESS | 1.0 ± 0.96 | ||
| WASP-126b (HIGH) 2018-11-06 | TESS | 0.77 ± 1.05 | ||
| WASP-126b (HIGH) 2018-11-03 | TESS | 0.43 ± 0.96 | ||
| WASP-126b (HIGH) 2018-10-24 | TESS | 0.91 ± 0.92 | ||
| WASP-126b (HIGH) 2018-10-21 | TESS | 0.63 ± 1.01 | ||
| WASP-126b (HIGH) 2018-10-11 | TESS | -0.69 ± 0.95 | ||
| WASP-126b (HIGH) 2018-10-08 | TESS | -0.04 ± 0.89 | ||
| WASP-126b (HIGH) 2018-10-01 | TESS | 0.44 ± 1.02 | ||
| WASP-126b (HIGH) 2018-09-25 | TESS | 2.47 ± 0.98 | ||
| WASP-126b (HIGH) 2018-09-18 | TESS | -0.87 ± 1.35 | ||
| WASP-126b (HIGH) 2018-09-15 | TESS | -0.86 ± 0.86 | ||
| WASP-126b (HIGH) 2018-09-12 | TESS | -0.85 ± 1.58 | ||
| WASP-126b (HIGH) 2018-09-08 | TESS | 0.86 ± 0.88 | ||
| WASP-126b (HIGH) 2018-09-05 | TESS | 0.64 ± 0.96 | ||
| WASP-126b (HIGH) 2018-09-02 | TESS | 0.82 ± 0.95 | ||
| WASP-126b (HIGH) 2018-08-29 | TESS | 0.08 ± 0.95 | ||
| WASP-126b (HIGH) 2018-08-26 | TESS | 0.0 ± 1.08 | ||
| WASP-126b (HIGH) 2018-08-20 | TESS | -2.42 ± 0.98 | ||
| WASP-126b (HIGH) 2018-08-16 | TESS | 0.76 ± 1.3 | ||
| WASP-126b (HIGH) 2018-08-13 | TESS | 0.69 ± 1.05 | ||
| WASP-126b (HIGH) 2018-08-10 | TESS | 0.14 ± 0.98 | ||
| WASP-126b (HIGH) 2018-08-06 | TESS | 0.41 ± 0.89 | ||
| WASP-126b (HIGH) 2018-08-03 | TESS | -0.08 ± 0.94 | ||
| WASP-126b (HIGH) 2018-07-31 | TESS | 0.78 ± 0.89 | ||
| WASP-126b (HIGH) 2018-07-28 | TESS | 0.99 ± 0.89 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2014-08-20 | Maxted et al. 2016 | -0.95 ± 0.86 | ||