| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CD-41 7923 DR2 6112606840179716096 J13322543-4228309 |
||||
| RA | 13:32:25.4360 | DEC | -42:28:30.964 | ||
| Parallax 5.777 mas |
P.M. RA 6.111 mas/y |
P.M. DEC -1.238 mas/y |
|||
| MagV 11.1 |
MagR* 10.736 |
MagI* 10.304 |
MagJ 9.896 |
MagH 9.547 |
MagK 9.461 |
| MagG 10.972 |
MagGBP 11.367 |
MagGRP 10.446 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458353.46406 ± 0.00018 BJDTDB |
|||||
| Period 11.5509694 ± 1.6e-06 days |
|||||
| Transit Parameters | |||||
| Hellier et al. 2017 | |||||
| Rp/Rs 0.0957 ± 0.0007 |
a/Rs 22.66 +0.31 -0.31 |
i 88.66 +0.12 -0.12 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 11.32 mmag |
Duration* 3.74 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hellier et al. 2017 | |||||
| Teff 5625.0 +90.0 -90.0 K |
Log(g) 4.49 +0.02 -0.02 cm/s2 |
Fe/H 0.26 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 13 (2) | ||||
| O-C | -1.16 ± 0.9 minutes | ||||
| ExoClock Observations (Recent) | 6 (2) | ||||
| Space Observations (Recent) | 6 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09692 ± 0.00042 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-130b (MEDIUM) 2025-04-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 1.29 ± 1.24 | |
| WASP-130b (MEDIUM) 2025-04-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -3.0 ± 1.4 | |
| WASP-130b (MEDIUM) 2024-05-02 | THIAGO PRADO Home | askar 294MC Pro /ZWO 533 MC / Clear / 45.0 | -11.02 ± 3.89 | |
| WASP-130b (MEDIUM) 2023-06-02 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / rpr / 30.0 | -2.5 ± 3.31 | |
| WASP-130b (MEDIUM) 2021-07-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -3.13 ± 1.58 | |
| WASP-130b (MEDIUM) 2021-03-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.36 ± 1.44 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-130b (MEDIUM) 2023-04-28 | TESS | -1.17 ± 0.81 | ||
| WASP-130b (MEDIUM) 2023-04-16 | TESS | 0.16 ± 0.71 | ||
| WASP-130b (MEDIUM) 2021-04-19 | TESS | 0.88 ± 0.81 | ||
| WASP-130b (MEDIUM) 2021-04-07 | TESS | 1.68 ± 0.78 | ||
| WASP-130b (MEDIUM) 2019-05-15 | TESS | 0.37 ± 0.82 | ||
| WASP-130b (MEDIUM) 2019-05-04 | TESS | -0.44 ± 0.72 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2014-09-20 | Hellier et al. 2017 | -0.05 ± 0.36 | ||