| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-135 DR2 4596481632339898240 J17490839+2952447 |
||||
| RA | 17:49:08.3939 | DEC | +29:52:44.741 | ||
| Parallax 3.324 mas |
P.M. RA -18.197 mas/y |
P.M. DEC -12.092 mas/y |
|||
| MagV 13.28 |
MagR 12.98 |
MagI* 12.286 |
MagJ 11.581 |
MagH 11.123 |
MagK 11.037 |
| MagG 13.004 |
MagGBP 13.506 |
MagGRP 12.364 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459949.43233 ± 0.0001 BJDTDB |
|||||
| Period 1.40137944 ± 3.4e-07 days |
|||||
| Transit Parameters | |||||
| Spake et al. 2016 | |||||
| Rp/Rs 0.139 ± 0.003 |
a/Rs** 5.53 +0.18 -0.18 |
i 82.0 +0.6 -0.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 20.71 mmag |
Duration* 1.65 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Spake et al. 2016 | |||||
| Teff 5675.0 +60.0 -60.0 K |
Log(g) 4.47 +0.03 -0.03 cm/s2 |
Fe/H 0.02 +0.13 -0.13 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW - TTVs | ||||
| Minimum aperture | 7.85" | ||||
| Total Observations (Recent) | 172 (36) | ||||
| O-C | -2.55 ± 0.16 minutes | ||||
| ExoClock Observations (Recent) | 134 (36) | ||||
| Space Observations (Recent) | 37 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.14195 ± 0.0009 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-135b (LOW - TTVs) 2025-09-25 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -7.48 ± 1.24 | |
| WASP-135b (LOW - TTVs) 2025-09-11 | Javier Flores Martín Calar Alto Hispano en Andalucia | Multi Array of Combinate Telescope (MARCOT) ZWO1600MM / R / 60.0 | -3.02 ± 0.65 | |
| WASP-135b (LOW - TTVs) 2025-09-11 | Arushi Nath Arushi Nath | 12" Ritchey- Chretien Pro ASI 2600 Mono Camera / R / 180.0 | -3.22 ± 1.73 | |
| WASP-135b (LOW - TTVs) 2025-09-04 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -3.27 ± 1.12 | |
| WASP-135b (LOW - TTVs) 2025-09-04 | Stefan Brenner NOE Volkssternwarte AST | Martini-Truss mit Zambuto 11“ f/4,7 Omegon veTEC 571 C / Clear / 120.0 | -5.1 ± 2.02 | |
| WASP-135b (LOW - TTVs) 2025-08-21 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -2.13 ± 0.72 | |
| WASP-135b (LOW - TTVs) 2025-08-14 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | -3.67 ± 1.44 | |
| WASP-135b (LOW - TTVs) 2025-08-07 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | 1.94 ± 1.44 | |
| WASP-135b (LOW - TTVs) 2025-07-29 | Alberto García Sánchez Observatorio Astronomico Rio Cofio | MEADE LX 200 Classic f6.3 CMOS ARESM-PRO / Clear / 200.0 | 0.73 ± 2.02 | |
| WASP-135b (LOW - TTVs) 2025-07-22 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 180.0 | 1.74 ± 1.12 | |
| WASP-135b (LOW - TTVs) 2025-07-22 | Rika Xu UCL Observatory C14 East | Celestron SCT 1400 series FLI PL16803 / rpr / 100.0 | -1.15 ± 2.88 | |
| WASP-135b (LOW - TTVs) 2025-07-15 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 240.0 | -1.66 ± 1.32 | |
| WASP-135b (LOW - TTVs) 2025-07-15 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 150.0 | -2.45 ± 1.73 | |
| WASP-135b (LOW - TTVs) 2025-07-15 | Rika Xu UCL Observatory C14 East | Celestron SCT 1400 series FLI PL16803 / rpr / 100.0 | -3.03 ± 1.87 | |
| WASP-135b (LOW - TTVs) 2025-07-15 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -4.09 ± 0.94 | |
| WASP-135b (LOW - TTVs) 2025-07-08 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 120.0 | -1.69 ± 1.02 | |
| WASP-135b (LOW - TTVs) 2025-07-01 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 240.0 | -0.72 ± 1.3 | |
| WASP-135b (LOW - TTVs) 2025-07-01 | Michael Irzyk melun | C14 altair 2600 / Clear / 120.0 | -3.87 ± 0.86 | |
| WASP-135b (LOW - TTVs) 2025-07-01 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 60.0 | -4.06 ± 1.14 | |
| WASP-135b (LOW - TTVs) 2025-06-17 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -4.15 ± 1.07 | |
| WASP-135b (LOW - TTVs) 2025-06-10 | Marco Bastoni Bellatrix | GSO RC 10'' ASI 2600 MM / Lum / 120.0 | 2.14 ± 3.02 | |
| WASP-135b (LOW - TTVs) 2025-06-10 | Yann LE GALL Trevinca Skies | Newton Ares M pr imx533 / AstrodonExoPlanet-BB / 60.0 | -2.76 ± 3.89 | |
| WASP-135b (LOW - TTVs) 2025-06-02 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 180.0 | -1.11 ± 1.41 | |
| WASP-135b (LOW - TTVs) 2025-06-02 | Gregory Brown Annie Maunder Astrographic Telescope | Celestron 14" SCT ZWO ASI 183MM PRO / R / 200.0 | -2.06 ± 1.44 | |
| WASP-135b (LOW - TTVs) 2025-05-26 | Mark Lynch OSO PIRATE | CDK24 corrected Dall-Kirkham FLI ProLine KAF-16803 / R / 120.0 | -2.72 ± 1.27 | |
| WASP-135b (LOW - TTVs) 2025-05-19 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -2.89 ± 0.95 | |
| WASP-135b (LOW - TTVs) 2025-05-12 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | 4.71 ± 1.73 | |
| WASP-135b (LOW - TTVs) 2025-05-12 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 60.0 | 3.27 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2025-05-05 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 1.54 ± 2.3 | |
| WASP-135b (LOW - TTVs) 2025-05-05 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 150.0 | -3.43 ± 1.2 | |
| WASP-135b (LOW - TTVs) 2025-05-05 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | -3.87 ± 1.09 | |
| WASP-135b (LOW - TTVs) 2025-04-26 | Mark Lynch OSO PIRATE | CDK24 corrected Dall-Kirkham FLI ProLine KAF-16803 / R / 120.0 | -3.4 ± 0.91 | |
| WASP-135b (LOW - TTVs) 2025-04-19 | Mark Lynch OSO PIRATE | CDK24 corrected Dall-Kirkham FLI ProLine KAF-16803 / R / 120.0 | -2.59 ± 0.91 | |
| WASP-135b (LOW - TTVs) 2025-04-10 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -5.47 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2025-04-05 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 210.0 | -1.41 ± 1.44 | |
| WASP-135b (LOW - TTVs) 2025-03-29 | Noah Dornhecker TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | -4.11 ± 1.28 | |
| WASP-135b (LOW - TTVs) 2024-09-04 | Dennis Conti Conti Private Observatory | Celestron EdgeHD StarlightXpress SX-694 / V / 120.0 | 2.87 ± 2.02 | |
| WASP-135b (LOW - TTVs) 2024-08-30 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 60.0 | 2.64 ± 2.16 | |
| WASP-135b (LOW - TTVs) 2024-08-23 | Thomas K. Friedli Sonnenturm Uecht | William Optics FLT 132 APO Refraktor ASI6200MM PRO / V / 150.0 | 0.33 ± 1.87 | |
| WASP-135b (LOW - TTVs) 2024-08-23 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -2.75 ± 0.91 | |
| WASP-135b (LOW - TTVs) 2024-08-23 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -4.37 ± 1.09 | |
| WASP-135b (LOW - TTVs) 2024-08-16 | Federico Palaia Civico osservatorio astronomico di Rozzano | Meade ACF SBIG ST10-XME / Clear / 120.0 | -1.92 ± 1.21 | |
| WASP-135b (LOW - TTVs) 2024-08-09 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -1.85 ± 0.89 | |
| WASP-135b (LOW - TTVs) 2024-07-10 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 160.0 | -2.1 ± 0.91 | |
| WASP-135b (LOW - TTVs) 2024-07-05 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / R / 240.0 | -1.87 ± 1.14 | |
| WASP-135b (LOW - TTVs) 2024-06-28 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / R / 240.0 | -3.45 ± 2.16 | |
| WASP-135b (LOW - TTVs) 2024-06-12 | Guillaume Biesse Observatoire de la coline Tossius | WH300 F4 ASI 533 MM / Clear / 120.0 | -2.51 ± 2.02 | |
| WASP-135b (LOW - TTVs) 2024-06-05 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 60.0 | -4.24 ± 3.17 | |
| WASP-135b (LOW - TTVs) 2024-05-29 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -2.37 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2024-05-15 | Moises Portillo Elguin | GSO Omegon vetec16000c / R / 50.0 | -1.66 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2024-05-15 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -3.53 ± 2.02 | |
| WASP-135b (LOW - TTVs) 2024-05-08 | Ian Sharp Ham Observatory | Celestron C9.25 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -3.53 ± 1.73 | |
| WASP-135b (LOW - TTVs) 2024-04-26 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 180.0 | -2.76 ± 1.37 | |
| WASP-135b (LOW - TTVs) 2024-04-12 | Changhyun Ryu Korea National University of Education MAO | Planwave CDK500 Moravian C3-61000 / rpr / 80.0 | -4.46 ± 0.84 | |
| WASP-135b (LOW - TTVs) 2024-04-11 | Chen Chen McDonald Observatory | LCO Meade SBIG STX6303 / rpr / 120.0 | -0.76 ± 0.94 | |
| WASP-135b (LOW - TTVs) 2024-04-11 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 50.0 | -3.13 ± 1.04 | |
| WASP-135b (LOW - TTVs) 2024-04-09 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | -4.27 ± 1.44 | |
| WASP-135b (LOW - TTVs) 2024-04-09 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | -7.58 ± 2.59 | |
| WASP-135b (LOW - TTVs) 2024-04-04 | Emran Ismail Emran Ismail | Sharpstar SCA260 ZWO ASI6200MM Pro / R / 180.0 | -0.93 ± 4.32 | |
| WASP-135b (LOW - TTVs) 2023-08-19 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 180.0 | 0.68 ± 1.21 | |
| WASP-135b (LOW - TTVs) 2023-08-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -3.63 ± 0.58 | |
| WASP-135b (LOW - TTVs) 2023-08-05 | Alvaro Fornas Valencia city | SW MN190 Atik One 6 / Lum / 60.0 | -4.69 ± 1.28 | |
| WASP-135b (LOW - TTVs) 2023-07-29 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -0.82 ± 1.21 | |
| WASP-135b (LOW - TTVs) 2023-07-22 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 0.43 ± 0.85 | |
| WASP-135b (LOW - TTVs) 2023-07-22 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 140.0 | 0.27 ± 1.44 | |
| WASP-135b (LOW - TTVs) 2023-07-22 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 202.0 | -3.04 ± 2.45 | |
| WASP-135b (LOW - TTVs) 2023-07-22 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 120.0 | -3.73 ± 1.2 | |
| WASP-135b (LOW - TTVs) 2023-07-15 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 1.91 ± 1.04 | |
| WASP-135b (LOW - TTVs) 2023-07-08 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 240.0 | 0.11 ± 0.09 | |
| WASP-135b (LOW - TTVs) 2023-07-06 | Luciano Correa Pico dos Dias | Boller & Chivens Andor iKon-L CCD / R / 60.0 | -2.07 ± 0.56 | |
| WASP-135b (LOW - TTVs) 2023-06-26 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 90.0 | -0.97 ± 1.14 | |
| WASP-135b (LOW - TTVs) 2023-06-24 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | 3.14 ± 0.27 | |
| WASP-135b (LOW - TTVs) 2023-06-17 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | 1.03 ± 0.96 | |
| WASP-135b (LOW - TTVs) 2023-06-17 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | -2.92 ± 2.59 | |
| WASP-135b (LOW - TTVs) 2023-06-17 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / R / 90.0 | -3.64 ± 4.61 | |
| WASP-135b (LOW - TTVs) 2023-06-15 | Tobias Gesser TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | -2.4 ± 1.12 | |
| WASP-135b (LOW - TTVs) 2023-05-25 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -4.14 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2023-05-04 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | -0.98 ± 0.85 | |
| WASP-135b (LOW - TTVs) 2023-04-28 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -0.81 ± 2.3 | |
| WASP-135b (LOW - TTVs) 2023-04-20 | Paul De Backer Sorbus | Ritchey-Chrétien QHY268M / R / 180.0 | -2.14 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2023-04-15 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | 0.91 ± 1.27 | |
| WASP-135b (LOW - TTVs) 2023-04-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -2.24 ± 1.4 | |
| WASP-135b (LOW - TTVs) 2023-04-06 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | -3.3 ± 2.02 | |
| WASP-135b (LOW - TTVs) 2023-03-23 | Adrian Sonka Berthelot Observatory | Ritchey Chretien SBIG STL-1100M / Clear / 120.0 | -2.73 ± 1.44 | |
| WASP-135b (LOW - TTVs) 2023-03-11 | Sheng-Ting Huang NTHUOBS | Showa 10” ASI6200mm / Lum / 300.0 | 2.07 ± 3.02 | |
| WASP-135b (LOW - TTVs) 2022-10-05 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -1.97 ± 1.73 | |
| WASP-135b (LOW - TTVs) 2022-08-19 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | -0.96 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2022-07-24 | andrea ferrero Bigmuskie Observatory | Ritchey-Chrètien moravian g3 1000 / Clear / 90.0 | -1.35 ± 0.86 | |
| WASP-135b (LOW - TTVs) 2022-07-24 | Pavel Pintr Horni Halze | Celestron C9.25 with Hyperstar f2.2 ASI ZWO 1600 MONO / Clear / 120.0 | -2.79 ± 2.02 | |
| WASP-135b (LOW - TTVs) 2022-07-17 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | 1.67 ± 2.45 | |
| WASP-135b (LOW - TTVs) 2022-07-17 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 1.38 ± 0.86 | |
| WASP-135b (LOW - TTVs) 2022-06-28 | Josh Jones ASG Observatory | Rowe-Ackermann Schmidt Astrograph ASI 1600mm / V / 60.0 | -4.21 ± 2.02 | |
| WASP-135b (LOW - TTVs) 2022-06-26 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 240.0 | 0.08 ± 2.3 | |
| WASP-135b (LOW - TTVs) 2022-06-19 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 2.95 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2022-06-19 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Clear / 120.0 | -2.38 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2022-06-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -3.82 ± 0.72 | |
| WASP-135b (LOW - TTVs) 2022-06-12 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 ASI 294 PRO / Clear / 100.0 | -5.98 ± 2.16 | |
| WASP-135b (LOW - TTVs) 2022-05-29 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 180.0 | -0.23 ± 1.01 | |
| WASP-135b (LOW - TTVs) 2022-05-29 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | -2.1 ± 1.01 | |
| WASP-135b (LOW - TTVs) 2022-05-20 | Thomas Dooley OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 60.0 | 1.29 ± 0.72 | |
| WASP-135b (LOW - TTVs) 2022-05-06 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 165.0 | -3.18 ± 1.44 | |
| WASP-135b (LOW - TTVs) 2022-05-06 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 65.0 | -4.91 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2022-03-18 | Üllar Kivila Science Centre AHHAA | TS Optics RC 203/1624 ZWO ASI385MC / Clear / 120.0 | 0.68 ± 2.88 | |
| WASP-135b (LOW - TTVs) 2022-03-11 | Üllar Kivila Science Centre AHHAA | TS Optics RC 203/1624 ZWO ASI385MC / Clear / 180.0 | -3.5 ± 3.17 | |
| WASP-135b (LOW - TTVs) 2021-09-23 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / Lum / 240.0 | -1.87 ± 0.86 | |
| WASP-135b (LOW - TTVs) 2021-09-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 90.0 | 3.16 ± 4.32 | |
| WASP-135b (LOW - TTVs) 2021-07-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.63 ± 0.86 | |
| WASP-135b (LOW - TTVs) 2021-06-28 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 360.0 | 3.64 ± 3.46 | |
| WASP-135b (LOW - TTVs) 2021-06-14 | Jean-Marc MARI Biot | Skywatcher Quattro 250P ZWO Asi1600MM Pro / Lum / 120.0 | 1.33 ± 1.15 | |
| WASP-135b (LOW - TTVs) 2021-06-14 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.12 ± 1.15 | |
| WASP-135b (LOW - TTVs) 2021-06-14 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | -1.26 ± 2.16 | |
| WASP-135b (LOW - TTVs) 2021-06-14 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.84 ± 1.01 | |
| WASP-135b (LOW - TTVs) 2021-05-31 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / R / 60.0 | -0.55 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2021-05-31 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.99 ± 0.86 | |
| WASP-135b (LOW - TTVs) 2021-05-08 | Camilla Gison Open Science Observatory | Planewave CDK17 Cassegrain FLI ProLine PL16803 / R / 60.0 | -0.77 ± 1.73 | |
| WASP-135b (LOW - TTVs) 2021-05-03 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 240.0 | 3.32 ± 2.3 | |
| WASP-135b (LOW - TTVs) 2021-05-03 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 3.18 ± 0.86 | |
| WASP-135b (LOW - TTVs) 2021-05-03 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 120.0 | -4.17 ± 1.73 | |
| WASP-135b (LOW - TTVs) 2021-04-17 | Kevin Hills Tacande | ASA 0.5m f/3.6 astrograph. QHY 600M with IMX 455 chip / R / 90.0 | -0.49 ± 1.15 | |
| WASP-135b (LOW - TTVs) 2020-07-31 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 1.38 ± 2.74 | |
| WASP-135b (LOW - TTVs) 2020-07-29 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | -1.28 ± 1.58 | |
| WASP-135b (LOW - TTVs) 2020-06-24 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 2.16 ± 1.01 | |
| WASP-135b (LOW - TTVs) 2020-06-10 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 0.86 ± 3.17 | |
| WASP-135b (LOW - TTVs) 2020-06-02 | Roland Casali Alto 2000 | Ritchey Chretien Kepler 400 sCMOS / B / 40.0 | 5.6 ± 3.17 | |
| WASP-135b (LOW - TTVs) 2020-06-02 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 3.01 ± 1.44 | |
| WASP-135b (LOW - TTVs) 2020-06-02 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 120.0 | 0.13 ± 1.44 | |
| WASP-135b (LOW - TTVs) 2020-05-26 | Roland Casali Alto 2000 | Ritchey Chretien Kepler 400 sCMOS / R / 60.0 | 1.42 ± 1.3 | |
| WASP-135b (LOW - TTVs) 2020-05-26 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.16 ± 1.3 | |
| WASP-135b (LOW - TTVs) 2020-05-19 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 1.42 ± 1.15 | |
| WASP-135b (LOW - TTVs) 2020-05-19 | Geoffrey Thurston I67 | Celestron C-14 Atik 314L+ / R / 120.0 | -1.32 ± 1.01 | |
| WASP-135b (LOW - TTVs) 2020-05-15 | Vikrant Kumar Agnihotri Cepheid Observatory India | C8/f6.3 Schmidt-Cassegrain Atik383L+ mono / R / 120.0 | -1.69 ± 2.74 | |
| WASP-135b (LOW - TTVs) 2020-05-05 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | -2.48 ± 2.74 | |
| WASP-135b (LOW - TTVs) 2020-04-28 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 3.28 ± 1.44 | |
| WASP-135b (LOW - TTVs) 2019-02-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.42 ± 1.15 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-135b (LOW - TTVs) 2022-07-08 | TESS | -1.95 ± 1.07 | ||
| WASP-135b (LOW - TTVs) 2022-07-06 | TESS | -0.84 ± 1.17 | ||
| WASP-135b (LOW - TTVs) 2022-07-03 | TESS | -2.8 ± 1.73 | ||
| WASP-135b (LOW - TTVs) 2022-06-29 | TESS | -0.48 ± 1.35 | ||
| WASP-135b (LOW - TTVs) 2022-06-28 | TESS | -4.17 ± 1.28 | ||
| WASP-135b (LOW - TTVs) 2022-06-26 | TESS | -1.68 ± 1.14 | ||
| WASP-135b (LOW - TTVs) 2022-06-24 | TESS | -3.15 ± 1.44 | ||
