The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD-20 761 DR2 5094154336330994688 J04013254-2027039 |
||||
RA | 04:01:32.5498 | DEC | -20:27:03.910 | ||
Parallax 8.475 mas |
P.M. RA -18.665 mas/y |
P.M. DEC 20.276 mas/y |
|||
MagV 11.12 |
MagR* 10.576 |
MagI* 10.265 |
MagJ 9.609 |
MagH 9.24 |
MagK 9.165 |
MagG 10.82 |
MagGBP 11.251 |
MagGRP 10.263 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458533.440604 ± 7.2e-05 BJDTDB |
|||||
Period 2.23598448 ± 2.5e-07 days |
|||||
Transit Parameters | |||||
Hellier et al. 2017 | |||||
Rp/Rs 0.1432 ± 0.007 |
a/Rs** 7.94 +0.12 -0.12 |
i 83.3 +0.5 -0.8 deg |
|||
e 0.047 +0.004 -0.004 |
ω 356.0 +8.0 -8.0 deg |
||||
DepthR* 14.06 mmag |
Duration* 1.45 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2017 | |||||
Teff 5260.0 +100.0 -100.0 K |
Log(g) 4.51 +0.04 -0.04 cm/s2 |
Fe/H 0.12 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 40 (4) | ||||
O-C | -0.77 ± 0.22 minutes | ||||
ExoClock Observations (Recent) | 12 (4) | ||||
Space Observations (Recent) | 27 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.17821 ± 0.00042 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-140b (LOW) 2024-09-01 | Raylan Ari Prestes Martins Pico dos Dias | B&C Ikon 23777 / R / 15.0 | -0.77 ± 0.3 | |
WASP-140b (LOW) 2024-01-21 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 60.0 | -2.2 ± 1.12 | |
WASP-140b (LOW) 2023-11-29 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 45.0 | 0.48 ± 0.65 | |
WASP-140b (LOW) 2023-11-11 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 60.0 | -2.26 ± 0.86 | |
WASP-140b (LOW) 2022-12-15 | Andre Kovacs Observatório Pico dos Dias (OPD) | 0.6 m Boller & Chivens f/6.75 Andor iKon-L 936 CCD / R / 25.0 | -0.4 ± 0.6 | |
WASP-140b (LOW) 2022-12-15 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -2.46 ± 0.82 | |
WASP-140b (LOW) 2022-10-29 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 3.53 ± 1.58 | |
WASP-140b (LOW) 2021-11-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.95 ± 0.72 | |
WASP-140b (LOW) 2021-01-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.22 ± 0.58 | |
WASP-140b (LOW) 2020-12-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 40.0 | -0.64 ± 1.44 | |
WASP-140b (LOW) 2020-11-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 40.0 | -2.33 ± 0.58 | |
WASP-140b (LOW) 2020-02-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 1.26 ± 1.3 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-140b (LOW) 2020-11-14 | TESS | -0.01 ± 0.35 | ||
WASP-140b (LOW) 2020-11-12 | TESS | -0.12 ± 0.46 | ||
WASP-140b (LOW) 2020-11-10 | TESS | -0.7 ± 0.46 | ||
WASP-140b (LOW) 2020-11-08 | TESS | -0.71 ± 0.45 | ||
WASP-140b (LOW) 2020-11-06 | TESS | 0.38 ± 0.33 | ||
WASP-140b (LOW) 2020-11-01 | TESS | 0.68 ± 0.45 | ||
WASP-140b (LOW) 2020-10-30 | TESS | 0.42 ± 0.42 | ||
WASP-140b (LOW) 2020-10-28 | TESS | 0.42 ± 0.42 | ||
WASP-140b (LOW) 2020-10-25 | TESS | -0.4 ± 0.43 | ||
WASP-140b (LOW) 2020-10-23 | TESS | 0.91 ± 0.42 | ||
WASP-140b (LOW) 2018-12-09 | TESS | -0.82 ± 0.37 | ||
WASP-140b (LOW) 2018-12-07 | TESS | -0.34 ± 0.42 | ||
WASP-140b (LOW) 2018-12-04 | TESS | 1.6 ± 0.46 | ||
WASP-140b (LOW) 2018-12-02 | TESS | -0.33 ± 0.39 | ||
WASP-140b (LOW) 2018-11-30 | TESS | -0.02 ± 0.43 | ||
WASP-140b (LOW) 2018-11-25 | TESS | -0.45 ± 0.48 | ||
WASP-140b (LOW) 2018-11-23 | TESS | 0.2 ± 0.39 | ||
WASP-140b (LOW) 2018-11-19 | TESS | -0.04 ± 0.4 | ||
WASP-140b (LOW) 2018-11-17 | TESS | 0.18 ± 0.43 | ||
WASP-140b (LOW) 2018-11-12 | TESS | 0.08 ± 0.45 | ||
WASP-140b (LOW) 2018-11-10 | TESS | 0.14 ± 0.39 | ||
WASP-140b (LOW) 2018-11-08 | TESS | 0.65 ± 0.46 | ||
WASP-140b (LOW) 2018-11-05 | TESS | -0.35 ± 0.46 | ||
WASP-140b (LOW) 2018-11-03 | TESS | -0.57 ± 0.4 | ||
WASP-140b (LOW) 2018-10-30 | TESS | 0.14 ± 0.43 | ||
WASP-140b (LOW) 2018-10-23 | TESS | -0.34 ± 0.4 | ||
WASP-140b (LOW) 2018-10-21 | TESS | 0.56 ± 0.42 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-09-11 | Hellier et al. 2017 | 0.01 ± 0.22 |