| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-141 DR2 2980392087185289216 J04471785-1706545 |
||||
| RA | 04:47:17.8561 | DEC | -17:06:54.594 | ||
| Parallax 1.907 mas |
P.M. RA 7.532 mas/y |
P.M. DEC -1.95 mas/y |
|||
| MagV 12.4 |
MagR* 12.267 |
MagI* 11.721 |
MagJ 11.499 |
MagH 11.261 |
MagK 11.194 |
| MagG 12.482 |
MagGBP 12.802 |
MagGRP 12.015 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458175.01879 ± 0.00026 BJDTDB |
|||||
| Period 3.31066696 ± 8e-07 days |
|||||
| Transit Parameters | |||||
| Hellier et al. 2017 | |||||
| Rp/Rs 0.0911 ± 0.0011 |
a/Rs 7.4 +0.11 -0.11 |
i 87.6 +1.3 -1.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.78 mmag |
Duration* 3.59 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hellier et al. 2017 | |||||
| Teff 5900.0 +120.0 -120.0 K |
Log(g) 4.26 +0.04 -0.04 cm/s2 |
Fe/H 0.29 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 7.14" | ||||
| Total Observations (Recent) | 25 (0) | ||||
| O-C | -0.25 ± 0.99 minutes | ||||
| ExoClock Observations (Recent) | 8 (0) | ||||
| Space Observations (Recent) | 16 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08986 ± 0.00069 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-141b (MEDIUM) 2024-12-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -4.53 ± 1.87 | |
| WASP-141b (MEDIUM) 2024-11-07 | Aziz Ettahar Kaeouach High Atlas Observatory | PlaneWave CDK 12.5 Zwo asi 294 mm pro / Clear / 120.0 | 1.33 ± 2.02 | |
| WASP-141b (MEDIUM) 2024-10-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.48 ± 1.44 | |
| WASP-141b (MEDIUM) 2023-02-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -4.54 ± 1.73 | |
| WASP-141b (MEDIUM) 2022-12-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 2.26 ± 1.31 | |
| WASP-141b (MEDIUM) 2021-11-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.86 ± 1.58 | |
| WASP-141b (MEDIUM) 2021-11-27 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.99 ± 1.58 | |
| WASP-141b (MEDIUM) 2021-11-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.59 ± 1.15 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-141b (MEDIUM) 2020-12-14 | TESS | 3.34 ± 2.45 | ||
| WASP-141b (MEDIUM) 2020-12-11 | TESS | -2.76 ± 2.02 | ||
| WASP-141b (MEDIUM) 2020-12-07 | TESS | -1.36 ± 1.87 | ||
| WASP-141b (MEDIUM) 2020-12-04 | TESS | -0.98 ± 3.31 | ||
| WASP-141b (MEDIUM) 2020-12-01 | TESS | -0.45 ± 1.73 | ||
| WASP-141b (MEDIUM) 2020-11-27 | TESS | 5.26 ± 2.3 | ||
| WASP-141b (MEDIUM) 2020-11-24 | TESS | -2.42 ± 2.16 | ||
| WASP-141b (MEDIUM) 2020-11-21 | TESS | 1.42 ± 1.73 | ||
| WASP-141b (MEDIUM) 2018-12-10 | TESS | -2.18 ± 1.87 | ||
| WASP-141b (MEDIUM) 2018-12-07 | TESS | 4.25 ± 2.16 | ||
| WASP-141b (MEDIUM) 2018-12-03 | TESS | -3.0 ± 2.88 | ||
| WASP-141b (MEDIUM) 2018-11-30 | TESS | -0.74 ± 1.73 | ||
| WASP-141b (MEDIUM) 2018-11-27 | TESS | 1.23 ± 1.87 | ||
| WASP-141b (MEDIUM) 2018-11-23 | TESS | 0.6 ± 2.02 | ||
| WASP-141b (MEDIUM) 2018-11-20 | TESS | -4.05 ± 1.73 | ||
| WASP-141b (MEDIUM) 2018-11-17 | TESS | -0.64 ± 1.87 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2014-12-28 | Hellier et al. 2017 | 0.11 ± 0.43 | ||