| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CD-59 7727A DR2 6458529931463278848 J21290068-5850102 |
||||
| RA | 21:29:00.6895 | DEC | -58:50:10.300 | ||
| Parallax 10.924 mas |
P.M. RA 107.107 mas/y |
P.M. DEC 11.185 mas/y |
|||
| MagV 11.59 |
MagR 11.43 |
MagI* 10.485 |
MagJ 9.843 |
MagH 9.292 |
MagK 9.194 |
| MagG 11.358 |
MagGBP 11.934 |
MagGRP 10.671 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459223.52249 ± 0.00011 BJDTDB |
|||||
| Period 1.76903829 ± 1.7e-07 days |
|||||
| Transit Parameters | |||||
| Hellier et al. 2019 | |||||
| Rp/Rs** 0.12961 ± 0.00093 |
a/Rs** 8.09 +0.09 -0.09 |
i 83.3 +1.3 -1.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.29 mmag |
Duration* 1.04 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hellier et al. 2019 | |||||
| Teff 4900.0 +150.0 -150.0 K |
Log(g) 4.65 +0.1 -0.1 cm/s2 |
Fe/H -0.04 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 8.01" | ||||
| Total Observations (Recent) | 38 (2) | ||||
| O-C | -0.36 ± 0.44 minutes | ||||
| ExoClock Observations (Recent) | 15 (2) | ||||
| Space Observations (Recent) | 22 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.12961 ± 0.00093 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-145Ab (MEDIUM) 2025-07-05 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 45.0 | -7.41 ± 2.02 | |
| WASP-145Ab (MEDIUM) 2025-05-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 60.0 | -0.39 ± 0.69 | |
| WASP-145Ab (MEDIUM) 2024-09-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -0.06 ± 0.94 | |
| WASP-145Ab (MEDIUM) 2024-09-25 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | -2.77 ± 1.73 | |
| WASP-145Ab (MEDIUM) 2024-08-03 | Gustavo Gonçalves Pico dos Dias Observatory | 0.6m Zeiss f/12.5 Andor iKon-L CCD / I / 10.0 | 1.29 ± 0.86 | |
| WASP-145Ab (MEDIUM) 2023-11-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 60.0 | 2.34 ± 1.07 | |
| WASP-145Ab (MEDIUM) 2023-11-08 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 30.0 | -2.52 ± 1.73 | |
| WASP-145Ab (MEDIUM) 2023-09-08 | THIAGO PRADO Observatório do Pico dos Dias | 1,6 m Perkin-Elmer / Ixon13.5x13.5μ / R / 20.0 | -0.29 ± 0.63 | |
| WASP-145Ab (MEDIUM) 2023-07-16 | Jean-Pascal Vignes Deep Sky Chile | CDK 400 Planewave QHYCCD 600 M / Lum / 60.0 | 0.05 ± 3.89 | |
| WASP-145Ab (MEDIUM) 2022-10-22 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | 1.04 ± 1.73 | |
| WASP-145Ab (MEDIUM) 2022-08-19 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / V / 120.0 | 2.44 ± 1.58 | |
| WASP-145Ab (MEDIUM) 2022-07-02 | David Patterson Numurkah Observatory | Sky Watcher Esprit 120ED APO ZWOASI294MM Pro / Lum / 30.0 | -1.54 ± 3.31 | |
| WASP-145Ab (MEDIUM) 2022-04-26 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 4.01 ± 2.88 | |
| WASP-145Ab (MEDIUM) 2022-04-03 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 3.87 ± 2.16 | |
| WASP-145Ab (MEDIUM) 2021-10-26 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / V / 75.0 | 1.5 ± 1.32 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-145Ab (MEDIUM) 2023-07-23 | TESS | 0.48 ± 0.79 | ||
| WASP-145Ab (MEDIUM) 2023-07-21 | TESS | 0.19 ± 1.01 | ||
| WASP-145Ab (MEDIUM) 2023-07-19 | TESS | 0.55 ± 0.66 | ||
| WASP-145Ab (MEDIUM) 2023-07-17 | TESS | -0.3 ± 0.91 | ||
| WASP-145Ab (MEDIUM) 2023-07-16 | TESS | -0.29 ± 0.71 | ||
| WASP-145Ab (MEDIUM) 2023-07-09 | TESS | -0.72 ± 0.73 | ||
| WASP-145Ab (MEDIUM) 2023-07-07 | TESS | 0.37 ± 0.84 | ||
| WASP-145Ab (MEDIUM) 2023-07-05 | TESS | 0.74 ± 0.84 | ||
| WASP-145Ab (MEDIUM) 2023-07-03 | TESS | -0.25 ± 0.65 | ||
| WASP-145Ab (MEDIUM) 2023-07-01 | TESS | -1.25 ± 0.72 | ||
| WASP-145Ab (MEDIUM) 2020-07-28 | TESS | -1.32 ± 0.73 | ||
| WASP-145Ab (MEDIUM) 2020-07-26 | TESS | -1.37 ± 0.81 | ||
| WASP-145Ab (MEDIUM) 2020-07-24 | TESS | -0.39 ± 0.79 | ||
| WASP-145Ab (MEDIUM) 2020-07-23 | TESS | 1.09 ± 0.86 | ||
| WASP-145Ab (MEDIUM) 2020-07-21 | TESS | -0.5 ± 0.91 | ||
| WASP-145Ab (MEDIUM) 2020-07-19 | TESS | 1.57 ± 0.68 | ||
| WASP-145Ab (MEDIUM) 2020-07-16 | TESS | -0.12 ± 0.84 | ||
| WASP-145Ab (MEDIUM) 2020-07-14 | TESS | 0.46 ± 0.73 | ||
| WASP-145Ab (MEDIUM) 2020-07-12 | TESS | -0.05 ± 0.95 | ||
| WASP-145Ab (MEDIUM) 2020-07-10 | TESS | -0.56 ± 0.73 | ||
| WASP-145Ab (MEDIUM) 2020-07-09 | TESS | -0.17 ± 0.91 | ||
| WASP-145Ab (MEDIUM) 2020-07-07 | TESS | -0.91 ± 0.89 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2014-07-05 | Hellier et al. 2019 | 0.1 ± 0.37 | ||