| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TYC 3083-295-1 DR2 1358355738906114816 J16563135+4418095 |
||||
| RA | 16:56:31.3399 | DEC | +44:18:09.549 | ||
| Parallax 4.03 mas |
P.M. RA -13.477 mas/y |
P.M. DEC -27.061 mas/y |
|||
| MagV 12.04 |
MagR* 11.846 |
MagI* 11.22 |
MagJ 10.938 |
MagH 10.585 |
MagK 10.506 |
| MagG 12.085 |
MagGBP 12.489 |
MagGRP 11.54 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458582.5548 ± 0.0012 BJDTDB |
|||||
| Period 8.803812 ± 1e-05 days |
|||||
| Transit Parameters | |||||
| Hébrard et al. 2020 | |||||
| Rp/Rs 0.0807 ± 0.0007 |
a/Rs 19.8 +1.5 -1.5 |
i 89.8 +0.27 -0.27 deg |
|||
| e 0.22 +0.063 -0.063 |
ω 59.0 +20.0 -20.0 deg |
||||
| DepthR* 8.79 mmag |
Duration* 3.01 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hébrard et al. 2020 | |||||
| Teff 5460.0 +130.0 -130.0 K |
Log(g) 4.4 +0.15 -0.15 cm/s2 |
Fe/H 0.11 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | ALERT - TTVs | ||||
| Minimum aperture | 7.95" | ||||
| Total Observations (Recent) | 57 (14) | ||||
| O-C | 19.48 ± 0.83 minutes | ||||
| ExoClock Observations (Recent) | 46 (14) | ||||
| Space Observations (Recent) | 3 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 8 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.085 ± 0.0015 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-148b (ALERT - TTVs) 2026-04-13 | Daniel BOUYSSE OAA46500 | RC TS-Optics f/6.4 PlayerOne-Poseidon-M / R / 300.0 | 8.94 ± 6.05 | |
| WASP-148b (ALERT - TTVs) 2026-04-13 | Mika Hämäläinen Amateur Astronomer | Newtonian ASI183MM / Clear / 120.0 | 1.16 ± 2.59 | |
| WASP-148b (ALERT - TTVs) 2026-04-13 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / Lum / 60.0 | -2.87 ± 3.6 | |
| WASP-148b (ALERT - TTVs) 2026-04-13 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / Lum / 120.0 | -7.48 ± 4.9 | |
| WASP-148b (ALERT - TTVs) 2026-04-13 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -7.91 ± 3.02 | |
| WASP-148b (ALERT - TTVs) 2025-09-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 32.7 ± 3.17 | |
| WASP-148b (ALERT - TTVs) 2025-09-05 | Arushi Nath Arushi Nath | 12" Ritchey- Chretien Pro ASI 2600 Mono Camera / R / 180.0 | 25.64 ± 3.31 | |
| WASP-148b (ALERT - TTVs) 2025-09-05 | Fabio Filippi OPLA | Newtonian Atik 414ex / R / 60.0 | 22.19 ± 6.05 | |
| WASP-148b (ALERT - TTVs) 2025-09-05 | Antonio Marino UAN c/o INAF-Osservatorio Astronomico di Capodimonte, Naples ITALY | MEADE CCD Atik 383L / R / 60.0 | -4.02 ± 5.04 | |
| WASP-148b (ALERT - TTVs) 2025-07-15 | Arushi Nath Arushi Nath | 12" Ritchey- Chretien Pro ASI 2600 Mono Camera / R / 120.0 | 32.08 ± 8.06 | |
| WASP-148b (ALERT - TTVs) 2025-07-15 | Yann LE GALL Trevinca Skies | Newton Ares M pr imx533 / AstrodonExoPlanet-BB / 30.0 | -7.66 ± 9.5 | |
| WASP-148b (ALERT - TTVs) 2025-06-01 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 36.78 ± 2.3 | |
| WASP-148b (ALERT - TTVs) 2025-06-01 | Daniel Kustrin Alnitak | PlaneWave CDK Moravian C3-61000 Pro / R / 60.0 | 34.04 ± 2.16 | |
| WASP-148b (ALERT - TTVs) 2025-05-23 | Alfredo Viegas GRT North | AstroPhysics 175 FLI-16200 / Lum / 60.0 | 18.07 ± 4.75 | |
| WASP-148b (ALERT - TTVs) 2025-04-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 24.05 ± 5.04 | |
| WASP-148b (ALERT - TTVs) 2025-04-18 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 35.0 | 20.74 ± 2.59 | |
| WASP-148b (ALERT - TTVs) 2024-07-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 32.34 ± 3.46 | |
| WASP-148b (ALERT - TTVs) 2024-06-05 | Chiara Emma Hilde PWS Trevinca | William Optics FLT132 Player One Poseidon-M Pro / R / 90.0 | 25.53 ± 5.9 | |
| WASP-148b (ALERT - TTVs) 2024-04-22 | Mark Phillips ASERO | ONTC Newtonian CMOS Touptek IMX571 mono / R / 120.0 | 38.58 ± 2.45 | |
| WASP-148b (ALERT - TTVs) 2024-04-22 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / V / 180.0 | 33.4 ± 3.46 | |
| WASP-148b (ALERT - TTVs) 2024-04-22 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | 26.92 ± 4.46 | |
| WASP-148b (ALERT - TTVs) 2024-04-04 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 29.54 ± 6.19 | |
| WASP-148b (ALERT - TTVs) 2023-09-14 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 533 monochrome / Lum / 90.0 | -0.88 ± 5.04 | |
| WASP-148b (ALERT - TTVs) 2023-08-01 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 150.0 | -1.22 ± 3.6 | |
| WASP-148b (ALERT - TTVs) 2023-06-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 4.91 ± 2.88 | |
| WASP-148b (ALERT - TTVs) 2023-05-05 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 90.0 | 20.22 ± 1.4 | |
| WASP-148b (ALERT - TTVs) 2023-03-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 31.46 ± 2.59 | |
| WASP-148b (ALERT - TTVs) 2022-08-05 | Pascal Delcroix APIC Bortle9 | Newton 254/1200mm Asi 1600mm-pro / R / 45.0 | 5.97 ± 4.32 | |
| WASP-148b (ALERT - TTVs) 2022-08-05 | Antelm Ginard IAC | IAC Telescope CAMELOT2 / R / 140.0 | 0.64 ± 1.87 | |
| WASP-148b (ALERT - TTVs) 2022-08-05 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | 0.5 ± 2.59 | |
| WASP-148b (ALERT - TTVs) 2022-08-05 | Antelm Ginard IAC | IAC Telescope CAMELOT2 / I / 120.0 | -2.24 ± 2.02 | |
| WASP-148b (ALERT - TTVs) 2022-08-05 | Stephane Ferratfiat Observatoire des Baronnies Provençales | T430 Cmos ASI 6200 ZWO / Clear / 120.0 | -2.96 ± 2.88 | |
| WASP-148b (ALERT - TTVs) 2022-08-05 | Stéphane Montchaud Planetarium Mailly le Château | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | -5.55 ± 7.2 | |
| WASP-148b (ALERT - TTVs) 2022-08-05 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 90.0 | -6.13 ± 3.17 | |
| WASP-148b (ALERT - TTVs) 2022-08-05 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 80.0 | -7.86 ± 2.45 | |
| WASP-148b (ALERT - TTVs) 2022-08-05 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / V / 120.0 | -9.15 ± 1.87 | |
| WASP-148b (ALERT - TTVs) 2022-06-22 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | -5.47 ± 4.32 | |
| WASP-148b (ALERT - TTVs) 2022-06-22 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / V / 120.0 | -12.81 ± 3.17 | |
| WASP-148b (ALERT - TTVs) 2022-05-09 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 180.0 | 9.02 ± 5.76 | |
| WASP-148b (ALERT - TTVs) 2022-05-09 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | -2.5 ± 5.76 | |
| WASP-148b (ALERT - TTVs) 2022-05-09 | elisabeth Maris Atlas | Celestron atik 4000 / Clear / 120.0 | -5.38 ± 4.32 | |
| WASP-148b (ALERT - TTVs) 2022-05-09 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -6.1 ± 1.73 | |
| WASP-148b (ALERT - TTVs) 2022-05-09 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / V / 120.0 | -6.96 ± 2.02 | |
| WASP-148b (ALERT - TTVs) 2022-03-18 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | 17.48 ± 4.32 | |
| WASP-148b (ALERT - TTVs) 2022-03-18 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | 14.16 ± 3.46 | |
| WASP-148b (ALERT - TTVs) 2022-03-18 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 100.0 | 12.44 ± 2.59 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-148b (ALERT - TTVs) 2022-06-05 | TESS | -3.85 ± 1.44 | ||
| WASP-148b (ALERT - TTVs) 2022-05-27 | TESS | -7.43 ± 1.87 | ||
| WASP-148b (ALERT - TTVs) 2022-05-01 | TESS | 1.41 ± 1.87 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-07-22 | Hébrard et al. 2020 | -3.67 ± 0.43 | ||
| 2017-04-17 | Hébrard et al. 2020 | 7.61 ± 1.87 | ||
| 2016-06-13 | Hébrard et al. 2020 | -5.03 ± 1.73 | ||
| 2015-06-18 | Hébrard et al. 2020 | 7.17 ± 1.18 | ||
| 2014-08-13 | Hébrard et al. 2020 | 37.46 ± 2.02 | ||
| 2011-05-31 | Hébrard et al. 2020 | 10.39 ± 8.78 | ||
| 2010-06-04 | Hébrard et al. 2020 | -42.91 ± 24.48 | ||
| 2008-06-20 | Hébrard et al. 2020 | 10.05 ± 37.44 | ||