| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD+22 2716 DR2 1242084170974175232 J14330635+2153409 |
||||
| RA | 14:33:06.3573 | DEC | +21:53:40.982 | ||
| Parallax 6.144 mas |
P.M. RA 29.242 mas/y |
P.M. DEC -6.951 mas/y |
|||
| MagV 9.745 |
MagR* 9.465 |
MagI* 9.216 |
MagJ 8.869 |
MagH 8.65 |
MagK 8.621 |
| MagG 9.646 |
MagGBP 9.893 |
MagGRP 9.281 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457676.650366 ± 8.2e-05 BJDTDB |
|||||
| Period 2.243766466 ± 8.7e-08 days |
|||||
| Transit Parameters | |||||
| Wong et al. 2015 | |||||
| Rp/Rs 0.0942 ± 0.0004 |
a/Rs 5.99 +0.09 -0.09 |
i 84.63 +0.24 -0.24 deg |
|||
| e 0.083 +0.003 -0.003 |
ω 252.7 +0.7 -0.8 deg |
||||
| DepthR* 10.53 mmag |
Duration* 2.85 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Joshi et al. 2009 | |||||
| Teff 6475.0 +100.0 -100.0 K |
Log(g) 4.29 +0.07 -0.07 cm/s2 |
Fe/H 0.0 +0.2 -0.2 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 47 (4) | ||||
| O-C | 0.93 ± 0.48 minutes | ||||
| ExoClock Observations (Recent) | 31 (4) | ||||
| Space Observations (Recent) | 6 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 9 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09593 ± 0.00029 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-14b (LOW) 2026-04-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 1.31 ± 1.44 | |
| WASP-14b (LOW) 2025-05-02 | Alfredo Viegas GRT North | AstroPhysics 175 FLI-16200 / R / 30.0 | 3.14 ± 5.33 | |
| WASP-14b (LOW) 2025-04-29 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 60.0 | -0.08 ± 1.58 | |
| WASP-14b (LOW) 2025-04-29 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 15.0 | -0.22 ± 2.02 | |
| WASP-14b (LOW) 2025-04-12 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 60.0 | 1.7 ± 2.02 | |
| WASP-14b (LOW) 2025-04-03 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 20.0 | 3.81 ± 3.31 | |
| WASP-14b (LOW) 2025-04-03 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 45.0 | 2.41 ± 1.18 | |
| WASP-14b (LOW) 2025-03-25 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 60.0 | 5.05 ± 1.58 | |
| WASP-14b (LOW) 2025-03-16 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 48.0 | -1.48 ± 1.87 | |
| WASP-14b (LOW) 2024-05-23 | Javier Alonso Santiago INAF-OACT | SC Moravian C4 / R / 60.0 | -3.96 ± 1.58 | |
| WASP-14b (LOW) 2024-05-14 | Rowan Wookey Observatorio del Teide | COAST CCD / R / 40.0 | 0.84 ± 0.99 | |
| WASP-14b (LOW) 2024-04-18 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 120.0 | -3.55 ± 1.12 | |
| WASP-14b (LOW) 2024-04-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.61 ± 2.02 | |
| WASP-14b (LOW) 2024-03-06 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | 2.27 ± 2.59 | |
| WASP-14b (LOW) 2024-03-04 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 30.0 | -1.67 ± 1.44 | |
| WASP-14b (LOW) 2022-05-27 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 120.0 | 3.15 ± 2.59 | |
| WASP-14b (LOW) 2022-05-27 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 60.0 | 1.99 ± 1.3 | |
| WASP-14b (LOW) 2022-05-18 | Marco Bastoni Bellatrix | GSO RC 10'' Moravian G3-16200 / Lum / 100.0 | 2.52 ± 2.88 | |
| WASP-14b (LOW) 2022-03-23 | Claudio Lopresti Claudio Lopresti | Makutov-Newton CCD Sbig ST8xme / I / 240.0 | 0.45 ± 4.32 | |
| WASP-14b (LOW) 2021-05-24 | Giuseppe Marino Gruppo Astrofili Catanesi | Newtonian SBIG ST-7 XME / I / 220.0 | 1.42 ± 1.73 | |
| WASP-14b (LOW) 2021-05-15 | Mercedes Correa Calar Alto | Caha 1.23m DLR-MKIII CCD / I / 2.0 | 4.1 ± 4.32 | |
| WASP-14b (LOW) 2021-04-19 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | 1.22 ± 1.44 | |
| WASP-14b (LOW) 2021-04-10 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 25.0 | -0.56 ± 1.3 | |
| WASP-14b (LOW) 2020-05-30 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 30.0 | 2.91 ± 2.02 | |
| WASP-14b (LOW) 2020-05-30 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 15.0 | 2.19 ± 2.74 | |
| WASP-14b (LOW) 2020-05-30 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 20.0 | -0.26 ± 1.01 | |
| WASP-14b (LOW) 2020-05-21 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | -0.31 ± 1.58 | |
| WASP-14b (LOW) 2020-05-21 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | -1.61 ± 1.44 | |
| WASP-14b (LOW) 2020-04-25 | Fabio Mortari Hypatia Observatory | Newton 250mm f/4.9 Sbig ST8-XE / Lum / 120.0 | -0.17 ± 1.87 | |
| WASP-14b (LOW) 2020-04-16 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 10.0 | -1.8 ± 5.76 | |
| WASP-14b (LOW) 2012-02-16 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 4.15 ± 2.02 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-14b (LOW) 2022-04-19 | TESS | -0.12 ± 0.42 | ||
| WASP-14b (LOW) 2022-04-17 | TESS | 0.56 ± 0.37 | ||
| WASP-14b (LOW) 2022-04-08 | TESS | -0.05 ± 0.45 | ||
| WASP-14b (LOW) 2022-04-06 | TESS | -0.17 ± 0.42 | ||
| WASP-14b (LOW) 2022-04-04 | TESS | -0.25 ± 0.39 | ||
| WASP-14b (LOW) 2022-04-01 | TESS | -0.25 ± 0.45 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-14b (LOW) 2022-05-09 | F. Lomoz | 1652593832 | 3.05 ± 3.46 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-04-30 | Raetz et al. 2015 | 0.11 ± 2.35 | ||
| 2012-04-25 | Wong et al. 2015 | -0.78 ± 0.37 | ||
| 2012-04-16 | Wong et al. 2015 | -0.38 ± 0.37 | ||
| 2012-02-25 | Raetz et al. 2015 | 0.45 ± 1.3 | ||
| 2012-02-07 | Raetz et al. 2015 | 1.22 ± 2.02 | ||
| 2011-03-30 | Raetz et al. 2015 | 0.74 ± 0.84 | ||
| 2009-05-12 | Johnson et al. 2009 | 1.15 ± 0.36 | ||
| 2008-12-26 | Blecic et al. 2013 | -0.42 ± 0.35 | ||
| 2007-12-29 | Joshi et al. 2009 | -0.25 ± 0.76 | ||