| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-151 DR2 2657135741633337088 J23161522+0018242 |
||||
| RA | 23:16:15.2317 | DEC | +00:18:24.245 | ||
| Parallax 2.179 mas |
P.M. RA -0.127 mas/y |
P.M. DEC -10.564 mas/y |
|||
| MagV 12.9 |
MagR* 12.402 |
MagI* 12.162 |
MagJ 11.545 |
MagH 11.259 |
MagK 11.187 |
| MagG 12.628 |
MagGBP 12.982 |
MagGRP 12.127 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458108.21958 ± 0.00019 BJDTDB |
|||||
| Period 4.5334685 ± 1.1e-06 days |
|||||
| Transit Parameters | |||||
| Demangeon et al. 2018 | |||||
| Rp/Rs 0.1011 ± 0.0005 |
a/Rs 10.34 +0.11 -0.19 |
i 89.2 +0.6 -0.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.55 mmag |
Duration* 3.66 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Demangeon et al. 2018 | |||||
| Teff 5871.0 +57.0 -57.0 K |
Log(g) 4.35 +0.02 -0.03 cm/s2 |
Fe/H 0.1 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 6.47" | ||||
| Total Observations (Recent) | 29 (2) | ||||
| O-C | 1.96 ± 0.95 minutes | ||||
| ExoClock Observations (Recent) | 16 (2) | ||||
| Space Observations (Recent) | 13 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | 0.10224 ± 0.00019 | ||||
| TESS Rp/Rs | 0.10058 ± 0.00095 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-151b (MEDIUM) 2025-09-23 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 90.0 | 2.75 ± 1.58 | |
| WASP-151b (MEDIUM) 2025-09-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -6.36 ± 2.88 | |
| WASP-151b (MEDIUM) 2024-11-18 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 180.0 | 0.24 ± 3.17 | |
| WASP-151b (MEDIUM) 2024-09-29 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 60.0 | 4.35 ± 2.02 | |
| WASP-151b (MEDIUM) 2024-09-20 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 120.0 | 5.41 ± 3.17 | |
| WASP-151b (MEDIUM) 2024-09-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 3.1 ± 3.46 | |
| WASP-151b (MEDIUM) 2024-08-02 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / V / 127.0 | -0.56 ± 3.89 | |
| WASP-151b (MEDIUM) 2023-10-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 3.79 ± 2.16 | |
| WASP-151b (MEDIUM) 2023-10-07 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 120.0 | -2.12 ± 3.17 | |
| WASP-151b (MEDIUM) 2023-08-18 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | 6.31 ± 2.3 | |
| WASP-151b (MEDIUM) 2023-08-18 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 5.02 ± 4.61 | |
| WASP-151b (MEDIUM) 2023-08-18 | Bernhard Wenzel VDS Sternwarte Kirchheim (Germany) | Cassegrain A=60 cm / F=1,8 m SBIG STL-6303 3 CCD Camera 3072 x 2048 Pixels (9µm) / R / 120.0 | 4.3 ± 1.3 | |
| WASP-151b (MEDIUM) 2022-09-22 | Michael Irzyk Melun | C14 H694 / AstrodonExoPlanet-BB / 90.0 | 0.27 ± 1.24 | |
| WASP-151b (MEDIUM) 2022-09-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -5.15 ± 1.15 | |
| WASP-151b (MEDIUM) 2021-07-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.44 ± 1.73 | |
| WASP-151b (MEDIUM) 2020-08-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 1.1 ± 1.15 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-151b (MEDIUM) 2023-10-12 | TESS | -1.06 ± 1.44 | ||
| WASP-151b (MEDIUM) 2023-10-07 | TESS | 3.21 ± 1.58 | ||
| WASP-151b (MEDIUM) 2023-09-28 | TESS | 1.83 ± 1.58 | ||
| WASP-151b (MEDIUM) 2023-09-24 | TESS | -2.83 ± 1.73 | ||
| WASP-151b (MEDIUM) 2021-09-10 | TESS | -0.04 ± 1.58 | ||
| WASP-151b (MEDIUM) 2021-09-06 | TESS | -0.09 ± 1.58 | ||
| WASP-151b (MEDIUM) 2021-08-23 | TESS | 1.79 ± 1.73 | ||
| WASP-151b (MEDIUM) 2017-03-01 | K2 | -0.13 ± 0.33 | ||
| WASP-151b (MEDIUM) 2017-02-10 | K2 | -0.97 ± 0.55 | ||
| WASP-151b (MEDIUM) 2017-01-28 | K2 | 0.12 ± 0.32 | ||
| WASP-151b (MEDIUM) 2017-01-10 | K2 | 0.1 ± 0.88 | ||
| WASP-151b (MEDIUM) 2017-01-01 | K2 | -0.36 ± 0.78 | ||
| WASP-151b (MEDIUM) 2016-12-23 | K2 | 0.85 ± 0.48 | ||