| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-153 DR2 2110106372987465216 J18370297+4001073 |
||||
| RA | 18:37:02.9816 | DEC | +40:01:07.282 | ||
| Parallax 1.61 mas |
P.M. RA 8.779 mas/y |
P.M. DEC 0.25 mas/y |
|||
| MagV 12.8 |
MagR* 12.273 |
MagI* 12.072 |
MagJ 11.408 |
MagH 11.138 |
MagK 11.051 |
| MagG 12.497 |
MagGBP 12.847 |
MagGRP 12.003 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459294.53954 ± 0.00027 BJDTDB |
|||||
| Period 3.3326096 ± 1.2e-06 days |
|||||
| Transit Parameters | |||||
| Demangeon et al. 2018 | |||||
| Rp/Rs 0.092 ± 0.001 |
a/Rs 6.0 +0.3 -0.2 |
i 84.1 +0.7 -0.7 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.04 mmag |
Duration* 3.86 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Demangeon et al. 2018 | |||||
| Teff 5914.0 +64.0 -64.0 K |
Log(g) 4.1 +0.06 -0.06 cm/s2 |
Fe/H 0.34 +0.11 -0.11 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 7.58" | ||||
| Total Observations (Recent) | 53 (9) | ||||
| O-C | 3.35 ± 0.93 minutes | ||||
| ExoClock Observations (Recent) | 20 (9) | ||||
| Space Observations (Recent) | 32 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08973 ± 0.00054 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-153b (LOW) 2025-08-10 | Javier Elias Observatorio Astrocamp | Planewave CDK QHY628M / R / 120.0 | 5.25 ± 3.31 | |
| WASP-153b (LOW) 2025-07-31 | Mark van der Grijp Raspay Observatory | C9.25 HD ZWO2600 MM Pro / R / 80.0 | -1.63 ± 3.89 | |
| WASP-153b (LOW) 2025-07-21 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 5.62 ± 2.16 | |
| WASP-153b (LOW) 2025-06-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 3.29 ± 2.02 | |
| WASP-153b (LOW) 2025-06-11 | Christian Sartini Chris31 | C9 xlt Celestron ASI 294MM PRO / Clear / 180.0 | -0.84 ± 6.48 | |
| WASP-153b (LOW) 2025-04-12 | Joerg Klaas Wietesch | RC12” ZWO AS6200MM / R / 35.0 | 0.99 ± 5.18 | |
| WASP-153b (LOW) 2025-04-12 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 180.0 | -1.46 ± 2.59 | |
| WASP-153b (LOW) 2025-04-02 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 150.0 | 6.94 ± 2.3 | |
| WASP-153b (LOW) 2025-04-02 | Laurent Miralabe La Couyère | Meade QSI 583 / rpr / 180.0 | 5.5 ± 4.18 | |
| WASP-153b (LOW) 2024-05-13 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 240.0 | 0.79 ± 3.46 | |
| WASP-153b (LOW) 2022-09-01 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 2.93 ± 2.88 | |
| WASP-153b (LOW) 2022-08-16 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | 0.84 ± 4.32 | |
| WASP-153b (LOW) 2022-08-12 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 2.87 ± 2.59 | |
| WASP-153b (LOW) 2022-06-27 | Bryan Martin Tiger Butte Obseratory | AG Opitcal ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | -0.4 ± 5.76 | |
| WASP-153b (LOW) 2022-06-03 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / rpr / 30.0 | -7.21 ± 4.32 | |
| WASP-153b (LOW) 2022-05-14 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | 3.82 ± 5.76 | |
| WASP-153b (LOW) 2021-07-29 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | -2.76 ± 2.74 | |
| WASP-153b (LOW) 2021-03-31 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 60.0 | -0.53 ± 4.32 | |
| WASP-153b (LOW) 2018-09-19 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 3.44 ± 1.44 | |
| WASP-153b (LOW) 2018-06-01 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | -1.57 ± 1.73 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-153b (LOW) 2022-08-02 | TESS | -0.69 ± 3.02 | ||
| WASP-153b (LOW) 2022-07-30 | TESS | 4.36 ± 3.17 | ||
| WASP-153b (LOW) 2022-07-27 | TESS | 1.5 ± 2.45 | ||
| WASP-153b (LOW) 2022-07-23 | TESS | -1.66 ± 2.45 | ||
| WASP-153b (LOW) 2022-07-20 | TESS | 3.25 ± 2.45 | ||
| WASP-153b (LOW) 2022-07-17 | TESS | 1.54 ± 2.16 | ||
| WASP-153b (LOW) 2022-07-13 | TESS | 2.13 ± 3.17 | ||
| WASP-153b (LOW) 2022-07-10 | TESS | -1.6 ± 2.16 | ||
| WASP-153b (LOW) 2022-07-07 | TESS | -3.03 ± 2.59 | ||
| WASP-153b (LOW) 2022-07-03 | TESS | 2.03 ± 2.3 | ||
| WASP-153b (LOW) 2022-06-30 | TESS | 0.6 ± 2.45 | ||
| WASP-153b (LOW) 2022-06-27 | TESS | 0.61 ± 3.46 | ||
| WASP-153b (LOW) 2022-06-23 | TESS | 2.07 ± 2.45 | ||
| WASP-153b (LOW) 2022-06-20 | TESS | 0.35 ± 3.17 | ||
| WASP-153b (LOW) 2022-06-17 | TESS | 0.08 ± 2.45 | ||
| WASP-153b (LOW) 2022-06-13 | TESS | -2.93 ± 2.88 | ||
| WASP-153b (LOW) 2021-07-22 | TESS | 3.46 ± 2.45 | ||
| WASP-153b (LOW) 2021-07-19 | TESS | -1.42 ± 2.59 | ||
| WASP-153b (LOW) 2021-07-15 | TESS | -5.29 ± 3.46 | ||
| WASP-153b (LOW) 2021-07-12 | TESS | -0.96 ± 3.17 | ||
| WASP-153b (LOW) 2021-07-05 | TESS | 3.53 ± 2.3 | ||
| WASP-153b (LOW) 2021-07-02 | TESS | -4.37 ± 2.45 | ||
| WASP-153b (LOW) 2021-06-29 | TESS | 1.26 ± 2.16 | ||
| WASP-153b (LOW) 2021-06-25 | TESS | -1.9 ± 2.45 | ||
| WASP-153b (LOW) 2020-07-04 | TESS | 1.88 ± 2.3 | ||
| WASP-153b (LOW) 2020-06-30 | TESS | -1.27 ± 2.02 | ||
| WASP-153b (LOW) 2020-06-27 | TESS | -3.56 ± 2.74 | ||
| WASP-153b (LOW) 2020-06-24 | TESS | -2.54 ± 2.02 | ||
| WASP-153b (LOW) 2020-06-20 | TESS | -1.23 ± 2.88 | ||
| WASP-153b (LOW) 2020-06-17 | TESS | -3.52 ± 2.45 | ||
| WASP-153b (LOW) 2020-06-14 | TESS | 1.54 ± 3.02 | ||
| WASP-153b (LOW) 2020-06-10 | TESS | -1.91 ± 2.16 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2004-05-17 | Demangeon et al. 2018 | 1.13 ± 4.32 | ||