The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-160B DR2 2910755484609597312 J05504305-2737233 |
||||
RA | 05:50:43.0631 | DEC | -27:37:23.418 | ||
Parallax 3.44 mas |
P.M. RA 26.975 mas/y |
P.M. DEC -34.83 mas/y |
|||
MagV 13.09 |
MagR* 12.632 |
MagI* 12.166 |
MagJ 11.591 |
MagH 11.172 |
MagK 11.055 |
MagG 12.884 |
MagGBP 13.348 |
MagGRP 12.283 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458397.38023 ± 0.00021 BJDTDB |
|||||
Period 3.76849254 ± 7.9e-07 days |
|||||
Transit Parameters | |||||
Lendl et al. 2019 | |||||
Rp/Rs 0.129 ± 0.0017 |
a/Rs 11.25 +0.19 -0.31 |
i 89.0 +0.6 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 22.5 mmag |
Duration* 2.85 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Lendl et al. 2019 | |||||
Teff 5298.0 +99.0 -99.0 K |
Log(g) 4.5 +0.05 -0.05 cm/s2 |
Fe/H 0.27 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.98" | ||||
Total Observations (Recent) | 23 (3) | ||||
O-C | 2.28 ± 0.35 minutes | ||||
ExoClock Observations (Recent) | 11 (3) | ||||
Space Observations (Recent) | 11 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1324 ± 0.00096 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-160Bb (LOW) 2024-09-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.42 ± 1.34 | |
WASP-160Bb (LOW) 2023-12-18 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | 3.31 ± 0.63 | |
WASP-160Bb (LOW) 2023-12-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.64 ± 0.75 | |
WASP-160Bb (LOW) 2023-02-12 | Giuseppe Conzo Gruppo Astrofili Palidoro | Meade LX200R 8" ATIK AC-ATK0072 Titan Mono / Clear / 60.0 | 5.07 ± 4.32 | |
WASP-160Bb (LOW) 2022-12-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.85 ± 0.68 | |
WASP-160Bb (LOW) 2022-11-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.78 ± 0.88 | |
WASP-160Bb (LOW) 2022-01-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.61 ± 0.72 | |
WASP-160Bb (LOW) 2021-11-13 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.17 ± 1.01 | |
WASP-160Bb (LOW) 2021-11-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.99 ± 0.72 | |
WASP-160Bb (LOW) 2021-10-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.5 ± 0.72 | |
WASP-160Bb (LOW) 2021-02-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.25 ± 1.01 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-160Bb (LOW) 2021-01-11 | TESS | 0.89 ± 1.22 | ||
WASP-160Bb (LOW) 2021-01-08 | TESS | 0.55 ± 1.18 | ||
WASP-160Bb (LOW) 2021-01-04 | TESS | 4.34 ± 1.38 | ||
WASP-160Bb (LOW) 2020-12-27 | TESS | 0.78 ± 1.14 | ||
WASP-160Bb (LOW) 2020-12-24 | TESS | 1.78 ± 1.14 | ||
WASP-160Bb (LOW) 2020-12-20 | TESS | -4.8 ± 1.44 | ||
WASP-160Bb (LOW) 2020-12-12 | TESS | -2.52 ± 1.58 | ||
WASP-160Bb (LOW) 2020-12-09 | TESS | -0.33 ± 1.41 | ||
WASP-160Bb (LOW) 2020-12-05 | TESS | 0.2 ± 1.58 | ||
WASP-160Bb (LOW) 2020-12-01 | TESS | 1.05 ± 1.87 | ||
WASP-160Bb (LOW) 2020-11-23 | TESS | -3.0 ± 1.58 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-12-27 | Lendl et al. 2019 | -0.01 ± 0.3 |