| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-163 DR2 4334991786994866304 J17060901-1024467 |
||||
| RA | 17:06:09.0131 | DEC | -10:24:46.742 | ||
| Parallax 3.798 mas |
P.M. RA 0.021 mas/y |
P.M. DEC -5.36 mas/y |
|||
| MagV 12.663 |
MagR 12.276 |
MagI 11.975 |
MagJ 10.673 |
MagH 10.288 |
MagK 10.147 |
| MagG 12.251 |
MagGBP 12.799 |
MagGRP 11.561 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459446.05704 ± 0.00021 BJDTDB |
|||||
| Period 1.60968837 ± 4.3e-07 days |
|||||
| Transit Parameters | |||||
| Barkaoui et al. 2019 | |||||
| Rp/Rs 0.119 ± 0.003 |
a/Rs 5.62 +0.26 -0.21 |
i 85.42 +1.1 -0.85 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 18.07 mmag |
Duration* 2.26 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Barkaoui et al. 2019 | |||||
| Teff 5500.0 +200.0 -200.0 K |
Log(g) 4.41 +0.04 -0.04 cm/s2 |
Fe/H -0.34 +0.21 -0.21 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.22" | ||||
| Total Observations (Recent) | 22 (3) | ||||
| O-C | -0.59 ± 0.51 minutes | ||||
| ExoClock Observations (Recent) | 21 (3) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-163b (LOW) 2025-06-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -4.72 ± 2.3 | |
| WASP-163b (LOW) 2025-05-30 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 30.0 | 0.04 ± 2.45 | |
| WASP-163b (LOW) 2025-05-09 | Xavier Bros Teide Observatory | IAC 80 CAMELOT2 / I / 120.0 | -1.01 ± 0.66 | |
| WASP-163b (LOW) 2024-07-08 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | -1.18 ± 1.44 | |
| WASP-163b (LOW) 2024-07-08 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -5.36 ± 3.6 | |
| WASP-163b (LOW) 2024-06-26 | Malcolm Park Atacama BackYard Observatory | Celestron 11"Edge HD ZWO ASI2600mm Pro / Lum / 120.0 | 3.15 ± 1.73 | |
| WASP-163b (LOW) 2024-05-28 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | 2.56 ± 1.73 | |
| WASP-163b (LOW) 2023-07-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 1.05 ± 3.46 | |
| WASP-163b (LOW) 2023-07-03 | Danilo Rocha Pico dos Dias Observatory | 0.6m Boller & Chivens f/13.49 (23.62") Andor iKon-L CCD / R / 120.0 | 2.13 ± 1.01 | |
| WASP-163b (LOW) 2023-06-25 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / Lum / 75.0 | 0.19 ± 1.44 | |
| WASP-163b (LOW) 2023-05-30 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 135.0 | -6.12 ± 2.3 | |
| WASP-163b (LOW) 2023-05-14 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 64.0 | -0.36 ± 0.68 | |
| WASP-163b (LOW) 2022-07-13 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 2.64 ± 2.02 | |
| WASP-163b (LOW) 2022-07-13 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / Clear / 90.0 | 1.63 ± 1.73 | |
| WASP-163b (LOW) 2022-06-23 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 120.0 | 3.86 ± 2.88 | |
| WASP-163b (LOW) 2022-06-23 | Leandro de Almeida Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ixon 4335 CCD / I / 90.0 | -1.03 ± 0.99 | |
| WASP-163b (LOW) 2022-06-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.31 ± 1.01 | |
| WASP-163b (LOW) 2022-05-28 | Andre Kovacs Madrona Peak Observatory | RC Optical 24" Apogee KAF-16803 CCD / R / 80.0 | -0.58 ± 0.72 | |
| WASP-163b (LOW) 2022-05-16 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro Atik 4000 LE / Lum / 100.0 | -0.56 ± 5.76 | |
| WASP-163b (LOW) 2022-04-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.77 ± 0.72 | |
| WASP-163b (LOW) 2022-03-23 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 60.0 | -0.26 ± 1.01 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-06-13 | Barkaoui et al. 2019 | 0.03 ± 0.58 | ||