| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-165 DR2 2415410962124813056 J23501932-1704392 |
||||
| RA | 23:50:19.3250 | DEC | -17:04:39.291 | ||
| Parallax 1.634 mas |
P.M. RA 28.016 mas/y |
P.M. DEC -3.212 mas/y |
|||
| MagV 12.683 |
MagR 12.71 |
MagI 11.92 |
MagJ 11.439 |
MagH 11.125 |
MagK 11.024 |
| MagG 12.543 |
MagGBP 12.921 |
MagGRP 12.018 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459070.56959 ± 0.00065 BJDTDB |
|||||
| Period 3.4655059 ± 2.2e-06 days |
|||||
| Transit Parameters | |||||
| Lendl et al. 2019 | |||||
| Rp/Rs 0.074 ± 0.004 |
a/Rs 5.9 +0.7 -0.6 |
i 84.9 +2.5 -1.7 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 6.78 mmag |
Duration* 4.24 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Lendl et al. 2019 | |||||
| Teff 5599.0 +150.0 -150.0 K |
Log(g) 4.05 +0.09 -0.09 cm/s2 |
Fe/H 0.33 +0.13 -0.13 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 12.71" | ||||
| Total Observations (Recent) | 21 (2) | ||||
| O-C | -5.78 ± 1.24 minutes | ||||
| ExoClock Observations (Recent) | 8 (2) | ||||
| Space Observations (Recent) | 12 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.07258 ± 0.001 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-165b (MEDIUM) 2025-10-21 | Jeff Rodriguez Moeller Observatory | Planeware PW1000 ZWO ASI2600MM Pro / V / 120.0 | -2.19 ± 1.87 | |
| WASP-165b (MEDIUM) 2025-10-21 | Anaël Wünsche Deep Sky Chile | RASA 14 ZWO ASI6200 / R / 30.0 | -5.36 ± 3.02 | |
| WASP-165b (MEDIUM) 2024-09-14 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -2.5 ± 2.45 | |
| WASP-165b (MEDIUM) 2024-07-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -23.53 ± 3.31 | |
| WASP-165b (MEDIUM) 2023-07-26 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / V / 60.0 | -0.48 ± 6.62 | |
| WASP-165b (MEDIUM) 2022-10-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.08 ± 4.18 | |
| WASP-165b (MEDIUM) 2022-08-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 11.15 ± 3.6 | |
| WASP-165b (MEDIUM) 2021-08-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 5.0 ± 2.74 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-165b (MEDIUM) 2023-09-16 | TESS | -0.03 ± 4.18 | ||
| WASP-165b (MEDIUM) 2023-09-12 | TESS | -0.31 ± 3.31 | ||
| WASP-165b (MEDIUM) 2023-09-09 | TESS | -0.15 ± 3.02 | ||
| WASP-165b (MEDIUM) 2023-09-02 | TESS | -4.6 ± 3.6 | ||
| WASP-165b (MEDIUM) 2023-08-29 | TESS | -3.73 ± 3.31 | ||
| WASP-165b (MEDIUM) 2023-08-26 | TESS | 0.74 ± 3.02 | ||
| WASP-165b (MEDIUM) 2020-09-19 | TESS | -0.23 ± 3.02 | ||
| WASP-165b (MEDIUM) 2020-09-16 | TESS | -5.7 ± 3.74 | ||
| WASP-165b (MEDIUM) 2020-09-12 | TESS | -7.7 ± 3.74 | ||
| WASP-165b (MEDIUM) 2020-09-05 | TESS | -3.51 ± 4.32 | ||
| WASP-165b (MEDIUM) 2020-09-02 | TESS | 1.83 ± 3.74 | ||
| WASP-165b (MEDIUM) 2020-08-29 | TESS | 6.88 ± 4.75 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-09-18 | Lendl et al. 2019 | 0.06 ± 1.34 | ||