| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-16 DR2 6283723285046532864 J14184392-2016317 |
||||
| RA | 14:18:43.9226 | DEC | -20:16:31.842 | ||
| Parallax 5.123 mas |
P.M. RA -0.04 mas/y |
P.M. DEC 17.257 mas/y |
|||
| MagV 11.29 |
MagR 11.0 |
MagI 10.49 |
MagJ 9.984 |
MagH 9.659 |
MagK 9.589 |
| MagG 11.125 |
MagGBP 11.509 |
MagGRP 10.597 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2456399.45699 ± 0.00012 BJDTDB |
|||||
| Period 3.11860352 ± 2.4e-07 days |
|||||
| Transit Parameters | |||||
| Southworth et al. 2013 | |||||
| Rp/Rs 0.119 ± 0.0022 |
a/Rs 8.21 +0.21 -0.2 |
i 84.0 +0.3 -0.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.62 mmag |
Duration* 2.1 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Lister et al. 2009 | |||||
| Teff 5700.0 +150.0 -150.0 K |
Log(g) 4.49 +0.08 -0.08 cm/s2 |
Fe/H 0.01 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 35 (5) | ||||
| O-C | -0.28 ± 0.4 minutes | ||||
| ExoClock Observations (Recent) | 17 (5) | ||||
| Space Observations (Recent) | 6 (0) | ||||
| ETD Observations (Recent) | 7 (0) | ||||
| Literature Mid-times (Recent) | 5 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.11669 ± 0.00076 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-16b (LOW) 2025-05-23 | Nicolás Castro-Morales Observatorio Docente UC | PUC40 SBIG-STL1001E / rpr / 60.0 | -0.11 ± 2.16 | |
| WASP-16b (LOW) 2025-03-24 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -0.59 ± 2.16 | |
| WASP-16b (LOW) 2025-03-12 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 30.0 | 1.03 ± 0.75 | |
| WASP-16b (LOW) 2025-03-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.75 ± 0.82 | |
| WASP-16b (LOW) 2025-03-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | -0.96 ± 0.98 | |
| WASP-16b (LOW) 2024-04-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.11 ± 1.04 | |
| WASP-16b (LOW) 2024-03-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | -4.23 ± 1.24 | |
| WASP-16b (LOW) 2022-06-08 | David Arnot OSO COAST | PlaneWave Instruments CDK17 17 inch (432 mm) f/6.8 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-09000 / R / 40.0 | 3.23 ± 2.3 | |
| WASP-16b (LOW) 2022-05-11 | Attilio Bruzzone Gruppo Astrofili Frentani | LX200 ACF FLI Microline 11002 / Clear / 60.0 | 0.68 ± 3.17 | |
| WASP-16b (LOW) 2022-05-11 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | -2.78 ± 5.76 | |
| WASP-16b (LOW) 2022-04-23 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | -1.45 ± 1.87 | |
| WASP-16b (LOW) 2021-05-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.89 ± 0.86 | |
| WASP-16b (LOW) 2021-03-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.2 ± 1.44 | |
| WASP-16b (LOW) 2020-06-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 3.41 ± 1.3 | |
| WASP-16b (LOW) 2020-05-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 1.72 ± 1.01 | |
| WASP-16b (LOW) 2020-04-17 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 30.0 | -0.54 ± 0.86 | |
| WASP-16b (LOW) 2020-03-23 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 80.0 | -2.66 ± 1.44 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-16b (LOW) 2019-05-19 | TESS | -0.17 ± 0.72 | ||
| WASP-16b (LOW) 2019-05-16 | TESS | 0.44 ± 0.85 | ||
| WASP-16b (LOW) 2019-05-13 | TESS | -0.98 ± 0.71 | ||
| WASP-16b (LOW) 2019-05-03 | TESS | -0.39 ± 0.71 | ||
| WASP-16b (LOW) 2019-04-30 | TESS | 0.55 ± 0.81 | ||
| WASP-16b (LOW) 2019-04-27 | TESS | 0.83 ± 0.79 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-16b (LOW) 2019-06-22 | José da Silva | 1561875939 | 0.38 ± 1.01 | |
| WASP-16b (LOW) 2012-06-09 | Fernando Tifner | 1339252777 | 0.95 ± 2.02 | |
| WASP-16b (LOW) 2011-05-06 | Martin Vrašťák | 1304791185 | 0.74 ± 2.88 | |
| WASP-16b (LOW) 2011-04-27 | Ivan Curtis | 1304123775 | 0.18 ± 1.58 | |
| WASP-16b (LOW) 2010-07-11 | Ivan Curtis | 1279152227 | 2.23 ± 4.32 | |
| WASP-16b (LOW) 2010-07-08 | Ivan Curtis | 1279019248 | -1.51 ± 1.87 | |
| WASP-16b (LOW) 2010-04-27 | TG Tan | 1272545802 | 1.06 ± 1.44 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2011-07-02 | Southworth et al. 2013 | 0.27 ± 0.33 | ||
| 2011-05-13 | Southworth et al. 2013 | -1.0 ± 0.29 | ||
| 2010-06-29 | Southworth et al. 2013 | -0.73 ± 0.71 | ||
| 2010-05-10 | Southworth et al. 2013 | 0.79 ± 0.27 | ||
| 2008-04-27 | Lister et al. 2009 | -0.32 ± 0.5 | ||