The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-170 DR2 5656184406542140032 J09013992-2043133 |
||||
RA | 09:01:39.9237 | DEC | -20:43:13.344 | ||
Parallax 3.244 mas |
P.M. RA -9.984 mas/y |
P.M. DEC 1.128 mas/y |
|||
MagV 12.613 |
MagR* 12.221 |
MagI* 11.73 |
MagJ 11.133 |
MagH 10.84 |
MagK 10.724 |
MagG 12.469 |
MagGBP 12.904 |
MagGRP 11.885 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458571.47948 ± 0.00015 BJDTDB |
|||||
Period 2.34477786 ± 4.9e-07 days |
|||||
Transit Parameters | |||||
Barkaoui et al. 2019 | |||||
Rp/Rs 0.1175 ± 0.0041 |
a/Rs 7.71 +0.21 -0.18 |
i 84.87 +0.28 -0.28 deg |
|||
e - |
ω - deg |
||||
DepthR* 15.78 mmag |
Duration* 2.06 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Barkaoui et al. 2019 | |||||
Teff 5600.0 +150.0 -150.0 K |
Log(g) 4.47 +0.03 -0.03 cm/s2 |
Fe/H 0.22 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 6.11" | ||||
Total Observations (Recent) | 26 (2) | ||||
O-C | 0.24 ± 0.41 minutes | ||||
ExoClock Observations (Recent) | 15 (2) | ||||
Space Observations (Recent) | 9 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.12244 ± 0.00093 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-170b (MEDIUM) 2024-04-28 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 3.68 ± 1.58 | |
WASP-170b (MEDIUM) 2024-02-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.38 ± 0.85 | |
WASP-170b (MEDIUM) 2023-03-31 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.2 ± 1.44 | |
WASP-170b (MEDIUM) 2023-03-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.05 ± 0.91 | |
WASP-170b (MEDIUM) 2023-01-22 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 2.06 ± 1.07 | |
WASP-170b (MEDIUM) 2023-01-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.24 ± 0.79 | |
WASP-170b (MEDIUM) 2022-04-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.42 ± 0.86 | |
WASP-170b (MEDIUM) 2022-03-06 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 180.0 | 4.41 ± 2.3 | |
WASP-170b (MEDIUM) 2022-02-16 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.7 ± 1.3 | |
WASP-170b (MEDIUM) 2022-01-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.28 ± 0.72 | |
WASP-170b (MEDIUM) 2021-12-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.81 ± 0.72 | |
WASP-170b (MEDIUM) 2021-12-17 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | -0.42 ± 4.32 | |
WASP-170b (MEDIUM) 2021-12-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.85 ± 1.3 | |
WASP-170b (MEDIUM) 2020-02-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -0.02 ± 1.15 | |
WASP-170b (MEDIUM) 2020-02-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 1.56 ± 1.01 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-170b (MEDIUM) 2021-03-06 | TESS | 0.31 ± 1.05 | ||
WASP-170b (MEDIUM) 2021-03-03 | TESS | -1.78 ± 0.98 | ||
WASP-170b (MEDIUM) 2021-03-01 | TESS | -1.44 ± 0.92 | ||
WASP-170b (MEDIUM) 2021-02-27 | TESS | 1.02 ± 1.14 | ||
WASP-170b (MEDIUM) 2021-02-20 | TESS | 0.7 ± 0.99 | ||
WASP-170b (MEDIUM) 2021-02-17 | TESS | 1.57 ± 1.17 | ||
WASP-170b (MEDIUM) 2021-02-15 | TESS | 1.97 ± 1.02 | ||
WASP-170b (MEDIUM) 2021-02-12 | TESS | -0.52 ± 0.96 | ||
WASP-170b (MEDIUM) 2021-02-10 | TESS | 0.64 ± 0.95 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-170b (MEDIUM) 2020-02-24 | Marc Bretton | 1582587696 | 0.06 ± 0.53 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-02-17 | Barkaoui et al. 2019 | -0.06 ± 0.29 |