| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-170 DR2 5656184406542140032 J09013992-2043133 |
||||
| RA | 09:01:39.9237 | DEC | -20:43:13.344 | ||
| Parallax 3.244 mas |
P.M. RA -9.984 mas/y |
P.M. DEC 1.128 mas/y |
|||
| MagV 12.613 |
MagR* 12.221 |
MagI* 11.73 |
MagJ 11.133 |
MagH 10.84 |
MagK 10.724 |
| MagG 12.469 |
MagGBP 12.904 |
MagGRP 11.885 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459265.53377 ± 0.00011 BJDTDB |
|||||
| Period 2.34477791 ± 3e-07 days |
|||||
| Transit Parameters | |||||
| Barkaoui et al. 2019 | |||||
| Rp/Rs 0.1175 ± 0.0041 |
a/Rs 7.71 +0.21 -0.18 |
i 84.87 +0.28 -0.28 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 15.78 mmag |
Duration* 2.06 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Barkaoui et al. 2019 | |||||
| Teff 5600.0 +150.0 -150.0 K |
Log(g) 4.47 +0.03 -0.03 cm/s2 |
Fe/H 0.22 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.11" | ||||
| Total Observations (Recent) | 51 (4) | ||||
| O-C | 1.51 ± 0.3 minutes | ||||
| ExoClock Observations (Recent) | 20 (4) | ||||
| Space Observations (Recent) | 29 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.12325 ± 0.00054 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-170b (LOW) 2026-02-20 | Hung-Chin Lin Lulin | RC ASI294MM Pro / I / 120.0 | 6.53 ± 2.16 | |
| WASP-170b (LOW) 2025-12-26 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 90.0 | -1.28 ± 2.3 | |
| WASP-170b (LOW) 2025-12-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -0.38 ± 0.85 | |
| WASP-170b (LOW) 2025-04-17 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 3.46 ± 0.42 | |
| WASP-170b (LOW) 2024-12-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -1.17 ± 0.79 | |
| WASP-170b (LOW) 2024-04-28 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 3.58 ± 1.58 | |
| WASP-170b (LOW) 2024-02-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.47 ± 0.85 | |
| WASP-170b (LOW) 2023-03-31 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.12 ± 1.44 | |
| WASP-170b (LOW) 2023-03-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.96 ± 0.91 | |
| WASP-170b (LOW) 2023-01-22 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.98 ± 1.07 | |
| WASP-170b (LOW) 2023-01-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.32 ± 0.79 | |
| WASP-170b (LOW) 2022-04-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.35 ± 0.86 | |
| WASP-170b (LOW) 2022-03-06 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 180.0 | 4.33 ± 2.3 | |
| WASP-170b (LOW) 2022-02-16 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.63 ± 1.3 | |
| WASP-170b (LOW) 2022-01-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.35 ± 0.72 | |
| WASP-170b (LOW) 2021-12-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.88 ± 0.72 | |
| WASP-170b (LOW) 2021-12-17 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | -0.49 ± 4.32 | |
| WASP-170b (LOW) 2021-12-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.93 ± 1.3 | |
| WASP-170b (LOW) 2020-02-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -0.07 ± 1.15 | |
| WASP-170b (LOW) 2020-02-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 1.51 ± 1.01 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-170b (LOW) 2023-03-10 | TESS | -0.16 ± 1.24 | ||
| WASP-170b (LOW) 2023-03-07 | TESS | -0.11 ± 0.96 | ||
| WASP-170b (LOW) 2023-03-05 | TESS | 0.21 ± 0.99 | ||
| WASP-170b (LOW) 2023-03-02 | TESS | -1.3 ± 0.98 | ||
| WASP-170b (LOW) 2023-02-28 | TESS | -0.58 ± 0.96 | ||
| WASP-170b (LOW) 2023-02-23 | TESS | 0.87 ± 1.09 | ||
| WASP-170b (LOW) 2023-02-21 | TESS | -0.01 ± 1.02 | ||
| WASP-170b (LOW) 2023-02-19 | TESS | -0.14 ± 1.02 | ||
| WASP-170b (LOW) 2023-02-16 | TESS | 1.25 ± 0.86 | ||
| WASP-170b (LOW) 2023-02-14 | TESS | 0.84 ± 0.98 | ||
| WASP-170b (LOW) 2023-02-12 | TESS | 0.75 ± 1.21 | ||
| WASP-170b (LOW) 2023-02-09 | TESS | 1.28 ± 1.27 | ||
| WASP-170b (LOW) 2023-02-07 | TESS | -0.98 ± 1.07 | ||
| WASP-170b (LOW) 2023-02-05 | TESS | -1.77 ± 1.05 | ||
| WASP-170b (LOW) 2023-02-02 | TESS | 1.17 ± 0.99 | ||
| WASP-170b (LOW) 2023-01-29 | TESS | -3.18 ± 1.17 | ||
| WASP-170b (LOW) 2023-01-26 | TESS | -0.03 ± 1.07 | ||
| WASP-170b (LOW) 2023-01-24 | TESS | -2.16 ± 1.15 | ||
| WASP-170b (LOW) 2023-01-22 | TESS | -0.93 ± 1.05 | ||
| WASP-170b (LOW) 2023-01-19 | TESS | -0.05 ± 1.41 | ||
| WASP-170b (LOW) 2021-03-06 | TESS | 0.19 ± 1.01 | ||
| WASP-170b (LOW) 2021-03-03 | TESS | -1.7 ± 0.96 | ||
| WASP-170b (LOW) 2021-03-01 | TESS | -1.5 ± 0.91 | ||
| WASP-170b (LOW) 2021-02-27 | TESS | 1.02 ± 1.09 | ||
| WASP-170b (LOW) 2021-02-20 | TESS | 0.62 ± 1.02 | ||
| WASP-170b (LOW) 2021-02-17 | TESS | 1.64 ± 1.12 | ||
| WASP-170b (LOW) 2021-02-15 | TESS | 1.92 ± 1.01 | ||
| WASP-170b (LOW) 2021-02-12 | TESS | -0.6 ± 0.94 | ||
| WASP-170b (LOW) 2021-02-10 | TESS | 0.54 ± 0.96 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-170b (LOW) 2020-02-24 | Marc Bretton | 1582587696 | 0.01 ± 0.53 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-02-17 | Barkaoui et al. 2019 | -0.08 ± 0.29 | ||