| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-175 DR2 5401743332678544640 J11051653-3407219 |
||||
| RA | 11:05:16.5422 | DEC | -34:07:21.976 | ||
| Parallax 1.826 mas |
P.M. RA -24.306 mas/y |
P.M. DEC 6.033 mas/y |
|||
| MagV 12.959 |
MagR* 12.497 |
MagI* 12.304 |
MagJ 11.765 |
MagH 11.525 |
MagK 11.471 |
| MagG 12.707 |
MagGBP 13.011 |
MagGRP 12.252 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458559.95607 ± 0.00029 BJDTDB |
|||||
| Period 3.06529535 ± 7.4e-07 days |
|||||
| Transit Parameters | |||||
| Nielsen et al. 2019 | |||||
| Rp/Rs 0.1032 ± 0.0017 |
a/Rs 7.86 +0.41 -0.41 |
i 85.33 +0.62 -0.62 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 12.47 mmag |
Duration* 2.69 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Nielsen et al. 2019 | |||||
| Teff 6229.0 +100.0 -100.0 K |
Log(g) 4.36 +0.04 -0.04 cm/s2 |
Fe/H 0.15 +0.069 -0.069 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 7.03" | ||||
| Total Observations (Recent) | 26 (1) | ||||
| O-C | 5.08 ± 1.01 minutes | ||||
| ExoClock Observations (Recent) | 10 (1) | ||||
| Space Observations (Recent) | 15 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1033 ± 0.0011 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-175b (HIGH) 2025-05-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 6.16 ± 1.12 | |
| WASP-175b (HIGH) 2024-03-05 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.55 ± 2.3 | |
| WASP-175b (HIGH) 2024-01-25 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 90.0 | -2.7 ± 3.46 | |
| WASP-175b (HIGH) 2024-01-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 3.64 ± 1.41 | |
| WASP-175b (HIGH) 2023-04-15 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -5.2 ± 1.58 | |
| WASP-175b (HIGH) 2023-04-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.56 ± 2.02 | |
| WASP-175b (HIGH) 2022-03-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.31 ± 1.44 | |
| WASP-175b (HIGH) 2022-03-31 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 0.16 ± 2.16 | |
| WASP-175b (HIGH) 2022-02-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -3.09 ± 1.73 | |
| WASP-175b (HIGH) 2022-02-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.8 ± 1.58 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-175b (HIGH) 2023-04-02 | TESS | 0.25 ± 2.02 | ||
| WASP-175b (HIGH) 2023-03-27 | TESS | -1.21 ± 1.87 | ||
| WASP-175b (HIGH) 2023-03-24 | TESS | 5.7 ± 2.88 | ||
| WASP-175b (HIGH) 2023-03-21 | TESS | -1.22 ± 2.16 | ||
| WASP-175b (HIGH) 2023-03-18 | TESS | 0.36 ± 2.59 | ||
| WASP-175b (HIGH) 2023-03-15 | TESS | 1.36 ± 2.02 | ||
| WASP-175b (HIGH) 2023-03-12 | TESS | 5.38 ± 2.02 | ||
| WASP-175b (HIGH) 2021-03-31 | TESS | -2.79 ± 2.02 | ||
| WASP-175b (HIGH) 2021-03-28 | TESS | 2.24 ± 2.88 | ||
| WASP-175b (HIGH) 2021-03-25 | TESS | 3.82 ± 2.45 | ||
| WASP-175b (HIGH) 2021-03-22 | TESS | -1.23 ± 1.87 | ||
| WASP-175b (HIGH) 2021-03-19 | TESS | -0.8 ± 2.45 | ||
| WASP-175b (HIGH) 2021-03-15 | TESS | -1.96 ± 2.45 | ||
| WASP-175b (HIGH) 2021-03-12 | TESS | -2.26 ± 2.02 | ||
| WASP-175b (HIGH) 2021-03-09 | TESS | 2.63 ± 2.16 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2015-05-01 | Nielsen et al. 2019 | -0.03 ± 0.49 | ||