| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 134004 DR2 6003809889735481856 J15090488-4242178 |
||||
| RA | 15:09:04.8930 | DEC | -42:42:17.789 | ||
| Parallax 2.312 mas |
P.M. RA -10.011 mas/y |
P.M. DEC -5.653 mas/y |
|||
| MagV 9.95 |
MagR* 9.871 |
MagI* 9.822 |
MagJ 9.775 |
MagH 9.735 |
MagK 9.703 |
| MagG 9.912 |
MagGBP 9.961 |
MagGRP 9.84 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458786.79918 ± 0.00059 BJDTDB |
|||||
| Period 3.3448383 ± 1.2e-06 days |
|||||
| Transit Parameters | |||||
| Hellier et al. 2019 | |||||
| Rp/Rs 0.1115 ± 0.0013 |
a/Rs 7.17 +0.21 -0.21 |
i 85.7 +0.6 -0.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 14.63 mmag |
Duration* 3.49 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hellier et al. 2019 | |||||
| Teff 9350.0 +150.0 -150.0 K |
Log(g) 4.35 +0.15 -0.15 cm/s2 |
Fe/H 0.21 +0.16 -0.16 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 13 (4) | ||||
| O-C | -2.73 ± 0.41 minutes | ||||
| ExoClock Observations (Recent) | 12 (4) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-178b (LOW) 2025-07-14 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 95.0 | -13.39 ± 1.35 | |
| WASP-178b (LOW) 2025-06-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 45.0 | -0.36 ± 0.82 | |
| WASP-178b (LOW) 2025-04-18 | Alberto Valverde Carretero Cerro Tololo Observatory | Plane Wave Delta Rho 350 QHY600 CMOS / rpr / 11.0 | -0.34 ± 0.79 | |
| WASP-178b (LOW) 2025-04-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | -4.12 ± 1.12 | |
| WASP-178b (LOW) 2024-04-25 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | -0.64 ± 1.44 | |
| WASP-178b (LOW) 2024-04-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 45.0 | -3.97 ± 1.14 | |
| WASP-178b (LOW) 2024-03-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | -5.04 ± 2.3 | |
| WASP-178b (LOW) 2023-08-05 | Rodrigo Boufleur Pico dos Dias | Boller & Chivens Andor iKon-L CCD / R / 11.0 | 5.73 ± 1.73 | |
| WASP-178b (LOW) 2023-06-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | -0.06 ± 1.17 | |
| WASP-178b (LOW) 2023-06-09 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | -1.15 ± 1.08 | |
| WASP-178b (LOW) 2023-05-03 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 0.98 ± 1.07 | |
| WASP-178b (LOW) 2022-05-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 80.0 | -4.91 ± 1.58 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2014-09-26 | Hellier et al. 2019 | 0.06 ± 0.68 | ||