| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-180A DR2 3070964117005132416 J08133416-0158579 |
||||
| RA | 08:13:34.1536 | DEC | -01:58:57.985 | ||
| Parallax 3.909 mas |
P.M. RA -14.052 mas/y |
P.M. DEC -3.169 mas/y |
|||
| MagV 10.68 |
MagR 11.01 |
MagI 11.479 |
MagJ 10.114 |
MagH 9.855 |
MagK 9.812 |
| MagG 10.913 |
MagGBP 11.185 |
MagGRP 10.51 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458663.360848 ± 7.5e-05 BJDTDB |
|||||
| Period 3.40926453 ± 2.7e-07 days |
|||||
| Transit Parameters | |||||
| Temple et al. 2019 | |||||
| Rp/Rs 0.11091 ± 0.0009 |
a/Rs 8.75 +0.18 -0.18 |
i 88.1 +0.1 -0.1 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 15.78 mmag |
Duration* 3.2 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Temple et al. 2019 | |||||
| Teff 6600.0 +200.0 -200.0 K |
Log(g) 4.42 +0.01 -0.01 cm/s2 |
Fe/H 0.1 +0.2 -0.2 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 33 (0) | ||||
| O-C | 0.13 ± 0.39 minutes | ||||
| ExoClock Observations (Recent) | 18 (0) | ||||
| Space Observations (Recent) | 14 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1199 ± 0.0003 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-180Ab (MEDIUM) 2024-12-20 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 30.0 | -0.04 ± 2.45 | |
| WASP-180Ab (MEDIUM) 2024-03-01 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | 2.41 ± 1.22 | |
| WASP-180Ab (MEDIUM) 2024-02-13 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / R / 45.0 | 12.59 ± 3.6 | |
| WASP-180Ab (MEDIUM) 2024-02-13 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | 1.5 ± 1.73 | |
| WASP-180Ab (MEDIUM) 2024-02-13 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -0.15 ± 1.2 | |
| WASP-180Ab (MEDIUM) 2024-02-13 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | -8.0 ± 1.87 | |
| WASP-180Ab (MEDIUM) 2024-01-20 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | 0.56 ± 1.3 | |
| WASP-180Ab (MEDIUM) 2024-01-20 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / V / 120.0 | 0.33 ± 0.58 | |
| WASP-180Ab (MEDIUM) 2024-01-20 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | -1.59 ± 1.18 | |
| WASP-180Ab (MEDIUM) 2023-02-20 | Pierre Farissier Obesvatoire de Haute Provence OHP France | Celestron 9 Moravian G2-4000 / R / 120.0 | 5.79 ± 3.46 | |
| WASP-180Ab (MEDIUM) 2022-12-18 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 40.0 | -0.61 ± 1.3 | |
| WASP-180Ab (MEDIUM) 2022-02-27 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / R / 90.0 | -1.16 ± 1.58 | |
| WASP-180Ab (MEDIUM) 2022-02-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / R / 90.0 | 2.76 ± 1.3 | |
| WASP-180Ab (MEDIUM) 2022-02-10 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | -4.58 ± 4.32 | |
| WASP-180Ab (MEDIUM) 2022-01-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | 1.41 ± 0.86 | |
| WASP-180Ab (MEDIUM) 2022-01-28 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.26 ± 1.15 | |
| WASP-180Ab (MEDIUM) 2022-01-17 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / AstrodonExoPlanet-BB / 60.0 | -1.91 ± 1.3 | |
| WASP-180Ab (MEDIUM) 2022-01-17 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | -3.07 ± 1.87 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-180Ab (MEDIUM) 2023-02-10 | TESS | -0.17 ± 0.53 | ||
| WASP-180Ab (MEDIUM) 2023-02-07 | TESS | -0.84 ± 0.55 | ||
| WASP-180Ab (MEDIUM) 2023-02-03 | TESS | -0.5 ± 0.53 | ||
| WASP-180Ab (MEDIUM) 2023-01-28 | TESS | -0.43 ± 0.52 | ||
| WASP-180Ab (MEDIUM) 2023-01-24 | TESS | 1.0 ± 0.6 | ||
| WASP-180Ab (MEDIUM) 2023-01-21 | TESS | 0.51 ± 0.62 | ||
| WASP-180Ab (MEDIUM) 2021-02-07 | TESS | 0.16 ± 0.68 | ||
| WASP-180Ab (MEDIUM) 2021-02-04 | TESS | -0.4 ± 0.59 | ||
| WASP-180Ab (MEDIUM) 2021-01-31 | TESS | 0.54 ± 0.66 | ||
| WASP-180Ab (MEDIUM) 2021-01-28 | TESS | -0.44 ± 0.53 | ||
| WASP-180Ab (MEDIUM) 2021-01-25 | TESS | 0.37 ± 0.58 | ||
| WASP-180Ab (MEDIUM) 2021-01-21 | TESS | 0.09 ± 0.59 | ||
| WASP-180Ab (MEDIUM) 2021-01-18 | TESS | 0.12 ± 0.5 | ||
| WASP-180Ab (MEDIUM) 2021-01-14 | TESS | 0.19 ± 0.58 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-01-09 | Temple et al. 2019 | -0.02 ± 0.14 | ||